SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


LacY-like proton/sugar symporter family domain assignments
in
all genomes

Assignment details

(show help)

25 selected genomes have 31 significant domains in 31 proteins.

Showing genomes 1 to 25 of 265
  1 2 3 4 5 6 7 8 9 10 11   Next Last

Coriobacterium glomerans PW2 has 2 significant domains in 2 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|328954925|ref|YP_004372258.1|   2.53e-38   0.000000935   3-407   1pv7 A:  
gi|328955185|ref|YP_004372518.1|   1.92e-36   0.00000343   12-412   1pv7 A:  
 
Weak hits:
gi|328954710|ref|YP_004372043.1|   0.00000000000144   0.052   22-210   1pv7 A:  
gi|328954718|ref|YP_004372051.1|   9.29e-69   0.012   27-222,268-491   1pv7 A:  
gi|328954869|ref|YP_004372202.1|   1.31e-34   0.037   28-443   1pv7 A:  
gi|328955042|ref|YP_004372375.1|   0.000811   0.036   78-269   1pv7 A:  
gi|328955096|ref|YP_004372429.1|   6.93e-35   0.032   35-442   1pv7 A:  
gi|328955144|ref|YP_004372477.1|   0.000000000000157   0.07   11-91   1pv7 A:  
gi|328955156|ref|YP_004372489.1|   7.19e-23   0.02   36-450,497-521   1pv7 A:  
gi|328955689|ref|YP_004373022.1|   2.53e-37   0.073   26-461   1pv7 A:  
gi|328955938|ref|YP_004373271.1|   4.58e-16   0.05   34-234   1pv7 A:  
gi|328955966|ref|YP_004373299.1|   2.62e-27   0.0067   11-443   1pv7 A:  
gi|328955968|ref|YP_004373301.1|   5.84e-26   0.013   1-439   1pv7 A:  
gi|328955973|ref|YP_004373306.1|   4.84e-18   0.054   21-199   1pv7 A:  
  3.53e-17   0.048   209-463   1pv7 A:  
gi|328956186|ref|YP_004373519.1|   4.45e-38   0.028   22-427   1pv7 A:  
gi|328956190|ref|YP_004373523.1|   8.37e-40   0.067   31-428   1pv7 A:  
gi|328956248|ref|YP_004373581.1|   9.42e-33   0.059   28-465   1pv7 A:  
gi|328956276|ref|YP_004373609.1|   6.28e-38   0.065   18-389   1pv7 A:  
gi|328956299|ref|YP_004373632.1|   3.01e-44   0.026   13-434   1pv7 A:  

Brachybacterium faecium DSM 4810 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|257069966|ref|YP_003156221.1|   8.63e-38   0.00000174   16-425   1pv7 A:  
 
Weak hits:
gi|257067404|ref|YP_003153659.1|   7.06e-56   0.049   19-428   1pv7 A:  
gi|257067472|ref|YP_003153727.1|   4.05e-61   0.018   12-203,269-483   1pv7 A:  
gi|257067527|ref|YP_003153782.1|   1.7e-28   0.047   14-394   1pv7 A:  
gi|257067635|ref|YP_003153890.1|   2.22e-48   0.039   18-396   1pv7 A:  
gi|257067783|ref|YP_003154038.1|   2.49e-60   0.023   29-229,286-504   1pv7 A:  
gi|257067791|ref|YP_003154046.1|   2.88e-24   0.043   23-397   1pv7 A:  
gi|257067991|ref|YP_003154246.1|   5.23e-47   0.03   10-412   1pv7 A:  
gi|257068070|ref|YP_003154325.1|   1.57e-73   0.033   12-471   1pv7 A:  
gi|257068073|ref|YP_003154328.1|   1.44e-33   0.046   216-441,499-537   1pv7 A:  
gi|257068129|ref|YP_003154384.1|   1.74e-37   0.076   27-427   1pv7 A:  
gi|257068423|ref|YP_003154678.1|   1.11e-33   0.071   17-420   1pv7 A:  
gi|257068462|ref|YP_003154717.1|   0.00183   0.075   35-153   1pv7 A:  
gi|257068731|ref|YP_003154986.1|   0.0288   0.062   56-213   1pv7 A:  
gi|257068809|ref|YP_003155064.1|   0.00131   0.039   48-138   1pv7 A:  
gi|257068913|ref|YP_003155168.1|   2.35e-72   0.071   15-475   1pv7 A:  
gi|257068920|ref|YP_003155175.1|   0.00000000471   0.031   251-506   1pv7 A:  
gi|257069024|ref|YP_003155279.1|   2.49e-50   0.064   15-400   1pv7 A:  
gi|257069385|ref|YP_003155640.1|   7.19e-61   0.05   31-215,268-481   1pv7 A:  
gi|257069630|ref|YP_003155885.1|   0.000615   0.055   110-231   1pv7 A:  
gi|257069638|ref|YP_003155893.1|   1.44e-34   0.039   18-439   1pv7 A:  
gi|257069806|ref|YP_003156061.1|   0.00536   0.059   273-347,378-410   1pv7 A:  
gi|257069852|ref|YP_003156107.1|   1.57e-31   0.033   32-423   1pv7 A:  
gi|257069935|ref|YP_003156190.1|   1.83e-52   0.069   9-430   1pv7 A:  
gi|257070079|ref|YP_003156334.1|   3.4e-47   0.045   25-440   1pv7 A:  
gi|257070230|ref|YP_003156485.1|   1.18e-35   0.043   14-399   1pv7 A:  
gi|257070245|ref|YP_003156500.1|   4.71e-38   0.089   9-393   1pv7 A:  

Arthrobacter arilaitensis Re117 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|308178084|ref|YP_003917490.1|   1.96e-36   0.00000325   10-414   1pv7 A:  
 
Weak hits:
gi|308175862|ref|YP_003915268.1|   1.11e-68   0.059   9-466   1pv7 A:  
gi|308175872|ref|YP_003915278.1|   1.44e-33   0.075   15-213,274-473   1pv7 A:  
gi|308175893|ref|YP_003915299.1|   0.00942   0.08   7-67   1pv7 A:  
gi|308175979|ref|YP_003915385.1|   0.0602   0.021   5-105   1pv7 A:  
gi|308175992|ref|YP_003915398.1|   0.0127   0.045   12-52   1pv7 A:  
gi|308176010|ref|YP_003915416.1|   0.00445   0.081   4-129   1pv7 A:  
gi|308176033|ref|YP_003915439.1|   1.96e-38   0.045   19-414   1pv7 A:  
gi|308176149|ref|YP_003915555.1|   8.37e-22   0.064   9-395   1pv7 A:  
gi|308176166|ref|YP_003915572.1|   4.19e-63   0.024   5-196,250-470   1pv7 A:  
gi|308176200|ref|YP_003915606.1|   1.44e-40   0.062   10-386   1pv7 A:  
gi|308176274|ref|YP_003915680.1|   1.7e-51   0.02   13-380   1pv7 A:  
gi|308176325|ref|YP_003915731.1|   0.0183   0.07   14-60   1pv7 A:  
gi|308176365|ref|YP_003915771.1|   3.01e-65   0.053   30-456   1pv7 A:  
gi|308176436|ref|YP_003915842.1|   9.02e-59   0.024   20-208,265-483   1pv7 A:  
gi|308176461|ref|YP_003915867.1|   0.00112   0.089   23-116   1pv7 A:  
gi|308176619|ref|YP_003916025.1|   3.66e-58   0.053   13-459   1pv7 A:  
gi|308176752|ref|YP_003916158.1|   4.05e-33   0.027   12-397   1pv7 A:  
gi|308176897|ref|YP_003916303.1|   1.57e-17   0.039   2-191   1pv7 A:  
gi|308176998|ref|YP_003916404.1|   0.0235   0.075   14-128   1pv7 A:  
gi|308177026|ref|YP_003916432.1|   1.83e-44   0.07   6-389   1pv7 A:  
gi|308177091|ref|YP_003916497.1|   2.88e-23   0.045   220-468   1pv7 A:  
gi|308177093|ref|YP_003916499.1|   0.0034   0.066   40-104,178-244   1pv7 A:  
gi|308177251|ref|YP_003916657.1|   8.37e-62   0.02   2-390   1pv7 A:  
gi|308177259|ref|YP_003916665.1|   1.44e-70   0.092   1-206,261-433,482-506   1pv7 A:  
gi|308177332|ref|YP_003916738.1|   1.12e-55   0.039   2-404   1pv7 A:  
gi|308177607|ref|YP_003917013.1|   0.0262   0.05   22-106   1pv7 A:  
gi|308177653|ref|YP_003917059.1|   1.01e-31   0.041   11-400   1pv7 A:  
gi|308177732|ref|YP_003917138.1|   0.00445   0.045   12-65   1pv7 A:  
gi|308178034|ref|YP_003917440.1|   0.0196   0.075   28-75   1pv7 A:  
gi|308178156|ref|YP_003917562.1|   0.000241   0.053   50-149,223-318   1pv7 A:  
gi|308178236|ref|YP_003917642.1|   6.8e-70   0.056   22-451   1pv7 A:  
gi|308178297|ref|YP_003917703.1|   0.000824   0.041   18-89   1pv7 A:  
gi|308178333|ref|YP_003917739.1|   1.57e-39   0.015   31-437   1pv7 A:  
gi|308178451|ref|YP_003917857.1|   1.7e-40   0.031   24-405   1pv7 A:  
gi|308178547|ref|YP_003917953.1|   3.92e-29   0.017   2-349   1pv7 A:  
gi|308178576|ref|YP_003917982.1|   7.06e-50   0.04   20-380   1pv7 A:  
gi|308178857|ref|YP_003918263.1|   1.7e-38   0.049   8-402   1pv7 A:  
gi|308178890|ref|YP_003918296.1|   0.0114   0.037   9-66   1pv7 A:  
gi|308179015|ref|YP_003918421.1|   1.7e-32   0.059   22-407   1pv7 A:  
gi|308179044|ref|YP_003918450.1|   6.8e-47   0.033   19-430   1pv7 A:  
gi|308179074|ref|YP_003918480.1|   6.67e-28   0.037   24-441   1pv7 A:  
gi|308179164|ref|YP_003918570.1|   0.0106   0.061   11-186   1pv7 A:  

Bifidobacterium animalis subsp. lactis Bl-04 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|241191264|ref|YP_002968658.1|   4.05e-40   0.00000375   10-408   1pv7 A:  
 
Weak hits:
gi|241190077|ref|YP_002967471.1|   2.49e-49   0.036   50-431   1pv7 A:  
gi|241190158|ref|YP_002967552.1|   0.0051   0.062   14-109   1pv7 A:  
gi|241190192|ref|YP_002967586.1|   0.000523   0.065   101-223   1pv7 A:  
gi|241190201|ref|YP_002967595.1|   2.62e-43   0.068   123-534   1pv7 A:  
gi|241190205|ref|YP_002967599.1|   1.22e-28   0.068   129-523   1pv7 A:  
gi|241190209|ref|YP_002967603.1|   6.93e-61   0.061   32-459   1pv7 A:  
gi|241190718|ref|YP_002968112.1|   1.74e-45   0.027   18-211,275-490   1pv7 A:  
gi|241190740|ref|YP_002968134.1|   0.000916   0.037   21-71   1pv7 A:  
gi|241190838|ref|YP_002968232.1|   0.000772   0.053   5-117   1pv7 A:  
gi|241190920|ref|YP_002968314.1|   0.0144   0.059   89-131   1pv7 A:  
gi|241190976|ref|YP_002968370.1|   0.00103   0.05   34-239   1pv7 A:  
gi|241190987|ref|YP_002968381.1|   0.0196   0.075   122-251   1pv7 A:  
gi|241191305|ref|YP_002968699.1|   4.71e-47   0.068   17-212,257-476   1pv7 A:  
gi|241191411|ref|YP_002968805.1|   4.62e-63   0.026   59-250,314-528   1pv7 A:  
gi|241191453|ref|YP_002968847.1|   1.22e-52   0.035   8-204,256-472   1pv7 A:  
gi|241191516|ref|YP_002968910.1|   6.41e-40   0.055   14-210,253-468   1pv7 A:  
gi|241191591|ref|YP_002968985.1|   1.83e-35   0.07   30-461   1pv7 A:  

Bifidobacterium dentium Bd1 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|283456456|ref|YP_003361020.1|   3.75e-39   0.00000412   11-416   1pv7 A:  
 
Weak hits:
gi|283455032|ref|YP_003359596.1|   0.00000115   0.075   160-402   1pv7 A:  
gi|283455060|ref|YP_003359624.1|   6.15e-38   0.049   101-517   1pv7 A:  
gi|283455100|ref|YP_003359664.1|   7.59e-25   0.034   26-462   1pv7 A:  
gi|283455102|ref|YP_003359666.1|   4.84e-45   0.03   19-417   1pv7 A:  
gi|283455104|ref|YP_003359668.1|   5.1e-43   0.095   32-436   1pv7 A:  
gi|283455242|ref|YP_003359806.1|   3.01e-40   0.055   37-425   1pv7 A:  
gi|283455501|ref|YP_003360065.1|   0.00366   0.045   6-90   1pv7 A:  
gi|283455716|ref|YP_003360280.1|   1.96e-49   0.046   3-183,244-459   1pv7 A:  
gi|283455901|ref|YP_003360465.1|   0.00222   0.05   17-73   1pv7 A:  
gi|283455951|ref|YP_003360515.1|   3.4e-33   0.053   13-407   1pv7 A:  
gi|283456145|ref|YP_003360709.1|   1.1e-46   0.043   31-425   1pv7 A:  
gi|283456192|ref|YP_003360756.1|   5.75e-47   0.031   2-348   1pv7 A:  
gi|283456498|ref|YP_003361062.1|   1.05e-25   0.048   28-461   1pv7 A:  
gi|283456512|ref|YP_003361076.1|   3.53e-22   0.079   1-141   1pv7 A:  
gi|283456519|ref|YP_003361083.1|   2.22e-29   0.045   16-437   1pv7 A:  
gi|283456522|ref|YP_003361086.1|   9.68e-47   0.065   28-422   1pv7 A:  
gi|283456533|ref|YP_003361097.1|   2.49e-47   0.07   37-439   1pv7 A:  
gi|283456611|ref|YP_003361175.1|   1.19e-33   0.083   26-219,251-447   1pv7 A:  
gi|283456757|ref|YP_003361321.1|   2.49e-48   0.039   24-212,261-472   1pv7 A:  
gi|283456855|ref|YP_003361419.1|   5.1e-33   0.047   4-206,252-465   1pv7 A:  
gi|283456913|ref|YP_003361477.1|   2.62e-18   0.031   6-463   1pv7 A:  
gi|283456937|ref|YP_003361501.1|   5.23e-85   0.067   39-487   1pv7 A:  

Bifidobacterium breve ACS-071-V-Sch8b has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|384196691|ref|YP_005582435.1|   1.05e-38   0.00000437   11-416   1pv7 A:  
 
Weak hits:
gi|384196246|ref|YP_005581990.1|   1.18e-30   0.062   24-451   1pv7 A:  
gi|384196598|ref|YP_005582342.1|   3.66e-64   0.034   28-219,291-506   1pv7 A:  
gi|384196663|ref|YP_005582407.1|   4.58e-65   0.061   9-470   1pv7 A:  
gi|384196680|ref|YP_005582424.1|   2.53e-52   0.059   19-207,263-477   1pv7 A:  
gi|384196697|ref|YP_005582441.1|   5.1e-69   0.095   35-457   1pv7 A:  
gi|384196754|ref|YP_005582498.1|   0.0000017   0.043   29-99   1pv7 A:  
gi|384196837|ref|YP_005582581.1|   1.57e-44   0.048   4-397   1pv7 A:  
gi|384197087|ref|YP_005582831.1|   0.000000000000244   0.043   10-394   1pv7 A:  
gi|384197111|ref|YP_005582855.1|   7.5e-68   0.034   18-210,261-477   1pv7 A:  
gi|384197114|ref|YP_005582858.1|   2.49e-31   0.053   35-430   1pv7 A:  
gi|384197274|ref|YP_005583018.1|   0.0126   0.066   36-81   1pv7 A:  
gi|384197330|ref|YP_005583074.1|   8.24e-62   0.083   27-222,272-471   1pv7 A:  
gi|384197513|ref|YP_005583257.1|   1.1e-41   0.038   16-214,255-473   1pv7 A:  
gi|384197576|ref|YP_005583320.1|   0.000000209   0.047   2-191   1pv7 A:  
gi|384197587|ref|YP_005583331.1|   0.0109   0.07   11-144   1pv7 A:  
gi|384197638|ref|YP_005583382.1|   1.57e-25   0.095   29-470   1pv7 A:  
gi|384197668|ref|YP_005583412.1|   0.0243   0.062   364-406,457-565   1pv7 A:  
gi|384197736|ref|YP_005583480.1|   4.05e-49   0.07   7-410   1pv7 A:  
gi|384197809|ref|YP_005583553.1|   0.00144   0.047   11-58   1pv7 A:  
gi|384197814|ref|YP_005583558.1|   0.0000667   0.045   14-66   1pv7 A:  
gi|384197840|ref|YP_005583584.1|   2.49e-41   0.043   5-412   1pv7 A:  
gi|384197854|ref|YP_005583598.1|   3.79e-38   0.062   16-417   1pv7 A:  
gi|384197881|ref|YP_005583625.1|   0.00249   0.045   2-131   1pv7 A:  
gi|384197883|ref|YP_005583627.1|   0.00811   0.089   86-177   1pv7 A:  
gi|384197937|ref|YP_005583681.1|   5.75e-25   0.036   29-464   1pv7 A:  

Bifidobacterium adolescentis ATCC 15703 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|119026167|ref|YP_910012.1|   1.05e-40   0.00000583   41-446   1pv7 A:  
 
Weak hits:
gi|119025220|ref|YP_909065.1|   1.57e-39   0.053   17-412   1pv7 A:  
gi|119025237|ref|YP_909082.1|   3.53e-39   0.075   32-406   1pv7 A:  
gi|119025248|ref|YP_909093.1|   0.0000536   0.075   9-304   1pv7 A:  
gi|119025334|ref|YP_909179.1|   1.31e-43   0.068   14-420   1pv7 A:  
gi|119025400|ref|YP_909245.1|   0.0288   0.061   20-74   1pv7 A:  
gi|119025604|ref|YP_909449.1|   1.66e-50   0.083   38-222,283-501   1pv7 A:  
gi|119025754|ref|YP_909599.1|   0.00929   0.055   18-199   1pv7 A:  
gi|119025803|ref|YP_909648.1|   0.00589   0.059   59-168   1pv7 A:  
gi|119025922|ref|YP_909767.1|   3.79e-51   0.058   16-410   1pv7 A:  
gi|119025955|ref|YP_909800.1|   0.0017   0.047   2-134   1pv7 A:  
gi|119026206|ref|YP_910051.1|   4.53e-26   0.048   32-474   1pv7 A:  
gi|119026224|ref|YP_910069.1|   1.96e-50   0.073   20-416   1pv7 A:  
gi|119026227|ref|YP_910072.1|   3.79e-49   0.095   25-439   1pv7 A:  
gi|119026411|ref|YP_910256.1|   2.18e-61   0.039   48-236,300-518   1pv7 A:  
gi|119026509|ref|YP_910354.1|   1.05e-62   0.071   36-225,271-487   1pv7 A:  
gi|119026622|ref|YP_910467.1|   1.13e-27   0.059   23-468   1pv7 A:  

Selenomonas ruminantium subsp. lactilytica TAM6421 has 2 significant domains in 2 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|383760859|ref|YP_005439842.1|   1.48e-43   0.00000179   14-411   1pv7 A:  
gi|383760871|ref|YP_005439854.1|   3.49e-40   0.00000167   12-415   1pv7 A:  
 
Weak hits:
gi|383752887|ref|YP_005431790.1|   0.0235   0.066   117-163   1pv7 A:  
gi|383752965|ref|YP_005431868.1|   6.93e-25   0.072   1-434   1pv7 A:  
gi|383752994|ref|YP_005431897.1|   5.36e-21   0.024   8-200,255-474   1pv7 A:  
gi|383753064|ref|YP_005431967.1|   0.0392   0.055   7-52   1pv7 A:  
gi|383753114|ref|YP_005432017.1|   8.76e-64   0.07   3-188,236-440   1pv7 A:  
gi|383755257|ref|YP_005434160.1|   1.44e-28   0.083   18-463   1pv7 A:  
gi|383755562|ref|YP_005434465.1|   2.88e-77   0.084   16-456   1pv7 A:  
gi|383760622|ref|YP_005439607.1|   3.4e-16   0.053   2-157   1pv7 A:  

Clostridium acetobutylicum ATCC 824 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|15894808|ref|NP_348157.1|   1.92e-39   0.000000044   5-401   1pv7 A:  
 
Weak hits:
gi|15004733|ref|NP_149193.1|   1.57e-73   0.019   5-393   1pv7 A:  
gi|15004753|ref|NP_149213.1|   2.09e-42   0.041   11-393   1pv7 A:  
gi|15004759|ref|NP_149219.1|   0.00127   0.067   16-257   1pv7 A:  
gi|15004790|ref|NP_149250.1|   3.01e-34   0.041   26-397   1pv7 A:  
gi|15004827|ref|NP_149287.1|   5.62e-58   0.053   13-390   1pv7 A:  
gi|15004834|ref|NP_149294.1|   7.06e-76   0.047   4-199,246-415,455-482   1pv7 A:  
gi|15893318|ref|NP_346667.1|   8.89e-42   0.059   4-189   1pv7 A:  
  9.29e-24   0.081   199-413   1pv7 A:  
gi|15893487|ref|NP_346836.1|   0.00889   0.075   236-292   1pv7 A:  
gi|15893617|ref|NP_346966.1|   0.00876   0.066   4-200   1pv7 A:  
gi|15893774|ref|NP_347123.1|   0.00183   0.075   10-266   1pv7 A:  
gi|15893982|ref|NP_347331.1|   4.32e-36   0.055   10-430   1pv7 A:  
gi|15894038|ref|NP_347387.1|   0.000000000034   0.047   13-126   1pv7 A:  
gi|15894049|ref|NP_347398.1|   3.66e-64   0.015   17-404   1pv7 A:  
gi|15894155|ref|NP_347504.1|   0.0051   0.055   168-294,326-340   1pv7 A:  
gi|15894281|ref|NP_347630.1|   0.00458   0.062   6-97   1pv7 A:  
gi|15894618|ref|NP_347967.1|   1.96e-75   0.025   9-450   1pv7 A:  
gi|15894624|ref|NP_347973.1|   5.36e-72   0.038   8-439   1pv7 A:  
gi|15894726|ref|NP_348075.1|   3.92e-38   0.049   6-402   1pv7 A:  
gi|15894731|ref|NP_348080.1|   3.92e-73   0.052   9-199,249-471   1pv7 A:  
gi|15894782|ref|NP_348131.1|   1.7e-42   0.095   6-389   1pv7 A:  
gi|15894812|ref|NP_348161.1|   0.0248   0.045   255-428   1pv7 A:  
gi|15894863|ref|NP_348212.1|   2.75e-44   0.062   14-411   1pv7 A:  
gi|15895009|ref|NP_348358.1|   0.0157   0.081   8-57   1pv7 A:  
gi|15896589|ref|NP_349938.1|   3.4e-57   0.075   11-202,251-470   1pv7 A:  
gi|15896611|ref|NP_349960.1|   9.16e-72   0.045   5-198,253-425,554-580   1pv7 A:  
gi|15896663|ref|NP_350012.1|   7.19e-34   0.017   13-423   1pv7 A:  
gi|15896692|ref|NP_350041.1|   9.29e-39   0.019   14-427   1pv7 A:  
gi|15896712|ref|NP_350061.1|   5.1e-29   0.047   204-464   1pv7 A:  
gi|15896719|ref|NP_350068.1|   1.83e-52   0.073   16-390   1pv7 A:  
gi|15896743|ref|NP_350092.1|   7.72e-61   0.034   15-390   1pv7 A:  
gi|15896900|ref|NP_350249.1|   1.96e-34   0.021   204-480   1pv7 A:  

Melissococcus plutonius DAT561 has 2 significant domains in 2 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|399140367|ref|YP_006546468.1|   3.05e-46   0.000000332   1-412   1pv7 A:  
gi|399140368|ref|YP_006546469.1|   7.06e-27   0.00000572   5-239   1pv7 A:  
 
Weak hits:
gi|379726942|ref|YP_005319127.1|   0.00000000000196   0.05   2-205   1pv7 A:  
gi|379726943|ref|YP_005319128.1|   0.000000000000017   0.013   6-174   1pv7 A:  
gi|379727137|ref|YP_005319322.1|   3.53e-30   0.047   21-461   1pv7 A:  
gi|379727190|ref|YP_005319375.1|   8.24e-38   0.053   2-201   1pv7 A:  
  4.32e-36   0.084   183-369   1pv7 A:  
gi|379727191|ref|YP_005319376.1|   0.00589   0.07   4-61   1pv7 A:  
gi|379727589|ref|YP_005319774.1|   1.7e-42   0.028   8-382   1pv7 A:  
gi|379727674|ref|YP_005319859.1|   4.45e-48   0.027   9-394   1pv7 A:  
gi|379727940|ref|YP_005320125.1|   2.75e-30   0.014   14-443   1pv7 A:  
gi|379727945|ref|YP_005320130.1|   0.00994   0.071   12-126   1pv7 A:  
gi|379727962|ref|YP_005320147.1|   1.16e-81   0.022   1-207,235-453   1pv7 A:  
gi|379727972|ref|YP_005320157.1|   3.66e-31   0.013   36-443   1pv7 A:  
gi|379728048|ref|YP_005320233.1|   7.94e-26   0.029   18-451   1pv7 A:  
gi|379728109|ref|YP_005320294.1|   0.000445   0.089   92-207   1pv7 A:  
gi|399140292|ref|YP_006546393.1|   5.49e-35   0.022   18-456   1pv7 A:  
gi|399140369|ref|YP_006546470.1|   0.0000000000000445   0.00017   2-160   1pv7 A:  
gi|399140379|ref|YP_006546480.1|   9.42e-33   0.044   37-471   1pv7 A:  

Weissella koreensis KACC 15510 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|339634257|ref|YP_004725898.1|   8.63e-47   0.0000003   7-404   1pv7 A:  
 
Weak hits:
gi|339633969|ref|YP_004725610.1|   4.19e-55   0.05   1-197,235-447   1pv7 A:  
gi|339634029|ref|YP_004725670.1|   1.83e-54   0.02   5-195,248-456   1pv7 A:  
gi|339634186|ref|YP_004725827.1|   5.84e-29   0.032   9-459   1pv7 A:  
gi|339634210|ref|YP_004725851.1|   0.000562   0.079   80-195   1pv7 A:  
gi|339634253|ref|YP_004725894.1|   2.35e-75   0.055   12-207,235-454   1pv7 A:  
gi|339634270|ref|YP_004725911.1|   4.58e-62   0.018   13-218,270-442,471-500   1pv7 A:  
gi|339634330|ref|YP_004725971.1|   2.09e-64   0.048   2-200,236-440   1pv7 A:  
gi|339634567|ref|YP_004726208.1|   2.22e-64   0.043   5-197,245-459   1pv7 A:  
gi|339634579|ref|YP_004726220.1|   1.1e-30   0.081   8-207,272-476   1pv7 A:  
gi|339634608|ref|YP_004726249.1|   5.49e-56   0.034   7-198,252-466   1pv7 A:  
gi|339634800|ref|YP_004726441.1|   5.06e-39   0.044   1-405   1pv7 A:  
gi|339634804|ref|YP_004726445.1|   1.96e-66   0.039   10-463   1pv7 A:  
gi|339634899|ref|YP_004726540.1|   5.23e-31   0.053   8-207,272-476   1pv7 A:  
gi|339634942|ref|YP_004726583.1|   4.32e-59   0.047   5-198,250-464   1pv7 A:  
gi|339635110|ref|YP_004726751.1|   0.000183   0.047   6-189   1pv7 A:  
gi|339635121|ref|YP_004726762.1|   1.4e-64   0.025   1-331   1pv7 A:  

Leuconostoc sp. C2 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|339491986|ref|YP_004706491.1|   3.14e-44   0.00000063   8-405   1pv7 A:  
 
Weak hits:
gi|339490444|ref|YP_004704949.1|   9.59e-38   0.031   19-444   1pv7 A:  
gi|339490567|ref|YP_004705072.1|   1.07e-25   0.042   3-453   1pv7 A:  
gi|339490618|ref|YP_004705123.1|   5.49e-55   0.057   4-386   1pv7 A:  
gi|339490661|ref|YP_004705166.1|   3.14e-44   0.018   20-448   1pv7 A:  
gi|339490690|ref|YP_004705195.1|   0.00929   0.053   7-50   1pv7 A:  
gi|339490844|ref|YP_004705349.1|   1.96e-58   0.011   5-197,234-436   1pv7 A:  
gi|339490930|ref|YP_004705435.1|   1.02e-51   0.013   1-395   1pv7 A:  
gi|339491117|ref|YP_004705622.1|   6.41e-63   0.022   5-392   1pv7 A:  
gi|339491133|ref|YP_004705638.1|   1.44e-67   0.023   4-192,252-424,488-510   1pv7 A:  
gi|339491172|ref|YP_004705677.1|   5.49e-44   0.053   28-380   1pv7 A:  
gi|339491261|ref|YP_004705766.1|   7.19e-49   0.03   11-194,243-445   1pv7 A:  
gi|339491306|ref|YP_004705811.1|   4.32e-42   0.074   7-390   1pv7 A:  
gi|339491320|ref|YP_004705825.1|   1.7e-60   0.015   10-213,264-436,465-488   1pv7 A:  
gi|339491380|ref|YP_004705885.1|   4.58e-70   0.072   8-193,243-451   1pv7 A:  
gi|339491386|ref|YP_004705891.1|   2.75e-30   0.064   1-158   1pv7 A:  
  2.35e-28   0.031   172-383   1pv7 A:  
gi|339491389|ref|YP_004705894.1|   1.96e-38   0.057   7-189   1pv7 A:  
  2.49e-34   0.059   201-414,576-603   1pv7 A:  
gi|339491391|ref|YP_004705896.1|   3.92e-53   0.018   8-193,243-443   1pv7 A:  
gi|339491407|ref|YP_004705912.1|   6.54e-71   0.069   5-198,248-419,461-483   1pv7 A:  
gi|339491410|ref|YP_004705915.1|   5.62e-35   0.031   8-397   1pv7 A:  
gi|339491436|ref|YP_004705941.1|   1.03e-60   0.063   7-388   1pv7 A:  
gi|339491452|ref|YP_004705957.1|   0.0497   0.047   44-240   1pv7 A:  
gi|339491752|ref|YP_004706257.1|   1.31e-37   0.081   9-405   1pv7 A:  
gi|339491769|ref|YP_004706274.1|   0.00732   0.029   9-177   1pv7 A:  
gi|339491907|ref|YP_004706412.1|   7.85e-29   0.039   18-396   1pv7 A:  
gi|339491925|ref|YP_004706430.1|   0.00209   0.066   15-68   1pv7 A:  
gi|339491978|ref|YP_004706483.1|   1.16e-23   0.062   6-409   1pv7 A:  

Leuconostoc kimchii IMSNU 11154 has 2 significant domains in 2 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|296100164|ref|YP_003620448.1|   6.93e-43   0.0000000773   6-394   1pv7 A:  
gi|296110779|ref|YP_003621160.1|   3.14e-44   0.00000063   8-405   1pv7 A:  
 
Weak hits:
gi|296100329|ref|YP_003620498.1|   0.0186   0.066   15-127   1pv7 A:  
gi|296110226|ref|YP_003620607.1|   5.49e-55   0.057   4-386   1pv7 A:  
gi|296110278|ref|YP_003620659.1|   1.07e-25   0.042   3-453   1pv7 A:  
gi|296110403|ref|YP_003620784.1|   9.59e-38   0.031   19-444   1pv7 A:  
