SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


RNI-like superfamily domain assignments
in
Populus trichocarpa v156

Assignment details

(show help)


Populus trichocarpa v156 has 499 significant domains in 437 proteins.

     

Sequence ID   Evalue   Region   Family  
POPTR_0001s00790.1|PACid:18234977   3.69e-25   100-301   28-residue LRR  
  0.00000314   33-94   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s00820.1|PACid:18238907   2.04e-61   84-391   Cyclin A/CDK2-associated p19, Skp2  
  1.8e-55   295-612   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s01060.1|PACid:18238782   6.28e-48   464-823   28-residue LRR  
POPTR_0001s03400.1|PACid:18236441   1.88e-61   17-401   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s04040.1|PACid:18234287   6.83e-54   375-583,623-711   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s06010.1|PACid:18238868   0.0000000000126   253-431   28-residue LRR  
POPTR_0001s10580.1|PACid:18236169   7.69e-22   328-507   Rna1p (RanGAP1), N-terminal domain  
POPTR_0001s11830.1|PACid:18237420   3.14e-16   84-292   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s12290.1|PACid:18237071   8.63e-52   591-836   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s14220.1|PACid:18238974   2.43e-63   290-668   28-residue LRR  
POPTR_0001s16110.2|PACid:18237706   2.2e-55   90-507   Rna1p (RanGAP1), N-terminal domain  
POPTR_0001s21830.1|PACid:18238992   7.85e-16   24-297   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s27000.1|PACid:18238099   1.26e-46   215-500   28-residue LRR  
POPTR_0001s28365.1|PACid:18237829   0.000000863   12-55   28-residue LRR  
POPTR_0001s31820.1|PACid:18234698   8.63e-46   313-487,522-606   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s32020.1|PACid:18236842   0.0000000118   48-195   28-residue LRR  
POPTR_0001s33010.1|PACid:18235701   0.000000126   163-279,310-416   28-residue LRR  
POPTR_0001s33030.1|PACid:18235568   1.05e-39   16-215,266-388,464-529   28-residue LRR  
POPTR_0001s33140.1|PACid:18235724   0.0000000000165   18-106   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s36170.1|PACid:18234292   0.00000122   194-279   28-residue LRR  
POPTR_0001s36180.1|PACid:18235696   0.0000073   43-68,126-203,248-297   28-residue LRR  
POPTR_0001s36450.1|PACid:18237844   0.000000000000018   131-239,285-344   28-residue LRR  
POPTR_0001s36455.1|PACid:18234444   0.000000000153   3-20,63-134   28-residue LRR  
POPTR_0001s37210.1|PACid:18236566   3.14e-39   50-194,243-458   28-residue LRR  
POPTR_0001s38290.1|PACid:18234877   0.0000392   139-234   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s40530.1|PACid:18238662   0.00000000000432   144-330   Rna1p (RanGAP1), N-terminal domain  
POPTR_0001s40900.1|PACid:18235884   7.22e-53   222-518   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s42370.1|PACid:18237458   6.12e-20   194-244,314-497   28-residue LRR  
POPTR_0001s42390.1|PACid:18238381   0.000000022   957-1130   28-residue LRR  
  0.0000141   655-844   Rna1p (RanGAP1), N-terminal domain  
POPTR_0001s42440.1|PACid:18237919   7.85e-20   708-955   Cyclin A/CDK2-associated p19, Skp2  
  5.1e-17   968-1177   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s42470.1|PACid:18239021   1.8e-16   863-1075   28-residue LRR  
POPTR_0001s42480.1|PACid:18238211   0.00000000000000604   9-218   Rna1p (RanGAP1), N-terminal domain  
POPTR_0001s42520.1|PACid:18237602   4.19e-21   1159-1202,1301-1508   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s42530.1|PACid:18236879   0.0000000000208   12-207   28-residue LRR  
POPTR_0001s42540.1|PACid:18234467   0.000000000102   373-505   Rna1p (RanGAP1), N-terminal domain  
POPTR_0001s42860.1|PACid:18237768   2.43e-53   242-278,323-577,616-696   28-residue LRR  
POPTR_0001s42880.1|PACid:18238182   2.04e-48   42-330,369-416   28-residue LRR  
POPTR_0001s43420.1|PACid:18239269   0.00000000000942   6-179   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s43440.1|PACid:18237509   6.36e-16   2-225   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s43460.1|PACid:18236995   0.0000000000275   14-181,247-301   28-residue LRR  
POPTR_0001s43473.1|PACid:18235676   0.00000000863   43-152   28-residue LRR  
POPTR_0001s43476.1|PACid:18237344   0.00000487   4-147   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s43490.1|PACid:18234502   0.0000000000942   1255-1487   Cyclin A/CDK2-associated p19, Skp2  
  0.000345   1508-1606   28-residue LRR  
POPTR_0001s43510.1|PACid:18235151   0.00000000000602   945-1168   28-residue LRR  
  0.00000353   1190-1292   28-residue LRR  
POPTR_0001s43545.1|PACid:18239161   0.0000000667   842-976   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s43550.1|PACid:18237002   0.00000000000000785   762-826,863-972   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s43550.2|PACid:18237003   0.00000000000000785   762-826,863-972   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s43630.1|PACid:18234847   0.00000628   11-52,92-124   28-residue LRR  
POPTR_0001s43690.1|PACid:18235515   0.00000000000000863   679-935   28-residue LRR  
POPTR_0001s43730.1|PACid:18235559   0.000000000000033   11-218   Rna1p (RanGAP1), N-terminal domain  
POPTR_0001s43730.2|PACid:18235560   0.000000000000033   11-218   Rna1p (RanGAP1), N-terminal domain  
POPTR_0001s43735.1|PACid:18237754   0.0000000126   28-156   28-residue LRR  
POPTR_0001s44570.1|PACid:18239109   0.00000204   1045-1152   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s44590.1|PACid:18237328   0.00000000000000157   513-804   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s44650.1|PACid:18235522   0.000000141   140-235   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s45040.1|PACid:18238302   0.0000000000196   45-241   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s45120.1|PACid:18237306   1.18e-17   480-702   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s45130.1|PACid:18234609   0.0000000000000298   709-925   28-residue LRR  
POPTR_0001s47000.1|PACid:18238041   1.26e-38   293-548   28-residue LRR  
POPTR_0001s47680.1|PACid:18237091   1.14e-46   61-405   28-residue LRR  
POPTR_0001s47760.1|PACid:18236488   0.0000133   25-119   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s47763.1|PACid:18238869   0.000000000228   11-52,91-196   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s47763.2|PACid:18238870   0.000000000228   11-52,91-196   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s47800.1|PACid:18235262   0.0000000000000361   733-969   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0001s47810.1|PACid:18236491   0.00000192   13-166   28-residue LRR  
POPTR_0001s47840.1|PACid:18234663   4.47e-17   979-1246   28-residue LRR  
  0.0000275   1265-1372   28-residue LRR  
  0.0000761   771-960   28-residue LRR  
POPTR_0002s00920.1|PACid:18246029   1.26e-62   214-508   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s02140.1|PACid:18245170   4.24e-64   72-416   28-residue LRR  
POPTR_0002s04570.1|PACid:18244652   8.83e-19   180-428   28-residue LRR  
POPTR_0002s05270.1|PACid:18246407   0.000000314   228-358   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s05380.1|PACid:18246178   2.88e-67   136-525   28-residue LRR  
POPTR_0002s05380.2|PACid:18246179   5.27e-22   2-135   28-residue LRR  
POPTR_0002s06380.1|PACid:18246564   2.51e-67   296-660   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s07170.1|PACid:18244291   6.28e-66   267-351,396-661   Rna1p (RanGAP1), N-terminal domain  
  3.61e-61   79-396   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s07540.1|PACid:18245474   1.33e-39   80-358   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s09620.1|PACid:18245122   7.53e-56   44-350   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s09930.1|PACid:18245667   1.02e-21   35-227   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s10310.1|PACid:18244703   3.45e-34   84-280,334-456,489-600   28-residue LRR  
POPTR_0002s10700.1|PACid:18244168   1.37e-42   303-570   28-residue LRR  
POPTR_0002s11230.1|PACid:18244502   2.2e-53   35-314   Cyclin A/CDK2-associated p19, Skp2  
  1.65e-48   216-513   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s12240.1|PACid:18246731   4.16e-81   16-370   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s12260.1|PACid:18245662   1.73e-65   226-532   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s12280.1|PACid:18244681   8.24e-71   311-628   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s12460.1|PACid:18246291   4.55e-36   103-451   28-residue LRR  
POPTR_0002s13350.1|PACid:18244543   0.00000000000163   215-299,327-411   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s13790.1|PACid:18246238   1.88e-21   60-293   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s13790.2|PACid:18246239   1.02e-21   60-293   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s13790.3|PACid:18246240   7.69e-22   60-293   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s14420.1|PACid:18245739   1.92e-27   216-417   28-residue LRR  
  0.00000683   87-112,142-211   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s23470.1|PACid:18245562   1.26e-63   133-394,442-559   Rna1p (RanGAP1), N-terminal domain  
POPTR_0002s25820.1|PACid:18245555   3.84e-65   153-410,506-549   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s25980.1|PACid:18245740   1.41e-66   475-814   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0002s25990.1|PACid:18245651   9.42e-66   475-814   Cyclin A/CDK2-associated p19, Skp2  
  4.55e-56   78-400   Rna1p (RanGAP1), N-terminal domain  
POPTR_0002s26010.1|PACid:18246090   5.81e-68   475-814   Cyclin A/CDK2-associated p19, Skp2  
  1.33e-53   78-379   Rna1p (RanGAP1), N-terminal domain  
POPTR_0002s26010.2|PACid:18246091   1.18e-65   475-797   Cyclin A/CDK2-associated p19, Skp2  
  8.24e-57   240-546   Cyclin A/CDK2-associated p19, Skp2  
  2.04e-41   58-307   Rna1p (RanGAP1), N-terminal domain  
POPTR_0002s26020.1|PACid:18247043   2.59e-50   616-915   Rna1p (RanGAP1), N-terminal domain  
POPTR_0003s01370.1|PACid:18216261   0.0000000000000149   60-345   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s04290.1|PACid:18217088   2.28e-35   69-409   Rna1p (RanGAP1), N-terminal domain  
POPTR_0003s07160.1|PACid:18217240   1.92e-56   167-503   28-residue LRR  
POPTR_0003s10680.1|PACid:18216446   5.02e-62   84-406   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s10730.1|PACid:18217031   1.06e-18   130-170,209-418   Cyclin A/CDK2-associated p19, Skp2  
  0.00314   447-506   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s14970.1|PACid:18217234   1.65e-57   267-607   Cyclin A/CDK2-associated p19, Skp2  
  3.69e-54   55-360   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s14970.2|PACid:18217235   2.43e-54   55-360   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s14980.1|PACid:18216991   6.28e-45   6-280   Rna1p (RanGAP1), N-terminal domain  
POPTR_0003s15600.1|PACid:18216690   1.33e-60   83-404   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s17750.1|PACid:18216340   8.04e-34   249-491   Cyclin A/CDK2-associated p19, Skp2  
  2.46e-22   20-323   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s19620.1|PACid:18218299   1.8e-44   4-292   28-residue LRR  
POPTR_0003s19920.1|PACid:18216103   3.65e-16   656-860   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s19980.1|PACid:18217024   1.73e-42   572-776,869-901,938-990   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0003s21060.1|PACid:18217346   0.0000000000102   440-602   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0004s01960.1|PACid:18226455   0.000000031   86-255   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0004s03400.1|PACid:18225817   2.49e-38   30-325,442-549   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0004s04880.1|PACid:18225622   4.71e-66   67-401   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0004s07490.1|PACid:18226366   1.02e-20   355-592   28-residue LRR  
POPTR_0004s08610.1|PACid:18224623   0.000000314   19-124   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0004s09760.1|PACid:18224721   0.00000000000416   15-187   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0004s18600.1|PACid:18225255   9.03e-30   308-571   28-residue LRR  
  0.000000000000149   77-295   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0004s20690.1|PACid:18225022   2.2e-17   832-1121   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0004s20840.1|PACid:18224542   2.28e-29   289-520   28-residue LRR  
POPTR_0004s21280.1|PACid:18225698   7.85e-26   543-799   28-residue LRR  
POPTR_0004s21280.2|PACid:18225699   8.63e-26   539-799   28-residue LRR  
POPTR_0004s21350.1|PACid:18225379   2.67e-17   117-382   28-residue LRR  
POPTR_0004s23260.1|PACid:18225228   1.02e-63   68-419   28-residue LRR  
POPTR_0004s23360.1|PACid:18224440   0.0000000306   52-137   28-residue LRR  
POPTR_0005s00940.1|PACid:18206675   2.67e-24   7-98,165-283   28-residue LRR  
POPTR_0005s00960.1|PACid:18208369   6.98e-19   4-208   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s01010.1|PACid:18206133   6.43e-35   96-372   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s01070.1|PACid:18207349   3.37e-26   64-311   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s01230.1|PACid:18206503   1.33e-46   1-235,285-387   28-residue LRR  
POPTR_0005s01310.1|PACid:18206572   2.98e-35   8-300   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s01510.1|PACid:18207180   1.49e-28   60-307   28-residue LRR  
POPTR_0005s01610.1|PACid:18208951   3.37e-50   139-324,374-536   Rna1p (RanGAP1), N-terminal domain  
POPTR_0005s01630.1|PACid:18206787   2.2e-21   308-480   28-residue LRR  
POPTR_0005s01680.1|PACid:18206073   3.37e-38   111-454   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s02230.1|PACid:18207292   2.35e-41   292-620   28-residue LRR  
  1.47e-33   49-269   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s03070.1|PACid:18207992   1.41e-35   582-820   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s03120.1|PACid:18206343   3.06e-38   753-996   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s03130.1|PACid:18206174   4.32e-18   23-200,242-315   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s03230.1|PACid:18208834   9.42e-47   5-245   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s03260.1|PACid:18208932   1.02e-57   626-959   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s03440.1|PACid:18207570   9.42e-35   358-570   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s04290.1|PACid:18208035   0.0000000777   1045-1181   Cyclin A/CDK2-associated p19, Skp2  
  0.00243   958-1029   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s04300.1|PACid:18207287   0.000000000157   36-197   28-residue LRR  
POPTR_0005s04320.1|PACid:18207754   0.0000000000000604   619-866   28-residue LRR  
POPTR_0005s04330.1|PACid:18207691   0.00000000000188   41-292   28-residue LRR  
POPTR_0005s04340.1|PACid:18208188   0.0000000000667   17-178   28-residue LRR  
POPTR_0005s04360.1|PACid:18206357   0.00000000000000149   1175-1244,1281-1469   28-residue LRR  
  0.0000424   1017-1157   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s04380.1|PACid:18207483   0.0000000000000282   1103-1308   28-residue LRR  
  0.000337   763-899,929-1059   28-residue LRR  
POPTR_0005s04390.1|PACid:18208512   0.000000000000282   19-221   Rna1p (RanGAP1), N-terminal domain  
POPTR_0005s04430.1|PACid:18208567   0.0000000000392   1119-1304   28-residue LRR  
  0.0000000000392   741-865,927-1063   Rna1p (RanGAP1), N-terminal domain  
POPTR_0005s04441.1|PACid:18206078   5.89e-17   29-283   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s04441.2|PACid:18206079   5.49e-17   29-283   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s06300.1|PACid:18208952   3.06e-19   1256-1394,1455-1592   28-residue LRR  
  5.49e-16   1518-1653,1740-1867   28-residue LRR  
POPTR_0005s06340.1|PACid:18206101   2.59e-17   186-303   28-residue LRR  
POPTR_0005s08470.1|PACid:18206428   6.83e-53   73-443   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s08880.1|PACid:18208208   8.63e-64   320-580,648-753   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s09110.1|PACid:18207165   1.33e-45   53-387   28-residue LRR  
POPTR_0005s14320.1|PACid:18206299   5.49e-21   804-978   28-residue LRR  
POPTR_0005s14710.1|PACid:18207834   2.04e-25   684-943   28-residue LRR  
POPTR_0005s14910.1|PACid:18206452   2.98e-18   828-1042   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s14950.1|PACid:18208491   1.33e-24   827-1083   28-residue LRR  
POPTR_0005s17580.1|PACid:18206833   1.57e-31   82-280,334-456,489-603   28-residue LRR  
POPTR_0005s18320.1|PACid:18208618   1.96e-18   66-208   28-residue LRR  
POPTR_0005s18540.1|PACid:18207156   6.54e-31   92-438   28-residue LRR  
POPTR_0005s20800.1|PACid:18207178   1.75e-39   80-338   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s20800.2|PACid:18207179   1.79e-39   66-324   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s21990.1|PACid:18207846   2.67e-66   315-668   28-residue LRR  
POPTR_0005s23120.1|PACid:18206974   1.35e-67   134-518   28-residue LRR  
POPTR_0005s23210.1|PACid:18208095   0.000000000000294   242-437   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0005s23990.1|PACid:18207419   1.88e-18   182-410   28-residue LRR  
POPTR_0005s26300.1|PACid:18208022   1.49e-63   71-415   28-residue LRR  
POPTR_0006s01510.1|PACid:18211453   2.2e-58   105-433   28-residue LRR  
POPTR_0006s04480.1|PACid:18212316   0.000000000000392   184-345   28-residue LRR  
POPTR_0006s06040.1|PACid:18213433   1.46e-43   131-374   28-residue LRR  
POPTR_0006s06770.1|PACid:18211089   5.1e-37   359-613   28-residue LRR  
  1.81e-34   187-427   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s08160.1|PACid:18213751   1.41e-22   72-190,267-486   28-residue LRR  
POPTR_0006s10610.1|PACid:18212630   1.79e-41   205-583   28-residue LRR  
  1.1e-32   65-287   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s11110.1|PACid:18211636   0.00000000589   7-248   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s14420.1|PACid:18213515   1.05e-16   156-364   Rna1p (RanGAP1), N-terminal domain  
POPTR_0006s14450.1|PACid:18213805   1.2e-29   12-220   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s20330.1|PACid:18211144   3.53e-53   299-599   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s21050.1|PACid:18212405   6.08e-45   78-341   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s23720.1|PACid:18211543   4.91e-29   330-636   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s23750.1|PACid:18213238   7.69e-26   615-888   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s25210.1|PACid:18212065   4.55e-45   291-610   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s25380.1|PACid:18212279   7.38e-59   281-593   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s25380.2|PACid:18212281   3.61e-59   269-581   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s25380.3|PACid:18212280   7.38e-59   281-593   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s25470.1|PACid:18212648   2.55e-27   57-336   28-residue LRR  
POPTR_0006s26470.1|PACid:18211243   0.0000000000000706   156-429,493-550   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0006s27020.1|PACid:18212950   5.69e-37   178-419   Cyclin A/CDK2-associated p19, Skp2  
  9.81e-31   317-645   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s03710.1|PACid:18243679   2.58e-40   863-1190,1278-1317   28-residue LRR  
POPTR_0007s06940.1|PACid:18243611   1.33e-65   324-584,652-756   Cyclin A/CDK2-associated p19, Skp2  
  5.49e-47   89-413   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s07270.1|PACid:18242441   2.94e-23   68-216   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s10580.1|PACid:18243804   3.14e-31   87-434   28-residue LRR  
POPTR_0007s10850.1|PACid:18243989   0.000000000879   55-147   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s11490.1|PACid:18242690   1.1e-16   68-80,120-264   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s11500.1|PACid:18242399   1.84e-23   587-803   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s11510.1|PACid:18243170   3.92e-23   557-818   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s11530.1|PACid:18243742   2.82e-24   145-361   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s11550.1|PACid:18243833   1.65e-25   636-857   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0007s13690.1|PACid:18243630   2.67e-67   95-472   28-residue LRR  
POPTR_0007s14500.1|PACid:18243410   9.42e-64   75-397   28-residue LRR  
POPTR_0007s15310.1|PACid:18242810   1.33e-36   329-571   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0008s00970.1|PACid:18248069   2.28e-71   76-420   Cyclin A/CDK2-associated p19, Skp2  
  1.06e-59   382-730   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0008s03370.1|PACid:18247641   6.83e-68   219-601   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0008s05060.1|PACid:18248864   0.0000102   132-205,241-320   28-residue LRR  
POPTR_0008s06460.1|PACid:18247956   2.35e-28   68-216,287-306,398-500   28-residue LRR  
POPTR_0008s13990.1|PACid:18247869   2.59e-72   218-535   Cyclin A/CDK2-associated p19, Skp2  
  2.82e-39   74-293   Cyclin A/CDK2-associated p19, Skp2  
  6.04e-31   485-541,577-700   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0008s15840.1|PACid:18247805   5.89e-31   76-288   Rna1p (RanGAP1), N-terminal domain  
POPTR_0008s18000.1|PACid:18247466   0.00000183   243-326   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0008s18000.2|PACid:18247467   0.00000183   243-326   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0008s18470.1|PACid:18248458   1.49e-45   173-443   Cyclin A/CDK2-associated p19, Skp2  
  2.82e-35   2-262   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0008s18640.1|PACid:18247690   7.53e-39   71-366   28-residue LRR  
POPTR_0008s18660.1|PACid:18247439   1.41e-27   326-519   28-residue LRR  
POPTR_0008s18680.1|PACid:18249721   1.45e-54   2-35,82-319,380-459   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0008s19820.1|PACid:18248150   1.21e-71   275-585   28-residue LRR  
  1.7e-34   153-313   28-residue LRR  
POPTR_0009s07400.1|PACid:18227129   0.0000000102   16-72   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0009s08540.1|PACid:18228593   7.45e-53   75-398   Rna1p (RanGAP1), N-terminal domain  
  7.06e-45   323-661   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0009s11510.1|PACid:18227206   4.39e-56   285-600   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0009s11510.2|PACid:18227207   4.39e-56   285-600   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0009s11910.1|PACid:18228391   1.26e-50   97-396   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0009s14140.1|PACid:18228622   2.16e-26   305-565   28-residue LRR  
  0.00000000000432   65-288   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0009s14140.2|PACid:18228623   1.13e-24   57-401   28-residue LRR  
POPTR_0009s16580.1|PACid:18227546   1.96e-16   115-382   28-residue LRR  
POPTR_0010s06470.1|PACid:18240547   0.00000385   246-336   28-residue LRR  
POPTR_0010s09160.1|PACid:18241333   2.51e-30   73-287   28-residue LRR  
POPTR_0010s10150.1|PACid:18239809   1.55e-65   137-517   28-residue LRR  
POPTR_0010s10790.1|PACid:18239777   1.49e-58   115-501   Rna1p (RanGAP1), N-terminal domain  
POPTR_0010s11720.1|PACid:18240696   4.94e-45   246-536   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0010s11730.1|PACid:18241175   5.81e-55   531-740,792-884   28-residue LRR  
  3.45e-49   229-540   28-residue LRR  
POPTR_0010s11890.1|PACid:18241456   0.0000000137   101-197   28-residue LRR  
POPTR_0010s14420.1|PACid:18242165   0.00000000000192   98-210,246-327   28-residue LRR  
POPTR_0010s20030.1|PACid:18239814   2.35e-28   69-217,288-307,399-502   28-residue LRR  
POPTR_0011s00560.1|PACid:18231777   2.94e-16   88-274,349-496   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s01310.1|PACid:18232303   2.83e-16   1-176   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s01330.1|PACid:18231512   0.000000000000628   3-142   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s01385.1|PACid:18231585   0.000000000455   2-161   Rna1p (RanGAP1), N-terminal domain  
POPTR_0011s01666.1|PACid:18232082   0.00000022   48-108   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s01880.1|PACid:18231483   0.00000018   3-29,75-134   28-residue LRR  
POPTR_0011s01943.1|PACid:18231739   0.00000322   3-29,75-116   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s01956.1|PACid:18232018   0.00000000051   3-29,75-138   28-residue LRR  
POPTR_0011s04040.1|PACid:18230997   4e-31   479-791   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s04200.1|PACid:18231992   5.23e-38   33-225,276-359,425-549   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s04270.1|PACid:18230640   0.00000000251   152-424   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s05920.1|PACid:18231492   0.00000000000000573   7-80,124-154   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s07140.1|PACid:18231779   3.06e-60   326-647   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s07320.1|PACid:18231448   0.0000000000000238   125-406   28-residue LRR  
POPTR_0011s07850.1|PACid:18232150   1.57e-53   347-674   Cyclin A/CDK2-associated p19, Skp2  
POPTR_0011s07890.1|PACid:18230662   1.96e-62   412-668,736-828   28-residue LRR  
