SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.

Phenotypic Abnormality (PA): Abnormal circulating protein level

(show info)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Root: HP Hierarchy (human phenotype with 3 sub-ontologies PA, MI, ON)

Shortest distance to current term (+ for parents, - for children) HP term [HP ID] <#Children> (#SF|#FA) #Supra-domain
(Single|Duplex|Triple)
+ + + 3:   Phenotypic abnormality [HP:0000118] <25>
+ + 2:   Abnormality of metabolism/homeostasis [HP:0001939] <16>(75|82) (79|40|16)
+ 1:   Abnormal circulating metabolite concentration [HP:0032180] <12>(30|31) (31|14|4)
0:   Abnormal circulating protein level [HP:0010876] <41>(3|9) (4|5|2)
- 1:   Abnormal glucose-6-phosphate dehydrogenase level [HP:0410176] <5>(0|0) (0|0|0)
- 1:   Abnormal apolipoprotein level [HP:0025201] <4>(0|0) (0|0|0)
- 1:   Abnormal circulating globulin level [HP:0032179] <3>(0|0) (0|0|0)
- 1:   Abnormal A-type atrial natriuretic peptide level [HP:0020182] <2>(0|0) (0|0|0)
- 1:   Abnormal C-peptide level [HP:0030794] <2>(0|0) (0|0|0)
- 1:   Abnormal C-reactive protein level [HP:0032436] <2>(2|2) (3|2|0)
- 1:   Abnormal albumin level [HP:0012116] <2>(0|0) (0|0|0)
- 1:   Abnormal circulating amylase level [HP:0410282] <2>(0|0) (0|0|0)
- 1:   Abnormal circulating beta-C-terminal telopeptide level [HP:0031424] <2>(0|0) (0|0|0)
- 1:   Abnormal haptoglobin level [HP:0020179] <2>(0|0) (0|0|0)
- 1:   Abnormal hepcidin level [HP:0031875] <2>(0|0) (0|0|0)
- 1:   Abnormal levels of alpha-fetoprotein [HP:0045056] <2>(0|0) (0|0|0)
- 1:   Abnormal mannose-binding protein level [HP:0032304] <2>(0|0) (0|0|0)
- 1:   Abnormal serum ferritin [HP:0040133] <2>(0|0) (0|0|0)
- 1:   Abnormal B-type natriuretic peptide level [HP:0031138] <1>(0|0) (0|0|0)
- 1:   Abnormal circulating thyroglobulin level [HP:0025483] <1>(0|0) (0|0|0)
- 1:   Abnormal insulin like growth factor binding protein acid labile subunit level [HP:0031034] <1>(0|0) (0|0|0)
- 1:   Abnormal retinol-binding protein level [HP:0031031] <1>(0|0) (0|0|0)
- 1:   Abnormality of circulating enzyme level [HP:0011021] <1>(1|7) (1|3|2)
- 1:   Abnormality of the kinin-kallikrein system [HP:0005559] <1>(0|0) (0|0|0)
- 1:   Hypoproteinemia [HP:0003075] <1>(0|0) (0|0|0)
- 1:   Aceruloplasminemia [HP:0025498](0|0) (0|0|0)
- 1:   Decreased prealbumin level [HP:0031085](0|0) (0|0|0)
- 1:   Decreased serum ceruloplasmin [HP:0010837](0|0) (0|0|0)
- 1:   Elevated carcinoembryonic antigen level [HP:0031029](0|0) (0|0|0)
- 1:   Elevated carcinoma antigen 125 level [HP:0031030](0|0) (0|0|0)
- 1:   Elevated circulating E selectin level [HP:0032240](0|0) (0|0|0)
- 1:   Elevated prostate-specific antigen level [HP:0025020](0|0) (0|0|0)
- 1:   Hyperpepsinogenemia I [HP:0003238](0|0) (0|0|0)
- 1:   Hyperproteinemia [HP:0002152](0|0) (0|0|0)
- 1:   Increased circulating galectin-3 level [HP:0032205](0|0) (0|0|0)
- 1:   Increased circulating surfactant protein level [HP:0032094](0|0) (0|0|0)
- 1:   Increased circulating thyroxine-binding globulin level [HP:0031222](0|0) (0|0|0)
- 1:   Increased circulating trypsinogen [HP:0032493](0|0) (0|0|0)
- 1:   Increased serum beta-hexosaminidase [HP:0003333](0|0) (0|0|0)
- 1:   Reduced circulating fibronectin level [HP:0032463](0|0) (0|0|0)
- 1:   Reduced growth-hormone binding protein level [HP:0031036](0|0) (0|0|0)
- 1:   Reduced insulin-like factor 3 level [HP:0031037](0|0) (0|0|0)
- 1:   Reduced serum alpha-1-antitrypsin [HP:0032025](0|0) (0|0|0)
- 1:   Reduced sex -hormone binding protein level [HP:0031419](0|0) (0|0|0)
- 1:   Reduced thyroxin-binding globulin [HP:0012509](0|0) (0|0|0)


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Superfamily

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
Tropomyosin0.00597Inherited
MHC antigen-recognition domain0.1766Inherited
DEATH domain0.5301Inherited


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Family

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
LIM domain0.0006161Direct
Tropomyosin0.003641Inherited
28-residue LRR0.01056Inherited
Canonical RBD0.02586Inherited
FAD/NAD-linked reductases, N-terminal and central domains0.09498Inherited
Inositol polyphosphate 5-phosphatase (IPP5)0.09498Inherited
Medium chain acyl-CoA dehydrogenase-like, C-terminal domain0.135Inherited
MHC antigen-recognition domain0.135Inherited
Medium chain acyl-CoA dehydrogenase, NM (N-terminal and middle) domains0.135Inherited


Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this phenotype term
Plot tree as:   Download Newick format tree:
(show help)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
Tropomyosin0.003688Inherited
RNI-like0.03125Inherited
MHC antigen-recognition domain0.1459Inherited
DEATH domain0.4858Inherited

(show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
54928,54928
  • 54928 - RNA-binding domain, RBD
  • 54928 - RNA-binding domain, RBD
  • 0.0007514Direct
    53300,53300
  • 53300 - vWA-like
  • 53300 - vWA-like
  • 0.003817Inherited
    47986,52540
  • 47986 - DEATH domain
  • 52540 - P-loop containing nucleoside triphosphate hydrolases
  • 0.003817Inherited
    46966,46966
  • 46966 - Spectrin repeat
  • 46966 - Spectrin repeat
  • 0.1146Inherited
    54452,48726
  • 54452 - MHC antigen-recognition domain
  • 48726 - Immunoglobulin
  • 0.1459Inherited

    (show details)
    Supra-domain (Triple) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
    57716,57716,57716
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 0.00001234Direct
    46966,46966,46966
  • 46966 - Spectrin repeat
  • 46966 - Spectrin repeat
  • 46966 - Spectrin repeat
  • 0.05498Inherited


    Plot distribution on phylogenetic tree for Supra-domains (Single/Individual) annotated by this phenotype term
    Plot tree as:   Download Newick format tree:
    (show help)