SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


Unusual superfamily domains in Methanohalophilus mahii DSM 5219 compared to Custom set

This page highlights the most unusual features of the domain composition of the genome.
Click on the following link to go to the pages showing unusual Gene Ontology.

Compare genome with taxonomic clades

Clade Rank Genomes
Archaea Superkingdom 120
Euryarchaeota Phylum 78
Methanomicrobia Class 19
Methanosarcinales Order 9
Methanosarcinaceae Family 6

(compare custom genome sets)

Unusual families
Ignore copy number


Unusual domains

(show help)

Deviation   Log Ratio   Domains   Average   Lowest   Highest   Percent   Average   Superfamily  
0.36% 2.13   8 0.9 0 5 0.40 0.04 Multiheme cytochromes
0.22% 1.89   5 0.8 0 4 0.25 0.03 Fibronectin type III
0.13% 1.55   3 0.7 0 2 0.15 0.02 SirA-like
0.09% 1.72   2 0.3 0 3 0.10 0.01 PR-1-like
0.42% 1.33   11 4.0 0 15 0.55 0.14 Cobalamin (vitamin B12)-binding domain
0.13% 1.56   3 0.6 0 3 0.15 0.02 S-adenosylmethionine synthetase
0.41% 1.28   11 4.2 1 19 0.55 0.15 UROD/MetE-like
0.62% 1.04   19 8.7 0 25 0.96 0.33 Homodimeric domain of signal transducing histidine kinase
0.09% 1.57   2 0.4 0 5 0.10 0.01 Cytochrome c
0.34% 1.31   9 3.3 0 14 0.45 0.12 Methionine synthase domain
0.05% 1.59   1 0.1 0 1 0.05 0.00 PH domain-like
0.05% 1.57   1 0.1 0 1 0.05 0.00 Globin-like
0.05% 1.50   1 0.1 0 1 0.05 0.00 Acid proteases
0.08% 1.36   2 0.5 0 2 0.10 0.02 Heme-dependent peroxidases
0.08% 1.26   2 0.6 0 2 0.10 0.02 Cryptochrome/photolyase FAD-binding domain
0.11% 1.19   3 1.0 0 3 0.15 0.04 Superoxide reductase-like
0.04% 1.14   1 0.3 0 2 0.05 0.01 Galactose mutarotase-like
0.04% 1.10   1 0.3 0 1 0.05 0.01 Heme chaperone CcmE
0.10% 1.03   3 1.2 0 12 0.15 0.05 Cna protein B-type domain
0.04% 1.08   1 0.3 0 1 0.05 0.01 Double Clp-N motif
0.07% 1.03   2 0.7 0 4 0.10 0.03 Staphylococcal nuclease
0.04% 1.06   1 0.3 0 1 0.05 0.01 Duplicated hybrid motif
0.04% 1.04   1 0.4 0 2 0.05 0.01 MTH938-like
0.04% 1.03   1 0.3 0 1 0.05 0.01 MTH889-like
0.07% 0.99   2 0.8 0 2 0.10 0.03 Lesion bypass DNA polymerase (Y-family), little finger domain
0.10% 0.94   3 1.4 1 3 0.15 0.05 SufE/NifU
0.04% 0.94   1 0.4 0 3 0.05 0.01 Cytochrome b5-like heme/steroid binding domain
0.04% 0.93   1 0.4 0 1 0.05 0.01 FAD-linked oxidoreductase
0.04% 0.92   1 0.4 0 1 0.05 0.01 Nqo1 FMN-binding domain-like
0.07% 0.89   2 0.9 0 3 0.10 0.04 FAD-linked oxidases, C-terminal domain
0.17% 0.78   6 3.4 1 6 0.30 0.13 RuvA domain 2-like
0.33% 0.61   14 10.5 1 23 0.70 0.38 GAF domain-like
0.06% 0.86   2 1.0 0 3 0.10 0.04 Tropomyosin
0.34% 0.58   15 11.3 6 26 0.75 0.42 Actin-like ATPase domain
0.06% 0.85   2 1.1 0 6 0.10 0.04 Carbohydrate-binding domain
0.12% 0.79   4 2.3 1 4 0.20 0.09 Nitrite and sulphite reductase 4Fe-4S domain-like
0.12% 0.79   4 2.3 1 4 0.20 0.09 Nitrite/Sulfite reductase N-terminal domain-like
0.06% 0.82   2 1.1 0 3 0.10 0.04 Acid phosphatase/Vanadium-dependent haloperoxidase
0.06% 0.82   2 0.9 0 3 0.10 0.04 Rhomboid-like
0.03% 0.84   1 0.5 0 3 0.05 0.02 Inorganic pyrophosphatase
0.24% 0.63   10 7.0 2 12 0.50 0.26 TrkA C-terminal domain-like
0.18% 0.67   7 4.9 2 12 0.35 0.18 AhpD-like
0.09% 0.75   3 1.8 1 3 0.15 0.07 Nicotinate/Quinolinate PRTase C-terminal domain-like
0.09% 0.75   3 1.8 1 3 0.15 0.07 Nicotinate/Quinolinate PRTase N-terminal domain-like
0.03% 0.80   1 0.5 0 1 0.05 0.02 Gamma-glutamyl cyclotransferase-like
0.28% 0.55   13 10.2 5 20 0.65 0.37 alpha-helical ferredoxin
0.03% 0.80   1 0.5 0 1 0.05 0.02 YbjQ-like
0.08% 0.73   3 1.8 1 3 0.15 0.07 PLP-binding barrel
0.06% 0.74   2 1.1 1 2 0.10 0.04 JAB1/MPN domain
0.03% 0.77   1 0.5 0 1 0.05 0.02 Macro domain-like
0.03% 0.77   1 0.5 0 2 0.05 0.02 Proton glutamate symport protein
0.48% 0.30   37 36.6 23 53 1.86 1.38 4Fe-4S ferredoxins
0.03% 0.75   1 0.5 0 1 0.05 0.02 RNA 3'-terminal phosphate cyclase, RPTC, insert domain
0.03% 0.75   1 0.5 0 2 0.05 0.02 PPK N-terminal domain-like
0.03% 0.75   1 0.5 0 2 0.05 0.02 PHP14-like
0.06% 0.71   2 1.2 1 2 0.10 0.04 NadA-like
0.06% 0.70   2 1.2 0 2 0.10 0.04 N-(deoxy)ribosyltransferase-like
0.10% 0.65   4 2.6 2 4 0.20 0.10 Formate/glycerate dehydrogenase catalytic domain-like
0.10% 0.64   4 2.9 0 8 0.20 0.10 Cupredoxins
0.19% 0.54   9 6.8 4 10 0.45 0.26 FMN-linked oxidoreductases
0.03% 0.70   1 0.5 0 1 0.05 0.02 Succinate dehydrogenase/fumarate reductase flavoprotein C-terminal domain
0.03% 0.70   1 0.5 0 1 0.05 0.02 Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain
0.05% 0.68   2 1.2 0 2 0.10 0.05 Ribosomal L27 protein-like
0.12% 0.61   5 3.5 2 6 0.25 0.13 GroEL-intermediate domain like
0.37% 0.35   25 23.5 13 33 1.26 0.89 Adenine nucleotide alpha hydrolases-like
0.43% 0.28   35 34.6 27 49 1.76 1.33 Radical SAM enzymes
0.05% 0.66   2 1.2 0 2 0.10 0.05 Ribonuclease PH domain 2-like
0.12% 0.59   5 3.5 2 6 0.25 0.13 GroEL equatorial domain-like
0.12% 0.59   5 3.5 2 6 0.25 0.13 GroEL apical domain-like
0.05% 0.65   2 1.2 1 2 0.10 0.05 ApbE-like
0.07% 0.62   3 2.1 1 5 0.15 0.08 Phosphohistidine domain
0.15% 0.54   7 5.3 4 8 0.35 0.20 Ribokinase-like
0.03% 0.66   1 0.6 0 2 0.05 0.02 2,3-Bisphosphoglycerate-independent phosphoglycerate mutase, substrate-binding domain
0.03% 0.64   1 0.6 0 1 0.05 0.02 Translin
0.07% 0.59   3 2.1 1 4 0.15 0.08 DNA ligase/mRNA capping enzyme, catalytic domain
0.03% 0.63   1 0.6 0 2 0.05 0.02 Respiratory nitrate reductase 1 gamma chain
0.03% 0.63   1 0.6 0 1 0.05 0.02 Cryptochrome/photolyase, N-terminal domain
0.03% 0.62   1 0.6 0 2 0.05 0.02 Bacterial fluorinating enzyme, N-terminal domain
0.03% 0.62   1 0.6 0 2 0.05 0.02 Bacterial fluorinating enzyme, C-terminal domain
0.07% 0.58   3 2.1 1 3 0.15 0.08 Tubulin C-terminal domain-like
0.26% 0.38   16 14.3 11 21 0.81 0.55 Glutathione synthetase ATP-binding domain-like
0.05% 0.59   2 1.4 1 2 0.10 0.05 ITPase-like
0.05% 0.58   2 1.4 1 3 0.10 0.05 Purine and uridine phosphorylases
0.31% 0.31   23 21.9 15 27 1.16 0.85 CBS-domain pair
0.07% 0.55   3 2.2 1 5 0.15 0.08 PDZ domain-like
0.05% 0.56   2 1.4 1 2 0.10 0.05 Alanine racemase C-terminal domain-like
0.05% 0.55   2 1.4 0 4 0.10 0.05 MgtE membrane domain-like
0.03% 0.57   1 0.6 0 1 0.05 0.02 FAH
0.07% 0.52   3 2.3 1 4 0.15 0.09 EPT/RTPC-like
0.12% 0.47   6 4.8 1 8 0.30 0.18 Dihydropteroate synthetase-like
0.05% 0.53   2 1.5 0 5 0.10 0.05 all-alpha NTP pyrophosphatases
0.05% 0.53   2 1.4 1 2 0.10 0.06 ATP-dependent DNA ligase DNA-binding domain
0.03% 0.55   1 0.7 0 1 0.05 0.02 PK beta-barrel domain-like
0.33% 0.24   30 30.9 21 40 1.51 1.18 Nucleic acid-binding proteins
0.03% 0.54   1 0.6 0 1 0.05 0.03 Rad50 coiled-coil Zn hook
0.10% 0.47   5 4.0 2 6 0.25 0.15 C-terminal domain of transcriptional repressors
0.13% 0.44   7 5.7 0 18 0.35 0.22 Rhodanese/Cell cycle control phosphatase
0.06% 0.50   3 2.3 1 3 0.15 0.09 RL5-like
0.06% 0.50   3 2.3 1 3 0.15 0.09 Alpha-L RNA-binding motif
0.08% 0.48   4 3.2 2 5 0.20 0.12 Uracil-DNA glycosylase-like
0.04% 0.51   2 1.5 1 2 0.10 0.06 Prokaryotic type I DNA topoisomerase
0.02% 0.53   1 0.7 0 2 0.05 0.03 LigB-like
0.06% 0.49   3 2.4 0 4 0.15 0.09 Iron-dependent repressor protein, dimerization domain
0.13% 0.43   7 5.8 4 9 0.35 0.23 PreATP-grasp domain
0.02% 0.53   1 0.7 0 1 0.05 0.03 Hypothetical protein TM0160
0.24% 0.31   18 17.5 12 25 0.91 0.66 Thiamin diphosphate-binding fold (THDP-binding)
0.02% 0.52   1 0.6 0 1 0.05 0.03 CobE/GbiG C-terminal domain-like
0.02% 0.52   1 0.6 0 1 0.05 0.03 CbiG N-terminal domain-like
0.10% 0.45   5 4.3 2 9 0.25 0.16 PhoU-like
0.06% 0.48   3 2.3 2 3 0.15 0.09 L-aspartase-like
0.26% 0.28   21 20.9 14 28 1.06 0.80 PLP-dependent transferases
0.08% 0.45   4 3.2 2 4 0.20 0.12 EF-G C-terminal domain-like
0.08% 0.45   4 3.3 2 6 0.20 0.12 Zinc beta-ribbon
0.02% 0.51   1 0.6 0 1 0.05 0.03 R1 subunit of ribonucleotide reductase, N-terminal domain
0.02% 0.50   1 0.7 0 2 0.05 0.03 HesB-like domain
0.04% 0.48   2 1.6 0 3 0.10 0.06 AF0104/ALDC/Ptd012-like
0.13% 0.39   8 7.1 4 12 0.40 0.27 Ferritin-like
0.02% 0.49   1 0.7 0 1 0.05 0.03 YutG-like
0.04% 0.46   2 1.5 0 3 0.10 0.06 Activating enzymes of the ubiquitin-like proteins
0.02% 0.47   1 0.7 0 4 0.05 0.03 Monomethylamine methyltransferase MtmB
0.06% 0.44   3 2.5 1 5 0.15 0.09 MoaD/ThiS
0.04% 0.45   2 1.6 1 3 0.10 0.06 Thioesterase/thiol ester dehydrase-isomerase
0.04% 0.45   2 1.6 0 2 0.10 0.06 C-terminal UvrC-binding domain of UvrB
0.04% 0.44   2 1.6 1 2 0.10 0.06 post-AAA+ oligomerization domain-like
0.15% 0.33   10 9.3 5 13 0.50 0.36 lambda repressor-like DNA-binding domains
0.02% 0.45   1 0.8 0 3 0.05 0.03 Dhaf3308-like
0.10% 0.37   6 5.6 2 10 0.30 0.21 DHS-like NAD/FAD-binding domain
0.02% 0.44   1 0.8 0 1 0.05 0.03 YhbY-like
0.02% 0.44   1 0.8 0 3 0.05 0.03 Fe-S cluster assembly (FSCA) domain-like
0.07% 0.39   4 3.5 2 5 0.20 0.13 FKBP-like
0.02% 0.43   1 0.7 0 1 0.05 0.03 An anticodon-binding domain of class I aminoacyl-tRNA synthetases
0.07% 0.38   4 3.6 1 7 0.20 0.13 Prismane protein-like
0.04% 0.41   2 1.6 1 2 0.10 0.06 Carbohydrate phosphatase
0.02% 0.43   1 0.7 0 1 0.05 0.03 XseB-like
0.04% 0.41   2 1.7 0 5 0.10 0.06 Terpenoid cyclases/Protein prenyltransferases
0.02% 0.42   1 0.8 0 2 0.05 0.03 Thiamin phosphate synthase
0.08% 0.36   5 4.9 1 12 0.25 0.17 Cysteine proteinases
0.04% 0.41   2 1.7 1 2 0.10 0.06 Ferredoxin thioredoxin reductase (FTR), catalytic beta chain
0.02% 0.42   1 0.7 0 1 0.05 0.03 UBA-like
0.02% 0.41   1 0.8 0 4 0.05 0.03 AN1-like Zinc finger
0.05% 0.38   3 2.6 2 3 0.15 0.10 Eukaryotic type KH-domain (KH-domain type I)
0.02% 0.41   1 0.8 0 1 0.05 0.03 PurS-like
0.05% 0.38   3 2.6 1 4 0.15 0.10 Ferredoxin reductase-like, C-terminal NADP-linked domain
0.16% 0.27   13 12.9 11 16 0.65 0.50 Class II aaRS and biotin synthetases
0.16% 0.27   13 12.8 10 14 0.65 0.50 Nucleotidylyl transferase
0.02% 0.40   1 0.8 0 1 0.05 0.03 GIY-YIG endonuclease
0.06% 0.36   4 3.7 2 7 0.20 0.14 HMA, heavy metal-associated domain
0.02% 0.40   1 0.7 0 3 0.05 0.03 Toprim domain
0.12% 0.29   9 8.6 7 11 0.45 0.34 Translation proteins
0.06% 0.35   4 3.6 2 5 0.20 0.14 Isocitrate/Isopropylmalate dehydrogenase-like
0.05% 0.36   3 2.6 2 3 0.15 0.10 Aconitase iron-sulfur domain
0.05% 0.36   3 2.6 2 3 0.15 0.10 Pre-PUA domain
0.26% 0.14   39 44.9 34 62 1.96 1.70 NAD(P)-binding Rossmann-fold domains
0.02% 0.39   1 0.8 0 3 0.05 0.03 ADP-ribosylation
0.13% 0.26   11 10.8 9 12 0.55 0.42 Ribulose-phoshate binding barrel
0.16% 0.23   15 15.8 11 25 0.75 0.60 FAD/NAD(P)-binding domain
0.02% 0.37   1 0.8 0 1 0.05 0.03 Hypothetical protein Ta1206
0.14% 0.24   13 13.4 10 18 0.65 0.51 ACT-like
0.07% 0.32   5 4.7 3 8 0.25 0.18 Cytidine deaminase-like
0.02% 0.37   1 0.8 0 1 0.05 0.03 Chorismate lyase-like
0.02% 0.36   1 0.8 0 2 0.05 0.03 DNA polymerase beta, N-terminal domain-like
0.04% 0.32   3 2.9 1 5 0.15 0.11 Phosphoenolpyruvate/pyruvate domain
0.04% 0.32   3 2.7 1 4 0.15 0.11 HIT-like
0.04% 0.32   3 2.7 1 4 0.15 0.11 Riboflavin synthase domain-like
0.03% 0.33   2 1.8 1 4 0.10 0.07 HRDC-like
0.03% 0.33   2 1.8 1 2 0.10 0.07 Methylglyoxal synthase-like
0.16% 0.20   17 18.1 14 21 0.86 0.70 Ribosomal protein S5 domain 2-like
0.08% 0.28   6 5.7 2 7 0.30 0.23 Tetrapyrrole methylase
0.07% 0.29   5 4.8 3 7 0.25 0.19 Tryptophan synthase beta subunit-like PLP-dependent enzymes
0.02% 0.33   1 0.8 0 2 0.05 0.03 HprK N-terminal domain-like
0.07% 0.27   6 5.8 5 7 0.30 0.23 Carbamate kinase-like
0.07% 0.27   6 5.8 4 7 0.30 0.23 Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases
0.02% 0.33   1 0.8 0 1 0.05 0.03 Aminopeptidase/glucanase lid domain
0.02% 0.33   1 0.8 0 1 0.05 0.03 DNA mismatch repair protein MutL
0.02% 0.33   1 0.8 0 1 0.05 0.03 DNA repair protein MutS, domain III
0.02% 0.33   1 0.8 0 1 0.05 0.03 DNA repair protein MutS, domain II
0.02% 0.33   1 0.8 0 1 0.05 0.03 DNA repair protein MutS, domain I
0.06% 0.28   5 4.8 4 5 0.25 0.19 Class II aaRS ABD-related
0.07% 0.26   6 6.2 4 14 0.30 0.23 Multidrug efflux transporter AcrB transmembrane domain
0.03% 0.30   2 2.1 0 7 0.10 0.07 DsrEFH-like
0.03% 0.30   2 1.8 1 3 0.10 0.07 Glutamine synthetase, N-terminal domain
0.02% 0.31   1 0.9 0 1 0.05 0.03 Mss4-like
0.07% 0.26   6 6.4 2 13 0.30 0.23 GlnB-like
0.02% 0.31   1 0.9 0 1 0.05 0.03 RplX-like
0.07% 0.25   6 6.1 5 7 0.30 0.23 DHH phosphoesterases
0.06% 0.26   5 5.0 4 7 0.25 0.19 LeuD/IlvD-like
0.04% 0.28   3 3.1 1 7 0.15 0.11 Mechanosensitive channel protein MscS (YggB), C-terminal domain
0.03% 0.29   2 1.8 1 2 0.10 0.07 DNA clamp
0.03% 0.29   2 1.9 1 3 0.10 0.07 DnaJ/Hsp40 cysteine-rich domain
0.27% 0.04   135 174.9 111 300 6.79 6.52 P-loop containing nucleoside triphosphate hydrolases
0.07% 0.25   6 6.2 3 9 0.30 0.23 Phosphoglucomutase, first 3 domains
0.02% 0.30   1 0.9 0 3 0.05 0.03 Toll/Interleukin receptor TIR domain
0.02% 0.30   1 0.9 0 1 0.05 0.03 RNA polymerase subunit RPB10
0.02% 0.30   1 0.9 0 2 0.05 0.03 MCP/YpsA-like
0.02% 0.29   1 0.9 0 1 0.05 0.03 GatD N-terminal domain-like
0.07% 0.24   6 6.6 1 18 0.30 0.24 Multidrug resistance efflux transporter EmrE
0.02% 0.29   1 0.9 0 1 0.05 0.04 Nop10-like SnoRNP
0.01% 0.28   1 0.9 0 2 0.05 0.04 Vng1086c-like
0.06% 0.24   5 5.0 5 5 0.25 0.20 Translation proteins SH3-like domain
0.01% 0.28   1 0.9 0 2 0.05 0.04 Precorrin-8X methylmutase CbiC/CobH
0.01% 0.28   1 0.9 0 1 0.05 0.04 Ribosomal protein L39e
0.03% 0.27   2 1.9 1 3 0.10 0.07 CofE-like
0.22% 0.07   63 80.7 44 146 3.17 2.95 "Winged helix" DNA-binding domain
0.01% 0.28   1 0.9 0 1 0.05 0.04 CbiD-like
0.03% 0.27   2 2.1 0 12 0.10 0.07 Calcium-dependent phosphotriesterase
0.06% 0.23   6 6.3 4 9 0.30 0.24 PHP domain-like
0.07% 0.22   7 7.4 5 10 0.35 0.28 PRTase-like
0.03% 0.26   2 1.9 1 2 0.10 0.08 tRNA-intron endonuclease N-terminal domain-like
0.03% 0.26   2 1.9 1 2 0.10 0.08 Lumazine synthase
0.05% 0.24   4 4.1 2 6 0.20 0.16 DNA-glycosylase
0.01% 0.27   1 0.9 1 1 0.05 0.04 Siroheme synthase middle domains-like
0.01% 0.27   1 0.9 1 1 0.05 0.04 Riboflavin kinase-like
0.01% 0.27   1 0.9 1 1 0.05 0.04 Rof/RNase P subunit-like
0.01% 0.27   1 0.9 1 1 0.05 0.04 GMP synthetase C-terminal dimerisation domain
0.04% 0.25   3 3.1 1 5 0.15 0.12 Aminoacid dehydrogenase-like, N-terminal domain
0.04% 0.23   4 4.0 3 5 0.20 0.16 Glutamine synthetase/guanido kinase
0.07% 0.21   7 7.4 5 13 0.35 0.28 PUA domain-like
0.04% 0.23   4 4.1 4 5 0.20 0.16 Pseudouridine synthase
0.01% 0.25   1 0.9 1 1 0.05 0.04 RraA-like
0.03% 0.23   3 3.1 2 4 0.15 0.12 Homo-oligomeric flavin-containing Cys decarboxylases, HFCD
0.02% 0.24   2 1.9 1 2 0.10 0.08 RBP11-like subunits of RNA polymerase
0.01% 0.25   1 0.9 1 1 0.05 0.04 SRP19
0.01% 0.25   1 0.9 1 1 0.05 0.04 RPB6/omega subunit-like
0.01% 0.25   1 0.9 1 1 0.05 0.04 Arginyl-tRNA synthetase (ArgRS), N-terminal 'additional' domain
0.02% 0.24   2 2.0 1 4 0.10 0.08 Terpenoid synthases
0.07% 0.19   8 9.3 3 19 0.40 0.33 RmlC-like cupins
0.02% 0.23   2 2.0 1 3 0.10 0.08 THUMP domain-like
0.01% 0.24   1 0.9 1 1 0.05 0.04 Hypothetical protein AF0491, middle domain
0.01% 0.24   1 0.9 1 1 0.05 0.04 FYSH domain
0.01% 0.24   1 0.9 1 1 0.05 0.04 AF0625-like
0.02% 0.23   2 2.1 1 3 0.10 0.08 Phosphoglucomutase, C-terminal domain
0.03% 0.22   3 3.1 3 4 0.15 0.12 ValRS/IleRS/LeuRS editing domain
0.02% 0.23   2 2.0 1 3 0.10 0.08 Aspartate/ornithine carbamoyltransferase
0.03% 0.22   3 3.1 3 4 0.15 0.12 Ribosomal proteins S24e, L23 and L15e
0.02% 0.23   2 2.0 2 2 0.10 0.08 Type II DNA topoisomerase
0.02% 0.23   2 2.0 2 2 0.10 0.08 Ribosomal protein L6
0.02% 0.23   2 2.0 2 2 0.10 0.08 RNA polymerase subunits
0.02% 0.23   2 2.0 2 2 0.10 0.08 TGS-like
0.02% 0.23   2 2.0 2 2 0.10 0.08 tRNA-intron endonuclease catalytic domain-like
0.02% 0.23   2 2.0 2 2 0.10 0.08 2-isopropylmalate synthase LeuA, allosteric (dimerisation) domain
0.02% 0.23   2 2.0 2 2 0.10 0.08 Ribosomal proteins L15p and L18e
0.03% 0.22   3 3.1 2 6 0.15 0.12 PFL-like glycyl radical enzymes
0.10% 0.14   15 17.3 12 24 0.75 0.65 Metallo-hydrolase/oxidoreductase
0.02% 0.22   2 2.0 1 3 0.10 0.08 AraD/HMP-PK domain-like
0.01% 0.23   1 0.9 1 1 0.05 0.04 Insert subdomain of RNA polymerase alpha subunit
0.02% 0.22   2 2.1 1 4 0.10 0.08 FAD-binding/transporter-associated domain-like
0.02% 0.21   2 2.2 0 5 0.10 0.08 FAD/NAD-linked reductases, dimerisation (C-terminal) domain
0.02% 0.21   2 2.1 0 4 0.10 0.08 ClpP/crotonase
0.01% 0.22   1 1.0 0 2 0.05 0.04 NIF3 (NGG1p interacting factor 3)-like
0.02% 0.21   2 2.1 2 3 0.10 0.08 Rudiment single hybrid motif
0.04% 0.19   4 4.3 3 6 0.20 0.16 TK C-terminal domain-like
0.04% 0.19   4 4.2 4 8 0.20 0.16 beta and beta-prime subunits of DNA dependent RNA-polymerase
0.06% 0.17   7 7.8 6 11 0.35 0.30 Metallo-dependent hydrolases
0.05% 0.17   6 6.6 4 9 0.30 0.25 N-terminal nucleophile aminohydrolases (Ntn hydrolases)
0.01% 0.21   1 1.0 0 2 0.05 0.04 LDH C-terminal domain-like
0.02% 0.20   2 2.1 2 3 0.10 0.08 Prefoldin
0.01% 0.21   1 1.0 0 2 0.05 0.04 Sigma3 and sigma4 domains of RNA polymerase sigma factors
0.03% 0.19   3 3.4 2 8 0.15 0.12 PRC-barrel domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 AF1531-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Putative anticodon-binding domain of alanyl-tRNA synthetase (AlaRS)
0.01% 0.21   1 1.0 1 1 0.05 0.04 MTH1598-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Preprotein translocase SecE subunit
0.01% 0.21   1 1.0 1 1 0.05 0.04 S15/NS1 RNA-binding domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 eEF-1beta-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 5' to 3' exonuclease, C-terminal subdomain
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L14
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L1
0.01% 0.21   1 1.0 1 1 0.05 0.04 Porphobilinogen deaminase (hydroxymethylbilane synthase), C-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 D-aminoacid aminotransferase-like PLP-dependent enzymes
0.01% 0.21   1 1.0 1 1 0.05 0.04 Carbamoyl phosphate synthetase, small subunit N-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 eIF2alpha middle domain-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L31e
0.01% 0.21   1 1.0 1 1 0.05 0.04 F420-dependent methylenetetrahydromethanopterin dehydrogenase (MTD)
0.01% 0.21   1 1.0 1 1 0.05 0.04 Smc hinge domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 eIF-2-alpha, C-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L32e
0.01% 0.21   1 1.0 1 1 0.05 0.04 PriB N-terminal domain-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Heat shock protein 70kD (HSP70), C-terminal subdomain
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L13
0.01% 0.21   1 1.0 1 1 0.05 0.04 HisI-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 AMMECR1-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 D-ribose-5-phosphate isomerase (RpiA), lid domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 RuBisCO, large subunit, small (N-terminal) domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 DNA primase core
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L10-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 FumA C-terminal domain-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein S7
0.01% 0.21   1 1.0 1 1 0.05 0.04 MK0786-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Hypothetical protein PH1602
0.01% 0.21   1 1.0 1 1 0.05 0.04 Glutaminase/Asparaginase
0.01% 0.21   1 1.0 1 1 0.05 0.04 Thiamin pyrophosphokinase, catalytic domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L29 (L29p)
0.01% 0.21   1 1.0 1 1 0.05 0.04 RuBisCo, C-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 UbiD C-terminal domain-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 PF0523-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 GAD domain-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 DmpA/ArgJ-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 SurE-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Chorismate synthase, AroC
0.01% 0.21   1 1.0 1 1 0.05 0.04 Argininosuccinate synthetase, C-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L22
0.01% 0.21   1 1.0 1 1 0.05 0.04 Methylated DNA-protein cysteine methyltransferase, C-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L16p/L10e
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein L11, C-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 PAP/OAS1 substrate-binding domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 Triosephosphate isomerase (TIM)
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein S8
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ta0600-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Rnp2-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Thymidylate synthase/dCMP hydroxymethylase
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal L11/L12e N-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein S2
0.01% 0.21   1 1.0 1 1 0.05 0.04 Ribosomal protein S10
0.01% 0.21   1 1.0 1 1 0.05 0.04 Dom34/Pelota N-terminal domain-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 CoaB-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 post-HMGL domain-like
0.01% 0.21   1 1.0 1 1 0.05 0.04 Preprotein translocase SecY subunit
0.01% 0.21   1 1.0 1 1 0.05 0.04 Glutamyl tRNA-reductase catalytic, N-terminal domain
0.01% 0.21   1 1.0 1 1 0.05 0.04 PAP/Archaeal CCA-adding enzyme, C-terminal domain
