SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.

Domain combinations for 51110,51110,_gap_,56112 superfamilies in all genomes

The selected domain combination is the occurrence of the following superfamily domains in N- to C-Terminal order:

51110 - alpha-D-mannose-specific plant lectins
51110 - alpha-D-mannose-specific plant lectins
56112 - Protein kinase-like (PK-like)

Phylogenetic distribution

Other domain architectures with a similar genomic distribution.
See the phylogenetic distribution for this domain architecture.


Domain combination graphics and links

280 sequences contain the 51110,51110,_gap_,56112 domain architecture in all genomes.

Remove higher domain architectures which include the chosen architecture.

Click on a domain architecture to see the domain assignment details.
The key to the domain colours is at the bottom of the page.


Physcomitrella patens: jgi|Phypa1_1|64940|fgenesh1_pg.scaffold_4000055

Amborella trichopoda 22: ERN16039

Amborella trichopoda 22: ERN16052

Amborella trichopoda 22: ERN20456

Amborella trichopoda 22: ERN16048

Amborella trichopoda 22: ERN00882

Amborella trichopoda 22: ERN01045

Amborella trichopoda 22: ERN06530

Amborella trichopoda 22: ERN11617

Amborella trichopoda 22: ERN11622

Amborella trichopoda 22: ERN11618

Amborella trichopoda 22: ERN11625

Amborella trichopoda 22: ERN08585

Musa balbisiana: ITC1587_Bchr7_P19127

Musa balbisiana: ITC1587_Bchr9_P27238

Musa balbisiana: ITC1587_Bchr9_P28055

Musa balbisiana: ITC1587_BchrUn_random_P37814

Musa balbisiana: ITC1587_Bchr3_P07232

Sorghum bicolor : jgi|Sorbi1|5037285|Sb03g046880

Sorghum bicolor : jgi|Sorbi1|5036953|Sb03g040620

Zea mays v181: GRMZM2G309512_T01|PACid:20827054

Zea mays subsp. mays : GRMZM2G309512_P01

Setaria italica v164: Si034317m|PACid:19679846

Setaria italica v164: Si008365m|PACid:19703972

Setaria italica v164: Si027373m|PACid:19706740

Panicum virgatum v202: Pavirv00014503m|PACid:23761612

Panicum virgatum v202: Pavirv00041765m|PACid:23787132

Panicum virgatum v202: Pavirv00036704m|PACid:23815183

Phyllostachys heterocyclavar. pubescens: PH01000530G0830

Phyllostachys heterocyclavar. pubescens: PH01000530G0860

Phyllostachys heterocyclavar. pubescens: PH01001619G0280

Oryza sativa v193: LOC_Os03g61310.1|PACid:21917127

Oryza sativa v193: LOC_Os06g41510.1|PACid:21931604

Oryza sativa v193: LOC_Os08g13870.1|PACid:21887182

Oryza sativa v193: LOC_Os04g12560.1|PACid:21894140

Oryza sativa v193: LOC_Os01g73390.1|PACid:21907982

Oryza sativa v193: LOC_Os08g13420.1|PACid:21889358

Oryza sativa ssp. japonica 5.0: LOC_Os03g61310.1|13103.m06751|protein

Oryza sativa ssp. japonica 5.0: LOC_Os06g41510.1|13106.m04333|protein

Oryza sativa ssp. japonica 5.0: LOC_Os08g13870.1|13108.m01486|protein

Oryza sativa ssp. japonica 5.0: LOC_Os04g12560.1|13104.m01154|protein

Oryza sativa ssp. japonica 5.0: LOC_Os01g73390.1|13101.m08008|protein

Oryza sativa ssp. japonica 5.0: LOC_Os08g13420.1|13108.m01435|protein

Oryza brachyantha 22: OB08G16750.1

Oryza nivara 22: ONIVA12G01450.1

Oryza nivara 22: ONIVA08G07000.1

Oryza nivara 22: ONIVA03G23710.2

Oryza nivara 22: ONIVA03G41470.2

Oryza nivara 22: ONIVA01G51110.1

Oryza punctata 22: OPUNC01G38710.1

Oryza punctata 22: OPUNC01G43910.1

Oryza punctata 22: OPUNC08G06500.1

Oryza punctata 22: OPUNC08G06760.1

Oryza punctata 22: OPUNC10G00060.1

Oryza punctata 22: OPUNC06G19240.1

Oryza glaberrima: ORGLA08G0059900.1

Oryza glaberrima: ORGLA04G0029600.1

Oryza glaberrima: ORGLA03G0364600.1

Oryza glumaepatula 22: OGLUM08G07410.1

Oryza glumaepatula 22: OGLUM08G07560.1

Oryza glumaepatula 22: OGLUM04G03370.1

Oryza glumaepatula 22: OGLUM03G39500.5

Oryza glumaepatula 22: OGLUM03G39500.7

Oryza glumaepatula 22: OGLUM01G49280.1

Oryza glumaepatula 22: OGLUM04G03380.1

Oryza meridionalis 22: OMERI08G06670.1

Oryza meridionalis 22: OMERI08G06850.1

Oryza meridionalis 22: OMERI03G35980.4

Oryza meridionalis 22: OMERI01G41310.1

Oryza meridionalis 22: OMERI01G30890.1

Oryza barthii 22: OBART04G04000.1

Oryza barthii 22: OBART03G39610.1

Oryza barthii 22: OBART08G06800.1

Aegilops tauschii 22: EMT28425

Aegilops tauschii 22: EMT19011

Aegilops tauschii 22: EMT08733

Triticum aestivum 22: Traes_7DL_EA65A8496.1

Triticum urartu 22: TRIUR3_14811-P1

Triticum urartu 22: TRIUR3_14868-P1

Triticum urartu 22: TRIUR3_07784-P1

Triticum urartu 22: TRIUR3_18795-P1

Aquilegia coerulea v195: Aquca_026_00432.1|PACid:22055704

Aquilegia coerulea v195: Aquca_009_00479.1|PACid:22034566

Aquilegia coerulea v195: Aquca_026_00431.1|PACid:22055845

Actinidia chinensis Hongyang : Achn000141

Actinidia chinensis Hongyang : Achn147481

Actinidia chinensis Hongyang : Achn222761

Actinidia chinensis Hongyang : Achn366851

Actinidia chinensis Hongyang : Achn247381

Actinidia chinensis Hongyang : Achn025331

Actinidia chinensis Hongyang : Achn241751

Actinidia chinensis Hongyang : Achn282831

Actinidia chinensis Hongyang : Achn123751

Solanum tuberosum : PGSC0003DMP400007130

Solanum tuberosum : PGSC0003DMP400032145

Solanum tuberosum : PGSC0003DMP400032146

Solanum tuberosum : PGSC0003DMP400046552

Solanum tuberosum : PGSC0003DMP400046553

Solanum tuberosum : PGSC0003DMP400052091

Solanum tuberosum : PGSC0003DMP400068101

Solanum tuberosum : PGSC0003DMP400007093

Solanum tuberosum : PGSC0003DMP400007131

Solanum tuberosum : PGSC0003DMP400008991

Solanum lycopersicum v.2.3: Solyc11g005630.1.1

Solanum lycopersicum v.2.3: Solyc03g063650.1.1

Solanum lycopersicum v.2.3: Solyc03g078370.1.1

Mimulus guttatus v140: mgv1a023406m|PACid:17676831

Mimulus guttatus v140: mgv1a001708m|PACid:17678911

Mimulus guttatus v140: mgv1a023456m|PACid:17691160

Mimulus guttatus v140: mgv1a001372m|PACid:17686576

Mimulus guttatus v140: mgv1a017829m|PACid:17673135

Vitis vinifera : GSVIVT01026549001

Vitis vinifera : GSVIVT01026547001

Populus trichocarpa v156: POPTR_0001s05250.1|PACid:18238298

Populus trichocarpa v156: POPTR_0006s05230.1|PACid:18213223

Populus trichocarpa v156: POPTR_0005s05830.1|PACid:18207251

Populus trichocarpa v156: POPTR_0005s05840.1|PACid:18208308

Populus trichocarpa v156: POPTR_0200s00200.1|PACid:18215876

Populus trichocarpa v156: POPTR_0200s00210.1|PACid:18215878

Populus trichocarpa v156: POPTR_0200s00220.1|PACid:18215879

Populus trichocarpa v156: POPTR_0003s21960.1|PACid:18217424

Populus trichocarpa v156: POPTR_0019s02470.1|PACid:18218907

Populus trichocarpa v156: POPTR_0319s00200.1|PACid:18224396

Populus trichocarpa v156: POPTR_0319s00210.1|PACid:18224397

Populus trichocarpa v156: POPTR_0319s00230.1|PACid:18224398

Populus trichocarpa v156: POPTR_0280s00220.1|PACid:18227019

Populus trichocarpa v156: POPTR_0280s00210.1|PACid:18227020

Populus trichocarpa v156: POPTR_0001s23540.1|PACid:18237055

Populus trichocarpa v156: POPTR_0007s03680.1|PACid:18243347

Populus trichocarpa v156: POPTR_0007s03670.1|PACid:18244029

Populus trichocarpa v156: POPTR_0518s00220.1|PACid:18247262

Populus trichocarpa v156: POPTR_0016s05420.1|PACid:18249961

Populus trichocarpa v156: POPTR_0019s11630.1|PACid:18220066

Populus trichocarpa v156: POPTR_0001s04320.1|PACid:18236780

Populus trichocarpa v156: POPTR_0019s02480.1|PACid:18218679

Populus trichocarpa v156: POPTR_0019s02510.1|PACid:18218841

Populus trichocarpa v156: POPTR_0004s06050.1|PACid:18224893

Manihot esculenta v147: cassava4.1_028976m|PACid:17966842

Manihot esculenta v147: cassava4.1_031268m|PACid:17992672

Manihot esculenta v147: cassava4.1_025542m|PACid:17967663

Manihot esculenta v147: cassava4.1_032618m|PACid:17969740

Manihot esculenta v147: cassava4.1_026304m|PACid:17981315

Manihot esculenta v147: cassava4.1_025876m|PACid:17981728

Manihot esculenta v147: cassava4.1_025797m|PACid:17981730

Manihot esculenta v147: cassava4.1_002220m|PACid:17982949

Linum usitatissimum v200: Lus10031231|PACid:23151052

Linum usitatissimum v200: Lus10031805|PACid:23180576

Linum usitatissimum v200: Lus10006745|PACid:23163576

Linum usitatissimum v200: Lus10024063|PACid:23141466

Prunus persica v139: ppa001866m|PACid:17644667

Prunus persica v139: ppa020063m|PACid:17647879

Prunus persica v139: ppa023033m|PACid:17652959

Prunus persica v139: ppa020290m|PACid:17657542

Prunus persica v139: ppa026969m|PACid:17666882

Malus domestica v196: MDP0000714398|PACid:22649747

Malus domestica v196: MDP0000294940|PACid:22672530

Malus domestica v196: MDP0000282722|PACid:22631196

Malus domestica v196: MDP0000297441|PACid:22661414

Malus domestica v196: MDP0000320702|PACid:22648350

Malus domestica v196: MDP0000744735|PACid:22624347

Malus domestica v196: MDP0000293065|PACid:22621196

Malus domestica v196: MDP0000190916|PACid:22630301

Malus domestica v196: MDP0000809983|PACid:22676356

Malus domestica v196: MDP0000189901|PACid:22644597

Malus domestica v196: MDP0000288873|PACid:22644599

Malus domestica v196: MDP0000269570|PACid:22633749

Fragaria vesca : gene17726

Fragaria vesca : gene18555

Fragaria vesca : gene21089

Fragaria vesca : gene30631

Fragaria vesca : gene32655

Fragaria vesca : gene26742

Cucumis sativus v122: Cucsa.065270.1|PACid:16955027

Cucumis sativus v122: Cucsa.065300.1|PACid:16955030

Glycine max v109: Glyma02g31410.1|PACid:16248920

Glycine max v109: Glyma03g29490.1|PACid:16252728

Glycine max v109: Glyma09g00540.1|PACid:16274312

Glycine max v109: Glyma10g21970.1|PACid:16279734

Glycine max v109: Glyma12g36900.1|PACid:16289147

Glycine max v109: Glyma13g23610.1|PACid:16291316

Glycine max v109: Glyma19g32310.1|PACid:16313486

Glycine max v109: Glyma08g46970.1|PACid:16274103

Glycine max v109: Glyma13g37950.1|PACid:16292991

Phaseolus vulgaris v186: Phvulv091020111m|PACid:23557875

Phaseolus vulgaris v186: Phvulv091021411m|PACid:23559312

Phaseolus vulgaris v186: Phvulv091029445m|PACid:23561608

Medicago truncatula : Medtr7g092050.1

Medicago truncatula : Medtr4g114250.1

Medicago truncatula : Medtr4g114270.1

Carica papaya : evm.TU.supercontig_119.58

Carica papaya : evm.TU.supercontig_66.99

Arabidopsis thaliana 10: AT2G41890.1

Arabidopsis thaliana 10: AT1G34300.1

Arabidopsis lyrata : jgi|Araly1|903530|scaffold_403031.1

Capsella rubella v183: Carubv10024928m|PACid:20901430

Brassica rapa Chiifu-401 1.2: Bra016906

Brassica rapa Chiifu-401 1.2: Bra018925

Brassica rapa Chiifu-401 1.2: Bra028049

Brassica rapa Chiifu-401 1.2: Bra036747

Thellungiella halophila v173: Thhalv10016288m|PACid:20181346

Thellungiella halophila v173: Thhalv10006801m|PACid:20188027

Thellungiella halophila v173: Thhalv10027652m|PACid:20189780

Citrus sinensis v154: orange1.1g003818m|PACid:18100622

Citrus sinensis v154: orange1.1g003759m|PACid:18100686

Citrus sinensis v154: orange1.1g038168m|PACid:18115724

Citrus sinensis v154: orange1.1g046959m|PACid:18116404

Citrus sinensis v154: orange1.1g003772m|PACid:18116406

Citrus sinensis v154: orange1.1g038002m|PACid:18116416

Citrus sinensis v154: orange1.1g003663m|PACid:18128559

Citrus sinensis v154: orange1.1g041285m|PACid:18121338

Citrus clementina v165: clementine0.9_002749m|PACid:19265601

Citrus clementina v165: clementine0.9_031126m|PACid:19265753

Citrus clementina v165: clementine0.9_002767m|PACid:19265840

Citrus clementina v165: clementine0.9_030590m|PACid:19266432

Citrus clementina v165: clementine0.9_002951m|PACid:19275137

Citrus clementina v165: clementine0.9_004569m|PACid:19260988

Citrus clementina v165: clementine0.9_004281m|PACid:19266425

Gossypium raimondii v221: Gorai.010G011400.1|PACid:26760152

Gossypium raimondii v221: Gorai.010G011300.1|PACid:26761512

Gossypium raimondii v221: Gorai.003G093500.1|PACid:26799864

Gossypium raimondii v221: Gorai.003G093500.2|PACid:26799865

Gossypium raimondii v221: Gorai.005G080200.1|PACid:26804582

Gossypium raimondii v221: Gorai.012G031700.1|PACid:26825506

Gossypium raimondii v221: Gorai.012G032600.1|PACid:26825526

Gossypium raimondii v221: Gorai.012G031800.1|PACid:26825891

Gossypium raimondii v221: Gorai.012G032400.1|PACid:26825965

Gossypium raimondii v221: Gorai.012G032300.1|PACid:26827299

Gossypium raimondii v221: Gorai.012G032900.1|PACid:26828692

Gossypium raimondii v221: Gorai.012G032700.1|PACid:26828710

Gossypium raimondii v221: Gorai.012G033000.1|PACid:26828742

Gossypium raimondii v221: Gorai.006G085100.1|PACid:26833058

Theobroma cacao B97-61/B2 v1: Tc01_g011030

Theobroma cacao B97-61/B2 v1: Tc01_g011040

Theobroma cacao B97-61/B2 v1: Tc01_g011060

Theobroma cacao B97-61/B2 v1: Tc01_g011070

Theobroma cacao B97-61/B2 v1: Tc01_g015760

Theobroma cacao B97-61/B2 v1: Tc04_g023590

Theobroma cacao B97-61/B2 v1: Tc09_g021640

Theobroma cacao B97-61/B2 v1: Tc00_g017930

Theobroma cacao B97-61/B2 v1: Tc00_g061780

Theobroma cacao B97-61/B2 v1: Tc00_g072490

Theobroma cacao B97-61/B2 v1: Tc00_g001850

Theobroma cacao B97-61/B2 v1: Tc01_g011090

Eucalyptus grandis v201: Eucgr.L01361.1|PACid:23606341

Eucalyptus grandis v201: Eucgr.I00232.1|PACid:23594769

Eucalyptus grandis v201: Eucgr.C04371.1|PACid:23573729

Eucalyptus grandis v201: Eucgr.C04345.1|PACid:23573708

Eucalyptus grandis v201: Eucgr.C04340.1|PACid:23573705

Eucalyptus grandis v201: Eucgr.C04326.1|PACid:23573699

Eucalyptus grandis v201: Eucgr.C04352.1|PACid:23573715

Eucalyptus grandis v201: Eucgr.C04347.1|PACid:23573710

Eucalyptus grandis v201: Eucgr.C04350.1|PACid:23573713

Eucalyptus grandis v201: Eucgr.C04328.1|PACid:23573700

Eucalyptus grandis v201: Eucgr.C04324.1|PACid:23573697

Eucalyptus grandis v201: Eucgr.C04338.1|PACid:23573704

Eucalyptus grandis v201: Eucgr.A02383.1|PACid:23564291

Eucalyptus grandis v201: Eucgr.H04929.1|PACid:23594283

Eucalyptus grandis v201: Eucgr.H04917.1|PACid:23594273

Eucalyptus grandis v201: Eucgr.H04921.1|PACid:23594277

Eucalyptus grandis v201: Eucgr.H04925.1|PACid:23594280

Eucalyptus grandis v201: Eucgr.H04927.1|PACid:23594281

Eucalyptus grandis v201: Eucgr.H04910.1|PACid:23594266

Picea abies: MA_10265740g0010

Picea abies: MA_10433041g0010

Picea abies: MA_132034g0010

Picea abies: MA_132342g0010

Picea abies: MA_175530g0010

Picea abies: MA_208216g0010

Picea abies: MA_5147g0010

Picea abies: MA_91618g0010

Picea abies: MA_895977g0010

Picea abies: MA_202714g0010

Picea abies: MA_78595g0010

Pinus taeda: PITA_000057028-RA

Pinus taeda: PITA_000039323-RA

Pinus taeda: PITA_000076221-RA

Pinus taeda: PITA_000000064-RA

Pinus taeda: PITA_000026418-RA

Physcomitrella patens subsp. patens 22: PP1S4_109V6.1

Physcomitrella patens subsp. patens 22: PP1S59_282V6.1