SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


DNA breaking-rejoining enzymes superfamily domain assignments
in
SCOP2 SCOPe CATH ECOD

Assignment details

(show help)


SCOP2 SCOPe CATH ECOD (all domain sequ) has 576 significant domains in 576 proteins.

     

Sequence ID   Evalue   Region   Family  
000002799|e1aihA1|101.1.8.21|A:1-105   1.38e-16   5-93   Lambda integrase-like, catalytic core  
000002800|e1aihA2|101.1.8.20|A:106-170   1.35e-20   4-56   Lambda integrase-like, catalytic core  
000002801|e1ae9A1|101.1.8.21|A:1-123   2.85e-25   2-122   Lambda integrase-like, catalytic core  
000002802|e1ae9A2|101.1.8.20|A:124-158,A:166-179   0.0000488   4-36   Lambda integrase-like, catalytic core  
000002803|e1z1bA1|101.1.8.21|A:177-299   2.85e-25   2-122   Lambda integrase-like, catalytic core  
000002804|e1z1bA2|101.1.8.20|A:300-356   0.0000000883   4-50   Lambda integrase-like, catalytic core  
000002805|e1f44A1|101.1.8.39|A:111-180,A:189-258   1.18e-21   3-117   Lambda integrase-like, catalytic core  
000002806|e1f44A2|101.1.8.38|A:259-324   0.00000000000109   4-62   Lambda integrase-like, catalytic core  
000002807|e1a0pA1|101.1.8.39|A:109-237   1.82e-33   3-127   Lambda integrase-like, catalytic core  
000002808|e1a0pA2|101.1.8.20|A:238-266,A:269-290   3.24e-16   2-50   Lambda integrase-like, catalytic core  
000002809|e1p4eA1|101.1.8.19|A:135-298   9.42e-67   2-164   Lambda integrase-like, catalytic core  
000002810|e1p4eA2|101.1.8.18|A:299-332,A:345-421   5.41e-37   1-110   Lambda integrase-like, catalytic core  
000002811|e1k4tA2|101.1.8.3|A:258-411   1.27e-55   2-154   Eukaryotic DNA topoisomerase I, catalytic core  
000002812|e1k4tA3|101.1.8.4|A:412-467,A:540-592   7.65e-34   1-108   Eukaryotic DNA topoisomerase I, catalytic core  
000002813|e1a41A1|101.1.8.3|A:1-48,A:58-137   3.24e-35   2-128   Eukaryotic DNA topoisomerase I, catalytic core  
000002814|e1a41A2|101.1.8.3|A:138-230   1.41e-22   2-92   Eukaryotic DNA topoisomerase I, catalytic core  
000003060|e1z1bA3|186.1.1.10|A:74-176   3.53e-19   1-101   Lambda integrase-like, catalytic core  
000046470|e1aihB1|101.1.8.21|B:3-104   1.53e-16   4-91   Lambda integrase-like, catalytic core  
000046471|e1aihD1|101.1.8.21|D:1-104   1.44e-16   5-93   Lambda integrase-like, catalytic core  
000046472|e1aihC1|101.1.8.21|C:3-104   1.53e-16   4-91   Lambda integrase-like, catalytic core  
000046473|e1aihB2|101.1.8.20|B:105-169   1.24e-20   4-57   Lambda integrase-like, catalytic core  
000046474|e1aihD2|101.1.8.20|D:105-169   1.24e-20   4-57   Lambda integrase-like, catalytic core  
000046475|e1aihC2|101.1.8.20|C:105-169   1.24e-20   4-57   Lambda integrase-like, catalytic core  
000046486|e1xo0A1|101.1.8.39|A:111-257   7.65e-24   3-125   Lambda integrase-like, catalytic core  
000046487|e1q3uE1|101.1.8.39|E:134-280   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046488|e1q3uF1|101.1.8.39|F:134-280   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046489|e2hofA1|101.1.8.39|A:130-276   5.59e-23   3-125   Lambda integrase-like, catalytic core  
000046490|e1nzbA1|101.1.8.39|A:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046491|e1ouqB1|101.1.8.39|B:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046492|e1kbuB1|101.1.8.39|B:136-282   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046493|e1drgA1|101.1.8.39|A:110-256   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046494|e1ouqE1|101.1.8.39|E:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046495|e1q3vB1|101.1.8.39|B:134-280   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046496|e1q3uB1|101.1.8.39|B:134-280   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046497|e1pvrB1|101.1.8.39|B:136-282   3.24e-24   3-124   Lambda integrase-like, catalytic core  
000046499|e4crxB1|101.1.8.39|B:111-257   7.65e-24   3-125   Lambda integrase-like, catalytic core  
000046500|e1nzbB1|101.1.8.39|B:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046501|e1xo0B1|101.1.8.39|B:111-257   7.65e-24   3-125   Lambda integrase-like, catalytic core  
000046502|e1nzbF1|101.1.8.39|F:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046503|e2hoiB1|101.1.8.39|B:130-276   5.59e-23   3-125   Lambda integrase-like, catalytic core  
000046504|e1xnsB1|101.1.8.39|B:111-257   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046505|e1crxB1|101.1.8.39|B:111-257   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046506|e1kbuA1|101.1.8.39|A:136-282   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046507|e2hoiH1|101.1.8.39|H:130-276   5.59e-23   3-125   Lambda integrase-like, catalytic core  
000046508|e2hoiG1|101.1.8.39|G:130-276   5.59e-23   3-125   Lambda integrase-like, catalytic core  
000046509|e1ouqA1|101.1.8.39|A:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046510|e2hoiA1|101.1.8.39|A:130-276   5.59e-23   3-125   Lambda integrase-like, catalytic core  
000046511|e1nzbE1|101.1.8.39|E:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046512|e3crxB1|101.1.8.39|B:130-276   7.65e-24   3-125   Lambda integrase-like, catalytic core  
000046513|e1q3vA1|101.1.8.39|A:134-280   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046514|e1crxA1|101.1.8.39|A:111-257   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046515|e2hofB1|101.1.8.39|B:130-276   5.59e-23   3-125   Lambda integrase-like, catalytic core  
000046516|e1pvrA1|101.1.8.39|A:136-282   3.24e-24   3-124   Lambda integrase-like, catalytic core  
000046517|e1ouqF1|101.1.8.39|F:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046518|e1pvpA1|101.1.8.39|A:136-282   1.91e-24   3-128   Lambda integrase-like, catalytic core  
000046519|e1ma7B1|101.1.8.39|B:136-282   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046520|e1ma7A1|101.1.8.39|A:136-282   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046521|e1q3uA1|101.1.8.39|A:134-280   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046522|e3crxA1|101.1.8.39|A:130-276   7.65e-24   3-125   Lambda integrase-like, catalytic core  
000046523|e1pvqB1|101.1.8.39|B:136-282   3.24e-24   3-124   Lambda integrase-like, catalytic core  
000046524|e2crxB1|101.1.8.39|B:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046525|e1xnsA1|101.1.8.39|A:111-257   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046526|e5crxB1|101.1.8.39|B:130-276   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046527|e1pvqA1|101.1.8.39|A:136-282   3.24e-24   3-124   Lambda integrase-like, catalytic core  
000046528|e2crxA1|101.1.8.39|A:130-275   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046529|e4crxA1|101.1.8.39|A:111-257   7.65e-24   3-125   Lambda integrase-like, catalytic core  
000046530|e1pvpB1|101.1.8.39|B:136-282   1.91e-24   3-128   Lambda integrase-like, catalytic core  
000046531|e1q3vE1|101.1.8.39|E:134-280   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046532|e1q3vF1|101.1.8.39|F:134-280   7.65e-25   3-125   Lambda integrase-like, catalytic core  
000046533|e1xo0A2|101.1.8.38|A:258-322   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046534|e1q3uE2|101.1.8.38|E:281-345   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046535|e1q3uF2|101.1.8.38|F:281-345   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046536|e2hofA2|101.1.8.38|A:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046537|e1nzbA2|101.1.8.38|A:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046538|e1ouqB2|101.1.8.38|B:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046539|e1kbuB2|101.1.8.38|B:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046540|e1drgA2|101.1.8.38|A:257-322   0.000000000000795   4-63   Lambda integrase-like, catalytic core  
000046541|e1ouqE2|101.1.8.38|E:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046542|e1q3vB2|101.1.8.38|B:281-345   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046543|e1q3uB2|101.1.8.38|B:281-345   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046544|e1pvrB2|101.1.8.38|B:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046546|e4crxB2|101.1.8.38|B:258-322   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046547|e1nzbB2|101.1.8.38|B:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046548|e1xo0B2|101.1.8.38|B:258-322   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046549|e1nzbF2|101.1.8.38|F:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046550|e2hoiB2|101.1.8.38|B:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046551|e1xnsB2|101.1.8.38|B:258-322   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046552|e1crxB2|101.1.8.38|B:258-322   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046553|e1kbuA2|101.1.8.38|A:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046554|e2hoiH2|101.1.8.38|H:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046555|e2hoiG2|101.1.8.38|G:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046556|e1ouqA2|101.1.8.38|A:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046557|e2hoiA2|101.1.8.38|A:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046558|e1nzbE2|101.1.8.38|E:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046559|e3crxB2|101.1.8.38|B:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046560|e1q3vA2|101.1.8.38|A:281-345   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046561|e1crxA2|101.1.8.38|A:258-322   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046562|e2hofB2|101.1.8.38|B:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046563|e1pvrA2|101.1.8.38|A:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046564|e1ouqF2|101.1.8.38|F:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046565|e1pvpA2|101.1.8.38|A:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046566|e1ma7B2|101.1.8.38|B:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046567|e1ma7A2|101.1.8.38|A:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046568|e1q3uA2|101.1.8.38|A:281-345   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046569|e3crxA2|101.1.8.38|A:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046570|e1pvqB2|101.1.8.38|B:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046571|e2crxB2|101.1.8.38|B:277-341   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046572|e1xnsA2|101.1.8.38|A:258-322   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046574|e1pvqA2|101.1.8.38|A:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046575|e2crxA2|101.1.8.38|A:283-341   0.000000000000115   3-57   Lambda integrase-like, catalytic core  
000046576|e4crxA2|101.1.8.38|A:258-322   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046577|e1pvpB2|101.1.8.38|B:283-347   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046578|e1q3vE2|101.1.8.38|E:281-345   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046579|e1q3vF2|101.1.8.38|F:281-345   0.0000000000000294   4-63   Lambda integrase-like, catalytic core  
000046580|e1m6xA1|101.1.8.19|A:136-298   2.24e-66   2-163   Lambda integrase-like, catalytic core  
000046582|e1floD1|101.1.8.19|D:137-297   8.24e-66   2-161   Lambda integrase-like, catalytic core  
000046583|e1floC1|101.1.8.19|C:136-297   5.06e-66   2-162   Lambda integrase-like, catalytic core  
000046584|e1m6xC1|101.1.8.19|C:137-298   4.83e-66   2-162   Lambda integrase-like, catalytic core  
000046585|e1m6xD1|101.1.8.19|D:137-298   4.83e-66   2-162   Lambda integrase-like, catalytic core  
000046586|e1floB1|101.1.8.19|B:135-297   2.35e-66   2-163   Lambda integrase-like, catalytic core  
000046587|e1floA1|101.1.8.19|A:135-297   2.35e-66   2-163   Lambda integrase-like, catalytic core  
000046588|e1p4eC1|101.1.8.19|C:136-297   4.83e-66   2-162   Lambda integrase-like, catalytic core  
000046589|e1m6xB1|101.1.8.19|B:136-298   2.24e-66   2-163   Lambda integrase-like, catalytic core  
000046590|e1p4eD1|101.1.8.19|D:135-297   2.24e-66   2-163   Lambda integrase-like, catalytic core  
000046591|e1m6xA2|101.1.8.18|A:299-421   1.65e-47   1-122   Lambda integrase-like, catalytic core  
000046593|e1floD2|101.1.8.18|D:298-420   1.65e-47   1-122   Lambda integrase-like, catalytic core  
000046594|e1floC2|101.1.8.18|C:298-420   1.65e-47   1-122   Lambda integrase-like, catalytic core  
000046595|e1m6xC2|101.1.8.18|C:299-421   1.65e-47   1-122   Lambda integrase-like, catalytic core  
000046596|e1m6xD2|101.1.8.18|D:299-421   1.65e-47   1-122   Lambda integrase-like, catalytic core  
000046597|e1floB2|101.1.8.18|B:298-420   1.65e-47   1-122   Lambda integrase-like, catalytic core  
000046598|e1floA2|101.1.8.18|A:298-420   1.65e-47   1-122   Lambda integrase-like, catalytic core  
000046599|e1p4eC2|101.1.8.18|C:298-420   6.12e-46   1-122   Lambda integrase-like, catalytic core  
000046600|e1m6xB2|101.1.8.18|B:299-421   1.65e-47   1-122   Lambda integrase-like, catalytic core  
000046601|e1p4eD2|101.1.8.18|D:298-420   6.12e-46   1-122   Lambda integrase-like, catalytic core  
000046603|e1seuA2|101.1.8.3|A:258-410   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046604|e1nh3A2|101.1.8.3|A:229-381   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046605|e1a35A2|101.1.8.3|A:257-409   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046606|e1ej9A2|101.1.8.3|A:229-381   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046607|e1lpqA2|101.1.8.3|A:230-382   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046608|e1a36A2|101.1.8.3|A:257-409   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046611|e1k4sA2|101.1.8.3|A:258-410   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046612|e1rrjA2|101.1.8.3|A:231-383   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046613|e1r49A2|101.1.8.3|A:258-410   1.41e-54   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046614|e1tl8A2|101.1.8.3|A:258-410   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046615|e1t8iA2|101.1.8.3|A:258-410   2.74e-55   2-152   Eukaryotic DNA topoisomerase I, catalytic core  
000046619|e1a35A3|101.1.8.4|A:410-461,A:539-590   4.12e-31   1-102   Eukaryotic DNA topoisomerase I, catalytic core  
000046620|e1ej9A3|101.1.8.4|A:382-431,A:512-562   7.06e-30   1-99   Eukaryotic DNA topoisomerase I, catalytic core  
000046621|e1lpqA3|101.1.8.4|A:383-432,A:512-563   2.94e-30   1-100   Eukaryotic DNA topoisomerase I, catalytic core  
000046622|e1a36A3|101.1.8.4|A:410-459,A:539-590   2.94e-30   1-100   Eukaryotic DNA topoisomerase I, catalytic core  
000046625|e1k4sA3|101.1.8.4|A:411-459,A:535-591   6.47e-32   1-104   Eukaryotic DNA topoisomerase I, catalytic core  
000046626|e1rrjA3|101.1.8.4|A:384-435,A:513-564   6.77e-32   1-102   Eukaryotic DNA topoisomerase I, catalytic core  
000046627|e1r49A3|101.1.8.4|A:411-460,A:546-591   9.12e-28   1-94   Eukaryotic DNA topoisomerase I, catalytic core  
000119009|e1p4eB1|101.1.8.19|B:135-298   9.42e-67   2-164   Lambda integrase-like, catalytic core  
000119010|e1p4eB2|101.1.8.18|B:299-429   6.94e-46   1-123   Lambda integrase-like, catalytic core  
000134501|e2keyA1|186.1.1.5|A:1-112   0.00000000000329   9-104   Lambda integrase-like, catalytic core  
000134568|e2khvA1|186.1.1.10|A:1-106   0.00000000000000344   1-98   Lambda integrase-like, catalytic core  
000134673|e2khqA1|186.1.1.3|A:1-110   1.54e-20   2-100   Lambda integrase-like, catalytic core  
000135076|e2kj5A1|186.1.1.10|A:1-116   1.61e-18   8-103   Lambda integrase-like, catalytic core  
000135551|e2kj8A1|186.1.1.10|A:1-118   0.00000000000000234   6-104   Lambda integrase-like, catalytic core  
000135552|e2kj9A1|186.1.1.10|A:1-118   0.00000000000512   13-112   Lambda integrase-like, catalytic core  
000135559|e2kiwA1|186.1.1.3|A:1-111   8.05e-17   1-100   Lambda integrase-like, catalytic core  
000136199|e2kkvA1|186.1.1.10|A:1-121   0.00000000000000505   8-115   Lambda integrase-like, catalytic core  
000136330|e2kkpA1|186.1.1.3|A:1-117   5.78e-21   7-112   Lambda integrase-like, catalytic core  
000136582|e2kobA1|186.1.1.10|A:1-108   0.0000000000000461   3-104   Lambda integrase-like, catalytic core  
000138326|e3igcA1|101.1.8.3|A:79-217   6.18e-43   2-137   Eukaryotic DNA topoisomerase I, catalytic core  
000138327|e3igcA2|101.1.8.3|A:218-313   1.59e-22   2-92   Eukaryotic DNA topoisomerase I, catalytic core  
000138576|e3lysA1|186.1.1.3|A:3-107   0.00000000000589   7-97   Lambda integrase-like, catalytic core  
000140402|e3nrwA1|186.1.1.2|A:4-107   0.0000318   7-101   Lambda integrase-like, catalytic core  
000149976|e3uxuA1|101.1.8.13|A:4-162   0.000000121   3-144   Lambda integrase-like, catalytic core  
000150341|e3vcfA1|101.1.8.13|A:4-163   0.0000000824   3-144   Lambda integrase-like, catalytic core  
000154242|e4a8eA2|101.1.8.20|A:222-279   1.38e-23   2-54   Lambda integrase-like, catalytic core  
000161394|e2h7fX1|101.1.8.3|X:79-217   6.18e-43   2-137   Eukaryotic DNA topoisomerase I, catalytic core  
000161395|e2h7fX2|101.1.8.3|X:218-314   1.53e-22   2-93   Eukaryotic DNA topoisomerase I, catalytic core  
000167143|e2oxoA1|186.1.1.2|A:1-93   4.71e-18   1-92   Lambda integrase-like, catalytic core  
000170034|e2kd1A1|186.1.1.3|A:1-118   1.68e-17   7-110   Lambda integrase-like, catalytic core  
000177048|e3m4aA1|101.1.8.3|A:80-233   4.21e-38   1-153   Eukaryotic DNA topoisomerase I, catalytic core  
000184514|e2a3vA2|101.1.8.39|A:104-261   3.53e-21   2-82,111-158   Lambda integrase-like, catalytic core  
000184515|e2a3vA3|101.1.8.20|A:262-320   4.41e-21   2-50   Lambda integrase-like, catalytic core  
000185815|e2b9s.1|101.1.8.4|A:381-432,B:11-62   1.29e-28   1-102   Eukaryotic DNA topoisomerase I, catalytic core  
000185816|e2b9sA3|101.1.8.3|A:234-380   2.94e-51   2-147   Eukaryotic DNA topoisomerase I, catalytic core  
000284487|e1z19A1|101.1.8.21|A:104-226   2.85e-25   2-122   Lambda integrase-like, catalytic core  
000284488|e1z19A2|186.1.1.10|A:1-103   1.88e-19   1-101   Lambda integrase-like, catalytic core  
000284489|e1z19A3|101.1.8.20|A:227-283   0.00000206   4-40   Lambda integrase-like, catalytic core  
000284490|e1z19B1|101.1.8.21|B:104-226   2.85e-25   2-122   Lambda integrase-like, catalytic core  
000284491|e1z19B2|186.1.1.10|B:1-103   1.88e-19   1-101   Lambda integrase-like, catalytic core  
000284492|e1z19B3|101.1.8.20|B:227-283   0.0000000883   4-50   Lambda integrase-like, catalytic core  
000284498|e1z1bB2|101.1.8.21|B:177-299   2.85e-25   2-122   Lambda integrase-like, catalytic core  
000284499|e1z1bB3|186.1.1.10|B:62-176   5.41e-19   13-113   Lambda integrase-like, catalytic core  
000284500|e1z1bB4|101.1.8.20|B:300-356   0.0000000883   4-50   Lambda integrase-like, catalytic core  
000299157|e2a3vB1|101.1.8.39|B:104-261   3.53e-21   2-82,111-158   Lambda integrase-like, catalytic core  
000299158|e2a3vB2|101.1.8.20|B:262-320   4.41e-21   2-50   Lambda integrase-like, catalytic core  
000299160|e2a3vC1|101.1.8.39|C:104-261   3.53e-21   2-82,111-158   Lambda integrase-like, catalytic core  
000299161|e2a3vC2|101.1.8.20|C:262-320   4.41e-21   2-50   Lambda integrase-like, catalytic core  
000299163|e2a3vD1|101.1.8.39|D:104-261   3.53e-21   2-82,111-158   Lambda integrase-like, catalytic core  
000299164|e2a3vD2|101.1.8.20|D:262-320   4.41e-21   2-50   Lambda integrase-like, catalytic core  
000304083|e2h7gX1|101.1.8.3|X:79-217   6.18e-43   2-137   Eukaryotic DNA topoisomerase I, catalytic core  
000304084|e2h7gX2|101.1.8.3|X:218-312   1.53e-22   2-92   Eukaryotic DNA topoisomerase I, catalytic core  
000386882|e3lysB1|186.1.1.3|B:5-108   0.00000000000506   5-95   Lambda integrase-like, catalytic core  
000386883|e3lysC1|186.1.1.3|C:3-106   0.00000000000589   7-97   Lambda integrase-like, catalytic core  
000386884|e3lysD1|186.1.1.3|D:4-110   0.00000000000377   6-98   Lambda integrase-like, catalytic core  
000386885|e3lysE1|186.1.1.3|E:3-106   0.00000000000589   7-97   Lambda integrase-like, catalytic core  
000386886|e3lysF1|186.1.1.3|F:3-107   0.00000000000589   7-97   Lambda integrase-like, catalytic core  
000485507|e1p7dA1|101.1.8.21|A:104-226   2.85e-25   2-122   Lambda integrase-like, catalytic core  
000485508|e1p7dA2|186.1.1.10|A:1-103   2.85e-19   1-100   Lambda integrase-like, catalytic core  
000485509|e1p7dA3|101.1.8.20|A:227-283   0.0000000883   4-50   Lambda integrase-like, catalytic core  
000485510|e1p7dB1|101.1.8.21|B:104-226   2.85e-25   2-122   Lambda integrase-like, catalytic core  
000485511|e1p7dB2|186.1.1.10|B:1-103   2.85e-19   1-100   Lambda integrase-like, catalytic core  
000485512|e1p7dB3|101.1.8.20|B:227-283   0.0000000883   4-50   Lambda integrase-like, catalytic core  
000987587|e4dksA1|101.1.8.13|A:1-158   0.0000000677   5-146   Lambda integrase-like, catalytic core  
000987588|e3vcfB1|101.1.8.13|B:1-159   0.0000000618   5-147   Lambda integrase-like, catalytic core  
001165552|e3m4aA6|101.1.8.3|A:234-338   3.83e-20   1-93   Eukaryotic DNA topoisomerase I, catalytic core  
001172730|e4a8eA4|101.1.8.39|A:100-222   5e-35   2-123   Lambda integrase-like, catalytic core  
001176175|e2f4qA1|101.1.8.3|A:80-233   4.21e-38   1-153   Eukaryotic DNA topoisomerase I, catalytic core  
001176177|e2f4qA6|101.1.8.3|A:234-337   3.83e-20   1-93   Eukaryotic DNA topoisomerase I, catalytic core  
001176178|e1rr8C5|101.1.8.3|C:231-384   1.27e-55   2-154   Eukaryotic DNA topoisomerase I, catalytic core  
001176179|e1rr8C6|101.1.8.4|C:385-436,C:508-565   2.24e-34   1-109   Eukaryotic DNA topoisomerase I, catalytic core  
001176182|e3nkhA2|101.1.8.20|A:181-244   2.91e-16   3-58   Lambda integrase-like, catalytic core  
001176183|e3nkhA3|101.1.8.39|A:21-180   1.44e-18   34-160   Lambda integrase-like, catalytic core  
001176184|e1ae9B3|101.1.8.21|B:1-123   2.85e-25   2-122   Lambda integrase-like, catalytic core  
001176185|e1ae9B4|101.1.8.20|B:124-172,B:174-179   0.00000168   4-40   Lambda integrase-like, catalytic core  
001176186|e1z1gD5|101.1.8.21|D:177-299   2.85e-25   2-122   Lambda integrase-like, catalytic core  
001176187|e1z1gD6|186.1.1.10|D:62-176   7.53e-19   13-112   Lambda integrase-like, catalytic core  
001176188|e1z1gD7|101.1.8.20|D:300-356   0.00000903   4-39   Lambda integrase-like, catalytic core  
001176190|e1z1gB5|101.1.8.21|B:177-299   2.85e-25   2-122   Lambda integrase-like, catalytic core  
001176191|e1z1gB6|186.1.1.10|B:62-176   7.53e-19   13-112   Lambda integrase-like, catalytic core  
001176192|e1z1gB7|101.1.8.20|B:300-356   0.00000903   4-39   Lambda integrase-like, catalytic core  
001176194|e1z1gC5|101.1.8.21|C:177-299   2.85e-25   2-122   Lambda integrase-like, catalytic core  
001176195|e1z1gC6|186.1.1.10|C:62-176   7.53e-19   13-112   Lambda integrase-like, catalytic core  
001176196|e1z1gC7|101.1.8.20|C:300-356   0.00000132   4-42   Lambda integrase-like, catalytic core  
001176198|e1z1gA5|101.1.8.21|A:177-299   2.85e-25   2-122   Lambda integrase-like, catalytic core  
001176199|e1z1gA6|186.1.1.10|A:62-176   7.53e-19   13-112   Lambda integrase-like, catalytic core  
001176200|e1z1gA7|101.1.8.20|A:300-356   0.00000132   4-42   Lambda integrase-like, catalytic core  
001267957|e5crxA2|101.1.8.38|A:270-340   0.000000000000353   5-70   Lambda integrase-like, catalytic core  
001267958|e5crxA5|101.1.8.39|A:130-269   7.95e-25   3-125   Lambda integrase-like, catalytic core  
001267971|e3nkhB2|101.1.8.20|B:182-244   2.77e-16   2-57   Lambda integrase-like, catalytic core  
001267972|e3nkhB3|101.1.8.39|B:20-181   7.36e-19   35-161   Lambda integrase-like, catalytic core  
001267973|e3c29H4|101.1.8.38|H:251-322   0.0000000000000109   5-70   Lambda integrase-like, catalytic core  
001267974|e3c29H5|101.1.8.39|H:111-250   7.95e-25   3-125   Lambda integrase-like, catalytic core  
001267976|e3mgvD4|101.1.8.38|D:270-341   0.0000000000000109   5-70   Lambda integrase-like, catalytic core  
001267977|e3mgvD5|101.1.8.39|D:130-269   7.95e-25   3-125   Lambda integrase-like, catalytic core  
001267979|e3c28B4|101.1.8.38|B:251-322   0.0000000000000109   5-70   Lambda integrase-like, catalytic core  
001267980|e3c28B5|101.1.8.39|B:111-250   7.95e-25   3-125   Lambda integrase-like, catalytic core  
001267982|e3c29B4|101.1.8.38|B:251-322   0.0000000000000109   5-70   Lambda integrase-like, catalytic core  
001267983|e3c29B5|101.1.8.39|B:111-250   7.95e-25   3-125   Lambda integrase-like, catalytic core  
