SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


Protein kinase-like (PK-like) superfamily domain assignments
in
Thellungiella halophila v173

Assignment details

(show help)


Thellungiella halophila v173 has 1220 significant domains in 1217 proteins.

     

Sequence ID   Evalue   Region   Family  
Thhalv10000042m|PACid:20208673   1.48e-76   504-798   Protein kinases, catalytic subunit  
Thhalv10000045m|PACid:20208444   9.97e-64   521-635,663-842   Protein kinases, catalytic subunit  
Thhalv10000051m|PACid:20208878   1.2e-67   476-752   Protein kinases, catalytic subunit  
Thhalv10000055m|PACid:20208641   2.73e-51   458-613,643-753   Protein kinases, catalytic subunit  
Thhalv10000066m|PACid:20208515   4.24e-77   312-605   Protein kinases, catalytic subunit  
Thhalv10000069m|PACid:20208268   3.59e-82   340-645   Protein kinases, catalytic subunit  
Thhalv10000081m|PACid:20208295   8.25e-75   285-573   Protein kinases, catalytic subunit  
Thhalv10000091m|PACid:20208739   3.19e-59   347-608   Protein kinases, catalytic subunit  
Thhalv10000120m|PACid:20208485   1.01e-25   147-203,230-356   RIO1-like kinases  
Thhalv10000155m|PACid:20208805   1.27e-92   8-324   Protein kinases, catalytic subunit  
Thhalv10000160m|PACid:20208581   2.43e-80   156-430   Protein kinases, catalytic subunit  
Thhalv10000167m|PACid:20208422   3.51e-77   112-429   Protein kinases, catalytic subunit  
Thhalv10000182m|PACid:20208476   4.18e-80   111-381   Protein kinases, catalytic subunit  
Thhalv10000185m|PACid:20208582   1.62e-80   103-377   Protein kinases, catalytic subunit  
Thhalv10000187m|PACid:20208583   1.62e-80   103-377   Protein kinases, catalytic subunit  
Thhalv10000188m|PACid:20208584   1.62e-80   103-377   Protein kinases, catalytic subunit  
Thhalv10000211m|PACid:20208456   7.97e-41   75-353   Protein kinases, catalytic subunit  
Thhalv10000225m|PACid:20208639   2.83e-80   1-297   Protein kinases, catalytic subunit  
Thhalv10000237m|PACid:20208438   2.13e-77   7-322   Protein kinases, catalytic subunit  
Thhalv10000238m|PACid:20208439   3.86e-77   25-319   Protein kinases, catalytic subunit  
Thhalv10000264m|PACid:20208440   5.72e-66   7-293   Protein kinases, catalytic subunit  
Thhalv10000481m|PACid:20208394   1.21e-74   458-746   Protein kinases, catalytic subunit  
Thhalv10000508m|PACid:20208849   6.88e-74   474-761   Protein kinases, catalytic subunit  
Thhalv10000545m|PACid:20208959   1.6e-57   581-864   Protein kinases, catalytic subunit  
Thhalv10000587m|PACid:20208920   0.00005   459-501   Protein kinases, catalytic subunit  
Thhalv10000622m|PACid:20208342   1.75e-71   478-750   Protein kinases, catalytic subunit  
Thhalv10000655m|PACid:20208732   3.78e-80   118-410   Protein kinases, catalytic subunit  
Thhalv10000714m|PACid:20208779   1.03e-62   6-282   Protein kinases, catalytic subunit  
Thhalv10000741m|PACid:20203023   2.83e-69   937-1232   Protein kinases, catalytic subunit  
Thhalv10000746m|PACid:20202702   6.97e-66   852-1160   Protein kinases, catalytic subunit  
Thhalv10000757m|PACid:20202813   1.62e-70   685-997   Protein kinases, catalytic subunit  
Thhalv10000800m|PACid:20202965   6.07e-60   411-706   Protein kinases, catalytic subunit  
Thhalv10000802m|PACid:20202593   7.54e-35   426-677   Protein kinases, catalytic subunit  
Thhalv10000810m|PACid:20202654   4.04e-47   378-651   Protein kinases, catalytic subunit  
Thhalv10000811m|PACid:20202620   1.75e-80   321-639   Protein kinases, catalytic subunit  
Thhalv10000817m|PACid:20202764   1.5e-77   294-586   Protein kinases, catalytic subunit  
Thhalv10000825m|PACid:20202888   1.6e-80   170-339,418-551   Protein kinases, catalytic subunit  
Thhalv10000827m|PACid:20202889   1.6e-80   170-339,418-551   Protein kinases, catalytic subunit  
Thhalv10000832m|PACid:20202597   5.4e-90   101-403   Protein kinases, catalytic subunit  
Thhalv10000849m|PACid:20202598   4.45e-90   101-403   Protein kinases, catalytic subunit  
Thhalv10000867m|PACid:20202596   1.05e-43   34-307   Protein kinases, catalytic subunit  
Thhalv10000868m|PACid:20202580   1.75e-91   23-293   Protein kinases, catalytic subunit  
Thhalv10000875m|PACid:20202599   2.97e-90   101-403   Protein kinases, catalytic subunit  
Thhalv10000881m|PACid:20202945   6.88e-94   1-288   Protein kinases, catalytic subunit  
Thhalv10000893m|PACid:20202778   6.34e-91   8-293   Protein kinases, catalytic subunit  
Thhalv10000898m|PACid:20202712   8.25e-79   74-376   Protein kinases, catalytic subunit  
Thhalv10000955m|PACid:20202653   7.34e-45   46-326   Protein kinases, catalytic subunit  
Thhalv10001203m|PACid:20202792   7.69e-69   681-996   Protein kinases, catalytic subunit  
Thhalv10001291m|PACid:20189148   2.24e-17   244-297,385-504   Protein kinases, catalytic subunit  
Thhalv10001310m|PACid:20189151   1.62e-64   454-728   Protein kinases, catalytic subunit  
Thhalv10001322m|PACid:20189113   3.2e-80   349-515,592-724   Protein kinases, catalytic subunit  
Thhalv10001341m|PACid:20188846   6.69e-56   392-688   Protein kinases, catalytic subunit  
Thhalv10001343m|PACid:20189095   2.59e-65   62-240,533-676   Protein kinases, catalytic subunit  
Thhalv10001352m|PACid:20188798   4.32e-78   316-616   Protein kinases, catalytic subunit  
Thhalv10001355m|PACid:20188815   2.56e-26   340-573   Protein kinases, catalytic subunit  
Thhalv10001366m|PACid:20188770   2.16e-79   136-427   Protein kinases, catalytic subunit  
Thhalv10001378m|PACid:20188772   0.00000184   395-556   Phoshoinositide 3-kinase (PI3K), catalytic domain  
Thhalv10001379m|PACid:20188771   0.00000184   395-556   Phoshoinositide 3-kinase (PI3K), catalytic domain  
Thhalv10001418m|PACid:20189032   2.16e-59   208-456   Protein kinases, catalytic subunit  
Thhalv10001439m|PACid:20188950   4.72e-98   127-415   Protein kinases, catalytic subunit  
Thhalv10001465m|PACid:20189269   3.64e-75   100-397   Protein kinases, catalytic subunit  
Thhalv10001469m|PACid:20188881   4.65e-72   90-390   Protein kinases, catalytic subunit  
Thhalv10001502m|PACid:20188908   7.19e-95   44-334   Protein kinases, catalytic subunit  
Thhalv10001574m|PACid:20189279   3.91e-91   14-277   Protein kinases, catalytic subunit  
Thhalv10001816m|PACid:20179498   5.13e-87   13-307   Protein kinases, catalytic subunit  
Thhalv10001848m|PACid:20179500   3.64e-67   437-711   Protein kinases, catalytic subunit  
Thhalv10001889m|PACid:20200538   3.75e-45   788-1082   Protein kinases, catalytic subunit  
Thhalv10001890m|PACid:20200539   3.75e-45   784-1078   Protein kinases, catalytic subunit  
Thhalv10001893m|PACid:20200457   7.58e-41   723-1000   Protein kinases, catalytic subunit  
Thhalv10001898m|PACid:20200558   5.4e-75   626-914   Protein kinases, catalytic subunit  
Thhalv10001899m|PACid:20200452   3.18e-34   707-940   Protein kinases, catalytic subunit  
Thhalv10001920m|PACid:20200650   1.91e-80   301-591   Protein kinases, catalytic subunit  
Thhalv10001925m|PACid:20200447   1.48e-59   110-392   Protein kinases, catalytic subunit  
Thhalv10001948m|PACid:20200550   3.1e-88   96-267,308-472   Protein kinases, catalytic subunit  
Thhalv10001957m|PACid:20200693   3.1e-31   225-468   Protein kinases, catalytic subunit  
Thhalv10001987m|PACid:20200752   5.8e-92   10-280   Protein kinases, catalytic subunit  
Thhalv10002015m|PACid:20200706   2.61e-89   35-365   Choline kinase  
Thhalv10002024m|PACid:20200707   3.86e-85   35-348   Choline kinase  
Thhalv10002057m|PACid:20200371   2.29e-88   18-282   Protein kinases, catalytic subunit  
Thhalv10002063m|PACid:20200708   6.56e-44   35-245   Choline kinase  
Thhalv10002088m|PACid:20200745   3.42e-26   2-161   Protein kinases, catalytic subunit  
Thhalv10002210m|PACid:20200744   3.28e-73   74-370   Protein kinases, catalytic subunit  
Thhalv10002290m|PACid:20200445   9.14e-74   57-372   Protein kinases, catalytic subunit  
Thhalv10002354m|PACid:20196147   1.07e-70   244-542   Protein kinases, catalytic subunit  
Thhalv10002365m|PACid:20200809   9.04e-74   476-763   Protein kinases, catalytic subunit  
Thhalv10002378m|PACid:20196717   6.23e-74   802-1077   Protein kinases, catalytic subunit  
Thhalv10002381m|PACid:20196176   2.97e-72   729-1015   Protein kinases, catalytic subunit  
Thhalv10002386m|PACid:20196416   2.29e-79   640-809,848-971   Protein kinases, catalytic subunit  
Thhalv10002388m|PACid:20196232   3.96e-66   634-950   Protein kinases, catalytic subunit  
Thhalv10002394m|PACid:20196273   1.11e-78   555-861   Protein kinases, catalytic subunit  
Thhalv10002395m|PACid:20196417   9.58e-69   640-809,848-916   Protein kinases, catalytic subunit  
Thhalv10002396m|PACid:20196833   1.25e-74   566-854   Protein kinases, catalytic subunit  
Thhalv10002400m|PACid:20196844   4.81e-20   291-354,392-524   Protein kinases, catalytic subunit  
Thhalv10002401m|PACid:20196570   4.51e-78   461-753   Protein kinases, catalytic subunit  
Thhalv10002411m|PACid:20196197   6.07e-79   360-650   Protein kinases, catalytic subunit  
Thhalv10002427m|PACid:20196245   4.59e-73   332-642   Protein kinases, catalytic subunit  
Thhalv10002428m|PACid:20196456   3.01e-50   378-650   Protein kinases, catalytic subunit  
Thhalv10002434m|PACid:20196693   5.6e-79   264-558   Protein kinases, catalytic subunit  
Thhalv10002436m|PACid:20196504   6.21e-48   342-611   Protein kinases, catalytic subunit  
Thhalv10002439m|PACid:20196778   5.54e-48   364-630   Protein kinases, catalytic subunit  
Thhalv10002520m|PACid:20196530   1.78e-77   63-364   Protein kinases, catalytic subunit  
Thhalv10002527m|PACid:20196241   2.1e-71   43-220,304-431   Protein kinases, catalytic subunit  
Thhalv10002544m|PACid:20196349   1.13e-73   8-166,226-347   Protein kinases, catalytic subunit  
Thhalv10002549m|PACid:20196533   1.89e-77   109-385   Protein kinases, catalytic subunit  
Thhalv10002552m|PACid:20196534   1.62e-76   108-383   Protein kinases, catalytic subunit  
Thhalv10002582m|PACid:20196868   2.5e-98   42-332   Protein kinases, catalytic subunit  
Thhalv10002603m|PACid:20196869   5.53e-75   42-300   Protein kinases, catalytic subunit  
Thhalv10002608m|PACid:20196332   2.11e-39   68-320   Protein kinases, catalytic subunit  
Thhalv10002766m|PACid:20196764   3.65e-18   23-152   Protein kinases, catalytic subunit  
Thhalv10002794m|PACid:20196259   1.23e-60   431-689   Protein kinases, catalytic subunit  
Thhalv10002826m|PACid:20196463   1.52e-40   2-156   Protein kinases, catalytic subunit  
Thhalv10002842m|PACid:20196261   4.59e-76   329-636   Protein kinases, catalytic subunit  
Thhalv10002855m|PACid:20196231   2.39e-70   23-322   Protein kinases, catalytic subunit  
Thhalv10002860m|PACid:20196605   1.12e-84   44-342   Protein kinases, catalytic subunit  
Thhalv10002890m|PACid:20196155   5.33e-43   2-167   Protein kinases, catalytic subunit  
Thhalv10002902m|PACid:20196578   2.7e-35   13-144   Protein kinases, catalytic subunit  
Thhalv10002928m|PACid:20196599   1.03e-63   108-386   Protein kinases, catalytic subunit  
Thhalv10002948m|PACid:20196806   5.48e-41   2-159   Protein kinases, catalytic subunit  
Thhalv10002972m|PACid:20196653   1.26e-62   48-322   Protein kinases, catalytic subunit  
Thhalv10003004m|PACid:20196582   5.66e-62   514-772   Protein kinases, catalytic subunit  
Thhalv10003012m|PACid:20196772   9.97e-28   290-419   Protein kinases, catalytic subunit  
Thhalv10003043m|PACid:20196550   2.7e-35   13-144   Protein kinases, catalytic subunit  
Thhalv10003046m|PACid:20196180   4.71e-41   4-165   Protein kinases, catalytic subunit  
Thhalv10003057m|PACid:20196326   7.65e-63   413-683   Protein kinases, catalytic subunit  
Thhalv10003065m|PACid:20196511   5.06e-62   29-303   Protein kinases, catalytic subunit  
Thhalv10003094m|PACid:20196284   1.1e-26   456-570   Protein kinases, catalytic subunit  
Thhalv10003105m|PACid:20196225   1.19e-41   3-166   Protein kinases, catalytic subunit  
Thhalv10003108m|PACid:20196609   7.07e-27   1-94   Protein kinases, catalytic subunit  
Thhalv10003111m|PACid:20196685   1.03e-73   530-815   Protein kinases, catalytic subunit  
Thhalv10003161m|PACid:20208228   6.97e-51   385-656   Protein kinases, catalytic subunit  
Thhalv10003165m|PACid:20208082   1.35e-90   128-424   Protein kinases, catalytic subunit  
Thhalv10003166m|PACid:20208081   1.35e-90   128-424   Protein kinases, catalytic subunit  
Thhalv10003191m|PACid:20208044   1.48e-83   4-290   Protein kinases, catalytic subunit  
Thhalv10003192m|PACid:20208045   1.48e-83   4-290   Protein kinases, catalytic subunit  
Thhalv10003197m|PACid:20208119   3.51e-81   4-290   Protein kinases, catalytic subunit  
Thhalv10003198m|PACid:20208120   3.51e-81   4-290   Protein kinases, catalytic subunit  
Thhalv10003470m|PACid:20207890   1.41e-23   4-152   Protein kinases, catalytic subunit  
Thhalv10003492m|PACid:20207875   8.23e-68   390-675   Protein kinases, catalytic subunit  
Thhalv10003493m|PACid:20207898   0.00000000000278   348-427   Protein kinases, catalytic subunit  
Thhalv10003543m|PACid:20200171   7.69e-92   751-901,933-1075   Protein kinases, catalytic subunit  
Thhalv10003548m|PACid:20200184   1.35e-72   821-1128   Protein kinases, catalytic subunit  
Thhalv10003549m|PACid:20198768   5.88e-72   760-1062   Protein kinases, catalytic subunit  
Thhalv10003553m|PACid:20200300   1.15e-83   565-639,851-1114   Phoshoinositide 3-kinase (PI3K), catalytic domain  
Thhalv10003570m|PACid:20199026   1.89e-72   723-998   Protein kinases, catalytic subunit  
Thhalv10003580m|PACid:20200243   3.46e-65   732-1005   Protein kinases, catalytic subunit  
Thhalv10003581m|PACid:20198284   2.02e-80   726-1013   Protein kinases, catalytic subunit  
Thhalv10003584m|PACid:20199373   1.89e-75   686-965   Protein kinases, catalytic subunit  
Thhalv10003585m|PACid:20199542   1.62e-73   678-964   Protein kinases, catalytic subunit  
Thhalv10003586m|PACid:20199631   6.24e-20   137-200,238-360   Protein kinases, catalytic subunit  
Thhalv10003604m|PACid:20198956   2.22e-81   118-365,403-483   Protein kinases, catalytic subunit  
Thhalv10003605m|PACid:20198957   2.1e-81   118-365,403-483   Protein kinases, catalytic subunit  
Thhalv10003606m|PACid:20199784   1.62e-80   576-891   Protein kinases, catalytic subunit  
Thhalv10003615m|PACid:20200270   3.91e-75   587-873   Protein kinases, catalytic subunit  
Thhalv10003616m|PACid:20198792   1.53e-84   58-367,400-441   Actin-fragmin kinase, catalytic domain  
Thhalv10003622m|PACid:20198139   1.08e-74   586-916   Protein kinases, catalytic subunit  
Thhalv10003630m|PACid:20198696   1.23e-78   588-880   Protein kinases, catalytic subunit  
Thhalv10003639m|PACid:20200316   8.23e-79   497-795   Protein kinases, catalytic subunit  
Thhalv10003647m|PACid:20200071   4.32e-75   502-804   Protein kinases, catalytic subunit  
Thhalv10003655m|PACid:20199740   1.62e-75   466-761   Protein kinases, catalytic subunit  
Thhalv10003657m|PACid:20198576   6.61e-75   462-752   Protein kinases, catalytic subunit  
Thhalv10003671m|PACid:20198950   6.41e-36   435-671   Protein kinases, catalytic subunit  
Thhalv10003683m|PACid:20198651   2.97e-57   342-434,465-651   Protein kinases, catalytic subunit  
Thhalv10003690m|PACid:20198201   1.71e-29   259-321,363-501   Protein kinases, catalytic subunit  
Thhalv10003692m|PACid:20198600   1.16e-62   375-655   Protein kinases, catalytic subunit  
Thhalv10003696m|PACid:20199200   1.75e-75   423-733   Protein kinases, catalytic subunit  
Thhalv10003697m|PACid:20198202   9.25e-30   259-321,363-494   Protein kinases, catalytic subunit  
Thhalv10003700m|PACid:20199670   2.32e-50   457-742   Protein kinases, catalytic subunit  
Thhalv10003702m|PACid:20199813   5.05e-36   434-719   Protein kinases, catalytic subunit  
Thhalv10003704m|PACid:20198140   6.74e-75   411-741   Protein kinases, catalytic subunit  
Thhalv10003711m|PACid:20199945   1.04e-86   438-707   Protein kinases, catalytic subunit  
Thhalv10003724m|PACid:20199284   3.55e-82   338-631   Protein kinases, catalytic subunit  
Thhalv10003727m|PACid:20199236   1.78e-73   348-638   Protein kinases, catalytic subunit  
Thhalv10003729m|PACid:20199237   1.78e-73   346-636   Protein kinases, catalytic subunit  
Thhalv10003753m|PACid:20199191   3.88e-53   408-671   Protein kinases, catalytic subunit  
Thhalv10003757m|PACid:20198743   1.12e-38   384-666   Protein kinases, catalytic subunit  
Thhalv10003759m|PACid:20199247   4.72e-81   333-660   Protein kinases, catalytic subunit  
Thhalv10003765m|PACid:20199361   7.99e-26   121-184,221-364   Protein kinases, catalytic subunit  
Thhalv10003811m|PACid:20198789   2.22e-73   304-595   Protein kinases, catalytic subunit  
Thhalv10003825m|PACid:20199840   4.16e-66   283-589   Protein kinases, catalytic subunit  
Thhalv10003837m|PACid:20198824   9.69e-50   338-610   Protein kinases, catalytic subunit  
Thhalv10003840m|PACid:20198335   3.51e-76   302-598   Protein kinases, catalytic subunit  
Thhalv10003844m|PACid:20200259   1.57e-57   289-579   Protein kinases, catalytic subunit  
Thhalv10003847m|PACid:20199283   1.78e-74   264-559   Protein kinases, catalytic subunit  
Thhalv10003850m|PACid:20199171   1.62e-97   284-593   Protein kinases, catalytic subunit  
Thhalv10003855m|PACid:20198236   2.7e-76   288-583   Protein kinases, catalytic subunit  
Thhalv10003876m|PACid:20200112   1.75e-81   140-432   Protein kinases, catalytic subunit  
Thhalv10003895m|PACid:20198838   2.13e-82   179-333,418-546   Protein kinases, catalytic subunit  
Thhalv10003896m|PACid:20199170   0.00000000683   407-572   Protein kinases, catalytic subunit  
Thhalv10003898m|PACid:20199291   1.58e-73   234-527   Protein kinases, catalytic subunit  
Thhalv10003908m|PACid:20198635   3.28e-80   1-303   Protein kinases, catalytic subunit  
Thhalv10003969m|PACid:20198771   3.24e-81   69-345   Protein kinases, catalytic subunit  
Thhalv10004018m|PACid:20199896   8.5e-99   18-333   Protein kinases, catalytic subunit  
Thhalv10004026m|PACid:20200274   8.9e-98   16-288   Protein kinases, catalytic subunit  
Thhalv10004029m|PACid:20200275   8.9e-98   16-288   Protein kinases, catalytic subunit  
Thhalv10004083m|PACid:20199220   1.89e-84   20-290   Protein kinases, catalytic subunit  
Thhalv10004116m|PACid:20199252   2.43e-92   9-328   Protein kinases, catalytic subunit  
Thhalv10004125m|PACid:20199058   1.91e-79   107-406   Protein kinases, catalytic subunit  
Thhalv10004126m|PACid:20200141   7.65e-78   56-361   Protein kinases, catalytic subunit  
Thhalv10004136m|PACid:20199897   1.09e-88   2-292   Protein kinases, catalytic subunit  
Thhalv10004142m|PACid:20199686   2.02e-87   20-335   Protein kinases, catalytic subunit  
Thhalv10004183m|PACid:20199770   3.1e-68   139-416   Protein kinases, catalytic subunit  
Thhalv10004211m|PACid:20198894   1.26e-78   63-365   Protein kinases, catalytic subunit  
Thhalv10004283m|PACid:20198679   7.28e-49   10-197   Protein kinases, catalytic subunit  
Thhalv10004294m|PACid:20200083   2.43e-75   90-408   Protein kinases, catalytic subunit  
Thhalv10004319m|PACid:20200001   2e-87   72-383   Protein kinases, catalytic subunit  
Thhalv10004342m|PACid:20199679   9.44e-73   61-338   Protein kinases, catalytic subunit  
Thhalv10004401m|PACid:20200006   5.74e-63   59-349   Protein kinases, catalytic subunit  
Thhalv10004469m|PACid:20199363   1.31e-83   14-312   Protein kinases, catalytic subunit  
Thhalv10004476m|PACid:20199771   3.24e-64   133-356   Protein kinases, catalytic subunit  
Thhalv10004479m|PACid:20199979   6.04e-51   85-354   Protein kinases, catalytic subunit  
Thhalv10004481m|PACid:20198812   3.64e-83   1-294   Protein kinases, catalytic subunit  
Thhalv10004482m|PACid:20198591   2.02e-74   17-316   Protein kinases, catalytic subunit  
Thhalv10004510m|PACid:20198501   2.56e-62   3-292   Protein kinases, catalytic subunit  
Thhalv10004540m|PACid:20199374   2.7e-58   2-299   Protein kinases, catalytic subunit  
Thhalv10004773m|PACid:20199364   4.59e-59   1-218   Protein kinases, catalytic subunit  
Thhalv10004885m|PACid:20199924   1.01e-24   9-169   RIO1-like kinases  
Thhalv10005258m|PACid:20198371   1.27e-66   346-637   Protein kinases, catalytic subunit  
Thhalv10005297m|PACid:20198634   4.59e-81   60-355   Protein kinases, catalytic subunit  
Thhalv10005300m|PACid:20199368   1.37e-80   85-375   Protein kinases, catalytic subunit  
Thhalv10005349m|PACid:20198291   1.48e-64   472-749   Protein kinases, catalytic subunit  
Thhalv10005419m|PACid:20198811   1.46e-71   2-286   Protein kinases, catalytic subunit  
Thhalv10005477m|PACid:20199359   4.76e-20   3-118   Protein kinases, catalytic subunit  
Thhalv10005575m|PACid:20199852   8.09e-68   404-675   Protein kinases, catalytic subunit  
Thhalv10005586m|PACid:20199926   7.38e-76   560-847   Protein kinases, catalytic subunit  
Thhalv10005698m|PACid:20198168   6.61e-44   597-795   Protein kinases, catalytic subunit  
Thhalv10005755m|PACid:20190353   2.53e-69   419-489,530-748   Protein kinases, catalytic subunit  
Thhalv10005760m|PACid:20190181   8.77e-38   601-626,671-771,802-958,1000-1055   Protein kinases, catalytic subunit  
Thhalv10005767m|PACid:20190182   1.75e-32   601-626,671-771,802-976   Protein kinases, catalytic subunit  
Thhalv10005773m|PACid:20190362   1.89e-65   684-953   Protein kinases, catalytic subunit  
Thhalv10005775m|PACid:20190494   1.21e-28   677-917   Protein kinases, catalytic subunit  
Thhalv10005780m|PACid:20190202   1.89e-73   492-784   Protein kinases, catalytic subunit  
Thhalv10005790m|PACid:20190806   1.12e-78   525-802   Protein kinases, catalytic subunit  
Thhalv10005797m|PACid:20190628   4.99e-63   449-752   Protein kinases, catalytic subunit  
Thhalv10005823m|PACid:20190164   9.17e-78   319-624   Protein kinases, catalytic subunit  
Thhalv10005826m|PACid:20190513   1.71e-51   349-653   Protein kinases, catalytic subunit  
Thhalv10005839m|PACid:20190051   9.58e-92   6-299   Protein kinases, catalytic subunit  
Thhalv10005861m|PACid:20190238   2.16e-82   120-446   Protein kinases, catalytic subunit  
Thhalv10005864m|PACid:20190133   1.27e-84   12-319   Protein kinases, catalytic subunit  
Thhalv10005884m|PACid:20190492   4.59e-85   57-325   Protein kinases, catalytic subunit  
Thhalv10005898m|PACid:20190504   2.02e-84   174-469   Protein kinases, catalytic subunit  
Thhalv10005899m|PACid:20190505   2.02e-84   174-469   Protein kinases, catalytic subunit  
Thhalv10005911m|PACid:20190722   1.44e-39   190-469   Protein kinases, catalytic subunit  
Thhalv10005915m|PACid:20190723   1.44e-39   186-465   Protein kinases, catalytic subunit  
Thhalv10005933m|PACid:20190179   5.88e-57   204-455   Protein kinases, catalytic subunit  
Thhalv10005950m|PACid:20190800   6.07e-66   161-426   Protein kinases, catalytic subunit  
Thhalv10005969m|PACid:20190684   2.02e-86   116-429   Protein kinases, catalytic subunit  
Thhalv10005991m|PACid:20190636   1.68e-38   91-326,353-401   Protein kinases, catalytic subunit  
Thhalv10006022m|PACid:20190343   1.89e-79   69-363   Protein kinases, catalytic subunit  
Thhalv10006024m|PACid:20190672   7.11e-73   82-379   Protein kinases, catalytic subunit  
Thhalv10006026m|PACid:20190801   1.5e-77   60-364   Protein kinases, catalytic subunit  
Thhalv10006056m|PACid:20190515   9.14e-34   51-266   Protein kinases, catalytic subunit  
Thhalv10006059m|PACid:20190365   7.42e-73   48-342   Protein kinases, catalytic subunit  
Thhalv10006070m|PACid:20190169   4.55e-42   43-335   Protein kinases, catalytic subunit  
Thhalv10006071m|PACid:20190509   1.54e-44   42-338   Protein kinases, catalytic subunit  
Thhalv10006089m|PACid:20190199   1.66e-45   31-322   Protein kinases, catalytic subunit  
Thhalv10006091m|PACid:20190622   2.02e-38   67-326   Protein kinases, catalytic subunit  
Thhalv10006097m|PACid:20190257   1.31e-45   69-289   Protein kinases, catalytic subunit  
Thhalv10006098m|PACid:20190630   2.24e-47   30-316   APH phosphotransferases  
Thhalv10006099m|PACid:20190506   1.22e-39   60-320   Protein kinases, catalytic subunit  
Thhalv10006111m|PACid:20190366   1.91e-67   48-291   Protein kinases, catalytic subunit  
Thhalv10006129m|PACid:20190802   9.7e-51   67-285   Protein kinases, catalytic subunit  
Thhalv10006133m|PACid:20190673   1.78e-50   93-291   Protein kinases, catalytic subunit  
Thhalv10006147m|PACid:20190674   1.5e-50   82-280   Protein kinases, catalytic subunit  
Thhalv10006389m|PACid:20190768   1.8e-40   649-871   Protein kinases, catalytic subunit  
Thhalv10006391m|PACid:20190123   6.65e-25   37-205   Protein kinases, catalytic subunit  
Thhalv10006421m|PACid:20190232   5.13e-51   15-279   Protein kinases, catalytic subunit  
Thhalv10006460m|PACid:20190430   9.71e-94   66-354   Protein kinases, catalytic subunit  
Thhalv10006481m|PACid:20190609   2.19e-45   37-324   Protein kinases, catalytic subunit  
Thhalv10006497m|PACid:20190697   3.32e-16   69-277   Protein kinases, catalytic subunit  
Thhalv10006535m|PACid:20185720   0.000000295   175-282,310-443   Protein kinases, catalytic subunit  
Thhalv10006611m|PACid:20187675   4.32e-78   823-1121   Protein kinases, catalytic subunit  
Thhalv10006614m|PACid:20186753   1.64e-46   821-1128   Protein kinases, catalytic subunit  
Thhalv10006623m|PACid:20187226   4.99e-75   827-1103   Protein kinases, catalytic subunit  
Thhalv10006624m|PACid:20187225   4.99e-75   827-1103   Protein kinases, catalytic subunit  
Thhalv10006642m|PACid:20186495   2.56e-72   748-1038   Protein kinases, catalytic subunit  
Thhalv10006649m|PACid:20186712   1.04e-74   758-1032   Protein kinases, catalytic subunit  
Thhalv10006658m|PACid:20185813   8.9e-70   707-1002   Protein kinases, catalytic subunit  
Thhalv10006670m|PACid:20188525   1.62e-78   661-958   Protein kinases, catalytic subunit  
Thhalv10006677m|PACid:20185543   7.01e-72   672-963   Protein kinases, catalytic subunit  
Thhalv10006680m|PACid:20188244   4.78e-81   655-951   Protein kinases, catalytic subunit  
Thhalv10006685m|PACid:20186755   6.34e-83   703-982   Protein kinases, catalytic subunit  
Thhalv10006696m|PACid:20186077   3.51e-71   646-950   Protein kinases, catalytic subunit  
Thhalv10006700m|PACid:20185544   6.61e-72   642-933   Protein kinases, catalytic subunit  
Thhalv10006707m|PACid:20186475   1.11e-37   696-957   Protein kinases, catalytic subunit  
Thhalv10006712m|PACid:20187426   1.37e-76   605-925   Protein kinases, catalytic subunit  
Thhalv10006727m|PACid:20186381   2.43e-81   655-917   Protein kinases, catalytic subunit  
Thhalv10006737m|PACid:20188212   1.33e-38   34-346   Protein kinases, catalytic subunit  
Thhalv10006760m|PACid:20186756   2.29e-50   702-873   Protein kinases, catalytic subunit  
Thhalv10006761m|PACid:20188364   2.16e-82   527-839   Protein kinases, catalytic subunit  
Thhalv10006766m|PACid:20187097   6.61e-80   531-819   Protein kinases, catalytic subunit  
Thhalv10006769m|PACid:20188120   1.08e-74   545-831   Protein kinases, catalytic subunit  
Thhalv10006777m|PACid:20187440   2.02e-71   559-844   Protein kinases, catalytic subunit  
Thhalv10006779m|PACid:20188251   2.43e-75   505-795   Protein kinases, catalytic subunit  
Thhalv10006785m|PACid:20187566   1.48e-81   517-821   Protein kinases, catalytic subunit  
Thhalv10006786m|PACid:20185505   8.5e-74   527-812   Protein kinases, catalytic subunit  
Thhalv10006795m|PACid:20185311   8.23e-82   507-810   Protein kinases, catalytic subunit  
Thhalv10006801m|PACid:20188027   3.1e-77   468-760   Protein kinases, catalytic subunit  
Thhalv10006804m|PACid:20187744   9.85e-80   491-801   Protein kinases, catalytic subunit  
Thhalv10006812m|PACid:20188729   1.04e-55   514-768   Protein kinases, catalytic subunit  
Thhalv10006827m|PACid:20187152   3.83e-77   450-739   Protein kinases, catalytic subunit  
Thhalv10006881m|PACid:20186328   5.76e-62   471-760   Protein kinases, catalytic subunit  
Thhalv10006893m|PACid:20187600   1.07e-76   387-678   Protein kinases, catalytic subunit  
Thhalv10006899m|PACid:20185279   3.51e-80   397-690   Protein kinases, catalytic subunit  
