SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


Metalloproteases ("zincins"), catalytic domain superfamily domain assignments
in
NCBI plasmid sequences

Assignment details

(show help)


NCBI plasmid sequences (Plasmids) has 230 significant domains in 220 proteins.

     

Sequence ID   Evalue   Region   Family  
gi|10956354|ref|NP_052803.1|NC_001496   2.05e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  4.76e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|10956369|ref|NP_052818.1|NC_001496   3.44e-97   50-287   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|116255452|ref|YP_771285.1|NC_008384   1.11e-22   51-296,349-383   Thermolysin-like  
gi|116326619|ref|YP_796539.1|NC_008506   1.28e-126   56-600   Neurolysin-like  
gi|116326623|ref|YP_796543.1|NC_008506   1.14e-169   5-627   Neutral endopeptidase (neprilysin)  
gi|119952262|ref|YP_950029.1|NC_008712   1.74e-17   101-249   Matrix metalloproteases, catalytic domain  
gi|124262562|ref|YP_001023032.1|NC_008826   1.93e-204   35-685   Neutral endopeptidase (neprilysin)  
gi|126090169|ref|YP_001041650.1|NC_009035   3.22e-216   49-621   Neurolysin-like  
gi|146279817|ref|YP_001169975.1|NC_009429   4.97e-115   7-487   Neurolysin-like  
gi|146279876|ref|YP_001170034.1|NC_009429   6.59e-40   5-167   Predicted metal-dependent hydrolase  
gi|146322241|ref|YP_001174730.1|NC_009435   5.01e-172   5-627   Neutral endopeptidase (neprilysin)  
gi|150377392|ref|YP_001313987.1|NC_009621   3.04e-33   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|150377401|ref|YP_001313996.1|NC_009621   1.08e-42   19-207   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|150377755|ref|YP_001314350.1|NC_009621   2.76e-25   25-315   Matrix metalloproteases, catalytic domain  
gi|156936619|ref|YP_001440533.1|NC_009780   5.86e-17   825-979   Fungal zinc peptidase  
gi|158340234|ref|YP_001521404.1|NC_009927   8.79e-46   30-244   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|16262469|ref|NP_435262.1|NC_003037   1.86e-43   19-207   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|16264732|ref|NP_437524.1|NC_003078   5.31e-34   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|16265073|ref|NP_437865.1|NC_003078   0.00000391   58-148   Matrix metalloproteases, catalytic domain  
gi|166153467|ref|YP_001653981.1|NC_010281   0.0000393   122-195   Matrix metalloproteases, catalytic domain  
gi|169302966|ref|YP_001700722.1|NC_010395   0.00000000321   31-187   Matrix metalloproteases, catalytic domain  
gi|169834607|ref|YP_001693307.1|NC_010379   5.31e-208   2-533   Clostridium neurotoxins, catalytic domain  
gi|169834701|ref|YP_001693308.1|NC_010379   4.4e-168   1-112,140-509   Clostridium neurotoxins, catalytic domain  
gi|169834914|ref|YP_001715702.1|NC_010418   3.3e-160   1-476   Clostridium neurotoxins, catalytic domain  
gi|169835008|ref|YP_001715703.1|NC_010418   9.16e-175   2-542   Clostridium neurotoxins, catalytic domain  
gi|17548753|ref|NP_522093.1|NC_003296   1.42e-57   316-573   Leukotriene A4 hydrolase catalytic domain  
gi|187935807|ref|YP_001893660.1|NC_010680   3.3e-168   1-112,140-509   Clostridium neurotoxins, catalytic domain  
gi|187935837|ref|YP_001893661.1|NC_010680   1.01e-206   2-533   Clostridium neurotoxins, catalytic domain  
gi|189913152|ref|YP_001965040.1|NC_010846   0.00000278   217-267,309-414   Reprolysin-like  
gi|189913489|ref|YP_001964717.1|NC_010844   0.00000278   217-267,309-414   Reprolysin-like  
gi|190015686|ref|YP_001967182.1|NC_010924   5.68e-100   248-556   Thermolysin-like  
gi|190895435|ref|YP_001985727.1|NC_010998   3.66e-19   47-357   Thermolysin-like  
gi|197336589|ref|YP_002157557.1|NC_011185   0.0000111   128-212   Matrix metalloproteases, catalytic domain  
gi|208702229|ref|YP_002267469.1|NC_011339   5.68e-100   248-556   Thermolysin-like  
gi|209546639|ref|YP_002278557.1|NC_011368   5.49e-26   62-284,331-392   Thermolysin-like  
gi|21392820|ref|NP_652900.1|NC_003980   3.44e-97   50-287   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|21392848|ref|NP_652928.1|NC_003980   2.05e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  4.76e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|217956957|ref|YP_002336053.1|NC_011655   5.68e-100   248-556   Thermolysin-like  
gi|218533500|ref|YP_002424315.1|NC_011758   2.93e-31   626-888,916-986   Thermolysin-like  
gi|219882563|ref|YP_002477727.1|NC_011879   0.00000000000783   122-289   Matrix metalloproteases, catalytic domain  
gi|219882684|ref|YP_002477848.1|NC_011879   0.00000000000294   226-402   Matrix metalloproteases, catalytic domain  
gi|221218286|ref|YP_002524313.1|NC_011962   3.29e-30   27-203   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|221636314|ref|YP_002524190.1|NC_011961   1.65e-108   5-579   Neurolysin-like  
gi|221642229|ref|YP_002533316.1|NC_011973   9.89e-100   249-556   Thermolysin-like  
gi|225871617|ref|YP_002752975.1|NC_012473   1.54e-97   50-287   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|225871636|ref|YP_002752994.1|NC_012473   1.32e-52   58-283   Anthrax toxin lethal factor, N- and C-terminal domains  
  1.31e-22   490-694   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|225871643|ref|YP_002753001.1|NC_012473   2.05e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  1.72e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|226357761|ref|YP_002787501.1|NC_012528   2.93e-97   3-496   Neurolysin-like  
gi|227811562|ref|YP_002811573.1|NC_012579   3.44e-97   50-287   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|227811590|ref|YP_002811601.1|NC_012579   2.05e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  4.76e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|227818410|ref|YP_002822381.1|NC_012586   2.02e-33   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|227819048|ref|YP_002823019.1|NC_012586   3.18e-42   20-207   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|227820120|ref|YP_002824091.1|NC_012586   9.79e-30   18-220   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|229587275|ref|YP_002860313.1|NC_012654   1.83e-181   2-546   Clostridium neurotoxins, catalytic domain  
gi|229587276|ref|YP_002860314.1|NC_012654   1.41e-155   1-476   Clostridium neurotoxins, catalytic domain  
gi|229587402|ref|YP_002860440.1|NC_012654   8.06e-208   2-533   Clostridium neurotoxins, catalytic domain  
gi|229587403|ref|YP_002860441.1|NC_012654   4.4e-168   1-112,140-509   Clostridium neurotoxins, catalytic domain  
gi|229599780|ref|YP_002860835.1|NC_012656   2.05e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  4.76e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|229599815|ref|YP_002860815.1|NC_012656   3.44e-97   50-287   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|238921886|ref|YP_002935400.1|NC_012780   0.000000506   178-293   Zinc protease  
gi|260718931|ref|YP_003225072.1|NC_013354   0.0000278   397-488   Zinc protease  
gi|28373188|ref|NP_783831.1|NC_004565   8.24e-199   2-555   Clostridium neurotoxins, catalytic domain  
gi|284176244|ref|YP_003406521.1|NC_013747   0.000000044   161-189   Matrix metalloproteases, catalytic domain  
gi|288557228|ref|YP_003429295.1|NC_013793   0.00000000000342   48-167   Matrix metalloproteases, catalytic domain  
gi|288561695|ref|YP_003429101.1|NC_013792   2.01e-57   53-583   Zinc protease  
gi|288960174|ref|YP_003450514.1|NC_013855   2.34e-76   215-460   Leukotriene A4 hydrolase catalytic domain  
gi|291285870|ref|YP_003502687.1|NC_013942   0.0000278   397-488   Zinc protease  
gi|297567803|ref|YP_003686774.1|NC_014213   1.35e-25   2-107   TTHA0227-like  
gi|298459574|ref|YP_003719789.1|NC_014247   0.00000000245   52-182   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|300693478|ref|YP_003749451.1|NC_014310   1.01e-57   304-561   Leukotriene A4 hydrolase catalytic domain  
gi|300697097|ref|YP_003747758.1|NC_014309   1.76e-58   280-538   Leukotriene A4 hydrolase catalytic domain  
gi|301068173|ref|YP_003786944.1|NC_014331   1.54e-97   50-287   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|301068204|ref|YP_003786975.1|NC_014331   3.37e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  1.72e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|307591965|ref|YP_003899556.1|NC_014533   2.38e-23   1574-1753   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|322433086|ref|YP_004210335.1|NC_015057   1.33e-54   245-492   Leukotriene A4 hydrolase catalytic domain  
gi|322433096|ref|YP_004210345.1|NC_015057   2.78e-40   254-488   Leukotriene A4 hydrolase catalytic domain  
gi|322433182|ref|YP_004210403.1|NC_015058   3.85e-21   872-1078   Leukotriene A4 hydrolase catalytic domain  
gi|322433326|ref|YP_004210547.1|NC_015058   1.73e-160   133-769   Neutral endopeptidase (neprilysin)  
gi|32456012|ref|NP_862014.1|NC_004929   4.32e-37   187-353   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|32456013|ref|NP_862015.1|NC_004929   8.56e-37   87-254   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|325284688|ref|YP_004264151.1|NC_015169   1.57e-29   149-336   Astacin  
gi|331270959|ref|YP_004385670.1|NC_015417   1.3e-160   1-112,140-509   Clostridium neurotoxins, catalytic domain  
gi|331270960|ref|YP_004385671.1|NC_015417   7.57e-176   2-542   Clostridium neurotoxins, catalytic domain  
gi|332308893|ref|YP_004436743.1|NC_015498   0.0000000000142   32-221   Reprolysin-like  
gi|332308894|ref|YP_004436744.1|NC_015498   0.000000000000278   68-260   Reprolysin-like  
gi|332661851|ref|YP_004451321.1|NC_015511   7.84e-19   153-309   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|332668452|ref|YP_004451468.1|NC_015513   5.86e-43   52-244   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|334145568|ref|YP_004538778.1|NC_015583   0.00000205   215-415   Leukotriene A4 hydrolase catalytic domain  
gi|336053407|ref|YP_004558099.1|NC_015598   0.0000167   302-457   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|336251600|ref|YP_004598831.1|NC_015667   0.000000893   101-253   TNF-alpha converting enzyme, TACE, catalytic domain  
gi|341580523|ref|YP_004761503.1|NC_015862   1.22e-169   5-627   Neutral endopeptidase (neprilysin)  
gi|341580544|ref|YP_004761524.1|NC_015862   1.64e-127   53-597   Neurolysin-like  
gi|342675634|ref|YP_004770064.1|NC_015902   9.77e-171   5-627   Neutral endopeptidase (neprilysin)  
gi|342675650|ref|YP_004770080.1|NC_015902   1.64e-127   53-597   Neurolysin-like  
gi|357407697|ref|YP_004919620.1|NC_016113   4.81e-16   157-278   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|357407905|ref|YP_004919828.1|NC_016113   6.59e-74   243-562   Thermolysin-like  
gi|357407906|ref|YP_004919829.1|NC_016113   2.78e-35   247-452   Leukotriene A4 hydrolase catalytic domain  
gi|357409006|ref|YP_004920929.1|NC_016113   6.33e-22   36-167   Zinc protease  
gi|374998685|ref|YP_004974184.1|NC_016585   1.83e-76   211-456   Leukotriene A4 hydrolase catalytic domain  
gi|374999553|ref|YP_004975641.1|NC_016588   7.1e-43   59-254   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|376258331|ref|YP_005150053.1|NC_016792   5.68e-100   248-556   Thermolysin-like  
gi|377810774|ref|YP_005043214.1|NC_016626   4.76e-81   76-358   Thermolysin-like  
gi|377811882|ref|YP_005044322.1|NC_016626   4.89e-20   31-223   Matrix metalloproteases, catalytic domain  
gi|378763311|ref|YP_005191927.1|NC_016815   5.05e-29   12-220   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|378763735|ref|YP_005192351.1|NC_016815   6.83e-34   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|378828609|ref|YP_005220751.1|NC_016836   4.94e-48   394-701   Thermolysin-like  
gi|378828615|ref|YP_005220757.1|NC_016836   3.3e-47   241-545   Thermolysin-like  
gi|379704230|ref|YP_005220604.1|NC_016835   0.0000549   34-188   Fungal zinc peptidase  
gi|384432278|ref|YP_005641637.1|NC_017273   4.16e-48   88-278   Astacin  
gi|384432501|ref|YP_005641860.1|NC_017273   6.8e-114   5-504   Neurolysin-like  
gi|384531817|ref|YP_005717421.1|NC_017324   1.42e-42   19-207   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|384533153|ref|YP_005715817.1|NC_017323   5.31e-34   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|384538542|ref|YP_005722626.1|NC_017326   1.96e-24   24-222   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|384538866|ref|YP_005722950.1|NC_017326   5.31e-34   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|384541536|ref|YP_005725619.1|NC_017327   1.81e-42   15-207   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|385824935|ref|YP_005863090.1|NC_017478   1.28e-126   53-597   Neurolysin-like  
gi|385824940|ref|YP_005863095.1|NC_017478   1.14e-169   5-627   Neutral endopeptidase (neprilysin)  
gi|385836882|ref|YP_005877334.1|NC_017496   1.9e-16   4-174   Neurolysin-like  
gi|385836952|ref|YP_005877268.1|NC_017493   1.28e-126   53-597   Neurolysin-like  
gi|385836962|ref|YP_005877278.1|NC_017493   1.22e-169   5-627   Neutral endopeptidase (neprilysin)  
gi|385839649|ref|YP_005877396.1|NC_017499   1.76e-81   196-447   Leukotriene A4 hydrolase catalytic domain  
gi|386038061|ref|YP_005960937.1|NC_017543   0.00000562   364-472   Matrix metalloproteases, catalytic domain  
gi|386335379|ref|YP_006031549.1|NC_017575   2.05e-56   307-565   Leukotriene A4 hydrolase catalytic domain  
gi|386351980|ref|YP_006050227.1|NC_017585   6.33e-22   36-167   Zinc protease  
gi|386353102|ref|YP_006051349.1|NC_017585   2.78e-35   247-452   Leukotriene A4 hydrolase catalytic domain  
gi|386353103|ref|YP_006051350.1|NC_017585   6.59e-74   243-562   Thermolysin-like  
gi|386353315|ref|YP_006051562.1|NC_017585   4.81e-16   157-278   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|386733693|ref|YP_006204079.1|NC_017726   3.22e-97   17-254   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|386733720|ref|YP_006204106.1|NC_017726   2.05e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  4.76e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|386858408|ref|YP_006271590.1|NC_017805   2.56e-74   21-552   Neurolysin-like  
gi|387504868|ref|YP_006162126.1|NC_017657   0.0000278   397-488   Zinc protease  
gi|389848984|ref|YP_006351220.1|NC_017944   0.00000000538   281-398   Matrix metalloproteases, catalytic domain  
  0.00124   397-548   Matrix metalloproteases, catalytic domain  
gi|389849341|ref|YP_006351577.1|NC_017944   0.0000000000157   74-191   Matrix metalloproteases, catalytic domain  
  0.00458   202-271   Matrix metalloproteases, catalytic domain  
gi|389874544|ref|YP_006373900.1|NC_017958   6.96e-110   8-581   Neurolysin-like  
gi|392377270|ref|YP_004984429.1|NC_016594   5.86e-77   211-457   Leukotriene A4 hydrolase catalytic domain  
gi|392378383|ref|YP_004985543.1|NC_016594   1.9e-40   191-421   Leukotriene A4 hydrolase catalytic domain  
gi|392378427|ref|YP_004985587.1|NC_016594   0.000000000000077   55-266   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|392380413|ref|YP_004987570.1|NC_016597   6.11e-37   3-201   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|392383741|ref|YP_005032937.1|NC_016618   1.35e-31   73-228   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|392383945|ref|YP_005033141.1|NC_016618   4.72e-181   1-672   Neurolysin-like  
gi|392406312|ref|YP_006442921.1|NC_018023   0.00000161   37-158   TTHA0227-like  
gi|399991211|ref|YP_006564759.1|NC_018288   3.56e-25   11-218   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|400760220|ref|YP_006589822.1|NC_018422   5.56e-26   11-218   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|407691571|ref|YP_006815155.1|NC_018683   1.81e-42   15-207   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|407702928|ref|YP_006816076.1|NC_018689   1.87e-21   62-221   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|407703003|ref|YP_006816151.1|NC_018689   0.00000703   321-363   Zinc protease  
gi|407711365|ref|YP_006836138.1|NC_018696   0.0000732   214-273   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|407722991|ref|YP_006842652.1|NC_018701   3.18e-25   19-222   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|407723302|ref|YP_006842963.1|NC_018701   5.31e-34   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|408671657|ref|YP_006870567.1|NC_018745   1.78e-66   253-581   Thermolysin-like  
gi|410684429|ref|YP_006060436.1|NC_017589   4.98e-57   312-569   Leukotriene A4 hydrolase catalytic domain  
gi|410687300|ref|YP_006965813.1|NC_019377   1.28e-126   53-597   Neurolysin-like  
gi|410730992|ref|YP_006973347.1|NC_019387   3.8e-52   85-274   Astacin  
gi|414073213|ref|YP_006998433.1|NC_019430   1.28e-126   53-597   Neurolysin-like  
gi|414073223|ref|YP_006998443.1|NC_019430   1.14e-169   5-627   Neutral endopeptidase (neprilysin)  
gi|427714763|ref|YP_007063334.1|NC_019681   0.0000000652   665-744   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|428303554|ref|YP_007140506.1|NC_019752   1.74e-20   367-502   Leishmanolysin  
gi|429221789|ref|YP_007174115.1|NC_019789   1.71e-98   3-492   Neurolysin-like  
gi|433610552|ref|YP_007194013.1|NC_019849   1.3e-24   22-222   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|433610856|ref|YP_007194317.1|NC_019849   5.31e-34   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|433616911|ref|YP_007193706.1|NC_019848   2.3e-43   19-207   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|434401123|ref|YP_007134983.1|NC_019749   9.17e-24   71-233   Matrix metalloproteases, catalytic domain  
gi|440685193|ref|YP_007159987.1|NC_019772   0.000000175   205-270   Matrix metalloproteases, catalytic domain  
gi|440685198|ref|YP_007159992.1|NC_019772   4.61e-58   58-269   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|440685350|ref|YP_007160142.1|NC_019774   0.0000000000000698   93-182   Reprolysin-like  
  0.0125   42-108   Reprolysin-like  
gi|446119893|ref|WP_000197748.1|NZ_ABLB01000067   3.44e-97   50-287   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|446944841|ref|WP_001022097.1|NZ_ABLB01000067   2.05e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  4.76e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|452196247|ref|YP_007492272.1|NC_020394   0.000000000000278   149-310   Reprolysin-like  
gi|452196257|ref|YP_007492282.1|NC_020394   0.00000586   16-68   Thermolysin-like  
gi|452202397|ref|YP_007482682.1|NC_020385   4.21e-77   58-352   Thermolysin-like  
gi|452202511|ref|YP_007482796.1|NC_020385   1.41e-66   60-345   Thermolysin-like  
gi|460417354|ref|YP_007509562.1|NC_020451   6.96e-32   12-214   Neurolysin-like  
gi|470183992|ref|YP_007571965.1|NC_020527   1.86e-43   19-207   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|470186365|ref|YP_007613737.1|NC_020560   5.31e-34   3-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|470186708|ref|YP_007614080.1|NC_020560   0.00000391   58-148   Matrix metalloproteases, catalytic domain  
gi|470204035|ref|YP_007598134.1|NC_020548   1.39e-42   220-448   Leukotriene A4 hydrolase catalytic domain  
gi|47566456|ref|YP_016473.2|NC_007322   3.44e-97   50-287   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|47566484|ref|YP_016503.2|NC_007322   2.05e-101   60-296   Anthrax toxin lethal factor, N- and C-terminal domains  
  4.76e-53   584-805   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|488812715|ref|WP_002725121.1|NZ_CM001164   4.05e-30   27-203   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|490052040|ref|WP_003954374.1|NZ_CM000914   0.0000000000000832   133-334   Matrix metalloproteases, catalytic domain  
gi|490052040|ref|WP_003954374.1|NZ_CM001019   0.0000000000000832   133-334   Matrix metalloproteases, catalytic domain  
gi|490056413|ref|WP_003958702.1|NZ_CM001018   0.0000000000144   58-188   Matrix metalloproteases, catalytic domain  
gi|490061427|ref|WP_003963672.1|NZ_CM000914   4.3e-21   45-176   Zinc protease  
gi|490061427|ref|WP_003963672.1|NZ_CM001019   4.3e-21   45-176   Zinc protease  
gi|496474139|ref|WP_009182984.1|NZ_CM001369   1.1e-30   153-326   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|499650556|ref|WP_011331290.1|NZ_AKBU01000004   5.82e-31   6-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|499650556|ref|WP_011331290.1|NZ_AKVW01000004   5.82e-31   6-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|507518391|ref|YP_008040006.1|NC_021289   1.05e-17   4-197   Matrix metalloproteases, catalytic domain  
gi|507518896|ref|YP_008040511.1|NC_021289   0.0000000269   296-356   Matrix metalloproteases, catalytic domain  
gi|525711302|ref|YP_008237565.1|NC_021745   1.33e-57   316-573   Leukotriene A4 hydrolase catalytic domain  
gi|525780657|ref|WP_020829729.1|NZ_CM002756   1.33e-57   316-573   Leukotriene A4 hydrolase catalytic domain  
gi|528834577|ref|YP_008368231.1|NC_021909   0.00000000513   9-124   Matrix metalloproteases, catalytic domain  
gi|528834607|ref|YP_008368261.1|NC_021909   4.55e-31   9-221   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|530322090|ref|YP_008408360.1|NC_022049   2.23e-21   9-112   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|532354914|ref|YP_008444750.1|NC_022111   1.8e-21   228-508   Matrix metalloproteases, catalytic domain  
gi|532355141|ref|YP_008444977.1|NC_022111   4.21e-35   6-135   Predicted metal-dependent hydrolase  
gi|532355383|ref|YP_008445219.1|NC_022111   0.000000000044   124-286   Reprolysin-like  
gi|532355456|ref|YP_008445292.1|NC_022111   7.42e-175   20-689   Neurolysin-like  
gi|544674224|ref|WP_021107079.1|NZ_AOSX01000021   9.38e-159   1-476   Clostridium neurotoxins, catalytic domain  
gi|544674225|ref|WP_021107080.1|NZ_AOSX01000021   9.52e-150   2-529   Clostridium neurotoxins, catalytic domain  
gi|549710692|ref|YP_008636851.1|NC_022539   1.7e-23   188-396   Reprolysin-like  
gi|55376314|ref|YP_134167.1|NC_006393   0.0000655   87-171   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|557606997|ref|YP_008774963.1|NC_022778   2.93e-199   2-555   Clostridium neurotoxins, catalytic domain  
gi|558684540|ref|YP_008822666.1|NC_022876   4.4e-87   235-550   Thermolysin-like  
gi|558684629|ref|YP_008822754.1|NC_022877   0.00000000117   92-196   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|56708799|ref|YP_164840.1|NC_006569   7.08e-41   9-162   Predicted metal-dependent hydrolase  
gi|568305900|ref|YP_008978180.1|NC_023142   3.34e-27   8-218   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|571044052|ref|YP_008995868.1|NC_023283   0.000000212   198-269   Caur0242-like  
gi|655471252|ref|WP_028854167.1|NZ_CM002758   1.76e-57   316-573   Leukotriene A4 hydrolase catalytic domain  
gi|67077983|ref|YP_245603.1|NC_007103   1.32e-84   11-274   Thermolysin-like  
gi|67078236|ref|YP_245856.1|NC_007103   3.48e-101   248-556   Thermolysin-like  
gi|67078241|ref|YP_245861.1|NC_007103   1.32e-69   247-565   Thermolysin-like  
gi|70724877|ref|YP_257086.1|NC_007184   9.61e-18   374-534   Reprolysin-like  
gi|70724898|ref|YP_257106.1|NC_007185   9.61e-18   374-534   Reprolysin-like  
gi|70724928|ref|YP_257134.1|NC_007187   8.1e-18   374-535   Reprolysin-like  
gi|75906196|ref|YP_313577.1|NC_007391   0.00000126   220-382   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|77404637|ref|YP_345211.1|NC_007488   5.82e-31   6-215   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|86360238|ref|YP_472127.1|NC_007764   5.04e-28   30-325   Thermolysin-like  
gi|90962715|ref|YP_536630.1|NC_007930   1.47e-81   196-447   Leukotriene A4 hydrolase catalytic domain  
gi|94313477|ref|YP_586686.1|NC_007974   0.00000253   157-239,276-331   Matrix metalloproteases, catalytic domain  
 
Weak hits:
gi|10803552|ref|NP_045950.1|NC_001869   0.0315   59-221   Matrix metalloproteases, catalytic domain  
gi|10803632|ref|NP_046030.1|NC_001869   0.0146   59-221   Matrix metalloproteases, catalytic domain  
gi|108802593|ref|YP_642789.1|NC_008147   0.000734   132-199   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|10955349|ref|NP_052607.1|NC_002128   0.000288   412-502   Reprolysin-like  
gi|10956873|ref|NP_049093.1|NC_002033   0.0476   194-218   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|110347374|ref|YP_666190.1|NC_008244   0.0183   193-217   Matrix metalloproteases, catalytic domain  
  0.0794   155-208   Matrix metalloproteases, catalytic domain  
gi|111025465|ref|YP_707885.1|NC_008269   0.0183   69-107   Matrix metalloproteases, catalytic domain  
gi|114881172|ref|YP_758713.1|NC_008357   0.0937   167-214   Matrix metalloproteases, catalytic domain  
gi|117676170|ref|YP_863746.1|NC_008573   0.0138   309-388   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|119855180|ref|YP_935783.1|NC_008704   0.000734   132-199   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|138898373|ref|YP_001127558.1|NC_009329   0.0535   140-253   Neurolysin-like  
gi|145225992|ref|YP_001136646.1|NC_009339   0.0732   192-230   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|145306748|ref|YP_001144412.1|NC_009353   0.000623   52-110   Matrix metalloproteases, catalytic domain  
gi|146275539|ref|YP_001165700.1|NC_009426   0.0476   194-218   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|149930775|ref|YP_001294684.1|NC_009602   0.000288   412-502   Reprolysin-like  
gi|152998503|ref|YP_001355424.1|NC_009661   0.0161   201-249   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
gi|153011848|ref|YP_001373061.1|NC_009669   0.0244   189-215   Matrix metalloproteases, catalytic domain  
gi|15617472|ref|NP_258267.1|NC_003101   0.0586   224-379   Neurolysin-like  
gi|158340709|ref|YP_001521877.1|NC_009929   0.00549   106-177   Anthrax toxin lethal factor, N- and C-terminal domains  
gi|160873066|ref|YP_001557072.1|NC_009999   0.0161   201-249   Serralysin-like metalloprotease, catalytic (N-terminal) domain  
