SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


P-loop containing nucleoside triphosphate hydrolases superfamily domain assignments
in
Homo sapiens

Assignment details

(show help)


Homo sapiens (NCBI version) has 1659 significant domains in 1378 proteins.

     

Sequence ID   Evalue   Region   Family  
gi|100913202|ref|NP_085911.2|   0.0000000167   10-65,227-276,362-407   Tandem AAA-ATPase domain  
  0.00797   353-416,463-477,667-722,767-861   RNA helicase  
gi|100913204|ref|NP_004390.3|   0.000000013   10-65,227-276,362-407   Tandem AAA-ATPase domain  
gi|100913206|ref|NP_001348.2|   1.76e-65   389-578,633-933   Tandem AAA-ATPase domain  
gi|10092691|ref|NP_055243.1|   0.00000000000000292   693-803   Nucleotide and nucleoside kinases  
gi|10190714|ref|NP_065724.1|   5.21e-57   5-171   G proteins  
gi|10257429|ref|NP_062558.1|   2.95e-36   29-261   G proteins  
gi|104876423|ref|NP_006031.2|   3.42e-82   194-449   PAPS sulfotransferase  
gi|10518344|ref|NP_066361.1|   3.09e-53   2-167   G proteins  
gi|10567816|ref|NP_066268.1|   1.01e-62   32-57,175-352   G proteins  
gi|105990541|ref|NP_000341.2|   1.62e-58   927-1163   ABC transporter ATPase domain-like  
  1.3e-50   1937-2160   ABC transporter ATPase domain-like  
gi|106507164|ref|NP_001020471.2|   4.16e-57   38-211   G proteins  
gi|10835029|ref|NP_002868.1|   1.31e-42   82-343   RecA protein-like (ATPase-domain)  
gi|10835049|ref|NP_001655.1|   5.44e-60   6-179   G proteins  
gi|108773782|ref|NP_002931.2|   1.71e-32   368-535   ABC transporter ATPase domain-like  
  3.99e-29   101-291   ABC transporter ATPase domain-like  
gi|108773784|ref|NP_001035809.1|   1.71e-32   368-535   ABC transporter ATPase domain-like  
  3.99e-29   101-291   ABC transporter ATPase domain-like  
gi|108773789|ref|NP_853536.2|   1.71e-38   4-238   Extended AAA-ATPase domain  
gi|10880989|ref|NP_067075.1|   5.72e-57   5-174   G proteins  
gi|10947135|ref|NP_001081.1|   7.03e-42   566-784   ABC transporter ATPase domain-like  
  2.12e-40   264-344,383-517   ABC transporter ATPase domain-like  
gi|10947137|ref|NP_005683.2|   5.86e-43   377-592   ABC transporter ATPase domain-like  
  3.76e-39   78-324   ABC transporter ATPase domain-like  
gi|110227601|ref|NP_001035994.1|   2.61e-28   360-552   Nucleotide and nucleoside kinases  
gi|110227603|ref|NP_079509.5|   2.61e-28   360-552   Nucleotide and nucleoside kinases  
gi|110227605|ref|NP_001035995.1|   2.61e-28   360-552   Nucleotide and nucleoside kinases  
gi|110227607|ref|NP_001035996.1|   3.58e-29   65-257   Nucleotide and nucleoside kinases  
gi|110227613|ref|NP_114152.3|   3.45e-33   124-293   G proteins  
gi|110227617|ref|NP_001036000.1|   6.8e-34   124-293   G proteins  
gi|110347418|ref|NP_006435.2|   1.54e-49   1-212,975-1154   ABC transporter ATPase domain-like  
gi|110347420|ref|NP_001036015.1|   1.54e-49   1-212,975-1154   ABC transporter ATPase domain-like  
gi|110347425|ref|NP_001036016.1|   1.54e-49   1-212,975-1154   ABC transporter ATPase domain-like  
gi|11034843|ref|NP_067028.1|   3.75e-53   50-219   G proteins  
gi|11034847|ref|NP_067067.1|   2.13e-23   62-243   G proteins  
gi|110556640|ref|NP_598375.2|   1.57e-39   350-503,545-599,636-726   Tandem AAA-ATPase domain  
gi|11055976|ref|NP_067628.1|   8.97e-40   42-94,160-360   PAPS sulfotransferase  
gi|110611903|ref|NP_060003.2|   3.81e-291   57-841   Motor proteins  
gi|110624781|ref|NP_003793.2|   7.08e-289   57-841   Motor proteins  
gi|110624785|ref|NP_789780.2|   0.0000000152   209-316,343-400   ABC transporter ATPase domain-like  
gi|110735439|ref|NP_000544.2|   1.09e-51   589-877   Tandem AAA-ATPase domain  
gi|110825984|ref|NP_004216.2|   0.000000000000238   408-558,619-670   G proteins  
gi|110832835|ref|NP_005682.2|   1.04e-68   1302-1544   ABC transporter ATPase domain-like  
  5.92e-55   667-911   ABC transporter ATPase domain-like  
gi|110832837|ref|NP_064693.2|   2.4e-71   1302-1546   ABC transporter ATPase domain-like  
  5.92e-55   667-911   ABC transporter ATPase domain-like  
gi|111154074|ref|NP_775767.2|   1.46e-59   366-571   Nucleotide and nucleoside kinases  
gi|111494248|ref|NP_001036143.1|   1.36e-58   6-177   G proteins  
gi|111494251|ref|NP_001036144.1|   1.36e-58   6-177   G proteins  
gi|111955063|ref|NP_001036182.1|   2.08e-41   77-272   G proteins  
gi|111955139|ref|NP_149098.2|   1.26e-45   150-351   G proteins  
gi|112382372|ref|NP_060754.2|   2.72e-68   7-279   G proteins  
gi|112789543|ref|NP_001036227.1|   1.89e-58   396-670   Extended AAA-ATPase domain  
gi|11321607|ref|NP_004228.1|   3.67e-35   135-338,365-400   Extended AAA-ATPase domain  
gi|11342664|ref|NP_002454.1|   5.91e-69   95-397   G proteins  
gi|113722133|ref|NP_055861.3|   9.16e-56   1931-2024,2119-2445   Extended AAA-ATPase domain  
gi|114155133|ref|NP_001363.2|   1.03e-25   1849-2058   Extended AAA-ATPase domain  
  3.06e-23   2793-2911,2943-3066   Extended AAA-ATPase domain  
  1.58e-22   2457-2731   Extended AAA-ATPase domain  
  0.00000000000000285   2078-2290   Extended AAA-ATPase domain  
gi|114326455|ref|NP_065971.2|   7.16e-67   755-1052   Tandem AAA-ATPase domain  
  1.78e-59   480-753   Tandem AAA-ATPase domain  
gi|114842389|ref|NP_065935.2|   3.81e-290   97-886   Motor proteins  
gi|115430108|ref|NP_055714.3|   0.00000000821   65-192   G proteins  
gi|11545912|ref|NP_071445.1|   0.000000065   294-475   G proteins  
gi|115496169|ref|NP_000248.2|   1.94e-295   37-840   Motor proteins  
gi|115511049|ref|NP_002058.2|   4.45e-59   38-67,184-353   G proteins  
gi|115527082|ref|NP_005954.3|   4.25e-291   57-841   Motor proteins  
gi|115647957|ref|NP_071766.2|   3.34e-16   123-370   Extended AAA-ATPase domain  
gi|116063568|ref|NP_060193.2|   0.00000000000151   150-286   Extended AAA-ATPase domain  
gi|116089312|ref|NP_001009606.2|   3.54e-82   55-310   PAPS sulfotransferase  
gi|116256489|ref|NP_006631.2|   3.19e-29   260-522   G proteins  
gi|116268109|ref|NP_115582.3|   0.0000000000598   218-379   G proteins  
gi|116284394|ref|NP_079005.3|   3.9e-277   78-859   Motor proteins  
gi|116284396|ref|NP_001070654.1|   3.1e-277   78-867   Motor proteins  
gi|116295254|ref|NP_671704.3|   0.000000000094   208-392   PAPS sulfotransferase  
gi|116295256|ref|NP_001070656.1|   0.000000196   209-276,356-432   PAPS sulfotransferase  
gi|11641237|ref|NP_071732.1|   4.91e-48   6-195   G proteins  
gi|11641245|ref|NP_071737.1|   4.46e-104   7-381   Motor proteins  
gi|116686122|ref|NP_036442.3|   4.79e-125   10-368   Motor proteins  
gi|116734710|ref|NP_001080.2|   3.73e-57   529-766   ABC transporter ATPase domain-like  
  1.18e-50   1395-1609   ABC transporter ATPase domain-like  
gi|116812567|ref|NP_065120.2|   1.06e-56   7-196   G proteins  
gi|116875763|ref|NP_115520.2|   1.19e-47   12-179   G proteins  
gi|116875765|ref|NP_783297.2|   0.00000000000000759   691-801   Nucleotide and nucleoside kinases  
gi|116875767|ref|NP_003248.3|   0.00000000000000835   691-801   Nucleotide and nucleoside kinases  
gi|117606370|ref|NP_997198.2|   8.04e-27   252-447   Nucleotide and nucleoside kinases  
gi|117938299|ref|NP_001071105.1|   1.98e-48   12-179   G proteins  
gi|117938759|ref|NP_536350.2|   3.71e-63   683-707,841-1035   G proteins  
gi|117938762|ref|NP_001070956.1|   9.05e-65   38-64,199-393   G proteins  
gi|117938765|ref|NP_001070957.1|   8.36e-65   38-64,183-377   G proteins  
gi|117968328|ref|NP_001071131.1|   0.00000000383   689-789   G proteins  
gi|117968345|ref|NP_001071132.1|   0.00000000351   646-746   G proteins  
gi|117968347|ref|NP_060390.3|   0.00000000383   680-780   G proteins  
gi|118402590|ref|NP_057323.3|   6.82e-264   1203-1952   Motor proteins  
gi|118421089|ref|NP_001262.3|   8.19e-71   702-986   Tandem AAA-ATPase domain  
  1.54e-59   444-700   Tandem AAA-ATPase domain  
gi|118572611|ref|NP_002475.2|   7.25e-59   43-288   Nitrogenase iron protein-like  
gi|118582255|ref|NP_000343.2|   2.55e-75   1338-1579   ABC transporter ATPase domain-like  
  2.95e-51   690-912   SCOPe  
gi|118582286|ref|NP_002616.2|   1.31e-44   41-252   6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase, kinase domain  
gi|118601081|ref|NP_001073027.1|   0.000000000125   453-603   Nucleotide and nucleoside kinases  
gi|11875211|ref|NP_055761.2|   2.43e-57   339-609   Extended AAA-ATPase domain  
gi|119120938|ref|NP_001020087.2|   1.7e-25   41-179   Nitrogenase iron protein-like  
gi|119226224|ref|NP_438169.2|   1e-17   43-174   Nucleotide and nucleoside kinases  
gi|119226227|ref|NP_001073159.1|   0.0000000000000625   42-129   Gluconate kinase  
gi|119392094|ref|NP_002171.2|   5.35e-70   190-627   Tandem AAA-ATPase domain  
gi|119393876|ref|NP_075043.1|   0.000000282   301-454   Extended AAA-ATPase domain  
gi|119393878|ref|NP_004527.2|   0.000000332   463-616   Extended AAA-ATPase domain  
gi|119395764|ref|NP_001073289.1|   0.00000000369   215-307,338-387   Nucleotide and nucleoside kinases  
gi|11967969|ref|NP_071881.1|   2.23e-45   66-293   ABC transporter ATPase domain-like  
gi|11967971|ref|NP_071882.1|   1.44e-43   88-312   ABC transporter ATPase domain-like  
gi|11967981|ref|NP_071894.1|   2.12e-51   15-184   G proteins  
gi|119943106|ref|NP_066943.2|   6.08e-59   626-813   Nucleotide and nucleoside kinases  
gi|119943108|ref|NP_065781.1|   2.13e-59   321-508   Nucleotide and nucleoside kinases  
gi|11995472|ref|NP_071440.1|   2.24e-22   61-242   G proteins  
gi|119964730|ref|NP_001073335.1|   1.31e-41   167-407   Extended AAA-ATPase domain  
gi|12007650|ref|NP_072091.1|   7.21e-93   570-868   PAPS sulfotransferase  
gi|120953251|ref|NP_055718.4|   0.000000000023   1998-2135   Nucleotide and nucleoside kinases  
  0.000000533   2027-2074,2145-2232   Nucleotide and nucleoside kinases  
gi|120953300|ref|NP_001073379.1|   0.000017   1335-1359,1394-1417   Motor proteins  
gi|12232463|ref|NP_073614.1|   1.37e-20   2-123   G proteins  
gi|122937289|ref|NP_001073912.1|   6.91e-120   8-389   Motor proteins  
gi|122937345|ref|NP_001073936.1|   1.59e-283   13-812   Motor proteins  
  0.000000000000061   812-912   Motor proteins  
gi|122937398|ref|NP_001073932.1|   2.45e-25   1667-1877   Extended AAA-ATPase domain  
  3.54e-18   1907-2116   ABC transporter ATPase domain-like  
  0.0000000000000233   2283-2548   ABC transporter ATPase domain-like  
  0.0000000000000304   2623-2741,2770-2826   Extended AAA-ATPase domain  
gi|122937512|ref|NP_001073996.1|   1.31e-277   44-809   Motor proteins  
  0.00000513   816-882   Motor proteins  
gi|124248533|ref|NP_001013008.2|   1.92e-29   19-190   G proteins  
gi|124248562|ref|NP_775798.2|   7.46e-37   110-281   G proteins  
gi|124256491|ref|NP_071417.2|   0.0000106   52-191   PAPS sulfotransferase  
gi|124430752|ref|NP_060482.2|   7.97e-76   434-801   Motor proteins  
gi|124494238|ref|NP_001074248.1|   4.3e-267   43-786   Motor proteins  
gi|124494240|ref|NP_203693.3|   6.08e-267   10-751   Motor proteins  
gi|124494247|ref|NP_001074419.1|   4.3e-267   24-767   Motor proteins  
gi|126116596|ref|NP_060606.3|   0.00000000194   1705-1791   Motor proteins  
  0.00000000407   2956-3060   Motor proteins  
  0.00000000504   1524-1613   Motor proteins  
  0.0000000138   2900-2985   Motor proteins  
  0.0000000141   1865-1939   Motor proteins  
  0.0000000143   2017-2082   Motor proteins  
  0.0000000162   1793-1864   Motor proteins  
  0.0000000319   2668-2736   Motor proteins  
  0.0000000398   2231-2308   Motor proteins  
  0.0000000425   1258-1375   Motor proteins  
  0.0000000451   2373-2453   Motor proteins  
  0.000000101   1622-1709   Motor proteins  
  0.000000252   3109-3232   Motor proteins  
  0.000000637   1944-2016   Motor proteins  
  0.00000425   2522-2597   Motor proteins  
  0.00000504   2454-2522   Motor proteins  
  0.0000069   2086-2157   Motor proteins  
  0.0000903   1465-1528   Motor proteins  
  0.000146   2607-2666   Motor proteins  
  0.000154   2308-2376   Motor proteins  
  0.000425   2149-2223   Motor proteins  
  0.00138   2816-2904   Motor proteins  
  0.0558   1364-1415   Motor proteins  
gi|12667788|ref|NP_002464.1|   6.73e-293   55-835   Motor proteins  
gi|126722884|ref|NP_060961.3|   6.86e-36   41-257   Nitrogenase iron protein-like  
gi|13027612|ref|NP_076429.1|   9.68e-41   31-220   G proteins  
gi|130484567|ref|NP_001017975.3|   1.94e-43   293-463,495-549,579-671   Tandem AAA-ATPase domain  
gi|13124875|ref|NP_074035.1|   4.25e-290   56-842   Motor proteins  
gi|13124879|ref|NP_002465.1|   4.43e-290   56-842   Motor proteins  
gi|13129006|ref|NP_076950.1|   1.36e-67   211-505   Tandem AAA-ATPase domain  
gi|132566527|ref|NP_689651.1|   0.0000000196   10-65,227-276,362-407   Tandem AAA-ATPase domain  
gi|13375848|ref|NP_078900.1|   2.73e-29   47-334   ABC transporter ATPase domain-like  
  4.18e-18   821-1049   ABC transporter ATPase domain-like  
gi|13376046|ref|NP_079006.1|   2.12e-22   20-189   G proteins  
gi|13376574|ref|NP_079323.1|   1.35e-48   12-176   G proteins  
gi|134142335|ref|NP_063955.2|   1.36e-61   641-867   ABC transporter ATPase domain-like  
  1.19e-38   1285-1460   ABC transporter ATPase domain-like  
gi|134142337|ref|NP_004987.2|   5.63e-74   1285-1525   ABC transporter ATPase domain-like  
  1.46e-61   641-867   ABC transporter ATPase domain-like  
gi|134142340|ref|NP_063915.2|   5.33e-74   1226-1466   ABC transporter ATPase domain-like  
  1.4e-42   642-808   ABC transporter ATPase domain-like  
gi|134142342|ref|NP_063954.2|   5.03e-74   1170-1410   ABC transporter ATPase domain-like  
  2.88e-22   586-743   ABC transporter ATPase domain-like  
gi|134142345|ref|NP_063953.2|   5.33e-74   1229-1469   ABC transporter ATPase domain-like  
  2.6e-35   641-811   ABC transporter ATPase domain-like  
gi|13514809|ref|NP_004651.2|   2.19e-73   266-552   Tandem AAA-ATPase domain  
gi|13514831|ref|NP_004389.2|   6.5e-65   141-432   Tandem AAA-ATPase domain  
gi|13518015|ref|NP_077726.1|   1.21e-70   270-504   Tandem AAA-ATPase domain  
  1.45e-52   437-674   Tandem AAA-ATPase domain  
gi|13540606|ref|NP_110440.1|   3.72e-50   339-517,544-656   Extended AAA-ATPase domain  
gi|13569962|ref|NP_112243.1|   4.74e-66   4-175   G proteins  
gi|13699824|ref|NP_004514.2|   5.88e-119   17-364   Motor proteins  
gi|13786129|ref|NP_112586.1|   1.09e-56   30-208   G proteins  
gi|13899253|ref|NP_113620.1|   1.52e-47   20-223   Phosphoribulokinase/pantothenate kinase  
gi|139394648|ref|NP_955452.3|   1.42e-43   103-271,304-359,409-497   Tandem AAA-ATPase domain  
gi|14141161|ref|NP_004492.2|   0.000000000000136   475-645   Nucleotide and nucleoside kinases  
gi|14149653|ref|NP_055321.1|   1.88e-23   71-313   Extended AAA-ATPase domain  
gi|14149767|ref|NP_115492.1|   7.13e-65   203-484   Extended AAA-ATPase domain  
gi|14149815|ref|NP_115522.1|   1.53e-45   14-183   G proteins  
gi|14150078|ref|NP_115689.1|   2.75e-16   215-270,312-394,489-507   G proteins  
gi|14150100|ref|NP_115700.1|   4.28e-33   3-183   RecA protein-like (ATPase-domain)  
gi|14211540|ref|NP_066014.1|   9.41e-55   499-935   Tandem AAA-ATPase domain  
gi|14249704|ref|NP_116307.1|   6.65e-45   3-177   G proteins  
gi|14251207|ref|NP_061868.1|   1.98e-55   739-1156   Extended AAA-ATPase domain  
gi|145275208|ref|NP_059129.3|   7.59e-236   335-889,922-1104   Motor proteins  
gi|145275216|ref|NP_115948.4|   5.85e-114   185-543   Motor proteins  
gi|145386506|ref|NP_001078518.1|   4.5e-52   12-191   G proteins  
gi|145386549|ref|NP_569726.2|   6.78e-16   43-189   Atu3015-like  
gi|145386562|ref|NP_036351.3|   4.5e-52   12-191   G proteins  
gi|145386578|ref|NP_001078816.1|   1.62e-21   43-293   Extended AAA-ATPase domain  
gi|145580600|ref|NP_659412.3|   1.24e-16   556-889   Nucleotide and nucleoside kinases  
gi|145699133|ref|NP_079143.3|   0.000000000002   564-605,688-740,775-878   Nucleotide and nucleoside kinases  
gi|14591902|ref|NP_116559.1|   1.17e-53   277-505   Tandem AAA-ATPase domain  
  6.83e-43   67-238,383-425   Tandem AAA-ATPase domain  
gi|14591904|ref|NP_002898.2|   1.17e-53   277-505   Tandem AAA-ATPase domain  
  6.83e-43   67-238,383-425   Tandem AAA-ATPase domain  
gi|146134388|ref|NP_062535.2|   2.11e-16   1834-2001   6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase, kinase domain  
gi|146219843|ref|NP_006653.2|   2.49e-64   598-840   Tandem AAA-ATPase domain  
  2.83e-63   738-798,2034-2213   Tandem AAA-ATPase domain  
  0.0000000388   844-907   Tandem AAA-ATPase domain  
gi|146231952|ref|NP_001078926.1|   2.12e-35   41-257   Nitrogenase iron protein-like  
gi|14719426|ref|NP_149025.1|   0.0000000000203   41-197   PAPS sulfotransferase  
gi|14719829|ref|NP_127497.1|   0.00000000000407   313-415,450-498   Nucleotide and nucleoside kinases  
gi|14719833|ref|NP_127499.1|   0.00000000000397   313-415,450-498   Nucleotide and nucleoside kinases  
gi|14719835|ref|NP_127500.1|   0.00000000000376   313-415,450-498   Nucleotide and nucleoside kinases  
gi|14780902|ref|NP_149055.1|   1.98e-57   424-627   Nucleotide and nucleoside kinases  
gi|147898681|ref|NP_963890.2|   3.72e-50   279-464   Nucleotide and nucleoside kinases  
gi|147901383|ref|NP_963887.2|   3.72e-50   241-426   Nucleotide and nucleoside kinases  
gi|147904948|ref|NP_963866.2|   3.59e-50   227-412   Nucleotide and nucleoside kinases  
gi|148223541|ref|NP_963865.2|   3.85e-50   251-436   Nucleotide and nucleoside kinases  
gi|148226485|ref|NP_963884.2|   3.59e-50   225-410   Nucleotide and nucleoside kinases  
gi|148232726|ref|NP_000715.2|   3.52e-50   224-409   Nucleotide and nucleoside kinases  
gi|148234215|ref|NP_997281.2|   9.05e-70   7-280   G proteins  
gi|148352329|ref|NP_001011553.2|   1.62e-27   30-288   G proteins  
gi|148352331|ref|NP_001779.3|   1.62e-27   31-289   G proteins  
gi|148491070|ref|NP_001896.2|   6.87e-124   1-272   Nitrogenase iron protein-like  
gi|148539578|ref|NP_004078.2|   7.4e-61   734-923   Nucleotide and nucleoside kinases  
gi|148539628|ref|NP_001091894.1|   7.17e-61   712-901   Nucleotide and nucleoside kinases  
gi|148612816|ref|NP_004250.4|   5.4e-54   71-375   Tandem AAA-ATPase domain  
gi|148612831|ref|NP_112494.3|   6.6e-121   12-397   Motor proteins  
gi|148612844|ref|NP_848654.3|   2.61e-86   562-809   ABC transporter ATPase domain-like  
  2.57e-62   2-178   ABC transporter ATPase domain-like  
gi|148612849|ref|NP_001091981.1|   1.55e-115   195-552   Motor proteins  
gi|148612853|ref|NP_060828.2|   1.02e-40   175-250,297-420   ABC transporter ATPase domain-like  
  7.29e-40   505-685   ABC transporter ATPase domain-like  
gi|148612870|ref|NP_004275.3|   4.09e-63   263-507   Tandem AAA-ATPase domain  
  1.31e-55   35-261   Tandem AAA-ATPase domain  
gi|148612877|ref|NP_004511.2|   7.97e-116   195-553   Motor proteins  
gi|148612885|ref|NP_001658.2|   1.59e-50   13-178   G proteins  
gi|148613856|ref|NP_001091974.1|   1.56e-76   243-532   Tandem AAA-ATPase domain  
gi|148727333|ref|NP_689540.2|   1.72e-21   368-611   Nucleotide and nucleoside kinases  
gi|148727351|ref|NP_958861.2|   1.48e-35   41-257   Nitrogenase iron protein-like  
gi|148747866|ref|NP_004798.3|   0.000000000123   70-251   PAPS sulfotransferase  
gi|149274648|ref|NP_001012985.1|   8.67e-31   756-904,1184-1324   Tandem AAA-ATPase domain  
gi|149363638|ref|NP_001092282.1|   2.03e-26   26-281   G proteins  
gi|149363661|ref|NP_055961.1|   1.89e-26   26-281   G proteins  
gi|149363664|ref|NP_001092283.1|   0.00000000000000349   17-221   G proteins  
gi|149363672|ref|NP_001092284.1|   3.81e-33   69-346   ABC transporter ATPase domain-like  
gi|149363689|ref|NP_001092281.1|   2.58e-26   26-281   G proteins  
gi|149408122|ref|NP_077024.2|   1.25e-44   47-170,350-494   Tandem AAA-ATPase domain  
  0.0031   1-73,161-296   Tandem AAA-ATPase domain  
gi|149944486|ref|NP_001010906.1|   1.26e-22   84-208,264-362   G proteins  
gi|150010558|ref|NP_055796.1|   2.04e-281   75-849   Motor proteins  
gi|150010604|ref|NP_001092763.1|   4.26e-125   10-368   Motor proteins  
gi|150170699|ref|NP_056471.1|   1.22e-73   348-724   Motor proteins  
gi|150417981|ref|NP_004482.4|   0.0000000000000469   29-44,129-252   G proteins  
gi|150417984|ref|NP_061985.2|   2.41e-54   812-1020   ABC transporter ATPase domain-like  
  1.57e-51   1792-2014   ABC transporter ATPase domain-like  
gi|151301127|ref|NP_061720.2|   4.97e-27   2306-2427,2463-2586   Extended AAA-ATPase domain  
  1.34e-26   1306-1516   Extended AAA-ATPase domain  
  1.07e-24   1942-2233   Extended AAA-ATPase domain  
  0.0000000000000077   1536-1753   Extended AAA-ATPase domain  
gi|15149474|ref|NP_149163.2|   2.61e-71   1133-1368   ABC transporter ATPase domain-like  
  6.25e-57   524-731   ABC transporter ATPase domain-like  
gi|15208641|ref|NP_150230.1|   2.02e-42   402-552   G proteins  
gi|15208643|ref|NP_150231.1|   1.31e-41   402-538   G proteins  
gi|15277321|ref|NP_201572.1|   2.09e-33   4-177   G proteins  
gi|153252198|ref|NP_997249.2|   4.78e-25   34-288   G proteins  
gi|153791586|ref|NP_001093582.1|   2.39e-291   57-843   Motor proteins  
gi|153792144|ref|NP_525021.3|   1.1e-52   390-610   ABC transporter ATPase domain-like  
  3.63e-49   1215-1435   ABC transporter ATPase domain-like  
gi|153792148|ref|NP_079114.3|   2.04e-21   56-220   Shikimate kinase (AroK)  
gi|153792536|ref|NP_060022.1|   5.08e-63   396-663   Extended AAA-ATPase domain  
  0.00000000000412   764-914,941-1006   Extended AAA-ATPase domain  
gi|153792663|ref|NP_060004.3|   2.39e-291   57-843   Motor proteins  
gi|153945715|ref|NP_061198.2|   1.5e-278   13-799   Motor proteins  
  0.000000459   810-896   RecA protein-like (ATPase-domain)  
gi|153945790|ref|NP_002463.2|   1.86e-292   59-840   Motor proteins  
gi|153946427|ref|NP_001093588.1|   1.78e-35   80-338   RecA protein-like (ATPase-domain)  
gi|153946430|ref|NP_001093589.1|   1.78e-35   80-338   RecA protein-like (ATPase-domain)  
gi|154124879|ref|NP_085118.2|   3.15e-75   31-209,254-371   Motor proteins  
gi|154124881|ref|NP_005346.3|   1.43e-51   31-214,259-319   Motor proteins  
gi|154354979|ref|NP_036466.2|   2.99e-271   45-796   Motor proteins  
gi|154355002|ref|NP_055778.2|   5.06e-18   220-460   RNA helicase  
  0.000000773   786-892   Tandem AAA-ATPase domain  
gi|154355004|ref|NP_001093592.1|   4.59e-18   163-403   RNA helicase  
  0.00000076   729-835   Tandem AAA-ATPase domain  
gi|154426306|ref|NP_919289.2|   2.74e-112   213-547   Motor proteins  
gi|154759257|ref|NP_778236.2|   8.1e-54   282-388,423-614   Tandem AAA-ATPase domain  
gi|154813193|ref|NP_001093860.1|   0.0000956   505-550,584-604   Motor proteins  
gi|155722985|ref|NP_055925.2|   1.26e-25   53-264,926-1054   ABC transporter ATPase domain-like  
gi|155969695|ref|NP_690864.2|   8.85e-17   123-194   Nucleotide and nucleoside kinases  
gi|156104883|ref|NP_002059.2|   4.35e-51   40-66,182-370   G proteins  
gi|156104908|ref|NP_002462.2|   1.5e-296   56-839   Motor proteins  
gi|156105685|ref|NP_009119.2|   5.53e-89   449-693   ABC transporter ATPase domain-like  
gi|156105693|ref|NP_001032412.2|   1.32e-60   2147-2237,2272-2623   Tandem AAA-ATPase domain  
  7.71e-43   516-591,637-937   Extended AAA-ATPase domain  
gi|156105695|ref|NP_208384.3|   8.93e-61   1578-1668,1703-2054   Tandem AAA-ATPase domain  
  1.14e-29   73-368   Helicase-like "domain" of reverse gyrase  
gi|156119615|ref|NP_008832.2|   1.29e-253   142-692,868-1063   Motor proteins  
  0.0000328   1062-1129   Motor proteins  
  0.00425   1112-1165   Motor proteins  
gi|156139155|ref|NP_001095856.1|   1.25e-60   31-57,174-353   G proteins  
gi|156564401|ref|NP_006169.2|   5.02e-51   222-486   Extended AAA-ATPase domain  
  1.37e-36   498-733   Extended AAA-ATPase domain  
gi|156602653|ref|NP_061979.3|   9.34e-29   41-303   G proteins  
gi|156602655|ref|NP_663786.2|   1e-28   41-303   G proteins  
gi|156616271|ref|NP_694941.2|   1.17e-119   12-383   Motor proteins  
gi|156713451|ref|NP_001096139.1|   1.42e-28   1-109   G proteins  
gi|156938336|ref|NP_000237.2|   0.00000228   411-604   Nucleotide and nucleoside kinases  
gi|157041217|ref|NP_001096624.1|   2.65e-18   14-85   G proteins  
gi|15718761|ref|NP_004976.2|   2.64e-54   3-181   G proteins  
gi|15718763|ref|NP_203524.1|   3.44e-53   3-164   G proteins  
gi|157384956|ref|NP_079428.2|   3.67e-55   68-314   Nitrogenase iron protein-like  
gi|157388957|ref|NP_001098057.1|   1.13e-17   577-895   Nucleotide and nucleoside kinases  
gi|157388959|ref|NP_001098058.1|   1.13e-17   577-895   Nucleotide and nucleoside kinases  
gi|157388961|ref|NP_001098059.1|   1.13e-17   577-895   Nucleotide and nucleoside kinases  
gi|157388963|ref|NP_001098060.1|   1.13e-17   577-895   Nucleotide and nucleoside kinases  
gi|157388965|ref|NP_689483.3|   1.13e-17   577-895   Nucleotide and nucleoside kinases  
gi|157426893|ref|NP_068746.2|   4.08e-57   63-265   G proteins  
gi|157502184|ref|NP_659464.3|   4.25e-111   6-379   Motor proteins  
gi|157502201|ref|NP_005836.2|   7.57e-68   1031-1274   ABC transporter ATPase domain-like  
  2.92e-55   407-629   ABC transporter ATPase domain-like  
gi|157502203|ref|NP_001098985.1|   1.36e-55   407-629   ABC transporter ATPase domain-like  
gi|157671915|ref|NP_940862.2|   1.1e-72   10-280   G proteins  
gi|157671927|ref|NP_660208.2|   6.74e-68   622-884   Extended AAA-ATPase domain  
  8.7e-64   350-616   Extended AAA-ATPase domain  
gi|157738621|ref|NP_071396.4|   6.76e-124   4-362   Motor proteins  
gi|157738625|ref|NP_001099036.1|   6.28e-124   4-362   Motor proteins  
gi|157738627|ref|NP_001099037.1|   6.28e-124   4-362   Motor proteins  
gi|157738629|ref|NP_001099038.1|   6.28e-124   4-362   Motor proteins  
gi|157739945|ref|NP_079461.2|   0.00000136   319-401,500-601   G proteins  
gi|157743265|ref|NP_115791.3|   0.0000000000469   1009-1149   Nucleotide and nucleoside kinases  
gi|158321897|ref|NP_703148.4|   0.000000128   278-449   G proteins  
gi|15834617|ref|NP_000391.1|   0.0000000000208   32-88,184-256,450-464,529-678   Tandem AAA-ATPase domain  
gi|158420731|ref|NP_001005271.2|   1.03e-70   1028-1303   Tandem AAA-ATPase domain  
  1.61e-53   794-1026   Tandem AAA-ATPase domain  
