SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


Phase 1 flagellin superfamily domain assignments
in
STRING v9.0.5

Assignment details

(show help)


STRING v9.0.5 (STRING) has 2460 significant domains in 2274 proteins.

     

Sequence ID   Evalue   Region   Family  
107806.BU346   0.000000000000017   193-533   Phase 1 flagellin  
114615.BRADO4880   1.7e-37   1-302   Phase 1 flagellin  
114615.BRADO4881   0.000000000000209   134-576   Phase 1 flagellin  
114615.BRADO4890   1.57e-65   1-274   Phase 1 flagellin  
114615.BRADO5055   4.05e-47   1-156,198-524   Phase 1 flagellin  
114615.BRADO5056   8.63e-55   3-228,264-516   Phase 1 flagellin  
114615.BRADO5058   3.14e-53   3-228,264-517   Phase 1 flagellin  
114615.BRADO5063   8.37e-21   15-420   Phase 1 flagellin  
  0.000000366   402-623   Phase 1 flagellin  
114615.BRADO5064   0.000000000811   113-247,318-354,381-618   Phase 1 flagellin  
114615.BRADO7005   1.7e-53   9-234,270-523   Phase 1 flagellin  
123214.PERMA_1614   2.35e-24   155-484   Phase 1 flagellin  
123214.PERMA_1615   1.96e-38   1-320   Phase 1 flagellin  
123214.PERMA_1620   2.75e-68   4-288   Phase 1 flagellin  
126740.TRQ2_0168   1.28e-104   1-293,320-345,387-513   Phase 1 flagellin  
126740.TRQ2_0816   2.62e-34   35-208   Phase 1 flagellin  
126740.TRQ2_0864   7.98e-18   176-274,389-431,476-492,676-856   Phase 1 flagellin  
126740.TRQ2_0865   5.23e-54   1-303   Phase 1 flagellin  
138119.DSY3022   3.27e-96   1-389   Phase 1 flagellin  
138119.DSY3027   7.45e-70   1-329   Phase 1 flagellin  
138119.DSY3028   7.98e-22   174-310,345-527   Phase 1 flagellin  
150340.VEA_000729   0.0000915   61-210,246-299   Phase 1 flagellin  
150340.VEA_000730   2.22e-53   1-299   Phase 1 flagellin  
150340.VEA_000731   1.22e-24   133-457   Phase 1 flagellin  
150340.VEA_001174   1.1e-76   1-281   Phase 1 flagellin  
150340.VEA_002804   1.05e-97   1-376   Phase 1 flagellin  
150340.VEA_002805   8.37e-97   1-376   Phase 1 flagellin  
150340.VEA_002806   1.96e-94   1-375   Phase 1 flagellin  
150340.VEA_004160   1.14e-78   1-373   Phase 1 flagellin  
150340.VEA_004161   8.37e-97   1-376   Phase 1 flagellin  
150340.VEA_004162   1.57e-96   1-384   Phase 1 flagellin  
150340.VEA_004163   8.76e-69   1-397   Phase 1 flagellin  
150340.VEA_004164   6.93e-23   175-411,539-645   Phase 1 flagellin  
155864.Z1720   3.92e-57   103-545   Phase 1 flagellin  
155864.Z1721   3.79e-63   1-315   Phase 1 flagellin  
155864.Z3013   1.31e-73   1-352   Phase 1 flagellin  
  2.88e-38   285-584   Phase 1 flagellin  
156889.Mmc1_0059   3.92e-89   1-271   Phase 1 flagellin  
156889.Mmc1_0062   9.42e-68   2-255   Phase 1 flagellin  
156889.Mmc1_0063   2.75e-24   1-267   Phase 1 flagellin  
156889.Mmc1_0064   8.37e-84   1-270   Phase 1 flagellin  
156889.Mmc1_0065   7.85e-84   1-270   Phase 1 flagellin  
156889.Mmc1_0066   3.53e-83   1-270   Phase 1 flagellin  
156889.Mmc1_0068   4.32e-86   1-271   Phase 1 flagellin  
156889.Mmc1_0069   4.32e-86   1-271   Phase 1 flagellin  
156889.Mmc1_0070   5.75e-87   1-271   Phase 1 flagellin  
156889.Mmc1_0071   9.02e-78   107-377   Phase 1 flagellin  
156889.Mmc1_0072   1.57e-88   1-271   Phase 1 flagellin  
156889.Mmc1_0073   5.1e-86   1-271   Phase 1 flagellin  
156889.Mmc1_0076   1.19e-23   56-268   Phase 1 flagellin  
156889.Mmc1_0077   8.11e-80   1-273   Phase 1 flagellin  
156889.Mmc1_0079   3.79e-18   194-297,346-586   Phase 1 flagellin  
156889.Mmc1_0080   2.35e-30   1-248,285-401   Phase 1 flagellin  
156889.Mmc1_0082   3.4e-83   1-271   Phase 1 flagellin  
156889.Mmc1_3225   2.88e-48   1-263   Phase 1 flagellin  
159087.Daro_0758   2.75e-21   474-681   Phase 1 flagellin  
  1.02e-19   128-468   Phase 1 flagellin  
159087.Daro_0759   2.75e-59   1-325   Phase 1 flagellin  
159087.Daro_0784   8.89e-84   1-273   Phase 1 flagellin  
160488.PP_4378   2.75e-62   1-356   Phase 1 flagellin  
  7.59e-34   308-519,555-686   Phase 1 flagellin  
160488.PP_4380   3.27e-82   1-188,218-519   Phase 1 flagellin  
160488.PP_4381   1.57e-18   504-680   Phase 1 flagellin  
  5.89e-16   143-473   Phase 1 flagellin  
164546.RALTA_B0286   5.62e-33   135-454   Phase 1 flagellin  
  2.09e-23   436-635   Phase 1 flagellin  
164546.RALTA_B0287   1.31e-71   1-409   Phase 1 flagellin  
164546.RALTA_B2128   6.67e-103   1-410   Phase 1 flagellin  
167879.CPS_1486   3.53e-26   135-420,541-662   Phase 1 flagellin  
167879.CPS_1487   3.27e-75   1-406   Phase 1 flagellin  
167879.CPS_1488   1.07e-101   1-515   Phase 1 flagellin  
167879.CPS_1490   1.96e-102   1-515   Phase 1 flagellin  
169963.lmo0690   9.68e-74   1-285   Phase 1 flagellin  
169963.lmo0705   0.0000000000017   293-506   Phase 1 flagellin  
  0.000379   131-324   Phase 1 flagellin  
169963.lmo0706   1.44e-51   1-291   Phase 1 flagellin  
176299.Atu0542   4.84e-64   1-312   Phase 1 flagellin  
176299.Atu0543   2.75e-60   1-320   Phase 1 flagellin  
176299.Atu0545   1.24e-61   1-306   Phase 1 flagellin  
176299.Atu0567   7.32e-64   1-429   Phase 1 flagellin  
176299.Atu0575   0.00000000732   125-491   Phase 1 flagellin  
176299.Atu0576   2.09e-24   5-367   Phase 1 flagellin  
177437.HRM2_36880   5.49e-69   1-310,602-792   Phase 1 flagellin  
177437.HRM2_36950   1.96e-53   1-190,220-262,304-360,389-441,577-692   Phase 1 flagellin  
177437.HRM2_36960   0.0000000000327   911-1157,1191-1266   Phase 1 flagellin  
177439.DP1661   9.15e-64   1-454   Phase 1 flagellin  
  1.44e-36   837-1127   Phase 1 flagellin  
177439.DP2689   5.62e-21   142-478   Phase 1 flagellin  
177439.DP2690   2.35e-40   1-200,242-483   Phase 1 flagellin  
  0.000000000000011   451-757   Phase 1 flagellin  
177439.DP2693   3.92e-90   1-312,497-565,724-856   Phase 1 flagellin  
187272.Mlg_0698   2.09e-100   1-488   Phase 1 flagellin  
187272.Mlg_0700   9.02e-100   1-486   Phase 1 flagellin  
187272.Mlg_0902   8.5e-36   166-348,553-691   Phase 1 flagellin  
187272.Mlg_0903   3.01e-81   1-407   Phase 1 flagellin  
187410.y2465   1.44e-106   1-368   Phase 1 flagellin  
187410.y2499   2.75e-59   13-335   Phase 1 flagellin  
187410.y2501   4.84e-47   100-551   Phase 1 flagellin  
187410.y3441   7.19e-70   1-400   Phase 1 flagellin  
187410.y3445   1.7e-44   1-308   Phase 1 flagellin  
187410.y3446   8.63e-21   143-452   Phase 1 flagellin  
189518.LA2017   1.19e-78   1-281   Phase 1 flagellin  
189518.LA2019   6.93e-76   1-281   Phase 1 flagellin  
189518.LA2417   7.06e-76   1-280   Phase 1 flagellin  
189518.LA2418   6.54e-81   1-282   Phase 1 flagellin  
189518.LA4308   3.27e-58   1-422   Phase 1 flagellin  
189518.LA4309   8.89e-21   178-357,523-634   Phase 1 flagellin  
190485.XCC1941   8.24e-98   1-399   Phase 1 flagellin  
190485.XCC1942   1.22e-74   1-401   Phase 1 flagellin  
190485.XCC1943   5.1e-27   436-621   Phase 1 flagellin  
  1.7e-26   129-439   Phase 1 flagellin  
190486.XAC1975   7.72e-103   1-399   Phase 1 flagellin  
190486.XAC1976   3.01e-77   1-401   Phase 1 flagellin  
190486.XAC1977   1.96e-26   430-621   Phase 1 flagellin  
  1.7e-25   138-441   Phase 1 flagellin  
190650.CC_0792   7.72e-55   5-273   Phase 1 flagellin  
190650.CC_0793   1.44e-52   5-273   Phase 1 flagellin  
190650.CC_0794   1.24e-54   5-273   Phase 1 flagellin  
190650.CC_0898   8.24e-31   1-306   Phase 1 flagellin  
190650.CC_0899   0.0000000119   389-698   Phase 1 flagellin  
190650.CC_1460   1.31e-51   1-272   Phase 1 flagellin  
190650.CC_1461   3.92e-54   5-273   Phase 1 flagellin  
190650.CC_2976   4.32e-41   10-423   Phase 1 flagellin  
192222.Cj0720c   9.42e-22   9-242   Phase 1 flagellin  
192222.Cj0887c   2.62e-60   1-183,263-305,370-509,624-750   Phase 1 flagellin  
192222.Cj1338c   1.96e-97   1-382,443-572   Phase 1 flagellin  
192222.Cj1339c   6.41e-97   1-382,443-572   Phase 1 flagellin  
192222.Cj1466   0.000000314   141-306,355-458,530-606   Phase 1 flagellin  
195099.CJE0820   1.2e-21   12-242   Phase 1 flagellin  
195099.CJE0966   3.14e-38   1-183,263-305,377-551   Phase 1 flagellin  
  6.28e-26   537-750   Phase 1 flagellin  
195099.CJE1526   3.53e-95   1-382,444-573   Phase 1 flagellin  
195099.CJE1528   4.71e-94   1-382,444-573   Phase 1 flagellin  
195099.CJE1640   0.000000523   141-306,383-475,530-606   Phase 1 flagellin  
196162.Noca_0766   1.44e-94   1-376   Phase 1 flagellin  
196162.Noca_0769   3.27e-23   140-460   Phase 1 flagellin  
196162.Noca_0770   1.24e-57   5-305   Phase 1 flagellin  
196600.VV0969   2.22e-24   171-411,531-637   Phase 1 flagellin  
196600.VV0970   2.62e-63   1-397   Phase 1 flagellin  
196600.VV0971   9.81e-97   1-384   Phase 1 flagellin  
196600.VV0974   2.75e-97   1-376   Phase 1 flagellin  
196600.VV0975   4.71e-78   1-374   Phase 1 flagellin  
196600.VV2491   5.23e-96   1-375   Phase 1 flagellin  
196600.VV2492   2.09e-97   1-376   Phase 1 flagellin  
196600.VV2493   7.98e-94   1-376   Phase 1 flagellin  
198094.BA_1669   0.0000000000000126   140-432   Phase 1 flagellin  
198094.BA_1706   4.45e-88   1-287   Phase 1 flagellin  
198214.SF1966   3.27e-108   1-240,273-549   Phase 1 flagellin  
198215.S2062   3.27e-108   1-240,273-549   Phase 1 flagellin  
198804.BUsg066   0.0000719   11-94   Phase 1 flagellin  
198804.BUsg334   0.0000000000000144   195-539   Phase 1 flagellin  
199310.c1351   6.8e-57   103-545   Phase 1 flagellin  
199310.c1352   1.11e-63   1-315   Phase 1 flagellin  
199310.c2338   3.01e-101   1-197,291-324,408-594   Phase 1 flagellin  
203119.Cthe_1532   0.00000000000000981   47-128   Phase 1 flagellin  
203119.Cthe_2236   1.7e-93   1-271   Phase 1 flagellin  
203119.Cthe_2237   2.09e-91   1-272   Phase 1 flagellin  
203119.Cthe_2242   2.09e-69   1-302   Phase 1 flagellin  
203119.Cthe_2243   0.00000000000915   171-304,340-515   Phase 1 flagellin  
203119.Cthe_2244   4.45e-16   146-481   Phase 1 flagellin  
203122.Sde_2200   2.09e-95   1-392,456-587   Phase 1 flagellin  
203122.Sde_2202   3.07e-68   1-426   Phase 1 flagellin  
203122.Sde_2203   5.75e-66   1-189,252-274,308-532   Phase 1 flagellin  
203122.Sde_2204   3.53e-27   168-421,800-920   Phase 1 flagellin  
204536.SULAZ_1108   3.14e-73   1-292   Phase 1 flagellin  
204536.SULAZ_1257   3.92e-42   1-312   Phase 1 flagellin  
204536.SULAZ_1258   1.96e-21   120-481   Phase 1 flagellin  
204669.Acid345_2930   3.66e-18   155-452   Phase 1 flagellin  
204669.Acid345_2931   2.35e-54   4-295   Phase 1 flagellin  
204669.Acid345_2935   5.36e-66   1-382   Phase 1 flagellin  
204722.BRA1137   6.93e-27   4-348   Phase 1 flagellin  
204722.BRA1138   0.00000000000222   71-482   Phase 1 flagellin  
204722.BRA1147   7.98e-58   1-281   Phase 1 flagellin  
204773.HEAR1866   1.06e-65   1-335   Phase 1 flagellin  
  1.2e-27   292-424,472-637   Phase 1 flagellin  
204773.HEAR1890   1.16e-76   1-402   Phase 1 flagellin  
204773.HEAR1891   2.48e-27   147-433   Phase 1 flagellin  
  7.72e-24   440-657   Phase 1 flagellin  
205918.Psyr_3466   3.27e-81   1-282   Phase 1 flagellin  
205918.Psyr_3470   2.35e-72   1-188,218-530   Phase 1 flagellin  
205918.Psyr_3471   1.83e-17   458-686   Phase 1 flagellin  
  0.00000000000000248   171-475   Phase 1 flagellin  
205922.Pfl01_1506   5.89e-21   122-471   Phase 1 flagellin  
  0.0000000000000327   488-681   Phase 1 flagellin  
205922.Pfl01_1507   1.24e-76   1-188,218-521   Phase 1 flagellin  
205922.Pfl01_1527   2.62e-86   1-283   Phase 1 flagellin  
207559.Dde_1501   7.59e-74   1-295   Phase 1 flagellin  
207559.Dde_1502   1.44e-75   1-295   Phase 1 flagellin  
207559.Dde_1570   9.42e-77   1-295   Phase 1 flagellin  
207559.Dde_1709   2.48e-76   1-295   Phase 1 flagellin  
207559.Dde_3018   1.31e-17   53-250   Phase 1 flagellin  
207559.Dde_3151   1.7e-62   1-346,388-504   Phase 1 flagellin  
207559.Dde_3152   2.35e-17   141-367,506-694   Phase 1 flagellin  
208963.PA14_50290   1.96e-105   1-488   Phase 1 flagellin  
208963.PA14_50340   3.14e-83   1-438   Phase 1 flagellin  
208963.PA14_50360   3.27e-20   492-683   Phase 1 flagellin  
  8.11e-17   135-457   Phase 1 flagellin  
208964.PA1086   6.15e-20   493-683   Phase 1 flagellin  
  2.48e-18   138-457   Phase 1 flagellin  
208964.PA1087   3.27e-83   1-438   Phase 1 flagellin  
208964.PA1092   2.62e-105   1-488   Phase 1 flagellin  
209261.t0918   2.48e-120   1-506   Phase 1 flagellin  
209261.t1736   5.49e-61   1-315   Phase 1 flagellin  
209261.t1737   3.79e-50   136-551   Phase 1 flagellin  
211586.SO_3237   7.85e-82   1-272   Phase 1 flagellin  
211586.SO_3238   2.09e-82   1-272   Phase 1 flagellin  
211586.SO_3239   4.05e-80   1-403   Phase 1 flagellin  
211586.SO_3239.3   1.31e-17   119-373   Phase 1 flagellin  
212717.CTC01679   9.94e-65   5-274   Phase 1 flagellin  
212717.CTC01691   1.44e-51   4-258   Phase 1 flagellin  
212717.CTC01715   7.19e-93   1-275   Phase 1 flagellin  
212717.CTC01722   9.42e-61   1-316   Phase 1 flagellin  
212717.CTC01724   9.68e-21   158-459,500-577   Phase 1 flagellin  
214092.YPO0732   8.63e-21   143-452   Phase 1 flagellin  
214092.YPO0733   1.7e-43   1-307   Phase 1 flagellin  
214092.YPO0737   4.32e-70   1-403   Phase 1 flagellin  
214092.YPO0738   7.32e-70   1-398   Phase 1 flagellin  
214092.YPO0739   2.88e-68   1-400   Phase 1 flagellin  
214092.YPO1808   4.84e-47   100-551   Phase 1 flagellin  
214092.YPO1809   2.75e-59   13-335   Phase 1 flagellin  
214092.YPO1842   1.44e-106   1-368   Phase 1 flagellin  
216591.BCAL0114   1.11e-90   1-384   Phase 1 flagellin  
216591.BCAL0576   1.31e-25   423-642   Phase 1 flagellin  
  7.45e-23   126-447   Phase 1 flagellin  
216591.BCAL0577   6.8e-68   1-409   Phase 1 flagellin  
216595.PFLU4448   1.7e-96   1-485   Phase 1 flagellin  
216595.PFLU4450   5.36e-66   1-187,227-538   Phase 1 flagellin  
216595.PFLU4451   1.57e-17   132-439   Phase 1 flagellin  
  0.00000000000000235   457-682   Phase 1 flagellin  
216596.RL0718   1.28e-64   1-301   Phase 1 flagellin  
216596.RL0719   3.79e-64   1-301   Phase 1 flagellin  
216596.RL0720   2.88e-63   1-302   Phase 1 flagellin  
216596.RL0721   1.31e-45   6-316   Phase 1 flagellin  
216596.RL0729   0.00000641   124-492   Phase 1 flagellin  
216596.RL0730   6.93e-22   5-348   Phase 1 flagellin  
216596.RL3268   4.58e-51   7-335   Phase 1 flagellin  
216596.RL4729   1.14e-60   1-310   Phase 1 flagellin  
216596.pRL110518   3.66e-67   1-301   Phase 1 flagellin  
216596.pRL120062   2.22e-24   5-348   Phase 1 flagellin  
216596.pRL120063   0.00000000000157   116-483   Phase 1 flagellin  
216895.VV1_0213   1.83e-78   1-374   Phase 1 flagellin  
216895.VV1_0214   1.44e-97   1-376   Phase 1 flagellin  
216895.VV1_0215   9.81e-97   1-384   Phase 1 flagellin  
216895.VV1_0216   2.62e-63   1-397   Phase 1 flagellin  
216895.VV1_0217   1.96e-24   171-411,531-637   Phase 1 flagellin  
216895.VV1_1923   1.31e-94   1-376   Phase 1 flagellin  
216895.VV1_1924   2.75e-97   1-376   Phase 1 flagellin  
216895.VV1_1926   5.23e-96   1-375   Phase 1 flagellin  
218491.ECA1711   7.85e-50   109-564   Phase 1 flagellin  
218491.ECA1712   4.45e-47   1-315   Phase 1 flagellin  
218491.ECA1731   2.09e-95   1-290   Phase 1 flagellin  
218491.ECA2872   4.05e-72   7-283,357-483   Phase 1 flagellin  
220341.STY1222   3.79e-50   136-551   Phase 1 flagellin  
220341.STY1223   5.49e-61   1-315   Phase 1 flagellin  
220341.STY2167   2.48e-120   1-506   Phase 1 flagellin  
220664.PFL_1618   5.23e-24   137-473   Phase 1 flagellin  
  6.02e-17   490-683   Phase 1 flagellin  
220664.PFL_1619   8.63e-79   1-188,218-520   Phase 1 flagellin  
220664.PFL_1629   2.22e-86   1-283   Phase 1 flagellin  
221109.OB2506   1.57e-76   1-293   Phase 1 flagellin  
221109.OB2507   3.92e-21   154-484   Phase 1 flagellin  
221109.OB2727   1.44e-101   1-338   Phase 1 flagellin  
222523.BCE_1758   3.53e-16   134-432   Phase 1 flagellin  
222523.BCE_1759   2.09e-48   1-287   Phase 1 flagellin  
222523.BCE_1779   6.54e-74   1-265   Phase 1 flagellin  
222523.BCE_1780   1.44e-93   1-465   Phase 1 flagellin  
223283.PSPTO_1944   7.72e-17   509-686   Phase 1 flagellin  
  0.00000000000000111   168-468   Phase 1 flagellin  
223283.PSPTO_1945   9.94e-74   1-188,218-530   Phase 1 flagellin  
223283.PSPTO_1949   1.27e-85   1-282   Phase 1 flagellin  
223926.VP0785   1.83e-26   172-411,537-645   Phase 1 flagellin  
223926.VP0786   5.62e-69   1-397   Phase 1 flagellin  
223926.VP0788   3.14e-97   1-384   Phase 1 flagellin  
223926.VP0790   1.31e-95   1-377   Phase 1 flagellin  
223926.VP0791   6.28e-77   1-373   Phase 1 flagellin  
223926.VP2258   1.44e-94   1-375   Phase 1 flagellin  
223926.VP2259   1.31e-95   1-377   Phase 1 flagellin  
223926.VP2261   9.42e-97   1-376   Phase 1 flagellin  
223926.VPA0273   2.75e-24   133-457   Phase 1 flagellin  
223926.VPA0274   1.44e-52   1-297   Phase 1 flagellin  
223926.VPA0275   0.00000183   61-312   Phase 1 flagellin  
223926.VPA1548   2.88e-78   1-284   Phase 1 flagellin  
224308.BSU35150   2.48e-46   2-160   Phase 1 flagellin  
224308.BSU35360   1.98e-90   1-304   Phase 1 flagellin  
224308.BSU35400   1.7e-72   1-298   Phase 1 flagellin  
224308.BSU35410   1.26e-19   149-500   Phase 1 flagellin  
224324.aq_1662   6.02e-16   164-425   Phase 1 flagellin  
224324.aq_1663   6.15e-48   1-422   Phase 1 flagellin  
224324.aq_1998   3.4e-74   1-197,225-518   Phase 1 flagellin  
224326.BB0147   1.31e-75   1-204,235-336   Phase 1 flagellin  
224326.BB0181   0.0000000000011   176-365,469-623   Phase 1 flagellin  
224326.BB0182   8.11e-51   1-423   Phase 1 flagellin  
224911.bll5843   1.31e-34   411-763   Phase 1 flagellin  
  2.75e-23   1-276   Phase 1 flagellin  
224911.bll5844   6.93e-32   434-757   Phase 1 flagellin  
  0.00000000000000536   1-351   Phase 1 flagellin  
224911.bll5845   7.45e-31   430-757   Phase 1 flagellin  
  0.0000000000000615   1-353,387-437   Phase 1 flagellin  
224911.bll5846   1.57e-32   430-757   Phase 1 flagellin  
  0.0000000000000275   1-353,387-438   Phase 1 flagellin  
224911.bll5852   3.92e-29   6-290,357-425,498-627   Phase 1 flagellin  
224911.bll5853   0.00000112   123-426,507-624   Phase 1 flagellin  
224911.bll6856   3.14e-27   6-352   Phase 1 flagellin  
224911.bll6857   8.11e-21   104-486   Phase 1 flagellin  
224911.bll6865   5.49e-54   1-314   Phase 1 flagellin  
224911.bll6866   9.15e-56   1-313   Phase 1 flagellin  
224911.blr3695   3.01e-66   1-273   Phase 1 flagellin  
224911.blr3703   0.0000000000209   137-402,464-578   Phase 1 flagellin  
224911.blr3704   3.01e-31   1-301   Phase 1 flagellin  
224914.BMEII0150   1.23e-57   1-281   Phase 1 flagellin  
224914.BMEII0160   0.000000000000745   75-482   Phase 1 flagellin  
224914.BMEII0161   6.93e-27   4-348   Phase 1 flagellin  
225849.swp_1507   9.81e-22   428-640   Phase 1 flagellin  
  2.75e-17   135-453   Phase 1 flagellin  
225849.swp_1508   3.66e-86   1-400   Phase 1 flagellin  
225849.swp_1510   1.03e-105   1-462   Phase 1 flagellin  
225849.swp_1511   5.75e-99   1-434   Phase 1 flagellin  
225849.swp_5114   4.84e-27   114-456   Phase 1 flagellin  
225849.swp_5115   9.68e-62   1-304   Phase 1 flagellin  
225849.swp_5118   7.59e-78   1-267   Phase 1 flagellin  
226900.BC1636   0.00000000000000222   160-432   Phase 1 flagellin  
226900.BC1637   1.14e-46   1-287   Phase 1 flagellin  
226900.BC1656   3.27e-73   1-264   Phase 1 flagellin  
226900.BC1657   2.09e-81   1-272   Phase 1 flagellin  
226900.BC1658   3.27e-82   1-273   Phase 1 flagellin  
226900.BC1659   1.7e-71   1-248   Phase 1 flagellin  
228405.HNE_0248   0.0000000000000497   88-325   Phase 1 flagellin  
228405.HNE_0249   0.00000000000000523   165-480   Phase 1 flagellin  
228405.HNE_0264   1.19e-67   1-415   Phase 1 flagellin  
228410.NE0311   7.59e-41   128-465   Phase 1 flagellin  
228410.NE0312   3.79e-66   1-299   Phase 1 flagellin  
228410.NE1593   1.7e-97   1-275   Phase 1 flagellin  
229193.YP_1551   7.72e-107   1-368   Phase 1 flagellin  
229193.YP_1584   2.75e-59   13-335   Phase 1 flagellin  
229193.YP_1585   4.84e-47   100-551   Phase 1 flagellin  
229193.YP_3043   8.63e-21   143-452   Phase 1 flagellin  
232721.Ajs_3812   4.97e-91   1-279   Phase 1 flagellin  
232721.Ajs_3813   2.22e-90   1-279   Phase 1 flagellin  
232721.Ajs_3814   1.7e-89   1-278   Phase 1 flagellin  
232721.Ajs_3837   7.85e-40   144-361,447-489,549-687   Phase 1 flagellin  
232721.Ajs_3838   2.09e-58   7-419   Phase 1 flagellin  
234267.Acid_0327   3.79e-22   1-296,439-590   Phase 1 flagellin  
  2.22e-17   486-611,693-895   Phase 1 flagellin  
234267.Acid_0329   1.44e-32   1-320,379-465,763-895   Phase 1 flagellin  
234267.Acid_7142   9.81e-42   4-305   Phase 1 flagellin  
234267.Acid_7143   0.00000000000000222   107-473   Phase 1 flagellin  
235279.HH0196   0.0000051   47-151   Phase 1 flagellin  
235279.HH0583   0.00000114   32-116   Phase 1 flagellin  
235279.HH0876   0.0000432   171-268,327-603   Phase 1 flagellin  
235279.HH1364   1.57e-85   1-507   Phase 1 flagellin  
235279.HH1653   1.57e-85   1-507   Phase 1 flagellin  
235279.HH1695   1.7e-47   1-183,213-308,540-582,725-855   Phase 1 flagellin  
235279.HH1796   5.75e-89   1-514   Phase 1 flagellin  
235909.GK3131   4.32e-105   1-297   Phase 1 flagellin  
235909.GK3136   9.02e-76   1-297   Phase 1 flagellin  
235909.GK3137   8.63e-20   160-259,291-299,350-524   Phase 1 flagellin  
235909.GK3142   3.4e-95   1-349,461-603   Phase 1 flagellin  
240015.ACP_0110   1.83e-60   1-426   Phase 1 flagellin  
240015.ACP_0261   2.09e-18   152-465   Phase 1 flagellin  
240015.ACP_0263   1.44e-33   8-294   Phase 1 flagellin  
243090.RB10644   6.93e-18   191-311,352-582   Phase 1 flagellin  
243090.RB3742   1.01e-44   38-406   Phase 1 flagellin  
  1.7e-21   367-717   Phase 1 flagellin  
243090.RB4454   6.41e-60   62-252,399-435,542-738   Phase 1 flagellin  
243090.RB5711   1.03e-42   13-273,536-651   Phase 1 flagellin  
243090.RB6996   8.11e-45   1-335   Phase 1 flagellin  
  8.37e-24   321-684   Phase 1 flagellin  
243160.BMA2873   1.28e-89   1-388   Phase 1 flagellin  
243160.BMA3335   5.36e-32   132-464   Phase 1 flagellin  
  8.37e-25   469-666   Phase 1 flagellin  
243160.BMA3336   1.27e-69   1-408   Phase 1 flagellin  
243231.GSU3038   1.7e-89   1-276   Phase 1 flagellin  
243231.GSU3042   7.32e-71   1-297   Phase 1 flagellin  
243231.GSU3043   2.09e-24   142-477   Phase 1 flagellin  
243265.plu1924   2.48e-43   142-546   Phase 1 flagellin  
243265.plu1925   5.36e-54   1-321   Phase 1 flagellin  
243265.plu1954   3.79e-104   1-355   Phase 1 flagellin  
243274.TM0082   7.59e-54   1-303   Phase 1 flagellin  
243274.TM0083   4.84e-18   152-247,389-431,676-856   Phase 1 flagellin  
243274.TM0132   2.75e-34   35-207   Phase 1 flagellin  
243274.TM0758   8.89e-107   1-387   Phase 1 flagellin  
243275.TDE1004   9.02e-82   1-286   Phase 1 flagellin  
243275.TDE1475   1.7e-78   1-285   Phase 1 flagellin  
243275.TDE1477   3.53e-80   1-286   Phase 1 flagellin  
243275.TDE2352   1.1e-19   144-383,490-620   Phase 1 flagellin  
243275.TDE2353   5.1e-55   2-415   Phase 1 flagellin  
243276.TP0659   3.66e-51   5-416   Phase 1 flagellin  
243276.TP0660   1.57e-21   139-490,546-622   Phase 1 flagellin  
243276.TP0792   6.41e-87   1-286   Phase 1 flagellin  
243276.TP0868   2.22e-82   1-286   Phase 1 flagellin  
243276.TP0870   1.16e-79   1-285   Phase 1 flagellin  
243277.VC2142   1.23e-97   1-375   Phase 1 flagellin  
243277.VC2143   1.7e-96   1-376   Phase 1 flagellin  
243277.VC2144   1.07e-92   1-377   Phase 1 flagellin  
243277.VC2187   1.83e-97   1-376   Phase 1 flagellin  
243277.VC2188   1.15e-98   1-379   Phase 1 flagellin  
243277.VC2190   5.49e-63   1-397   Phase 1 flagellin  
243277.VC2191   2.88e-26   167-359,455-622   Phase 1 flagellin  
243365.CV_1709   2.62e-19   125-453   Phase 1 flagellin  
243365.CV_1710   6.93e-48   1-301   Phase 1 flagellin  
243365.CV_2495   7.98e-60   1-284   Phase 1 flagellin  
243365.CV_2878   6.28e-58   1-307   Phase 1 flagellin  
243365.CV_2879   2.88e-35   135-366,414-594   Phase 1 flagellin  
243365.CV_3011   1.03e-74   1-372   Phase 1 flagellin  
243365.CV_3878   1.7e-82   1-282   Phase 1 flagellin  
243365.CV_3879   1.31e-82   1-282   Phase 1 flagellin  
246194.CHY_0971   9.55e-21   158-467   Phase 1 flagellin  
246194.CHY_0972   1.11e-65   1-287   Phase 1 flagellin  
246194.CHY_0981   2.88e-94   1-275   Phase 1 flagellin  
246200.SPO0193   0.000000129   133-483   Phase 1 flagellin  
246200.SPO0194   0.00000000628   18-335   Phase 1 flagellin  
246200.SPO3459   4.18e-66   1-408   Phase 1 flagellin  
257310.BB2539   8.89e-105   1-391   Phase 1 flagellin  
257310.BB2568   6.15e-42   133-547   Phase 1 flagellin  
257310.BB2569   3.01e-49   1-318   Phase 1 flagellin  
  1.44e-24   320-507   Phase 1 flagellin  
257311.BPP1465   1.31e-104   1-392   Phase 1 flagellin  
257311.BPP1494   6.15e-42   133-547   Phase 1 flagellin  
257311.BPP1495   3.01e-49   1-318   Phase 1 flagellin  
  1.44e-24   320-507   Phase 1 flagellin  
257313.BP0996   2.09e-103   1-391   Phase 1 flagellin  
257313.BP1382   1.27e-41   133-547   Phase 1 flagellin  
257313.BP1383   1.44e-49   1-317   Phase 1 flagellin  
  5.62e-25   315-507   Phase 1 flagellin  
