SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


DNA-binding pseudobarrel domain superfamily domain assignments
in
Populus trichocarpa v156

Assignment details

(show help)


Populus trichocarpa v156 has 212 significant domains in 195 proteins.

     

Sequence ID   Evalue   Region   Family  
POPTR_0001s10900.1|PACid:18237034   2.35e-40   125-264   B3 DNA binding domain  
POPTR_0001s10900.2|PACid:18237035   2.09e-40   125-264   B3 DNA binding domain  
POPTR_0001s13110.1|PACid:18235111   4.41e-39   134-269   B3 DNA binding domain  
POPTR_0001s32990.1|PACid:18237627   3.14e-20   105-205   B3 DNA binding domain  
POPTR_0001s36900.1|PACid:18235329   1.7e-48   112-256   B3 DNA binding domain  
POPTR_0001s40760.1|PACid:18236504   0.0000000000000216   147-251   B3 DNA binding domain  
POPTR_0001s45650.1|PACid:18239318   3.4e-29   107-198   B3 DNA binding domain  
POPTR_0002s02630.1|PACid:18245091   1.06e-46   134-276   B3 DNA binding domain  
POPTR_0002s05590.1|PACid:18244831   2.22e-48   118-262   B3 DNA binding domain  
POPTR_0002s09050.1|PACid:18245253   9.68e-30   123-236   B3 DNA binding domain  
POPTR_0002s13130.1|PACid:18244934   1.88e-20   24-114   B3 DNA binding domain  
  0.000000000000019   312-396   B3 DNA binding domain  
POPTR_0002s13140.1|PACid:18244465   1.73e-17   15-92   B3 DNA binding domain  
  0.000000000000216   97-181   B3 DNA binding domain  
POPTR_0002s17350.1|PACid:18246615   8.11e-41   107-245   B3 DNA binding domain  
POPTR_0002s17350.2|PACid:18246616   6.41e-41   107-245   B3 DNA binding domain  
POPTR_0002s18260.1|PACid:18245201   2.49e-30   112-220   B3 DNA binding domain  
POPTR_0002s19810.1|PACid:18245940   0.0000000000000811   9-76   B3 DNA binding domain  
POPTR_0002s25330.1|PACid:18244722   1.53e-22   576-670   B3 DNA binding domain  
POPTR_0003s00200.1|PACid:18217752   0.0000000334   3-100   B3 DNA binding domain  
POPTR_0003s00210.1|PACid:18216790   0.0000000137   3-100   B3 DNA binding domain  
POPTR_0003s00220.1|PACid:18216556   0.0000000137   3-100   B3 DNA binding domain  
POPTR_0003s00430.1|PACid:18216491   0.000000000000327   4-89   B3 DNA binding domain  
POPTR_0003s00440.1|PACid:18217631   0.000000000000366   4-89   B3 DNA binding domain  
POPTR_0003s00450.1|PACid:18217005   0.0000000000000149   4-94   B3 DNA binding domain  
POPTR_0003s00460.1|PACid:18216236   0.0000102   4-84   B3 DNA binding domain  
POPTR_0003s00470.1|PACid:18216044   0.0000000000161   5-94   B3 DNA binding domain  
POPTR_0003s00530.1|PACid:18217915   0.000000139   3-101   B3 DNA binding domain  
POPTR_0003s00540.1|PACid:18217319   0.0000000549   3-106   B3 DNA binding domain  
POPTR_0003s00890.1|PACid:18217886   5.76e-44   113-252   B3 DNA binding domain  
POPTR_0003s01170.1|PACid:18217422   0.00000000000196   3-91   B3 DNA binding domain  
POPTR_0003s01190.1|PACid:18216721   0.0000000000186   3-90   B3 DNA binding domain  
POPTR_0003s01200.1|PACid:18217706   0.00000000000051   3-91   B3 DNA binding domain  
POPTR_0003s01220.1|PACid:18216448   0.00000000000216   3-91   B3 DNA binding domain  
POPTR_0003s01240.1|PACid:18217251   0.0000000000196   7-91   B3 DNA binding domain  
POPTR_0003s07050.1|PACid:18216551   0.00000000000000275   4-94   B3 DNA binding domain  
POPTR_0003s14200.1|PACid:18217325   2.35e-39   67-205   B3 DNA binding domain  
POPTR_0003s16210.1|PACid:18216418   5.89e-39   152-288   B3 DNA binding domain  
POPTR_0003s16210.2|PACid:18216420   5.62e-39   133-269   B3 DNA binding domain  
POPTR_0003s16210.3|PACid:18216421   5.49e-39   152-288   B3 DNA binding domain  
POPTR_0003s16210.4|PACid:18216423   4.45e-39   152-288   B3 DNA binding domain  
POPTR_0003s16210.5|PACid:18216422   5.1e-39   152-288   B3 DNA binding domain  
POPTR_0003s16210.6|PACid:18216419   5.89e-39   152-288   B3 DNA binding domain  
POPTR_0003s19090.1|PACid:18217101   0.00000000000000112   142-258   B3 DNA binding domain  
POPTR_0003s19110.1|PACid:18216763   8.04e-16   179-295   B3 DNA binding domain  
POPTR_0003s21810.1|PACid:18217739   1.29e-25   167-269   B3 DNA binding domain  
POPTR_0004s01140.1|PACid:18226748   0.0000000000379   6-93   B3 DNA binding domain  
POPTR_0004s01150.1|PACid:18226807   0.000000000412   51-140   B3 DNA binding domain  
POPTR_0004s03530.1|PACid:18225369   2.62e-19   360-462   B3 DNA binding domain  
POPTR_0004s04560.1|PACid:18226255   0.00000000000124   166-241   B3 DNA binding domain  
POPTR_0004s04970.1|PACid:18226157   1.7e-42   148-273   B3 DNA binding domain  
POPTR_0004s07640.1|PACid:18226423   5.62e-49   110-255   B3 DNA binding domain  
POPTR_0004s09870.1|PACid:18226830   1.22e-16   67-178   B3 DNA binding domain  
POPTR_0004s14900.1|PACid:18226055   7.85e-24   108-202   B3 DNA binding domain  
POPTR_0004s14910.1|PACid:18226906   2.55e-20   14-111   B3 DNA binding domain  
POPTR_0004s15400.1|PACid:18225480   1.9e-25   271-370   B3 DNA binding domain  
  1.12e-17   3-96   B3 DNA binding domain  
POPTR_0004s15410.1|PACid:18226644   7.65e-26   227-327   B3 DNA binding domain  
  1.26e-21   17-111   B3 DNA binding domain  
POPTR_0004s15420.1|PACid:18225457   0.00000000000589   53-137   B3 DNA binding domain  
POPTR_0004s15430.1|PACid:18224650   5.89e-22   300-394   B3 DNA binding domain  
  3.53e-20   17-117   B3 DNA binding domain  
POPTR_0004s22130.1|PACid:18224673   2.35e-29   109-215   B3 DNA binding domain  
POPTR_0004s22930.1|PACid:18225999   0.0000000000000131   4-89   B3 DNA binding domain  
POPTR_0004s22940.1|PACid:18224534   0.000000000000177   4-97   B3 DNA binding domain  
POPTR_0004s22950.1|PACid:18225422   0.00000000000000155   4-98   B3 DNA binding domain  
POPTR_0004s22960.1|PACid:18226025   0.0000000000000249   2-76   B3 DNA binding domain  
POPTR_0004s22980.1|PACid:18226053   0.00000000000000301   4-89   B3 DNA binding domain  
POPTR_0004s22990.1|PACid:18225136   0.000000000126   4-88   B3 DNA binding domain  
POPTR_0004s23010.1|PACid:18224686   0.0000000000000209   3-93   B3 DNA binding domain  
POPTR_0004s23020.1|PACid:18224999   0.00000000216   3-99   B3 DNA binding domain  
POPTR_0004s23030.1|PACid:18225462   0.00000000106   2-97   B3 DNA binding domain  
POPTR_0004s23770.1|PACid:18226836   5.76e-44   118-257   B3 DNA binding domain  
POPTR_0004s23770.2|PACid:18226837   5.76e-44   118-257   B3 DNA binding domain  
POPTR_0004s23920.1|PACid:18224413   2.75e-26   266-367   B3 DNA binding domain  
  2.35e-21   460-556   B3 DNA binding domain  
  3.14e-21   14-109   B3 DNA binding domain  
POPTR_0005s03000.1|PACid:18207260   0.000000569   21-110   B3 DNA binding domain  
POPTR_0005s12780.1|PACid:18206624   0.0000314   1-48   B3 DNA binding domain  
POPTR_0005s16320.1|PACid:18208076   1.83e-30   120-234   B3 DNA binding domain  
POPTR_0005s18090.1|PACid:18207351   1.08e-23   99-196   B3 DNA binding domain  
POPTR_0005s22930.1|PACid:18207021   4.05e-48   117-261   B3 DNA binding domain  
POPTR_0005s25800.1|PACid:18206336   1.22e-46   134-276   B3 DNA binding domain  
POPTR_0006s06285.1|PACid:18211835   0.0000000667   4-40   B3 DNA binding domain  
POPTR_0006s07740.1|PACid:18212523   7.19e-43   124-264   B3 DNA binding domain  
POPTR_0006s10880.1|PACid:18212167   3.27e-20   285-388   B3 DNA binding domain  
POPTR_0006s12930.1|PACid:18212166   2.22e-29   117-235   B3 DNA binding domain  
POPTR_0006s14070.1|PACid:18213732   1.05e-44   116-255   B3 DNA binding domain  
POPTR_0006s14070.2|PACid:18213733   1.02e-44   116-255   B3 DNA binding domain  
POPTR_0006s14070.3|PACid:18213735   1.01e-44   113-252   B3 DNA binding domain  
POPTR_0006s14070.4|PACid:18213736   9.42e-45   116-255   B3 DNA binding domain  
POPTR_0006s14070.5|PACid:18213734   1.02e-44   116-255   B3 DNA binding domain  
POPTR_0006s20040.1|PACid:18213787   3.27e-26   153-247   B3 DNA binding domain  
POPTR_0006s22460.1|PACid:18213988   5.1e-31   112-219   B3 DNA binding domain  
POPTR_0006s22460.2|PACid:18213990   4.32e-31   112-219   B3 DNA binding domain  
POPTR_0006s22460.3|PACid:18213989   4.84e-31   112-219   B3 DNA binding domain  
POPTR_0007s02830.1|PACid:18243500   0.00000000000746   8-95   B3 DNA binding domain  
POPTR_0007s02840.1|PACid:18243889   0.000000000216   7-93   B3 DNA binding domain  
POPTR_0007s04810.1|PACid:18242461   0.000000000000102   23-113   B3 DNA binding domain  
POPTR_0007s11170.1|PACid:18243815   5.1e-25   103-200   B3 DNA binding domain  
POPTR_0007s11170.2|PACid:18243816   5.1e-25   101-198   B3 DNA binding domain  
POPTR_0007s11870.1|PACid:18242886   1.84e-20   14-113   B3 DNA binding domain  
POPTR_0007s11890.1|PACid:18243171   3.14e-18   13-108   B3 DNA binding domain  
  6.08e-18   150-232   B3 DNA binding domain  
POPTR_0008s03890.1|PACid:18247557   5.89e-30   145-255   B3 DNA binding domain  
POPTR_0008s11600.1|PACid:18249445   5.76e-31   203-308   B3 DNA binding domain  
POPTR_0008s20410.1|PACid:18247954   0.00000000000392   2-108   B3 DNA binding domain  
POPTR_0009s01700.1|PACid:18227632   1.7e-43   145-260   B3 DNA binding domain  
POPTR_0009s02020.1|PACid:18227573   6.15e-29   108-215   B3 DNA binding domain  
POPTR_0009s10590.1|PACid:18227583   5.1e-24   119-214   B3 DNA binding domain  
POPTR_0009s10600.1|PACid:18227527   2.94e-22   120-214   B3 DNA binding domain  
POPTR_0009s10600.2|PACid:18227528   2.55e-22   120-214   B3 DNA binding domain  
POPTR_0009s10610.1|PACid:18228908   1.47e-23   68-167   B3 DNA binding domain  
POPTR_0009s10620.1|PACid:18228161   3.92e-24   108-202   B3 DNA binding domain  
POPTR_0009s11170.1|PACid:18228241   5.1e-25   271-370   B3 DNA binding domain  
  9.22e-20   3-96   B3 DNA binding domain  
POPTR_0009s11170.2|PACid:18228242   7.06e-20   3-96   B3 DNA binding domain  
POPTR_0010s13930.1|PACid:18242382   6.67e-32   238-346   B3 DNA binding domain  
POPTR_0010s19890.1|PACid:18241601   1.24e-21   234-339   B3 DNA binding domain  
  2.55e-17   3-82   B3 DNA binding domain  
POPTR_0010s23000.1|PACid:18240058   3.92e-30   145-261   B3 DNA binding domain  
POPTR_0011s04340.1|PACid:18232010   1.14e-19   305-406   B3 DNA binding domain  
POPTR_0011s05380.1|PACid:18231731   4.58e-20   159-251   B3 DNA binding domain  
POPTR_0011s05830.1|PACid:18231158   1.7e-42   149-281   B3 DNA binding domain  
POPTR_0011s09450.1|PACid:18230518   3.14e-48   112-256   B3 DNA binding domain  
POPTR_0011s14230.1|PACid:18232230   0.00000392   219-336   B3 DNA binding domain  
POPTR_0011s15270.1|PACid:18231166   1.31e-29   107-198   B3 DNA binding domain  
POPTR_0012s02010.1|PACid:18229585   0.0000000000000392   3-99   B3 DNA binding domain  
POPTR_0012s02030.1|PACid:18229678   0.000000000000118   4-99   B3 DNA binding domain  
POPTR_0012s02040.1|PACid:18229452   0.0000000000000628   4-95   B3 DNA binding domain  
POPTR_0012s02050.1|PACid:18229950   0.0000000000589   4-80   B3 DNA binding domain  
POPTR_0012s02060.1|PACid:18230205   0.00000000000883   4-89   B3 DNA binding domain  
POPTR_0012s02070.1|PACid:18230031   0.000000000000353   4-91   B3 DNA binding domain  
POPTR_0012s02080.1|PACid:18229716   0.00000000000000706   4-98   B3 DNA binding domain  
POPTR_0012s02100.1|PACid:18230378   0.00000000000000149   3-93   B3 DNA binding domain  
POPTR_0012s09470.1|PACid:18229818   1.41e-21   30-125   B3 DNA binding domain  
POPTR_0012s10790.1|PACid:18229899   2.49e-40   152-285   B3 DNA binding domain  
POPTR_0013s02140.1|PACid:18221174   0.0000785   15-105   B3 DNA binding domain  
POPTR_0013s03210.1|PACid:18221858   0.00000000569   165-274   B3 DNA binding domain  
POPTR_0013s15330.1|PACid:18221640   5.36e-21   228-333   B3 DNA binding domain  
POPTR_0014s03120.1|PACid:18223081   7.85e-21   121-220   B3 DNA binding domain  
POPTR_0014s03130.1|PACid:18222484   3.53e-21   106-199   B3 DNA binding domain  
POPTR_0014s03610.1|PACid:18223327   4.12e-22   286-386   B3 DNA binding domain  
  4.71e-22   509-608   B3 DNA binding domain  
  1.02e-20   44-134   B3 DNA binding domain  
POPTR_0014s03610.2|PACid:18223328   5.1e-23   16-112   B3 DNA binding domain  
  3.92e-22   264-364   B3 DNA binding domain  
  4.51e-22   487-586   B3 DNA binding domain  
POPTR_0014s03620.1|PACid:18224006   2.16e-21   21-114   B3 DNA binding domain  
  2.75e-18   218-307   B3 DNA binding domain  
POPTR_0014s05620.1|PACid:18222573   1.1e-19   14-115   B3 DNA binding domain  
  6.67e-16   151-233   B3 DNA binding domain  
  0.0000432   340-386   B3 DNA binding domain  
POPTR_0014s06340.1|PACid:18222930   0.0000000000017   3-89   B3 DNA binding domain  
POPTR_0014s06350.1|PACid:18224158   0.00000000000000432   3-91   B3 DNA binding domain  
POPTR_0014s09560.1|PACid:18224220   4.32e-40   106-244   B3 DNA binding domain  
POPTR_0014s09560.2|PACid:18224222   4.05e-40   107-245   B3 DNA binding domain  
POPTR_0014s09560.3|PACid:18224221   4.19e-40   106-244   B3 DNA binding domain  
POPTR_0014s10290.1|PACid:18222541   5.89e-30   106-214   B3 DNA binding domain  
POPTR_0014s10290.2|PACid:18222542   3.92e-30   29-137   B3 DNA binding domain  
POPTR_0014s10290.3|PACid:18222543   3.92e-30   29-137   B3 DNA binding domain  
POPTR_0014s12980.1|PACid:18222451   7.19e-34   147-277   B3 DNA binding domain  
POPTR_0015s01660.1|PACid:18233632   0.00000824   198-308   B3 DNA binding domain  
POPTR_0015s01730.1|PACid:18233640   0.000000000000275   4-92   B3 DNA binding domain  
POPTR_0015s01740.1|PACid:18234099   0.000000000746   4-82   B3 DNA binding domain  
POPTR_0015s01750.1|PACid:18234075   0.00000000000000471   4-92   B3 DNA binding domain  
POPTR_0015s01760.1|PACid:18232625   0.0000000000942   4-92   B3 DNA binding domain  
POPTR_0015s01770.1|PACid:18233072   0.0000000000049   4-91   B3 DNA binding domain  
POPTR_0015s01780.1|PACid:18233524   0.000000000000235   4-91   B3 DNA binding domain  
POPTR_0015s01790.1|PACid:18233478   0.0000000000000053   4-92   B3 DNA binding domain  
POPTR_0015s01810.1|PACid:18233145   0.0000000000000647   3-98   B3 DNA binding domain  
POPTR_0015s01820.1|PACid:18233075   0.0000000000000255   4-93   B3 DNA binding domain  
POPTR_0015s01830.1|PACid:18233638   3.53e-16   3-92   B3 DNA binding domain  
POPTR_0015s01840.1|PACid:18233120   0.00000000000000275   4-94   B3 DNA binding domain  
POPTR_0015s01900.1|PACid:18233054   0.00000000000000194   4-100   B3 DNA binding domain  
POPTR_0015s03590.1|PACid:18232616   0.0000000012   4-85   B3 DNA binding domain  
POPTR_0015s10160.1|PACid:18232886   0.00000053   39-94   B3 DNA binding domain  
POPTR_0015s11660.1|PACid:18234051   1.44e-40   154-287   B3 DNA binding domain  
POPTR_0015s14860.1|PACid:18233064   0.00000000000353   10-103   B3 DNA binding domain  
POPTR_0016s07540.1|PACid:18250819   5.76e-30   1-107   B3 DNA binding domain  
POPTR_0016s09150.1|PACid:18249918   8.11e-30   118-242   B3 DNA binding domain  
POPTR_0016s14350.1|PACid:18250056   3.53e-20   324-427   B3 DNA binding domain  
POPTR_0017s01870.1|PACid:18210635   6.54e-49   114-258   B3 DNA binding domain  
POPTR_0017s08820.1|PACid:18210434   3.73e-21   96-195   B3 DNA binding domain  
POPTR_0018s07420.1|PACid:18214546   2.75e-44   116-255   B3 DNA binding domain  
POPTR_0018s11780.1|PACid:18214875   8.89e-28   167-262   B3 DNA binding domain  
POPTR_0018s13750.1|PACid:18215453   1.18e-23   11-109   B3 DNA binding domain  
POPTR_0018s14300.1|PACid:18214714   2.75e-43   119-259   B3 DNA binding domain  
POPTR_0019s10510.1|PACid:18219527   0.0000118   200-329   B3 DNA binding domain  
POPTR_0019s15070.1|PACid:18219811   1.31e-21   283-387   B3 DNA binding domain  
POPTR_0020s00210.1|PACid:18209101   3.4e-34   149-283   B3 DNA binding domain  
POPTR_0021s00480.1|PACid:18214154   0.000000288   5-91   B3 DNA binding domain  
POPTR_0021s00500.1|PACid:18214107   0.00000000255   5-93   B3 DNA binding domain  
POPTR_0021s00510.1|PACid:18214109   0.000000000169   7-91   B3 DNA binding domain  
POPTR_0021s00520.1|PACid:18214159   0.000000000902   7-91   B3 DNA binding domain  
POPTR_0021s00530.1|PACid:18214098   0.00000000161   5-94   B3 DNA binding domain  
POPTR_0021s00540.1|PACid:18214081   0.0000000451   7-91   B3 DNA binding domain  
POPTR_0021s00570.1|PACid:18214142   0.000000000104   7-91   B3 DNA binding domain  
POPTR_0025s00720.1|PACid:18251433   1e-22   15-111   B3 DNA binding domain  
POPTR_0074s00200.1|PACid:18251525   0.000000000000373   3-90   B3 DNA binding domain  
POPTR_0074s00260.1|PACid:18251527   0.0000000000314   3-90   B3 DNA binding domain  
  0.00128   113-136   B3 DNA binding domain  
POPTR_0183s00210.1|PACid:18247299   0.00000000000392   7-92   B3 DNA binding domain  
POPTR_0183s00250.1|PACid:18247302   0.000000235   5-91   B3 DNA binding domain  
POPTR_0219s00200.1|PACid:18214007   0.00000000000000373   3-92   B3 DNA binding domain  
POPTR_0219s00220.1|PACid:18214008   0.00000000000000222   3-90   B3 DNA binding domain  
POPTR_0248s00220.1|PACid:18247294   0.00000000000000863   4-91   B3 DNA binding domain  
POPTR_0433s00200.1|PACid:18214220   0.0000000000628   4-88   B3 DNA binding domain  
POPTR_0492s00200.1|PACid:18215993   0.000000000000294   6-95   B3 DNA binding domain  
POPTR_0556s00200.1|PACid:18215964   0.0000000112   16-103   B3 DNA binding domain  
POPTR_0601s00200.1|PACid:18221981   0.000000000327   4-88   B3 DNA binding domain  
POPTR_0848s00200.1|PACid:18220169   1.01e-29   109-215   B3 DNA binding domain  
POPTR_1461s00200.1|PACid:18222126   0.00000000000000102   4-99   B3 DNA binding domain  
 
Weak hits:
POPTR_0004s23040.1|PACid:18225675   0.0235   7-58   B3 DNA binding domain  
POPTR_0005s02890.1|PACid:18206852   0.0942   41-111   B3 DNA binding domain  
POPTR_0005s02930.1|PACid:18208631   0.0392   20-111   B3 DNA binding domain  
POPTR_0008s11940.1|PACid:18249167   0.0133   47-116   B3 DNA binding domain  
POPTR_0012s04350.1|PACid:18229946   0.051   21-117   B3 DNA binding domain  
POPTR_0013s06140.1|PACid:18220743   0.00471   239-357   B3 DNA binding domain  
POPTR_0013s07600.1|PACid:18221846   0.00102   233-349   B3 DNA binding domain  
POPTR_0015s01710.1|PACid:18234010   0.0157   242-330   B3 DNA binding domain  

Jump to [ Top of page · Assignment details · Add assignments from individual genomes ]


Add assignments from groups of genomes

View all assignments containing a DNA-binding pseudobarrel domain domain in each group of genomes.

Jump to [ Top of page · Assignment details · Add assignments from groups of genomes ]


Add assignments from individual genomes

Select additional genomes you would like to see domain assignments for, then click 'Submit'.

Select to display   Genome       Domains   Proteins
No Yes ALL   57946 57946
No Yes Selaginella moellendorffii   61 54
No Yes Pinus taeda Loblolly pine 54 49
No Yes Picea abies Norway spruce 29 27
No Yes Eucalyptus grandis v201 Rose gum 189 148
No Yes Theobroma cacao B97-61/B2 v1 Cacao 150 125
No Yes Gossypium raimondii v221   404 319
No Yes Citrus clementina v165   159 123
No Yes Citrus sinensis v154 Sweet orange 172 150
No Yes Thellungiella halophila v173   198 126
No Yes Brassica rapa Chiifu-401 1.2 Field mustard 346 211
No Yes Capsella rubella v183   179 122
No Yes Arabidopsis lyrata Lyrate rockcress 225 140
No Yes Arabidopsis thaliana 10 Thale cress 224 149
No Yes Carica papaya Papaya 75 59
No Yes Medicago truncatula Barrel medic 363 273
No Yes Phaseolus vulgaris v186 French bean 133 99
No Yes Glycine max v109 Soybean 186 164
No Yes Cucumis sativus v122 Cucumber 105 89
No Yes Fragaria vesca Wild strawberry 202 132
No Yes Malus domestica v196 Apple 188 146
No Yes Prunus persica v139 Peach 143 114
No Yes Linum usitatissimum v200 Flax 224 162
No Yes Manihot esculenta v147 Cassava 184 148
No Yes Populus trichocarpa v156 Black cottonwood 212 195
No Yes Vitis vinifera Wine grape 61 50
No Yes Mimulus guttatus v140 Spotted monkey flower 118 99
No Yes Solanum lycopersicum v.2.3 Tomato 164 113
No Yes Solanum tuberosum Potato 226 171
No Yes Actinidia chinensis Hongyang   150 115
No Yes Aquilegia coerulea v195   183 147
No Yes Triticum urartu 22   181 115
No Yes Triticum aestivum 22 Bread wheat 237 190
No Yes Aegilops tauschii 22   232 142
No Yes Brachypodium distachyon Stiff brome 128 95
No Yes Oryza barthii 22 African wild rice 177 124
No Yes Oryza meridionalis 22   193 117
No Yes Oryza glumaepatula 22   181 126
No Yes Oryza glaberrima African rice 109 80
No Yes Oryza punctata 22   172 112
No Yes Oryza nivara 22   190 137
No Yes Oryza brachyantha 22 Malo sina 96 77
No Yes Oryza sativa ssp. japonica 5.0 Japanese rice 173 134
No Yes Oryza sativa v193 Rice 168 132
No Yes Phyllostachys heterocyclavar. pubescens Kikko-chiku 91 82
No Yes Panicum virgatum v202 Switchgrass 293 217
No Yes Setaria italica v164 Foxtail millet 153 114
No Yes Zea mays subsp. mays Maize 157 141
No Yes Zea mays v181 Maize 171 153
No Yes Sorghum bicolor Sorghum 129 94
No Yes Musa balbisiana Balbis banana 117 112
No Yes Musa acuminata 22 Wild Malaysian banana 109 107
No Yes Amborella trichopoda 22   54 49
No Yes Physcomitrella patens   68 53
No Yes Coccomyxa subellipsoidea sp. C-169 v2   4 4
No Yes Asterochloris sp. Cgr/DA1pho v1.0   3 3
No Yes Chlorella variabilis sp. NC64A   8 8
No Yes Chlorella vulgaris   4 4
No Yes Volvox carteri f. nagariensis   1 1
No Yes Chlamydomonas reinhardtii 4.0   2 2
No Yes Micromonas sp. RCC299   1 1
No Yes Micromonas pusilla CCMP1545 v3.0   2 2
No Yes Eubacterium rectale ATCC 33656   1 1
No Yes Bacteroides fragilis YCH46   1 1
No Yes Treponema succinifaciens DSM 2489   1 1
No Yes Geobacter lovleyi SZ   1 1
No Yes Thauera sp. MZ1T   1 1
No Yes Acidiphilium cryptum JF-5   1 1
No Yes Edwardsiella ictaluri 93-146   1 1
No Yes Rahnella aquatilis CIP 78.65 = ATCC 33071   1 1
No Yes Serratia proteamaculans 568   1 1
No Yes Erwinia pyrifoliae Ep1/96   1 1
No Yes Citrobacter koseri ATCC BAA-895   1 1
No Yes Theobroma cacao Matina 1-6 v0.9 Cacao 140 116
No Yes Hordeum vulgare 22 Domesticated barley 308 227
No Yes Oryza sativa ssp. Indica (Subspecies) Long-grained rice 135 95
No Yes Leptospirillum ferriphilum ML-04   1 1
No Yes Neisseria meningitidis WUE 2594   1 1
No Yes Neisseria meningitidis M04-240196   1 1
No Yes Neisseria meningitidis M01-240149   1 1
No Yes Neisseria meningitidis NZ-05/33   1 1
No Yes Neisseria meningitidis 053442   1 1
No Yes Neisseria meningitidis Z2491   1 1
No Yes Neisseria meningitidis H44/76   1 1
No Yes Neisseria meningitidis alpha710   1 1
No Yes Neisseria meningitidis MC58   1 1
No Yes Taylorella equigenitalis 14/56   1 1
No Yes Erwinia pyrifoliae DSM 12163   1 1
No Yes Cronobacter sakazakii CMCC 45402   1 1
No Yes Salmonella enterica subsp. arizonae serovar 62:z4,z23:-- str. RSK2980   1 1
No Yes Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633   1 1
No Yes Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7   1 1
No Yes Salmonella enterica subsp. enterica serovar Heidelberg str. 41578   1 1
No Yes Escherichia coli O7:K1 str. CE10   1 1
No Yes Escherichia coli IAI39   1 1
No Yes Pseudomonas putida GB-1   1 1
No Yes Lotus japonicus (Early assembly)   83 76
No Yes Malus x domestica (Duplicate) Apple 188 146
No Yes Ricinus communis (Early assembly) Castor bean 89 70
No Yes Nicotiana benthamiana 0.4.4 (Early draft)   217 160
No Yes Solanum pimpinellifolium A-1.0 (Early draft) Currant tomato 157 111
No Yes Solanum lycopersicum v2.3 (Early assembly) Tomato 164 113
No Yes Phoenix dactylifera (Early draft) Date palm 47 39
No Yes Arabidopsis thaliana 10 Thale cress 188 121
No Yes 4_050719Q (meta-genome)   1 1
No Yes Activated sludge plasmid pool Visp-2009 (Newbler) (meta-genome)   2 2
No Yes Air microbial communities Singapore indoor air filters 1 (meta-genome)   2 2
No Yes Combined (meta-genome)   1 1
No Yes Cyphomyrmex longiscapus fungus garden (meta-genome)   3 3
No Yes Dendroctonus ponderosae fungus gallery (Hybrid pine) (MPB hybrid gallery) (meta-genome)   1 1
No Yes Dump top (Dump top) (meta-genome)   1 1
No Yes Endophytic microbiome from Rice (meta-genome)   3 3
No Yes Fungus garden combined (combined) (meta-genome)   1 1
No Yes Fungus garden microbial communities from Atta colombica in Panama, sample from fungus garden bottom (Fungus garden bottom) (meta-genome)   1 1
No Yes Fungus garden microbial communities from Atta colombica in Panama, sample from fungus garden top (meta-genome)   2 2
No Yes Guerrero Negro salt ponds hypersaline mat 03(I) (meta-genome)   1 1
No Yes Hot spring microbial community from Yellowstone Hot Springs, sample YNP15 from Mushroom Spring (meta-genome)   1 1
No Yes Hot spring microbial community from Yellowstone Hot Springs, sample YNP16 from Fairy Spring Red Layer (meta-genome)   1 1
No Yes Macropus eugenii forestomach microbiome from Canberra, Australia, sample Macropus_eugenii_combined (meta-genome)   1 1
No Yes Maize field bulk soil microbial communities from University of Illinois Energy Farm, Urbana, IL (Bulk soil sample from field growing corn (Zea may (meta-genome)   1 1
No Yes Methylotrophic community from Lake Washington sediment combined (v2) (meta-genome)   3 3
No Yes Methylotrophic community from Lake Washington sediment Formaldehyde enrichment (meta-genome)   1 1
No Yes Methylotrophic community from Lake Washington sediment Methane enrichment (meta-genome)   1 1
No Yes Methylotrophic community from Lake Washington sediment Methylamine enrichment (meta-genome)   1 1
No Yes NCBI 2017_08 genome   21482 16439
No Yes Oak Ridge Pristine Groundwater FRC FW301 (meta-genome)   1 1
No Yes STRING v9.0.5 (STRING)   1243 923
No Yes Switchgrass rhizosphere microbial community from Michigan, US, sample from East Lansing bulk soil (meta-genome)   1 1
No Yes Uniprot 2018_03 genome   19880 14856
No Yes Wastewater Terephthalate-degrading communities from Bioreactor (meta-genome)   2 2
No Yes Global Ocean Sampling Expedition (GOS)   2 2
No Yes NCBI plasmid sequences (Plasmids)   34 34
No Yes PDB chains (SCOP 1.75) (PDB)   3 3
No Yes Protein Data Bank (all PDB sequenc)   27 27
No Yes SCOP2 SCOPe CATH ECOD (all domain sequ)   28 28
No Yes TargetDB (Targets)   78 63
No Yes The Salmonella enterica Pan-genome (meta-genome)   4 4

Jump to [ Top of page · Assignment details · Add assignments from groups of genomes · Add assignments from individual genomes ]