SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


MAST3 pre-PK domain-like family domain assignments
in
Uniprot 2018_03 genome

Assignment details

(show help)


Uniprot 2018_03 genome has 1057 significant domains in 1056 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
A0A060VZM2   1.12e-37   0.0000275   199-299   1v9v A:8-108  
A0A060W653   1.96e-26   0.0000963   110-182   1v9v A:8-108  
  0.000000811   0.0017   231-259   1v9v A:8-108  
A0A060W7H9   1.23e-38   0.0000262   235-335   1v9v A:8-108  
A0A060W8A3   5.89e-39   0.0000249   184-284   1v9v A:8-108  
A0A060WSV5   3.27e-40   0.0000147   30-130   1v9v A:8-108  
A0A060X4X8   3.53e-43   0.0000136   75-175   1v9v A:8-108  
A0A060YC36   1.57e-43   0.0000163   219-319   1v9v A:8-108  
A0A060YIK5   2.35e-43   0.0000173   129-229   1v9v A:8-108  
A0A060YKW7   2.75e-41   0.0000157   77-177   1v9v A:8-108  
A0A061IBB6   6.67e-41   0.0000222   144-239   1v9v A:8-108  
A0A061IIV3   4.97e-42   0.00000275   188-288   1v9v A:8-108  
A0A061IJU0   5.1e-42   0.00000275   204-304   1v9v A:8-108  
A0A069DY30   1.44e-33   0.0000981   193-293   1v9v A:8-108  
A0A084W967   2.35e-36   0.0001   726-827   1v9v A:8-108  
A0A087QP25   9.68e-42   0.0000173   157-257   1v9v A:8-108  
A0A087R308   4.97e-43   0.00000907   158-258   1v9v A:8-108  
A0A087RHM1   5.49e-47   0.0000112   159-259   1v9v A:8-108  
A0A087TGN3   2.09e-34   0.0000878   350-449   1v9v A:8-108  
A0A087V7E5   5.62e-47   0.0000112   159-259   1v9v A:8-108  
A0A087VGZ2   2.22e-41   0.0000194   157-257   1v9v A:8-108  
A0A087X7R7   2.75e-40   0.0000241   353-453   1v9v A:8-108  
A0A087XD98   3.79e-42   0.0000118   194-294   1v9v A:8-108  
A0A087XRT9   1.09e-43   0.0000143   143-243   1v9v A:8-108  
A0A087Y486   3.79e-44   0.0000182   165-265   1v9v A:8-108  
A0A091CWL6   2.35e-42   0.00000225   157-257   1v9v A:8-108  
A0A091D9M1   1.7e-43   0.0000138   156-256   1v9v A:8-108  
A0A091DDJ4   3.14e-45   0.0000152   186-286   1v9v A:8-108  
A0A091ECG4   3.92e-42   0.000016   169-269   1v9v A:8-108  
A0A091F3G5   4.18e-43   0.00000907   158-258   1v9v A:8-108  
A0A091F7I5   5.36e-47   0.0000112   159-259   1v9v A:8-108  
A0A091G717   5.49e-47   0.0000112   159-259   1v9v A:8-108  
A0A091GU21   5.1e-34   0.0000271   166-250   1v9v A:8-108  
A0A091HQI0   5.62e-47   0.0000112   159-259   1v9v A:8-108  
A0A091ICV4   4.97e-43   0.00000907   183-283   1v9v A:8-108  
A0A091IJ02   3.14e-42   0.0000165   157-257   1v9v A:8-108  
A0A091J8F5   1.14e-46   0.0000114   159-259   1v9v A:8-108  
A0A091JIN9   9.94e-43   0.00000893   158-258   1v9v A:8-108  
A0A091K1H4   8.11e-47   0.0000114   159-259   1v9v A:8-108  
A0A091KFW4   2.62e-42   0.000016   162-262   1v9v A:8-108  
A0A091KRF0   5.62e-47   0.0000112   159-259   1v9v A:8-108  
A0A091L8K8   6.54e-43   0.0000143   157-257   1v9v A:8-108  
A0A091M1N2   4.45e-36   0.0000204   168-259   1v9v A:8-108  
A0A091MSI0   3.53e-41   0.0000201   77-177   1v9v A:8-108  
A0A091N3F2   4.84e-47   0.0000112   27-127   1v9v A:8-108  
A0A091N3Z5   5.49e-47   0.0000112   159-259   1v9v A:8-108  
A0A091NAK6   1.2e-36   0.0000315   169-251   1v9v A:8-108  
A0A091PCA3   1.24e-42   0.0000171   132-232   1v9v A:8-108  
A0A091PSA5   4.84e-47   0.0000112   27-127   1v9v A:8-108  
A0A091Q4P7   1.96e-36   0.0000179   158-251   1v9v A:8-108  
A0A091QH24   7.06e-47   0.0000118   159-259   1v9v A:8-108  
A0A091RGS2   1.7e-46   0.0000112   159-259   1v9v A:8-108  
A0A091SDS0   1.15e-32   0.0000361   157-243   1v9v A:8-108  
A0A091SEH8   7.72e-43   0.00000893   158-258   1v9v A:8-108  
A0A091SVK7   1.7e-42   0.000016   132-232   1v9v A:8-108  
A0A091T1S9   4.84e-47   0.0000112   27-127   1v9v A:8-108  
A0A091TTB7   3.01e-42   0.0000188   157-257   1v9v A:8-108  
A0A091UYT3   4.84e-47   0.0000112   27-127   1v9v A:8-108  
A0A091V8D0   1.31e-41   0.0000136   157-257   1v9v A:8-108  
A0A091VPM6   6.15e-37   0.0000165   154-246   1v9v A:8-108  
A0A091WTM0   1.44e-35   0.0000208   160-248   1v9v A:8-108  
A0A093BDS3   4.97e-43   0.00000907   158-258   1v9v A:8-108  
A0A093BQX8   2.48e-34   0.0000249   99-182   1v9v A:8-108  
A0A093BU13   5.36e-47   0.0000112   159-259   1v9v A:8-108  
A0A093CFK1   5.62e-47   0.0000112   159-259   1v9v A:8-108  
A0A093EB71   3.4e-43   0.00000907   158-258   1v9v A:8-108  
A0A093GP00   5.62e-47   0.0000112   159-259   1v9v A:8-108  
A0A093HP71   6.67e-43   0.000015   157-257   1v9v A:8-108  
A0A093J5Q2   4.71e-42   0.0000143   157-257   1v9v A:8-108  
A0A093J9V8   5.49e-47   0.0000112   159-259   1v9v A:8-108  
A0A093JVW1   3.14e-34   0.0000271   168-258   1v9v A:8-108  
A0A093K1K4   5.36e-47   0.0000112   133-233   1v9v A:8-108  
A0A093NSV7   2.88e-37   0.0000137   159-255   1v9v A:8-108  
A0A093NXH2   5.49e-47   0.0000112   159-259   1v9v A:8-108  
A0A093R769   5.62e-47   0.0000112   159-259   1v9v A:8-108  
A0A094KUB1   4.97e-47   0.0000112   27-127   1v9v A:8-108  
A0A096LQ49   3.92e-44   0.0000182   191-291   1v9v A:8-108  
A0A096LU88   4.18e-43   0.0000152   182-282   1v9v A:8-108  
A0A096M7N4   2.09e-41   0.0000141   210-310   1v9v A:8-108  
A0A096M878   1.57e-40   0.0000241   133-233   1v9v A:8-108  
A0A096MED4   1.57e-44   0.0000143   61-161   1v9v A:8-108  
A0A096MI59   3.53e-42   0.0000118   190-290   1v9v A:8-108  
A0A096MYL2   1.7e-43   0.0000128   187-287   1v9v A:8-108  
A0A096NEK1   2.88e-45   0.0000147   325-425   1v9v A:8-108  
A0A099ZQ67   2.22e-42   0.0000112   151-251   1v9v A:8-108  
A0A0A0AFU1   5.62e-47   0.0000112   159-259   1v9v A:8-108  
A0A0A0MUY4   5.23e-43   0.00000165   181-281   1v9v A:8-108  
A0A0A0MVT3   1.31e-44   0.0000136   187-287   1v9v A:8-108  
A0A0A6YXG1   2.75e-43   0.0000136   212-312   1v9v A:8-108  
A0A0A9WRK5   9.68e-33   0.0001   250-350   1v9v A:8-108  
A0A0D9QZE8   3.27e-43   0.00000167   11-111   1v9v A:8-108  
A0A0D9R2K5   1.31e-44   0.0000136   187-287   1v9v A:8-108  
A0A0D9RTN3   1.7e-43   0.0000128   187-287   1v9v A:8-108  
A0A0D9S7F1   3.27e-45   0.0000147   332-432   1v9v A:8-108  
A0A0F8APE0   8.63e-43   0.0000134   130-230   1v9v A:8-108  
A0A0F8AR29   7.85e-41   0.0000147   186-286   1v9v A:8-108  
A0A0G2JVL3   1.7e-41   0.00000287   211-311   1v9v A:8-108  
A0A0G2K212   8.11e-45   0.0000145   346-446   1v9v A:8-108  
A0A0K2V1S7   1.44e-34   0.0000971   449-552   1v9v A:8-108  
A0A0K2V2B8   1.31e-34   0.0000971   339-442   1v9v A:8-108  
A0A0L8FXK9   4.32e-33   0.0000585   185-281   1v9v A:8-108  
A0A0L8FXL1   4.32e-33   0.0000585   185-281   1v9v A:8-108  
A0A0L8FXZ9   4.45e-33   0.0000585   185-281   1v9v A:8-108  
A0A0L8FYM7   4.32e-33   0.0000585   185-281   1v9v A:8-108  
A0A0N8EU09   1.7e-43   0.0000138   187-287   1v9v A:8-108  
A0A0N8JX32   1.96e-45   0.0000138   179-279   1v9v A:8-108  
A0A0N8K2M9   6.41e-40   0.0000185   194-293   1v9v A:8-108  
A0A0P4VLF8   1.11e-33   0.0000895   193-293   1v9v A:8-108  
A0A0P7UMV1   3.4e-44   0.0000141   158-258   1v9v A:8-108  
A0A0P7V1T5   6.02e-44   0.0000126   171-271   1v9v A:8-108  
A0A0P7VJK4   1.31e-40   0.0000211   364-464   1v9v A:8-108  
A0A0P7X2M3   1.57e-44   0.0000112   204-304   1v9v A:8-108  
A0A0Q3LTD4   8.24e-47   0.0000112   166-266   1v9v A:8-108  
A0A0Q3UQT8   8.5e-42   0.0000188   33-133   1v9v A:8-108  
A0A0R4IBF0   8.24e-42   0.0000208   189-289   1v9v A:8-108  
A0A0S7FDJ8   5.23e-43   0.0000118   11-111   1v9v A:8-108  
A0A0S7FDL0   9.68e-43   0.0000118   166-266   1v9v A:8-108  
A0A0S7FDL1   1.96e-43   0.0000118   11-111   1v9v A:8-108  
A0A0S7FEK7   5.62e-43   0.0000118   166-266   1v9v A:8-108  
A0A0S7FFY2   4.18e-43   0.0000118   11-111   1v9v A:8-108  
A0A0S7FJ65   8.37e-43   0.0000118   166-266   1v9v A:8-108  
A0A0S7KXH9   6.15e-41   0.0000241   10-110   1v9v A:8-108  
A0A0S7KXM9   3.27e-41   0.0000241   10-110   1v9v A:8-108  
A0A0S7KYA1   1.14e-42   0.0000241   10-110   1v9v A:8-108  
A0A0S7KYI0   1.44e-41   0.0000241   10-110   1v9v A:8-108  
A0A0S7ME11   1.12e-33   0.0000559   41-120   1v9v A:8-108  
A0A0V0G7X0   1.31e-33   0.0000981   99-199   1v9v A:8-108  
A0A131XJX5   6.02e-35   0.0000732   322-421   1v9v A:8-108  
A0A131XZP1   1.31e-33   0.0000878   120-219   1v9v A:8-108  
A0A131YBS3   4.84e-35   0.0000732   305-404   1v9v A:8-108  
A0A131YIE4   5.36e-35   0.0000732   465-564   1v9v A:8-108  
A0A132ALG9   1.1e-28   0.0001   212-313   1v9v A:8-108  
A0A146KVD4   2.88e-32   0.0001   251-351   1v9v A:8-108  
A0A146Q677   3.66e-40   0.0000233   198-298   1v9v A:8-108  
A0A146QD95   3.4e-40   0.0000233   214-314   1v9v A:8-108  
A0A146S072   2.48e-40   0.0000233   33-133   1v9v A:8-108  
A0A146UW18   2.35e-41   0.0000143   186-286   1v9v A:8-108  
A0A146UW23   2.35e-41   0.0000143   237-337   1v9v A:8-108  
A0A146UW36   2.35e-41   0.0000143   203-303   1v9v A:8-108  
A0A146UW79   2.35e-41   0.0000143   210-310   1v9v A:8-108  
A0A146UW94   2.09e-41   0.0000143   186-286   1v9v A:8-108  
A0A146UWN7   2.35e-41   0.0000143   193-293   1v9v A:8-108  
A0A146VW42   2.22e-42   0.0000136   11-111   1v9v A:8-108  
A0A146WGF2   2.62e-42   0.0000182   182-282   1v9v A:8-108  
A0A146WIK0   2.75e-42   0.0000182   182-282   1v9v A:8-108  
A0A146XZV2   2.22e-43   0.0000138   328-428   1v9v A:8-108  
A0A146XZV7   2.75e-43   0.0000138   321-421   1v9v A:8-108  
A0A146XZW5   5.36e-43   0.0000136   321-421   1v9v A:8-108  
A0A146Y041   2.48e-43   0.0000138   176-276   1v9v A:8-108  
A0A146Y069   2.09e-42   0.0000182   182-282   1v9v A:8-108  
A0A146Y082   2.09e-43   0.0000138   266-366   1v9v A:8-108  
A0A146Y0A7   5.23e-43   0.0000136   351-451   1v9v A:8-108  
A0A146Y0M6   5.23e-43   0.0000136   392-492   1v9v A:8-108  
A0A146Y1M6   2.09e-43   0.0000138   321-421   1v9v A:8-108  
A0A146Y209   2.35e-43   0.0000138   182-282   1v9v A:8-108  
A0A146Y228   1.96e-43   0.0000138   230-330   1v9v A:8-108  
A0A146YPW9   6.28e-44   0.0000185   180-280   1v9v A:8-108  
A0A146YQ31   6.54e-44   0.0000185   184-284   1v9v A:8-108  
A0A146YT16   3.4e-40   0.0000233   192-292   1v9v A:8-108  
A0A146YT21   4.18e-40   0.0000233   33-133   1v9v A:8-108  
A0A146YT23   4.05e-40   0.0000233   33-133   1v9v A:8-108  
A0A146YT32   3.53e-40   0.0000233   33-133   1v9v A:8-108  
A0A146YT34   2.88e-40   0.0000233   265-365   1v9v A:8-108  
A0A146YT93   3.4e-40   0.0000233   33-133   1v9v A:8-108  
A0A146YU66   2.75e-40   0.0000233   198-298   1v9v A:8-108  
A0A146YUI9   3.79e-40   0.0000233   371-471   1v9v A:8-108  
A0A146ZJP5   2.75e-41   0.0000143   193-293   1v9v A:8-108  
A0A146ZWW7   2.35e-42   0.0000136   189-289   1v9v A:8-108  
A0A147A3G8   2.62e-42   0.0000182   182-282   1v9v A:8-108  
A0A147AQF9   2.75e-43   0.0000138   321-421   1v9v A:8-108  
A0A147AYC1   6.54e-44   0.0000185   244-344   1v9v A:8-108  
A0A147B0S9   4.97e-40   0.0000233   355-455   1v9v A:8-108  
A0A151MSS1   1.57e-37   0.00003   90-190   1v9v A:8-108  
A0A151N945   2.35e-42   0.00000921   170-270   1v9v A:8-108  
A0A151PG10   9.02e-47   0.0000118   310-410   1v9v A:8-108  
A0A151PGJ0   8.11e-47   0.0000118   182-282   1v9v A:8-108  
A0A151PGW5   9.29e-47   0.0000118   303-403   1v9v A:8-108  
A0A182FTN5   1.31e-36   0.0001   659-760   1v9v A:8-108  
A0A182G846   1.05e-36   0.0000925   575-676   1v9v A:8-108  
A0A182HVY8   1.28e-36   0.0000996   672-773   1v9v A:8-108  
A0A182IMS7   2.48e-36   0.0001   716-817   1v9v A:8-108  
A0A182JTS2   1.07e-36   0.0001   628-729   1v9v A:8-108  
A0A182KKL0   8.76e-37   0.0000996   357-458   1v9v A:8-108  
A0A182MU58   6.41e-36   0.0001   685-786   1v9v A:8-108  
A0A182N312   1.12e-36   0.0000978   680-781   1v9v A:8-108  
A0A182PEJ6   9.68e-37   0.0001   595-696   1v9v A:8-108  
A0A182RKD3   1.12e-35   0.0001   681-782   1v9v A:8-108  
A0A182SUM2   3.01e-36   0.0001   10-111   1v9v A:8-108  
A0A182U0E8   5.75e-36   0.0001   674-775   1v9v A:8-108  
A0A182UVV1   1.24e-36   0.0000996   604-705   1v9v A:8-108  
A0A182W1Z9   6.02e-36   0.0001   683-784   1v9v A:8-108  
A0A182WUI9   1.28e-36   0.0000996   672-773   1v9v A:8-108  
A0A182YBK6   1.14e-35   0.0001   686-787   1v9v A:8-108  
A0A1A6H6T9   7.32e-46   0.0000136   126-226   1v9v A:8-108  
A0A1A6HF67   1.57e-41   0.00000287   194-294   1v9v A:8-108  
A0A1A6HYC4   1.14e-30   0.0000981   151-222   1v9v A:8-108  
A0A1A7W941   4.97e-44   0.0000211   164-264   1v9v A:8-108  
A0A1A7X1L1   1.57e-42   0.0000171   189-289   1v9v A:8-108  
A0A1A7X332   4.84e-44   0.0000155   1-100   1v9v A:8-108  
A0A1A7XBL3   6.02e-42   0.0000136   193-293   1v9v A:8-108  
A0A1A7XL77   6.02e-42   0.0000136   210-310   1v9v A:8-108  
A0A1A7XUS9   1.57e-42   0.0000171   182-282   1v9v A:8-108  
A0A1A7YCI0   1.57e-42   0.0000171   102-202   1v9v A:8-108  
A0A1A7ZAP9   4.32e-43   0.0000211   114-214   1v9v A:8-108  
A0A1A7ZB92   4.71e-44   0.0000122   55-155   1v9v A:8-108  
A0A1A7ZIR0   1.07e-42   0.0000136   55-155   1v9v A:8-108  
A0A1A8ALY8   1.7e-42   0.0000136   210-310   1v9v A:8-108  
A0A1A8BIM0   4.71e-44   0.0000122   57-157   1v9v A:8-108  
A0A1A8C643   4.18e-41   0.000015   193-293   1v9v A:8-108  
A0A1A8CGU5   8.37e-44   0.0000211   164-264   1v9v A:8-108  
A0A1A8DM78   6.8e-39   0.0000349   1-95   1v9v A:8-108  
A0A1A8E071   9.15e-44   0.000015   181-281   1v9v A:8-108  
A0A1A8EA27   5.23e-44   0.0000122   193-293   1v9v A:8-108  
A0A1A8EEA4   7.45e-44   0.0000122   193-293   1v9v A:8-108  
A0A1A8EEF2   5.89e-42   0.0000136   193-293   1v9v A:8-108  
A0A1A8EXY7   4.32e-41   0.000016   193-293   1v9v A:8-108  
A0A1A8F1P0   4.45e-41   0.000016   210-310   1v9v A:8-108  
A0A1A8F9P5   1.57e-39   0.0000245   148-248   1v9v A:8-108  
A0A1A8FDT7   4.18e-44   0.000012   163-263   1v9v A:8-108  
A0A1A8GR98   4.32e-43   0.0000211   6-106   1v9v A:8-108  
A0A1A8HEV9   4.32e-43   0.0000134   1-100   1v9v A:8-108  
A0A1A8HLD3   1.44e-43   0.0000143   186-286   1v9v A:8-108  
A0A1A8IPZ8   3.27e-39   0.0000258   169-269   1v9v A:8-108  
A0A1A8IQ24   3.14e-43   0.000015   189-289   1v9v A:8-108  
A0A1A8IRE4   1.96e-42   0.000015   1-100   1v9v A:8-108  
A0A1A8ITN4   1.7e-42   0.0000136   193-293   1v9v A:8-108  
A0A1A8JBZ0   1.7e-42   0.0000136   210-310   1v9v A:8-108  
A0A1A8JKY5   1.31e-43   0.0000128   193-293   1v9v A:8-108  
A0A1A8K9E4   7.72e-44   0.0000211   142-242   1v9v A:8-108  
A0A1A8LD38   4.71e-43   0.0000152   123-223   1v9v A:8-108  
A0A1A8LQY1   5.89e-42   0.0000136   193-293   1v9v A:8-108  
A0A1A8NHL9   7.72e-42   0.0000152   1-100   1v9v A:8-108  
A0A1A8NSC7   1.31e-42   0.0000143   1-100   1v9v A:8-108  
A0A1A8P5I9   1.31e-43   0.0000128   169-269   1v9v A:8-108  
A0A1A8PWV5   2.62e-39   0.0000258   186-286   1v9v A:8-108  
A0A1A8R3N9   4.05e-43   0.0000211   11-111   1v9v A:8-108  
A0A1A8RNH3   5.89e-42   0.0000136   186-286   1v9v A:8-108  
A0A1A8RSP1   3.14e-44   0.0000211   6-106   1v9v A:8-108  
A0A1A8RTI7   6.41e-43   0.0000152   189-289   1v9v A:8-108  
A0A1A8S1S6   5.49e-43   0.0000211   164-264   1v9v A:8-108  
A0A1A8URB3   2.48e-39   0.0000258   205-305   1v9v A:8-108  
A0A1A8V9T5   1.96e-39   0.0000258   205-305   1v9v A:8-108  
A0A1A8VGH0   4.32e-43   0.000015   181-281   1v9v A:8-108  
A0A1A8VK41   2.35e-39   0.0000258   205-305   1v9v A:8-108  
A0A1B0CFH9   1.7e-35   0.0000939   619-721   1v9v A:8-108  
  0.000000418   0.0055   334-374   1v9v A:8-108  
A0A1B6G430   6.93e-34   0.0000989   262-365   1v9v A:8-108  
A0A1B6J8T6   8.5e-34   0.0001   262-365   1v9v A:8-108  
A0A1B8Y420   8.5e-38   0.0000249   129-230   1v9v A:8-108  
A0A1D2MEW1   7.85e-34   0.0001   136-242   1v9v A:8-108  
A0A1D5NTH1   6.67e-42   0.000015   489-589   1v9v A:8-108  
A0A1D5NVG9   5.89e-42   0.000015   209-309   1v9v A:8-108  
A0A1D5P0Z4   5.89e-42   0.000015   194-294   1v9v A:8-108  
A0A1D5P349   6.15e-42   0.000015   282-382   1v9v A:8-108  
A0A1D5P762   5.89e-42   0.000015   213-313   1v9v A:8-108  
A0A1D5P8U5   8.76e-47   0.0000112   287-387   1v9v A:8-108  
A0A1D5P923   8.24e-47   0.0000112   190-290   1v9v A:8-108  
A0A1D5PAJ2   6.15e-42   0.000015   282-382   1v9v A:8-108  
A0A1D5PE58   9.15e-47   0.0000112   355-455   1v9v A:8-108  
A0A1D5PG27   2.48e-47   0.0000112   261-361   1v9v A:8-108  
A0A1D5PMN0   6.02e-42   0.000015   238-338   1v9v A:8-108  
A0A1D5PUQ4   6.8e-42   0.000015   514-614   1v9v A:8-108  
A0A1D5PXD7   5.89e-42   0.000015   206-306   1v9v A:8-108  
A0A1D5PYN6   9.02e-47   0.0000112   333-433   1v9v A:8-108  
A0A1D5PZP9   8.24e-47   0.0000112   189-289   1v9v A:8-108  
A0A1D5QYU4   2.22e-45   0.0000136   183-283   1v9v A:8-108  
A0A1D5R156   1.96e-43   0.0000128   386-486   1v9v A:8-108  
A0A1D5RF29   1.7e-43   0.0000128   199-299   1v9v A:8-108  
A0A1D5RII5   5.23e-43   0.00000165   181-281   1v9v A:8-108  
A0A1D5RM97   1.57e-41   0.00000287   187-287   1v9v A:8-108  
A0A1I8MMY9   8.63e-36   0.0001   669-770   1v9v A:8-108  
A0A1I8MMZ5   1.01e-35   0.0001   669-770   1v9v A:8-108  
A0A1I8NT26   9.94e-36   0.0001   640-741   1v9v A:8-108  
A0A1I8NT27   8.63e-36   0.0001   640-741   1v9v A:8-108  
A0A1L8GFW7   2.22e-45   0.0000152   314-414   1v9v A:8-108  
A0A1L8GM74   4.97e-46   0.0000136   378-478   1v9v A:8-108  
A0A1L8H2Y6   2.88e-38   0.0000237   183-284   1v9v A:8-108  
A0A1L8HNJ2   3.53e-42   0.0000132   184-284   1v9v A:8-108  
A0A1L8HRJ1   5.89e-42   0.0000152   330-430   1v9v A:8-108  
A0A1L8HWS9   6.93e-43   0.0000122   185-285   1v9v A:8-108  
A0A1L8HWW1   7.06e-43   0.0000122   210-310   1v9v A:8-108  
A0A1L8I283   1.31e-29   0.0000831   336-413   1v9v A:8-108  
A0A1Q3FEE1   2.09e-37   0.0000908   539-640   1v9v A:8-108  
A0A1Q3FEF0   2.09e-37   0.0000908   540-641   1v9v A:8-108  
A0A1Q3FEL8   2.22e-37   0.0000908   540-641   1v9v A:8-108  
A0A1S2ZM08   4.05e-45   0.0000163   326-426   1v9v A:8-108  
A0A1S2ZM09   4.05e-45   0.0000163   326-426   1v9v A:8-108  
A0A1S3ABL4   3.01e-44   0.0000143   187-287   1v9v A:8-108  
A0A1S3D7T9   7.85e-33   0.0001   135-240   1v9v A:8-108  
A0A1S3F435   1.7e-43   0.0000128   187-287   1v9v A:8-108  
A0A1S3F530   1.7e-43   0.0000128   192-292   1v9v A:8-108  
A0A1S3F710   1.96e-45   0.0000138   325-425   1v9v A:8-108  
A0A1S3F801   1.96e-45   0.0000138   326-426   1v9v A:8-108  
A0A1S3F959   2.75e-41   0.0000225   1-95   1v9v A:8-108  
A0A1S3G4N7   3.4e-41   0.00000275   170-271   1v9v A:8-108  
A0A1S3GLR6   1.31e-44   0.0000136   232-332   1v9v A:8-108  
A0A1S3KJS7   6.02e-43   0.0000122   296-396   1v9v A:8-108  
A0A1S3KK10   6.02e-43   0.0000122   290-390   1v9v A:8-108  
A0A1S3KK36   6.02e-43   0.0000122   298-398   1v9v A:8-108  
A0A1S3KK46   6.02e-43   0.0000122   291-391   1v9v A:8-108  
A0A1S3KKX4   6.02e-43   0.0000122   298-398   1v9v A:8-108  
A0A1S3KKX9   6.02e-43   0.0000122   289-389   1v9v A:8-108  
A0A1S3KY72   9.94e-39   0.0000253   278-378   1v9v A:8-108  
A0A1S3KY77   9.55e-39   0.0000253   199-299   1v9v A:8-108  
A0A1S3KYA8   9.94e-39   0.0000253   272-372   1v9v A:8-108  
A0A1S3KYB4   9.55e-39   0.0000253   180-280   1v9v A:8-108  
A0A1S3KYE1   9.81e-39   0.0000253   259-359   1v9v A:8-108  
A0A1S3KYL9   9.55e-39   0.0000253   207-307   1v9v A:8-108  
A0A1S3KZF6   9.81e-39   0.0000253   251-351   1v9v A:8-108  
A0A1S3L5P2   2.35e-42   0.0000225   211-310   1v9v A:8-108  
A0A1S3LNY9   1.16e-38   0.0000262   258-358   1v9v A:8-108  
A0A1S3LP03   1.23e-38   0.0000262   363-463   1v9v A:8-108  
A0A1S3LP38   1.14e-38   0.0000262   199-299   1v9v A:8-108  
A0A1S3LPB2   1.14e-38   0.0000262   207-307   1v9v A:8-108  
A0A1S3LPC0   1.23e-38   0.0000262   363-463   1v9v A:8-108  
A0A1S3LPC6   1.23e-38   0.0000262   357-457   1v9v A:8-108  
A0A1S3LPD6   1.22e-38   0.0000262   336-436   1v9v A:8-108  
A0A1S3LPD8   1.12e-38   0.0000262   175-275   1v9v A:8-108  
A0A1S3LPG6   1.12e-38   0.0000262   180-280   1v9v A:8-108  
A0A1S3LPI6   1.12e-38   0.0000262   172-272   1v9v A:8-108  
A0A1S3LWE3   3.79e-39   0.0000168   187-287   1v9v A:8-108  
A0A1S3LWI6   3.92e-39   0.0000168   192-292   1v9v A:8-108  
A0A1S3LWS7   3.92e-39   0.0000168   192-292   1v9v A:8-108  
A0A1S3LWS8   3.92e-39   0.0000168   192-292   1v9v A:8-108  
A0A1S3LWT2   3.79e-39   0.0000168   192-292   1v9v A:8-108  
A0A1S3LWU1   3.79e-39   0.0000168   192-292   1v9v A:8-108  
A0A1S3LXF9   3.79e-39   0.0000168   192-292   1v9v A:8-108  
A0A1S3MNJ9   4.18e-40   0.0000173   147-247   1v9v A:8-108  
A0A1S3MNP4   4.32e-40   0.0000173   173-273   1v9v A:8-108  
A0A1S3MNZ1   4.45e-40   0.0000173   200-300   1v9v A:8-108  
A0A1S3MPQ2   4.45e-40   0.0000173   200-300   1v9v A:8-108  
A0A1S3P9M0   1.57e-43   0.0000126   79-179   1v9v A:8-108  
A0A1S3Q8J1   9.94e-44   0.0000188   181-281   1v9v A:8-108  
A0A1S3QZH6   1.83e-40   0.000015   193-293   1v9v A:8-108  
A0A1S3R1B8   1.83e-40   0.000015   188-288   1v9v A:8-108  
A0A1S3R991   7.85e-43   0.0000163   61-161   1v9v A:8-108  
A0A1S3R9X1   7.59e-43   0.0000163   61-161   1v9v A:8-108  
A0A1S3RB14   8.76e-43   0.0000163   61-161   1v9v A:8-108  
A0A1S3S3Y4   1.31e-42   0.0000176   61-161   1v9v A:8-108  
A0A1S3T4P3   1.57e-40   0.0000163   203-303   1v9v A:8-108  
A0A1S3T4P8   1.57e-40   0.0000163   210-310   1v9v A:8-108  
A0A1S3T4Q6   1.57e-40   0.0000163   193-293   1v9v A:8-108  
A0A1S3T4S4   1.57e-40   0.0000163   180-280   1v9v A:8-108  
A0A1S3W934   4.05e-45   0.0000163   333-433   1v9v A:8-108  
A0A1S3WBS3   4.05e-43   0.0000128   187-287   1v9v A:8-108  
A0A1S3WBW6   4.18e-43   0.0000128   187-287   1v9v A:8-108  
A0A1S3WBX5   4.58e-43   0.0000128   376-476   1v9v A:8-108  
A0A1S3WCI8   4.58e-43   0.0000128   379-479   1v9v A:8-108  
A0A1S3WPQ6   5.23e-40   0.00000407   214-314   1v9v A:8-108  
A0A1U7QGK4   2.22e-43   0.0000128   379-479   1v9v A:8-108  
A0A1U7QWG5   1.1e-44   0.0000136   187-287   1v9v A:8-108  
A0A1U7R5H2   2.62e-44   0.000015   120-220   1v9v A:8-108  
A0A1U7RFI3   1.83e-41   0.00000275   188-288   1v9v A:8-108  
A0A1U7SPY0   2.48e-34   0.0000469   455-533   1v9v A:8-108  
A0A1U7TDH9   2.88e-41   0.0000155   1-99   1v9v A:8-108  
A0A1U7UPL8   7.32e-46   0.0000143   33-133   1v9v A:8-108  
A0A1U8CMI5   1.83e-41   0.00000275   203-303   1v9v A:8-108  
A0A1U8CMS2   1.83e-41   0.00000275   187-287   1v9v A:8-108  
A0A1U8CQC3   1.96e-41   0.00000275   204-304   1v9v A:8-108  
A0A1U8CQN1   2.09e-43   0.0000128   382-482   1v9v A:8-108  
A0A1U8CQQ1   1.96e-43   0.0000128   183-283   1v9v A:8-108  
A0A1U8CT35   1.1e-44   0.0000136   182-282   1v9v A:8-108  
A0A1U8CTG9   2.22e-43   0.0000128   382-482   1v9v A:8-108  
A0A1U8CTJ6   1.96e-43   0.0000128   187-287   1v9v A:8-108  
