SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


Ribonuclease H-like superfamily domain assignments
in
all bacterial and archaeal genomes

Assignment details

(show help)

25 selected genomes have 730 significant domains in 728 proteins.

Showing genomes 1 to 25 of 2547
  1 2 3 4 5 6 7 8 9 10 11   Next Last

Thermobaculum terrenum ATCC BAA-798 has 7 significant domains in 7 proteins.

     

Sequence ID   Evalue   Region   Family  
gi|269925209|ref|YP_003321832.1|   9.26e-36   1-137   Putative Holliday junction resolvase RuvX  
gi|269925881|ref|YP_003322504.1|   1.37e-38   315-497   DnaQ-like 3'-5' exonuclease  
gi|269926073|ref|YP_003322696.1|   2.53e-48   4-158   RuvC resolvase  
gi|269926110|ref|YP_003322733.1|   5.06e-24   63-241   DnaQ-like 3'-5' exonuclease  
gi|269926118|ref|YP_003322741.1|   1.82e-43   7-180,286-351   DnaQ-like 3'-5' exonuclease  
gi|269926380|ref|YP_003323003.1|   1.82e-55   17-215   Ribonuclease H  
gi|269926560|ref|YP_003323183.1|   1.77e-47   1-139   Ribonuclease H  

Leptolyngbya sp. PCC 7376 has 57 significant domains in 57 proteins.

     

Sequence ID   Evalue   Region   Family  
gi|427722036|ref|YP_007069313.1|   0.00000512   214-284   Retroviral integrase, catalytic domain  
gi|427722085|ref|YP_007069362.1|   0.00000721   213-283   Retroviral integrase, catalytic domain  
gi|427722334|ref|YP_007069611.1|   0.00000398   214-284   Retroviral integrase, catalytic domain  
gi|427722398|ref|YP_007069675.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427722463|ref|YP_007069740.1|   4.02e-20   200-215,299-485   DnaQ-like 3'-5' exonuclease  
gi|427722476|ref|YP_007069753.1|   0.00000721   213-283   Retroviral integrase, catalytic domain  
gi|427722552|ref|YP_007069829.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427722580|ref|YP_007069857.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427722629|ref|YP_007069906.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427722635|ref|YP_007069912.1|   1.9e-22   2-130   Tex RuvX-like domain-like  
gi|427722645|ref|YP_007069922.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427722659|ref|YP_007069936.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427722917|ref|YP_007070194.1|   0.00000243   102-229   Retroviral integrase, catalytic domain  
gi|427723047|ref|YP_007070324.1|   0.00000512   214-284   Retroviral integrase, catalytic domain  
gi|427723440|ref|YP_007070717.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427723452|ref|YP_007070729.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427723478|ref|YP_007070755.1|   2.43e-40   4-136   Putative Holliday junction resolvase RuvX  
gi|427723724|ref|YP_007071001.1|   0.00000569   214-284   Retroviral integrase, catalytic domain  
gi|427723823|ref|YP_007071100.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427724175|ref|YP_007071452.1|   0.00000721   213-283   Retroviral integrase, catalytic domain  
gi|427724198|ref|YP_007071475.1|   1.05e-63   2-186   Ribonuclease H  
gi|427724229|ref|YP_007071506.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427724275|ref|YP_007071552.1|   4e-54   13-202   DnaQ-like 3'-5' exonuclease  
gi|427724395|ref|YP_007071672.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427724473|ref|YP_007071750.1|   0.00000721   213-283   Retroviral integrase, catalytic domain  
gi|427724525|ref|YP_007071802.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427724643|ref|YP_007071920.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427724658|ref|YP_007071935.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427724847|ref|YP_007072124.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427724879|ref|YP_007072156.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427724948|ref|YP_007072225.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427725091|ref|YP_007072368.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725124|ref|YP_007072401.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427725150|ref|YP_007072427.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725277|ref|YP_007072554.1|   1.26e-47   4-143   Ribonuclease H  
gi|427725297|ref|YP_007072574.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427725300|ref|YP_007072577.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725307|ref|YP_007072584.1|   8.68e-33   22-200   DnaQ-like 3'-5' exonuclease  
gi|427725325|ref|YP_007072602.1|   1.08e-32   1-151   RuvC resolvase  
gi|427725328|ref|YP_007072605.1|   1.75e-41   360-546   DnaQ-like 3'-5' exonuclease  
gi|427725408|ref|YP_007072685.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725495|ref|YP_007072772.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725505|ref|YP_007072782.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427725541|ref|YP_007072818.1|   0.00000721   213-283   Retroviral integrase, catalytic domain  
gi|427725574|ref|YP_007072851.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427725612|ref|YP_007072889.1|   0.00000285   114-184   Retroviral integrase, catalytic domain  
gi|427725642|ref|YP_007072919.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725653|ref|YP_007072930.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725736|ref|YP_007073013.1|   0.00000834   205-285   Retroviral integrase, catalytic domain  
gi|427725824|ref|YP_007073101.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725844|ref|YP_007073121.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725884|ref|YP_007073161.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427725885|ref|YP_007073162.1|   0.00000288   102-229   Retroviral integrase, catalytic domain  
gi|427725924|ref|YP_007073201.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427725987|ref|YP_007073264.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
gi|427726009|ref|YP_007073286.1|   4.91e-35   3-181   DnaQ-like 3'-5' exonuclease  
gi|427726174|ref|YP_007073451.1|   0.00000721   214-284   Retroviral integrase, catalytic domain  
 
Weak hits:
gi|427722114|ref|YP_007069391.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427722186|ref|YP_007069463.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427722314|ref|YP_007069591.1|   0.0561   148-275   Transposase inhibitor (Tn5 transposase)  
gi|427722389|ref|YP_007069666.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427722399|ref|YP_007069676.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427722507|ref|YP_007069784.1|   0.00019   139-309   Transposase inhibitor (Tn5 transposase)  
gi|427722560|ref|YP_007069837.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427722636|ref|YP_007069913.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427722726|ref|YP_007070003.1|   0.000119   215-280   Retroviral integrase, catalytic domain  
gi|427722835|ref|YP_007070112.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427722998|ref|YP_007070275.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427723017|ref|YP_007070294.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427723310|ref|YP_007070587.1|   0.0288   204-292   Retroviral integrase, catalytic domain  
gi|427723441|ref|YP_007070718.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427723523|ref|YP_007070800.1|   0.00253   245-311   Retroviral integrase, catalytic domain  
gi|427723679|ref|YP_007070956.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427723929|ref|YP_007071206.1|   0.0319   109-275   Transposase inhibitor (Tn5 transposase)  
gi|427724090|ref|YP_007071367.1|   0.0288   204-292   Retroviral integrase, catalytic domain  
gi|427724206|ref|YP_007071483.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427724287|ref|YP_007071564.1|   0.0652   112-275   Transposase inhibitor (Tn5 transposase)  
gi|427724376|ref|YP_007071653.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427724417|ref|YP_007071694.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427724657|ref|YP_007071934.1|   0.0516   148-275   Transposase inhibitor (Tn5 transposase)  
gi|427724890|ref|YP_007072167.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427725129|ref|YP_007072406.1|   0.091   114-238   Transposase inhibitor (Tn5 transposase)  
gi|427725183|ref|YP_007072460.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427725243|ref|YP_007072520.1|   0.0986   207-252   Transposase inhibitor (Tn5 transposase)  
gi|427725301|ref|YP_007072578.1|   0.000114   139-312   Transposase inhibitor (Tn5 transposase)  
gi|427725346|ref|YP_007072623.1|   0.0253   98-147   mu transposase, core domain  
gi|427725405|ref|YP_007072682.1|   0.0091   106-174   Retroviral integrase, catalytic domain  
gi|427725496|ref|YP_007072773.1|   0.0091   106-174   Retroviral integrase, catalytic domain  
gi|427725501|ref|YP_007072778.1|   0.00834   106-174   Retroviral integrase, catalytic domain  
gi|427725511|ref|YP_007072788.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427725517|ref|YP_007072794.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427725533|ref|YP_007072810.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427725535|ref|YP_007072812.1|   0.0091   106-174   Retroviral integrase, catalytic domain  
gi|427725539|ref|YP_007072816.1|   0.00834   106-174   Retroviral integrase, catalytic domain  
gi|427725546|ref|YP_007072823.1|   0.00948   106-174   Retroviral integrase, catalytic domain  
gi|427725573|ref|YP_007072850.1|   0.00834   106-174   Retroviral integrase, catalytic domain  
gi|427725602|ref|YP_007072879.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427725693|ref|YP_007072970.1|   0.0254   212-300   Retroviral integrase, catalytic domain  
gi|427725741|ref|YP_007073018.1|   0.0288   204-292   Retroviral integrase, catalytic domain  
gi|427725757|ref|YP_007073034.1|   0.00834   106-174   Retroviral integrase, catalytic domain  
gi|427725760|ref|YP_007073037.1|   0.0091   106-174   Retroviral integrase, catalytic domain  
gi|427725773|ref|YP_007073050.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427725923|ref|YP_007073200.1|   0.0307   213-300   Retroviral integrase, catalytic domain  
gi|427725986|ref|YP_007073263.1|   0.0307   213-300   Retroviral integrase, catalytic domain  

Pseudanabaena sp. PCC 7367 has 22 significant domains in 22 proteins.

     

Sequence ID   Evalue   Region   Family  
gi|428216663|ref|YP_007101128.1|   0.00000872   55-174   Retroviral integrase, catalytic domain  
gi|428216929|ref|YP_007101394.1|   2.12e-40   4-136   Putative Holliday junction resolvase RuvX  
gi|428217167|ref|YP_007101632.1|   0.0000114   55-174   Retroviral integrase, catalytic domain  
gi|428217271|ref|YP_007101736.1|   3.96e-44   63-246   DnaQ-like 3'-5' exonuclease  
gi|428217426|ref|YP_007101891.1|   3.19e-58   13-220   Ribonuclease H  
gi|428217644|ref|YP_007102109.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428217676|ref|YP_007102141.1|   0.0000114   55-174   Retroviral integrase, catalytic domain  
gi|428217784|ref|YP_007102249.1|   1.2e-35   5-123   Ribonuclease H  
gi|428217938|ref|YP_007102403.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428218098|ref|YP_007102563.1|   7.29e-46   361-418,449-563   DnaQ-like 3'-5' exonuclease  
gi|428218181|ref|YP_007102646.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428218247|ref|YP_007102712.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428218531|ref|YP_007102996.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428218762|ref|YP_007103227.1|   8.54e-42   1-154   RuvC resolvase  
gi|428219022|ref|YP_007103487.1|   4.29e-47   15-199   DnaQ-like 3'-5' exonuclease  
gi|428219105|ref|YP_007103570.1|   5.01e-17   2-129   Putative Holliday junction resolvase RuvX  
gi|428219112|ref|YP_007103577.1|   1.14e-27   71-156,191-335   TM1739-like  
gi|428219406|ref|YP_007103871.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428219880|ref|YP_007083352.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428219894|ref|YP_007083366.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428219909|ref|YP_007083381.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
gi|428220010|ref|YP_007083482.1|   0.000000000139   127-291   Retroviral integrase, catalytic domain  
 
Weak hits:
gi|428219172|ref|YP_007103637.1|   0.00645   116-282   Transposase inhibitor (Tn5 transposase)  
gi|428219343|ref|YP_007103808.1|   0.0637   169-304   Transposase inhibitor (Tn5 transposase)  
gi|428219824|ref|YP_007104289.1|   0.00645   116-282   Transposase inhibitor (Tn5 transposase)  
gi|428219825|ref|YP_007104290.1|   0.0167   228-338   Transposase inhibitor (Tn5 transposase)  
gi|428220053|ref|YP_007083525.1|   0.000675   38-203   Transposase inhibitor (Tn5 transposase)  

Acaryochloris marina MBIC11017 has 144 significant domains in 144 proteins.

     

Sequence ID   Evalue   Region   Family  
gi|158333266|ref|YP_001514438.1|   1.23e-38   5-137   Putative Holliday junction resolvase RuvX  
gi|158333292|ref|YP_001514464.1|   1.02e-34   110-270   Retroviral integrase, catalytic domain  
gi|158333329|ref|YP_001514501.1|   0.00000000000167   82-262   Transposase inhibitor (Tn5 transposase)  
gi|158333357|ref|YP_001514529.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158333388|ref|YP_001514560.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158333451|ref|YP_001514623.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158333554|ref|YP_001514726.1|   0.00000123   185-269   Retroviral integrase, catalytic domain  
gi|158333682|ref|YP_001514854.1|   1.37e-40   17-344   Transposase inhibitor (Tn5 transposase)  
gi|158333683|ref|YP_001514855.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158333685|ref|YP_001514857.1|   0.00000531   37-126   Retroviral integrase, catalytic domain  
gi|158333690|ref|YP_001514862.1|   4.17e-35   38-198   Retroviral integrase, catalytic domain  
gi|158333691|ref|YP_001514863.1|   0.000000000288   64-370   Transposase inhibitor (Tn5 transposase)  
gi|158333694|ref|YP_001514866.1|   0.000086   163-291   Retroviral integrase, catalytic domain  
gi|158333695|ref|YP_001514867.1|   0.00000531   37-126   Retroviral integrase, catalytic domain  
gi|158333703|ref|YP_001514875.1|   0.000000417   72-284   Transposase inhibitor (Tn5 transposase)  
gi|158333729|ref|YP_001514901.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158333730|ref|YP_001514902.1|   1.14e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158333829|ref|YP_001515001.1|   1.52e-91   3-403   Transposase inhibitor (Tn5 transposase)  
gi|158333866|ref|YP_001515038.1|   0.000000000288   64-370   Transposase inhibitor (Tn5 transposase)  
gi|158333870|ref|YP_001515042.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158333899|ref|YP_001515071.1|   3.19e-37   9-241   Transposase inhibitor (Tn5 transposase)  
gi|158334058|ref|YP_001515230.1|   1.02e-34   110-270   Retroviral integrase, catalytic domain  
gi|158334149|ref|YP_001515321.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158334150|ref|YP_001515322.1|   0.00000123   185-269   Retroviral integrase, catalytic domain  
gi|158334305|ref|YP_001515477.1|   0.000000322   71-155   Retroviral integrase, catalytic domain  
gi|158334306|ref|YP_001515478.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158334490|ref|YP_001515662.1|   0.000000322   71-155   Retroviral integrase, catalytic domain  
gi|158334506|ref|YP_001515678.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158334771|ref|YP_001515943.1|   0.000000569   111-193   Retroviral integrase, catalytic domain  
gi|158334839|ref|YP_001516011.1|   6.25e-53   15-201   DnaQ-like 3'-5' exonuclease  
gi|158334941|ref|YP_001516113.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158335087|ref|YP_001516259.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158335231|ref|YP_001516403.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158335251|ref|YP_001516423.1|   0.00000531   37-126   Retroviral integrase, catalytic domain  
gi|158335290|ref|YP_001516462.1|   1.21e-40   44-361   Transposase inhibitor (Tn5 transposase)  
gi|158335307|ref|YP_001516479.1|   1.3e-45   345-528   DnaQ-like 3'-5' exonuclease  
gi|158335530|ref|YP_001516702.1|   0.0000074   47-136   Retroviral integrase, catalytic domain  
gi|158335548|ref|YP_001516720.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158335549|ref|YP_001516721.1|   0.00000854   61-188   Retroviral integrase, catalytic domain  
gi|158335553|ref|YP_001516725.1|   8.04e-40   6-166   DnaQ-like 3'-5' exonuclease  
gi|158335554|ref|YP_001516726.1|   4.25e-24   16-306   Transposase inhibitor (Tn5 transposase)  
gi|158335556|ref|YP_001516728.1|   1.02e-34   110-270   Retroviral integrase, catalytic domain  
gi|158335603|ref|YP_001516775.1|   0.000000000326   64-370   Transposase inhibitor (Tn5 transposase)  
gi|158335627|ref|YP_001516799.1|   1.02e-34   110-270   Retroviral integrase, catalytic domain  
gi|158335739|ref|YP_001516911.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158335741|ref|YP_001516913.1|   0.0000112   92-186   Retroviral integrase, catalytic domain  
gi|158335742|ref|YP_001516914.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158335945|ref|YP_001517119.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158336160|ref|YP_001517334.1|   3.11e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158336323|ref|YP_001517497.1|   0.00000123   185-269   Retroviral integrase, catalytic domain  
gi|158336344|ref|YP_001517518.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158336511|ref|YP_001517685.1|   0.0000074   47-136   Retroviral integrase, catalytic domain  
gi|158336625|ref|YP_001517799.1|   2.28e-22   1-166   DnaQ-like 3'-5' exonuclease  
gi|158336761|ref|YP_001517935.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158336830|ref|YP_001518004.1|   1.52e-91   3-403   Transposase inhibitor (Tn5 transposase)  
gi|158336832|ref|YP_001518006.1|   0.00000123   185-269   Retroviral integrase, catalytic domain  
gi|158336833|ref|YP_001518007.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158336955|ref|YP_001518130.1|   0.00000123   185-269   Retroviral integrase, catalytic domain  
gi|158336989|ref|YP_001518164.1|   1.01e-34   109-269   Retroviral integrase, catalytic domain  
gi|158336990|ref|YP_001518165.1|   1.97e-91   3-403   Transposase inhibitor (Tn5 transposase)  
gi|158337050|ref|YP_001518225.1|   0.000000322   71-155   Retroviral integrase, catalytic domain  
gi|158337051|ref|YP_001518226.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158337164|ref|YP_001518339.1|   2.58e-21   13-142   Tex RuvX-like domain-like  
gi|158337202|ref|YP_001518377.1|   1.67e-16   128-383   Transposase inhibitor (Tn5 transposase)  
gi|158337229|ref|YP_001518404.1|   4.86e-62   7-194   Ribonuclease H  
gi|158337244|ref|YP_001518419.1|   3.03e-48   316-463   Tex RuvX-like domain-like  
gi|158337313|ref|YP_001518488.1|   0.00000123   185-269   Retroviral integrase, catalytic domain  
gi|158337315|ref|YP_001518490.1|   0.00000455   23-150   Retroviral integrase, catalytic domain  
gi|158337316|ref|YP_001518491.1|   0.00000474   15-104   Retroviral integrase, catalytic domain  
gi|158337317|ref|YP_001518492.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158337326|ref|YP_001518501.1|   0.00000091   184-266   Retroviral integrase, catalytic domain  
gi|158337353|ref|YP_001518528.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158337354|ref|YP_001518529.1|   0.00000854   61-188   Retroviral integrase, catalytic domain  
gi|158337376|ref|YP_001518551.1|   0.0000000000167   13-155   RuvC resolvase  
gi|158337399|ref|YP_001518574.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158337690|ref|YP_001518866.1|   0.00000854   61-188   Retroviral integrase, catalytic domain  
gi|158337786|ref|YP_001518962.1|   1.04e-47   9-148   Ribonuclease H  
gi|158337902|ref|YP_001519078.1|   5.99e-30   6-179   DnaQ-like 3'-5' exonuclease  
gi|158337975|ref|YP_001519151.1|   0.00000123   185-269   Retroviral integrase, catalytic domain  
gi|158337995|ref|YP_001519171.1|   0.00000000000584   40-355   Transposase inhibitor (Tn5 transposase)  
gi|158338200|ref|YP_001519377.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158338221|ref|YP_001519398.1|   0.0000074   47-136   Retroviral integrase, catalytic domain  
gi|158338280|ref|YP_001519457.1|   0.000000322   58-141   Retroviral integrase, catalytic domain  
gi|158338281|ref|YP_001519458.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158338282|ref|YP_001519459.1|   4.32e-30   26-337   Transposase inhibitor (Tn5 transposase)  
gi|158338360|ref|YP_001519537.1|   2.33e-43   5-155   RuvC resolvase  
gi|158338382|ref|YP_001519559.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158338386|ref|YP_001519563.1|   1.37e-30   34-345   Transposase inhibitor (Tn5 transposase)  
gi|158338389|ref|YP_001519566.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158338466|ref|YP_001519643.1|   1.29e-20   152-210,299-478   DnaQ-like 3'-5' exonuclease  
gi|158338586|ref|YP_001519763.1|   0.00000000243   38-347   Transposase inhibitor (Tn5 transposase)  
gi|158338598|ref|YP_001519775.1|   1.06e-20   6-226   Transposase inhibitor (Tn5 transposase)  
gi|158338664|ref|YP_001519841.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158338746|ref|YP_001519923.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158338747|ref|YP_001519924.1|   1.14e-38   6-312   Transposase inhibitor (Tn5 transposase)  
gi|158338768|ref|YP_001519945.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158338769|ref|YP_001519946.1|   0.0000341   213-339   Retroviral integrase, catalytic domain  
gi|158338919|ref|YP_001520096.1|   0.0000074   47-136   Retroviral integrase, catalytic domain  
gi|158338969|ref|YP_001520146.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158339006|ref|YP_001520183.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158339061|ref|YP_001520238.1|   9.1e-89   2-396   Transposase inhibitor (Tn5 transposase)  
gi|158339094|ref|YP_001520271.1|   0.00000116   186-268   Retroviral integrase, catalytic domain  
gi|158339133|ref|YP_001520310.1|   1.06e-88   2-396   Transposase inhibitor (Tn5 transposase)  
gi|158339138|ref|YP_001520315.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158339226|ref|YP_001520403.1|   0.0000354   136-290   Retroviral integrase, catalytic domain  
gi|158339235|ref|YP_001520412.1|   0.0000074   47-136   Retroviral integrase, catalytic domain  
gi|158339311|ref|YP_001520488.1|   0.0000379   150-291   Retroviral integrase, catalytic domain  
gi|158339315|ref|YP_001520492.1|   1.06e-16   129-384   Transposase inhibitor (Tn5 transposase)  
gi|158339334|ref|YP_001520511.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158339335|ref|YP_001520512.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158339338|ref|YP_001520515.1|   1.73e-23   8-151   DnaQ-like 3'-5' exonuclease  
gi|158339346|ref|YP_001520523.1|   1.97e-91   3-403   Transposase inhibitor (Tn5 transposase)  
gi|158339357|ref|YP_001520534.1|   0.0000000000000091   25-228   Transposase inhibitor (Tn5 transposase)  
gi|158339521|ref|YP_001520910.1|   0.0000278   136-291   Retroviral integrase, catalytic domain  
gi|158339667|ref|YP_001520674.1|   0.0000278   136-291   Retroviral integrase, catalytic domain  
gi|158339728|ref|YP_001520735.1|   2.12e-19   21-333   Transposase inhibitor (Tn5 transposase)  
gi|158339841|ref|YP_001520848.1|   4.7e-42   112-277   Retroviral integrase, catalytic domain  
gi|158339869|ref|YP_001520876.1|   6.6e-29   26-337   Transposase inhibitor (Tn5 transposase)  
gi|158339874|ref|YP_001521044.1|   0.0000278   136-291   Retroviral integrase, catalytic domain  
gi|158339921|ref|YP_001521091.1|   5.31e-21   25-180   Transposase inhibitor (Tn5 transposase)  
gi|158339922|ref|YP_001521092.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158339924|ref|YP_001521093.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158340072|ref|YP_001521242.1|   0.00000000000243   154-298   Retroviral integrase, catalytic domain  
gi|158340241|ref|YP_001521411.1|   0.0000278   136-291   Retroviral integrase, catalytic domain  
gi|158340290|ref|YP_001521646.1|   1.39e-45   103-246   Retroviral integrase, catalytic domain  
gi|158340339|ref|YP_001521695.1|   5.01e-31   4-242   Transposase inhibitor (Tn5 transposase)  
gi|158340522|ref|YP_001521516.1|   0.0000278   136-291   Retroviral integrase, catalytic domain  
gi|158340531|ref|YP_001521525.1|   1.21e-19   20-333   Transposase inhibitor (Tn5 transposase)  
gi|158340535|ref|YP_001521529.1|   2.12e-32   113-270   Retroviral integrase, catalytic domain  
gi|158340663|ref|YP_001521831.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158340867|ref|YP_001522035.1|   0.0000278   136-291   Retroviral integrase, catalytic domain  
gi|158340956|ref|YP_001522123.1|   0.0000417   208-328   Retroviral integrase, catalytic domain  
gi|158340994|ref|YP_001522161.1|   0.0000303   136-290   Retroviral integrase, catalytic domain  
gi|158341182|ref|YP_001522455.1|   0.0000278   136-291   Retroviral integrase, catalytic domain  
gi|158341228|ref|YP_001522408.1|   0.000000000463   64-370   Transposase inhibitor (Tn5 transposase)  
gi|158341268|ref|YP_001522369.1|   0.00000531   37-126   Retroviral integrase, catalytic domain  
gi|158341330|ref|YP_001522495.1|   0.00000000554   39-347   Transposase inhibitor (Tn5 transposase)  
gi|158341366|ref|YP_001522531.1|   2.76e-31   8-186   DnaQ-like 3'-5' exonuclease  
gi|158341367|ref|YP_001522532.1|   0.0000986   72-191   Retroviral integrase, catalytic domain  
