SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


Histidine kinase family domain assignments
in
all genomes

Assignment details

(show help)

25 selected genomes have 96 significant domains in 96 proteins.

Showing genomes 1 to 25 of 1504
  1 2 3 4 5 6 7 8 9 10 11   Next Last

Rhodnius prolixus 22 has 1 significant domains in 1 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
RPRC000699-PA   3.41e-27   0.00000276   395-532   1id0 A:  
 
Weak hits:
RPRC000736-PA   1.44e-38   0.0013   127-290   1bxd A:  
RPRC003051-PA   1.05e-39   0.0024   301-468   2c2a A:321-481  
RPRC011913-PA   1.7e-32   0.0045   304-454   1bxd A:  
RPRC011946-PA   5.63e-37   0.00059   62-226   1bxd A:  
RPRC012503-PA   7.86e-40   0.0026   2-148   2c2a A:321-481  
RPRC012505-PA   0.00000000000000105   0.066   509-662   2c2a A:321-481  

Leptolyngbya sp. PCC 7376 has 3 significant domains in 3 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|427722665|ref|YP_007069942.1|   7.33e-39   0.0000251   470-653   1b3q A:355-539  
gi|427723031|ref|YP_007070308.1|   3.67e-40   0.0000213   512-696   1b3q A:355-539  
gi|427723574|ref|YP_007070851.1|   5.37e-41   0.000006   575-758   1b3q A:355-539  
 
Weak hits:
gi|427722070|ref|YP_007069347.1|   1.57e-40   0.002   490-659   2c2a A:321-481  
gi|427722221|ref|YP_007069498.1|   4.06e-38   0.0016   323-487   2c2a A:321-481  
gi|427722267|ref|YP_007069544.1|   1.02e-33   0.002   304-478   1r62 A:  
gi|427722297|ref|YP_007069574.1|   1.7e-41   0.00063   773-935   2c2a A:321-481  
gi|427722306|ref|YP_007069583.1|   1.83e-42   0.001   198-369   2c2a A:321-481  
gi|427722322|ref|YP_007069599.1|   2.23e-36   0.0011   392-555   2c2a A:321-481  
gi|427722324|ref|YP_007069601.1|   5.11e-33   0.00071   582-755   2c2a A:321-481  
gi|427722329|ref|YP_007069606.1|   1.31e-32   0.002   195-367   2c2a A:321-481  
gi|427722347|ref|YP_007069624.1|   1.26e-34   0.0039   470-646   2c2a A:321-481  
gi|427722392|ref|YP_007069669.1|   2.62e-36   0.00064   349-512   2c2a A:321-481  
gi|427722453|ref|YP_007069730.1|   1.96e-39   0.0034   1622-1796   1r62 A:  
gi|427722478|ref|YP_007069755.1|   7.07e-37   0.0024   469-554,581-669   1r62 A:  
gi|427722585|ref|YP_007069862.1|   0.0000000127   0.036   49-134   1l0o A:  
gi|427722624|ref|YP_007069901.1|   1.83e-39   0.0041   493-660   1r62 A:  
gi|427722761|ref|YP_007070038.1|   1.13e-38   0.00088   332-497   2c2a A:321-481  
gi|427722817|ref|YP_007070094.1|   3.8e-26   0.0091   249-369   2c2a A:321-481  
gi|427722952|ref|YP_007070229.1|   9.43e-34   0.0021   325-487   1ysr A:299-446  
gi|427722987|ref|YP_007070264.1|   5.89e-46   0.00065   313-476   2c2a A:321-481  
gi|427723033|ref|YP_007070310.1|   4.71e-32   0.0066   245-409   2c2a A:321-481  
gi|427723069|ref|YP_007070346.1|   7.33e-40   0.0036   367-551   2c2a A:321-481  
gi|427723087|ref|YP_007070364.1|   2.23e-40   0.0019   452-622   2c2a A:321-481  
gi|427723093|ref|YP_007070370.1|   3.93e-41   0.0015   377-543   2c2a A:321-481  
gi|427723096|ref|YP_007070373.1|   8.25e-48   0.00078   314-488   2c2a A:321-481  
gi|427723115|ref|YP_007070392.1|   1.69e-38   0.0053   309-491   1r62 A:  
gi|427723148|ref|YP_007070425.1|   8.77e-40   0.0031   389-558   2c2a A:321-481  
gi|427723171|ref|YP_007070448.1|   5.24e-34   0.0015   332-496   1r62 A:  
gi|427723198|ref|YP_007070475.1|   2.49e-33   0.002   397-566   2c2a A:321-481  
gi|427723203|ref|YP_007070480.1|   6.81e-39   0.0042   440-609   1r62 A:  
gi|427723323|ref|YP_007070600.1|   9.3e-36   0.0012   270-428   2c2a A:321-481  
gi|427723328|ref|YP_007070605.1|   0.0000000000186   0.011   37-127   1l0o A:  
gi|427723402|ref|YP_007070679.1|   1.44e-21   0.0048   593-734   2c2a A:321-481  
gi|427723474|ref|YP_007070751.1|   1.44e-35   0.0025   1687-1854   2c2a A:321-481  
gi|427723479|ref|YP_007070756.1|   6.16e-42   0.0013   927-1097   2c2a A:321-481  
gi|427723485|ref|YP_007070762.1|   1.57e-36   0.0042   640-814   1r62 A:  
gi|427723530|ref|YP_007070807.1|   6.55e-48   0.00043   513-679   2c2a A:321-481  
gi|427723541|ref|YP_007070818.1|   4.45e-46   0.00032   257-446   2c2a A:321-481  
gi|427723610|ref|YP_007070887.1|   5.76e-28   0.0024   418-597   1bxd A:  
gi|427723637|ref|YP_007070914.1|   2.1e-39   0.0036   299-477   2c2a A:321-481  
gi|427723638|ref|YP_007070915.1|   4.58e-33   0.0047   1812-1988   1r62 A:  
gi|427723667|ref|YP_007070944.1|   2.49e-49   0.00077   1283-1456   2c2a A:321-481  
gi|427723775|ref|YP_007071052.1|   0.00000206   0.074   33-124   1l0o A:  
gi|427723800|ref|YP_007071077.1|   1.01e-46   0.001   599-776   2c2a A:321-481  
gi|427723834|ref|YP_007071111.1|   7.2e-44   0.00051   229-394   2c2a A:321-481  
gi|427723895|ref|YP_007071172.1|   1.1e-38   0.00062   212-374   2c2a A:321-481  
gi|427723982|ref|YP_007071259.1|   1.57e-36   0.0038   286-443   2c2a A:321-481  
gi|427724005|ref|YP_007071282.1|   3.67e-42   0.00058   695-863   2c2a A:321-481  
gi|427724341|ref|YP_007071618.1|   7.99e-33   0.0045   272-461   1r62 A:  
gi|427724431|ref|YP_007071708.1|   0.00301   0.031   79-164   2c2a A:321-481  
gi|427724449|ref|YP_007071726.1|   1.7e-37   0.0038   249-436   2c2a A:321-481  
gi|427724459|ref|YP_007071736.1|   1.31e-34   0.0036   246-423   2c2a A:321-481  
gi|427724462|ref|YP_007071739.1|   2.1e-33   0.0016   370-542   1r62 A:  
gi|427724468|ref|YP_007071745.1|   1.44e-36   0.0015   531-704   2c2a A:321-481  
gi|427724535|ref|YP_007071812.1|   3.8e-38   0.003   1901-2065   1r62 A:  
gi|427724744|ref|YP_007072021.1|   5.37e-34   0.0036   441-624   1r62 A:  
gi|427724786|ref|YP_007072063.1|   1.83e-38   0.0018   546-730   1r62 A:  
gi|427724800|ref|YP_007072077.1|   4.71e-41   0.00083   405-576   2c2a A:321-481  
gi|427724815|ref|YP_007072092.1|   2.62e-38   0.0023   615-777   1r62 A:  
gi|427724830|ref|YP_007072107.1|   1.96e-46   0.00044   357-528   2c2a A:321-481  
gi|427724850|ref|YP_007072127.1|   2.23e-45   0.0009   388-562   2c2a A:321-481  
gi|427724930|ref|YP_007072207.1|   6.16e-37   0.0032   463-641   1r62 A:  
gi|427724951|ref|YP_007072228.1|   1.7e-44   0.00083   469-647   2c2a A:321-481  
gi|427724961|ref|YP_007072238.1|   2.62e-41   0.0021   239-409   1r62 A:  
gi|427724980|ref|YP_007072257.1|   4.32e-40   0.0089   435-606   1r62 A:  
gi|427725002|ref|YP_007072279.1|   8.51e-44   0.0017   429-615   2c2a A:321-481  
gi|427725003|ref|YP_007072280.1|   4.06e-37   0.0044   283-467   1r62 A:  
gi|427725024|ref|YP_007072301.1|   4.71e-42   0.0039   196-362   2c2a A:321-481  
gi|427725056|ref|YP_007072333.1|   5.76e-36   0.0021   313-470   1r62 A:  
gi|427725064|ref|YP_007072341.1|   3.27e-42   0.0034   460-617   1r62 A:  
gi|427725075|ref|YP_007072352.1|   1.31e-43   0.0022   504-674   2c2a A:321-481  
gi|427725186|ref|YP_007072463.1|   9.56e-32   0.003   179-332   2c2a A:321-481  
gi|427725205|ref|YP_007072482.1|   5.11e-46   0.00059   505-679   2c2a A:321-481  
gi|427725241|ref|YP_007072518.1|   7.33e-41   0.00084   237-398   2c2a A:321-481  
gi|427725366|ref|YP_007072643.1|   0.00000354   0.049   231-322   1l0o A:  
gi|427725551|ref|YP_007072828.1|   3.01e-37   0.0009   302-466   1r62 A:  
gi|427725556|ref|YP_007072833.1|   1.83e-38   0.0026   383-562   1r62 A:  
gi|427725609|ref|YP_007072886.1|   0.00000000000176   0.0068   314-460   1r62 A:  
gi|427725742|ref|YP_007073019.1|   2.75e-37   0.0033   186-348   1r62 A:  
gi|427725813|ref|YP_007073090.1|   1.44e-36   0.003   378-554   1r62 A:  
gi|427725876|ref|YP_007073153.1|   3.14e-35   0.0037   573-748   1r62 A:  
gi|427725891|ref|YP_007073168.1|   0.00000000383   0.025   39-126   1l0o A:  
gi|427725906|ref|YP_007073183.1|   1.44e-32   0.0039   259-434   1r62 A:  
gi|427725907|ref|YP_007073184.1|   5.89e-34   0.0014   459-645   2c2a A:321-481  
gi|427725909|ref|YP_007073186.1|   6.81e-40   0.00092   450-625   2c2a A:321-481  
gi|427725989|ref|YP_007073266.1|   1.11e-41   0.0015   508-677   2c2a A:321-481  
gi|427726015|ref|YP_007073292.1|   1.02e-41   0.0021   514-685   2c2a A:321-481  
gi|427726067|ref|YP_007073344.1|   8.51e-35   0.0056   673-855   1r62 A:  
gi|427726068|ref|YP_007073345.1|   4.58e-37   0.005   367-542   1r62 A:  
gi|427726086|ref|YP_007073363.1|   6.94e-44   0.0021   477-644   2c2a A:321-481  
gi|427726224|ref|YP_007073501.1|   1.56e-37   0.0025   510-602,654-727   2c2a A:321-481  
gi|427726225|ref|YP_007073502.1|   1.96e-37   0.0076   278-455   1r62 A:  
gi|427726236|ref|YP_007073513.1|   2.1e-33   0.0016   217-367   2c2a A:321-481  

Pseudanabaena sp. PCC 7367 has 5 significant domains in 5 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|428216853|ref|YP_007101318.1|   1.83e-34   0.0000237   688-870   1b3q A:355-539  
gi|428217420|ref|YP_007101885.1|   6.16e-38   0.0000229   1298-1482   1b3q A:355-539  
gi|428217508|ref|YP_007101973.1|   1.44e-33   0.0000579   1610-1794   1b3q A:355-539  
gi|428218360|ref|YP_007102825.1|   1.57e-37   0.0000232   571-755   1b3q A:355-539  
gi|428219564|ref|YP_007104029.1|   1.96e-36   0.0000343   345-527   1b3q A:355-539  
 
Weak hits:
gi|428216405|ref|YP_007100870.1|   2.36e-46   0.00068   274-442   2c2a A:321-481  
gi|428216753|ref|YP_007101218.1|   5.24e-38   0.00057   209-376   2c2a A:321-481  
gi|428216754|ref|YP_007101219.1|   0.0000000117   0.026   785-855,884-940   1r62 A:  
gi|428216794|ref|YP_007101259.1|   5.5e-48   0.00047   323-495   2c2a A:321-481  
gi|428216797|ref|YP_007101262.1|   1.93e-34   0.0021   819-917,954-1026   2c2a A:321-481  
gi|428216826|ref|YP_007101291.1|   3.01e-39   0.0014   402-567   2c2a A:321-481  
gi|428216895|ref|YP_007101360.1|   3.14e-40   0.0047   947-1125   1r62 A:  
gi|428216896|ref|YP_007101361.1|   6.16e-49   0.0009   596-762   2c2a A:321-481  
gi|428216937|ref|YP_007101402.1|   1.96e-38   0.0029   902-1080   1r62 A:  
gi|428216955|ref|YP_007101420.1|   6.16e-38   0.00088   198-368   2c2a A:321-481  
gi|428216963|ref|YP_007101428.1|   2.62e-36   0.00056   417-600   2c2a A:321-481  
gi|428216968|ref|YP_007101433.1|   1.57e-25   0.015   240-364   2c2a A:321-481  
gi|428217026|ref|YP_007101491.1|   1.63e-40   0.003   1186-1278,1312-1382   2c2a A:321-481  
gi|428217068|ref|YP_007101533.1|   1.7e-46   0.00095   648-815   2c2a A:321-481  
gi|428217078|ref|YP_007101543.1|   1.57e-42   0.00035   913-1083   2c2a A:321-481  
gi|428217095|ref|YP_007101560.1|   6.81e-24   0.0045   1020-1163   2c2a A:321-481  
gi|428217173|ref|YP_007101638.1|   0.0000000000542   0.014   3-151   2c2a A:321-481  
gi|428217502|ref|YP_007101967.1|   1.44e-37   0.00066   520-686   2c2a A:321-481  
gi|428217543|ref|YP_007102008.1|   1.05e-31   0.002   1105-1203,1273-1345   2c2a A:321-481  
gi|428217547|ref|YP_007102012.1|   6.94e-41   0.0047   200-363   2c2a A:321-481  
gi|428217573|ref|YP_007102038.1|   0.0000827   0.058   267-419   1r62 A:  
gi|428217600|ref|YP_007102065.1|   2.75e-36   0.0045   431-612   1r62 A:  
gi|428217642|ref|YP_007102107.1|   9.14e-40   0.0018   554-646,695-766   2c2a A:321-481  
gi|428217660|ref|YP_007102125.1|   4.84e-45   0.00034   677-768,809-883   2c2a A:321-481  
gi|428217723|ref|YP_007102188.1|   3.27e-26   0.0029   280-451   1r62 A:  
gi|428217860|ref|YP_007102325.1|   5.63e-41   0.0035   415-578   1r62 A:  
gi|428217913|ref|YP_007102378.1|   4.71e-44   0.00073   333-499   2c2a A:321-481  
gi|428217961|ref|YP_007102426.1|   8.29e-31   0.0017   1553-1594,1661-1736   2c2a A:321-481  
gi|428217972|ref|YP_007102437.1|   5.5e-46   0.0013   291-461   2c2a A:321-481  
gi|428218018|ref|YP_007102483.1|   1.06e-42   0.0021   208-370   2c2a A:321-481  
gi|428218189|ref|YP_007102654.1|   1.11e-40   0.00073   1090-1261   2c2a A:321-481  
gi|428218272|ref|YP_007102737.1|   0.000000000000655   0.011   34-134   1l0o A:  
gi|428218289|ref|YP_007102754.1|   0.00000000524   0.044   513-612   1ysr A:299-446  
gi|428218353|ref|YP_007102818.1|   5.24e-40   0.00063   403-568   2c2a A:321-481  
gi|428218355|ref|YP_007102820.1|   1.19e-31   0.001   595-762   2c2a A:321-481  
gi|428218366|ref|YP_007102831.1|   2.62e-40   0.0031   595-775   1r62 A:  
gi|428218416|ref|YP_007102881.1|   1.11e-41   0.0016   533-699   1r62 A:  
gi|428218417|ref|YP_007102882.1|   1.91e-42   0.0013   1106-1198,1272-1345   2c2a A:321-481  
gi|428218465|ref|YP_007102930.1|   4.19e-41   0.0016   546-720   2c2a A:321-481  
gi|428218470|ref|YP_007102935.1|   2.01e-33   0.00099   228-416   2c2a A:321-481  
gi|428218474|ref|YP_007102939.1|   1.7e-37   0.0016   854-1041   2c2a A:321-481  
gi|428218592|ref|YP_007103057.1|   3.93e-30   0.00011   713-892   1b3q A:355-539  
gi|428218625|ref|YP_007103090.1|   0.0000000175   0.059   757-920   1bxd A:  
gi|428218645|ref|YP_007103110.1|   2.49e-37   0.0013   8-115   2c2a A:321-481  
gi|428218734|ref|YP_007103199.1|   1.83e-36   0.0015   312-474   1r62 A:  
gi|428218786|ref|YP_007103251.1|   5.76e-37   0.0054   221-375   2c2a A:321-481  
gi|428218985|ref|YP_007103450.1|   1.57e-40   0.00079   977-1136   2c2a A:321-481  
gi|428218988|ref|YP_007103453.1|   8.38e-16   0.022   317-428   1l0o A:  
gi|428219013|ref|YP_007103478.1|   3.01e-29   0.0034   237-293,322-394   2c2a A:321-481  
gi|428219120|ref|YP_007103585.1|   5.89e-33   0.0033   514-689   1r62 A:  
gi|428219171|ref|YP_007103636.1|   1.23e-39   0.0004   282-457   2c2a A:321-481  
gi|428219292|ref|YP_007103757.1|   5.91e-41   0.0022   547-641,674-747   2c2a A:321-481  
gi|428219379|ref|YP_007103844.1|   1.14e-46   0.00079   514-687   2c2a A:321-481  
gi|428219443|ref|YP_007103908.1|   9.3e-32   0.0025   500-662   2c2a A:321-481  
gi|428219484|ref|YP_007103949.1|   6.29e-40   0.0024   318-463   2c2a A:321-481  
gi|428219567|ref|YP_007104032.1|   4.19e-40   0.001   317-473   1r62 A:  
gi|428219573|ref|YP_007104038.1|   8.49e-44   0.0017   767-858,910-984   2c2a A:321-481  
gi|428219654|ref|YP_007104119.1|   0.0000000258   0.015   24-114   1l0o A:  
gi|428219678|ref|YP_007104143.1|   7.2e-41   0.0024   461-637   1r62 A:  
gi|428219681|ref|YP_007104146.1|   9.95e-39   0.002   335-507   2c2a A:321-481  
gi|428219697|ref|YP_007104162.1|   0.0211   0.052   54-114   2c2a A:321-481  
gi|428219730|ref|YP_007104195.1|   0.00000000433   0.018   57-145   1l0o A:  
gi|428219750|ref|YP_007104215.1|   1.96e-45   0.0007   647-816   2c2a A:321-481  
gi|428219861|ref|YP_007083333.1|   7.2e-32   0.00081   189-355   2c2a A:321-481  
gi|428219863|ref|YP_007083335.1|   3.13e-45   0.00067   347-439,466-538   2c2a A:321-481  
gi|428219864|ref|YP_007083336.1|   4.32e-45   0.00064   894-1066   2c2a A:321-481  
gi|428219953|ref|YP_007083425.1|   2.36e-39   0.0014   290-459   2c2a A:321-481  
gi|428220001|ref|YP_007083473.1|   1.7e-39   0.0034   669-846   1r62 A:  
gi|428220024|ref|YP_007083496.1|   6.16e-40   0.0013   739-903   2c2a A:321-481  
gi|428220130|ref|YP_007083602.1|   7.2e-44   0.00088   523-692   2c2a A:321-481  

Acaryochloris marina MBIC11017 has 5 significant domains in 5 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|158334097|ref|YP_001515269.1|   4.32e-36   0.0000222   665-846   1b3q A:355-539  
gi|158334283|ref|YP_001515455.1|   1.13e-29   0.0000579   569-748   1b3q A:355-539  
gi|158336871|ref|YP_001518046.1|   3.67e-34   0.0000141   679-861   1b3q A:355-539  
gi|158337177|ref|YP_001518352.1|   5.5e-37   0.0000147   570-754   1b3q A:355-539  
gi|158338184|ref|YP_001519361.1|   3.67e-37   0.0000128   315-497   1b3q A:355-539  
 
Weak hits:
gi|158333248|ref|YP_001514420.1|   2.49e-38   0.00081   625-771   1r62 A:  
gi|158333298|ref|YP_001514470.1|   1.07e-36   0.0021   1152-1336   2c2a A:321-481  
gi|158333425|ref|YP_001514597.1|   1.13e-39   0.0038   486-657   2c2a A:321-481  
gi|158333448|ref|YP_001514620.1|   1.44e-45   0.00048   289-461   2c2a A:321-481  
gi|158333452|ref|YP_001514624.1|   1.7e-40   0.0017   623-786   2c2a A:321-481  
gi|158333496|ref|YP_001514668.1|   2.88e-35   0.0021   236-382   1r62 A:  
gi|158333513|ref|YP_001514685.1|   2.36e-29   0.002   255-421   2c2a A:321-481  
gi|158333515|ref|YP_001514687.1|   2.62e-40   0.00051   360-520   2c2a A:321-481  
gi|158333594|ref|YP_001514766.1|   5.63e-33   0.0047   563-722   1r62 A:  
gi|158333667|ref|YP_001514839.1|   1.96e-39   0.0067   365-536   2c2a A:321-481  
gi|158333710|ref|YP_001514882.1|   6.55e-17   0.028   298-417   1ysr A:299-446  
gi|158333826|ref|YP_001514998.1|   1.01e-43   0.0023   236-420   2c2a A:321-481  
gi|158334015|ref|YP_001515187.1|   6.42e-43   0.00052   514-703   2c2a A:321-481  
gi|158334143|ref|YP_001515315.1|   1.83e-31   0.0069   274-443   2c2a A:321-481  
gi|158334268|ref|YP_001515440.1|   0.00000000023   0.057   757-922   2c2a A:321-481  
gi|158334337|ref|YP_001515509.1|   0.000000000522   0.024   31-126   1l0o A:  
gi|158334364|ref|YP_001515536.1|   1.2e-39   0.0017   2358-2528   2c2a A:321-481  
gi|158334365|ref|YP_001515537.1|   1.01e-37   0.0013   2664-2834   2c2a A:321-481  
gi|158334638|ref|YP_001515810.1|   3.8e-37   0.0013   323-488   2c2a A:321-481  
gi|158334651|ref|YP_001515823.1|   1.31e-43   0.0015   334-498   2c2a A:321-481  
gi|158334667|ref|YP_001515839.1|   1.57e-39   0.0016   475-668   2c2a A:321-481  
gi|158334668|ref|YP_001515840.1|   1.7e-36   0.00058   368-531   2c2a A:321-481  
gi|158334723|ref|YP_001515895.1|   4.45e-42   0.0027   439-624   2c2a A:321-481  
gi|158334731|ref|YP_001515903.1|   2.1e-17   0.024   284-393   1ysr A:299-446  
gi|158334818|ref|YP_001515990.1|   6.29e-41   0.0011   1459-1623   2c2a A:321-481  
gi|158334890|ref|YP_001516062.1|   3.54e-38   0.00073   105-276   2c2a A:321-481  
gi|158334899|ref|YP_001516071.1|   3.41e-36   0.0029   466-639   2c2a A:321-481  
gi|158335032|ref|YP_001516204.1|   8.77e-42   0.001   917-1096   2c2a A:321-481  
gi|158335122|ref|YP_001516294.1|   1.23e-45   0.0012   482-650   2c2a A:321-481  
gi|158335125|ref|YP_001516297.1|   1.83e-36   0.0019   369-534   1b3q A:355-539  
gi|158335467|ref|YP_001516639.1|   0.000000000118   0.015   39-128   1bxd A:  
gi|158335539|ref|YP_001516711.1|   1.83e-32   0.0062   532-700   2c2a A:321-481  
gi|158335654|ref|YP_001516826.1|   2.1e-40   0.0018   223-388   2c2a A:321-481  
gi|158335942|ref|YP_001517116.1|   2.62e-38   0.0022   257-451   2c2a A:321-481  
gi|158336392|ref|YP_001517566.1|   3.14e-39   0.00093   306-468   1r62 A:  
gi|158336599|ref|YP_001517773.1|   8.38e-48   0.00076   226-391   2c2a A:321-481  
gi|158336697|ref|YP_001517871.1|   1.44e-37   0.0017   1682-1825   1r62 A:  
gi|158336699|ref|YP_001517873.1|   1.57e-33   0.0078   261-415   2c2a A:321-481  
gi|158336996|ref|YP_001518171.1|   1.44e-38   0.0017   497-656   2c2a A:321-481  
gi|158336997|ref|YP_001518172.1|   2.49e-38   0.00082   217-382   2c2a A:321-481  
gi|158337064|ref|YP_001518239.1|   6.98e-18   0.0093   219-363   1bxd A:  
gi|158337184|ref|YP_001518359.1|   0.000000627   0.029   333-485   2c2a A:321-481  
gi|158337336|ref|YP_001518511.1|   3.01e-42   0.0028   448-616   2c2a A:321-481  
gi|158337403|ref|YP_001518578.1|   1.01e-38   0.0016   395-567   2c2a A:321-481  
gi|158337549|ref|YP_001518724.1|   6.55e-43   0.0011   426-595   2c2a A:321-481  
gi|158337655|ref|YP_001518830.1|   2.88e-41   0.001   630-793   2c2a A:321-481  
gi|158337906|ref|YP_001519082.1|   1.06e-45   0.00029   427-605   2c2a A:321-481  
gi|158337908|ref|YP_001519084.1|   3.14e-38   0.00082   373-517   1r62 A:  
gi|158337935|ref|YP_001519111.1|   1.01e-42   0.0029   264-433   2c2a A:321-481  
gi|158337976|ref|YP_001519152.1|   0.000000000719   0.015   229-329   1l0o A:  
gi|158338159|ref|YP_001519336.1|   9.04e-37   0.0015   321-479   2c2a A:321-481  
gi|158338165|ref|YP_001519342.1|   2.62e-46   0.0017   233-404   2c2a A:321-481  
gi|158338166|ref|YP_001519343.1|   1.44e-44   0.0015   190-352   2c2a A:321-481  
gi|158338176|ref|YP_001519353.1|   4.71e-33   0.0036   411-565   2c2a A:321-481  
gi|158338213|ref|YP_001519390.1|   2.23e-42   0.001   2897-3066   2c2a A:321-481  
gi|158338214|ref|YP_001519391.1|   1.96e-39   0.0033   391-543   2c2a A:321-481  
gi|158338239|ref|YP_001519416.1|   1.31e-42   0.0036   1630-1809   2c2a A:321-481  
gi|158338249|ref|YP_001519426.1|   4.45e-38   0.0065   470-636   2c2a A:321-481  
gi|158338274|ref|YP_001519451.1|   4.45e-44   0.0012   245-408   2c2a A:321-481  
gi|158338365|ref|YP_001519542.1|   4.7e-32   0.0027   252-453   2c2a A:321-481  
gi|158338408|ref|YP_001519585.1|   4.45e-47   0.00024   604-792   2c2a A:321-481  
gi|158338624|ref|YP_001519801.1|   1.57e-25   0.016   262-435   1r62 A:  
gi|158338635|ref|YP_001519812.1|   1.83e-45   0.0019   272-441   2c2a A:321-481  
gi|158338730|ref|YP_001519907.1|   2.23e-40   0.0084   523-690   2c2a A:321-481  
gi|158338757|ref|YP_001519934.1|   2.49e-43   0.0032   425-594   2c2a A:321-481  
gi|158338777|ref|YP_001519954.1|   3.67e-46   0.00036   363-542   2c2a A:321-481  
gi|158338793|ref|YP_001519970.1|   7.47e-42   0.00032   840-1023   2c2a A:321-481  
gi|158338973|ref|YP_001520150.1|   1.26e-37   0.001   1334-1494   2c2a A:321-481  
gi|158338978|ref|YP_001520155.1|   1.7e-43   0.00066   650-811   2c2a A:321-481  
gi|158339005|ref|YP_001520182.1|   1.63e-34   0.0012   119-207,234-305   2c2a A:321-481  
gi|158339052|ref|YP_001520229.1|   3.01e-44   0.00044   1083-1273   2c2a A:321-481  
gi|158339053|ref|YP_001520230.1|   1.26e-45   0.00035   343-528   2c2a A:321-481  
gi|158339071|ref|YP_001520248.1|   8.51e-40   0.0038   1345-1521   2c2a A:321-481  
gi|158339141|ref|YP_001520318.1|   2.49e-35   0.0025   117-274   2c2a A:321-481  
gi|158339144|ref|YP_001520321.1|   1.96e-52   0.00039   244-416   2c2a A:321-481  
gi|158339280|ref|YP_001520457.1|   3.67e-38   0.0027   305-467   2c2a A:321-481  
gi|158339354|ref|YP_001520531.1|   1.18e-17   0.025   1837-1962   1l0o A:  
gi|158339377|ref|YP_001520554.1|   6.29e-40   0.003   459-547,575-652   2c2a A:321-481  
gi|158339405|ref|YP_001520582.1|   2.49e-46   0.0018   198-363   2c2a A:321-481  
gi|158339429|ref|YP_001520606.1|   1.06e-34   0.0031   264-415   2c2a A:321-481  
gi|158339430|ref|YP_001520607.1|   7.6e-44   0.0013   1258-1429   2c2a A:321-481  
gi|158339431|ref|YP_001520608.1|   1.11e-41   0.006   273-457   2c2a A:321-481  
gi|158339446|ref|YP_001520623.1|   8.77e-38   0.0019   331-488   2c2a A:321-481  
gi|158339630|ref|YP_001521019.1|   6.02e-43   0.0014   507-679   2c2a A:321-481  
gi|158339670|ref|YP_001520677.1|   2.75e-22   0.0039   576-719   2c2a A:321-481  
gi|158340378|ref|YP_001521734.1|   7.47e-38   0.0036   322-482   2c2a A:321-481  
gi|158340438|ref|YP_001521794.1|   6.02e-43   0.0014   507-679   2c2a A:321-481  
gi|158340469|ref|YP_001521463.1|   1.57e-39   0.0045   238-409   2c2a A:321-481  
gi|158340478|ref|YP_001521472.1|   1.24e-42   0.0038   473-663   2c2a A:321-481  
gi|158340839|ref|YP_001522007.1|   1.3e-39   0.0015   1224-1395   1r62 A:  
gi|158341289|ref|YP_001522346.1|   0.000000000422   0.013   1-35   2c2a A:321-481  
gi|158341460|ref|YP_001522625.1|   0.00547   0.05   3-36   1l0o A:  

Synechocystis sp. PCC 6803 has 3 significant domains in 3 proteins.

     

Sequence ID   Superfamily evalue   Family evalue   Region   Closest structure  
gi|16329790|ref|NP_440518.1|   5.5e-42   0.000016   462-645   1b3q A:355-539  
gi|16331224|ref|NP_441952.1|   7.73e-39   0.0000198   439-623   1b3q A:355-539  
gi|16331986|ref|NP_442714.1|   1.83e-39   0.00000823   910-1094   1b3q A:355-539  
 
Weak hits:
gi|16329279|ref|NP_440007.1|   1.96e-40   0.0022   479-653   2c2a A:321-481  
gi|16329335|ref|NP_440063.1|   5.5e-38   0.0051   266-427   2c2a A:321-481  
gi|16329398|ref|NP_440126.1|   1.44e-40   0.0019   419-601   2c2a A:321-481  
gi|16329545|ref|NP_440273.1|   2.36e-35   0.001   191-359   2c2a A:321-481  
gi|16329637|ref|NP_440365.1|   4.98e-32   0.0017   513-658   2c2a A:321-481  
gi|16329648|ref|NP_440376.1|   1.31e-42   0.00089   831-1013   2c2a A:321-481  
gi|16329802|ref|NP_440530.1|   8.12e-46   0.001   796-963   2c2a A:321-481  
gi|16329896|ref|NP_440624.1|   3.27e-32   0.0025   271-428   2c2a A:321-481  
gi|16329960|ref|NP_440688.1|   2.88e-42   0.00065   1203-1368   2c2a A:321-481  
gi|16329986|ref|NP_440714.1|   0.000000000000196   0.043   715-834   1l0o A:  
gi|16329996|ref|NP_440724.1|   0.00000000263   0.034   92-175   1ysr A:299-446  
gi|16330151|ref|NP_440879.1|   1.06e-43   0.0019   654-830   2c2a A:321-481  
gi|16330247|ref|NP_440975.1|   0.0000000142   0.032   29-115   1l0o A:  
gi|16330325|ref|NP_441053.1|   2.75e-36   0.0032   590-747   2c2a A:321-481  
