SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


Leucine zipper domain superfamily domain assignments
in
all eukaryotic genomes

Assignment details

(show help)

25 selected genomes have 331 significant domains in 331 proteins.

Showing genomes 151 to 175 of 536
First Previous   7 8 9 10 11 12 13 14 15 16 17   Next Last

Ustilago maydis has 14 significant domains in 14 proteins.

     

Sequence ID   Evalue   Region   Family  
UM00241   0.00000155   10-56   Leucine zipper domain  
UM00483   0.00000563   18-53   Leucine zipper domain  
UM00767   0.00000113   507-558   Leucine zipper domain  
UM01838   0.00000000134   109-156   Leucine zipper domain  
UM02191   0.000000000596   132-199   Leucine zipper domain  
UM02866   0.0000000506   702-752   Leucine zipper domain  
UM02896   0.0000155   373-415   Leucine zipper domain  
UM03296   0.000000306   24-82   Leucine zipper domain  
UM03509   0.0000000125   101-155   Leucine zipper domain  
UM04412   0.00000352   480-516   Leucine zipper domain  
UM04916   0.0000000131   75-136   Leucine zipper domain  
UM05578   0.0000000000635   253-294   Leucine zipper domain  
UM05694   0.00000000654   163-218   Leucine zipper domain  
UM06385   0.0000000000774   408-466   Leucine zipper domain  
 
Weak hits:
UM04824   0.0713   135-169   Leucine zipper domain  
UM06346   0.0115   14-32   Leucine zipper domain  

Mixia osmundae IAM 14324 v1.0 has 12 significant domains in 12 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Mixos1|104414|estExt_fgenesh1_pm.C_70343   0.000000000075   683-739   Leucine zipper domain  
jgi|Mixos1|15696|gm1.1682_g   0.0000231   239-291   Leucine zipper domain  
jgi|Mixos1|16726|gm1.2712_g   0.00000000884   143-202   Leucine zipper domain  
jgi|Mixos1|48485|e_gw1.5.1242.1   0.0000000000703   337-395   Leucine zipper domain  
jgi|Mixos1|52971|e_gw1.10.147.1   0.000000613   286-338   Leucine zipper domain  
jgi|Mixos1|53801|e_gw1.11.424.1   0.00000113   17-54   Leucine zipper domain  
jgi|Mixos1|84287|fgenesh1_kg.1_#_669_#_Locus750v1rpkm261.88   0.00000000000584   280-339   Leucine zipper domain  
jgi|Mixos1|93181|fgenesh1_pm.3_#_179   1.46e-17   671-730   Leucine zipper domain  
jgi|Mixos1|93508|fgenesh1_pm.3_#_506   0.000000000297   87-146   Leucine zipper domain  
jgi|Mixos1|94802|fgenesh1_pm.5_#_567   0.00000000113   146-186   Leucine zipper domain  
jgi|Mixos1|95587|fgenesh1_pm.7_#_297   0.00000659   190-228   Leucine zipper domain  
jgi|Mixos1|96662|fgenesh1_pm.11_#_100   0.00000288   387-439   Leucine zipper domain  
 
Weak hits:
jgi|Mixos1|84169|fgenesh1_kg.1_#_551_#_Locus4783v1rpkm17.58   0.0656   53-93   Leucine zipper domain  

Cronartium quercuum f. sp. fusiforme G11 v1.0 has 13 significant domains in 13 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Croqu1|100112|gm1.14772_g   0.000000000000316   193-251   Leucine zipper domain  
jgi|Croqu1|131741|fgenesh1_pg.27_#_13   0.0000000138   208-260   Leucine zipper domain  
jgi|Croqu1|132221|fgenesh1_pg.35_#_22   0.0000038   270-322   Leucine zipper domain  
jgi|Croqu1|35117|e_gw1.1.26.1   0.000000000853   55-114   Leucine zipper domain  
jgi|Croqu1|652867|fgenesh1_kg.16_#_2_#_Locus8774v1rpkm8.58   0.0000137   416-465   Leucine zipper domain  
jgi|Croqu1|656391|fgenesh1_kg.43_#_86_#_Locus1258v1rpkm87.05   0.00000124   42-87   Leucine zipper domain  
jgi|Croqu1|658323|fgenesh1_kg.65_#_14_#_Locus6288v1rpkm13.86   0.0000135   15-51   Leucine zipper domain  
jgi|Croqu1|682640|MIX7383_9233_24   0.000000000506   92-133   Leucine zipper domain  
jgi|Croqu1|718002|estExt_fgenesh1_pg.C_1640003   0.00000153   51-106   Leucine zipper domain  
jgi|Croqu1|718589|estExt_fgenesh1_pg.C_2290005   0.0000000000945   90-149   Leucine zipper domain  
jgi|Croqu1|724959|estExt_fgenesh1_pm.C_1330005   0.000000122   83-140   Leucine zipper domain  
jgi|Croqu1|96902|gm1.11562_g   0.0000000619   195-230   Leucine zipper domain  
jgi|Croqu1|98870|gm1.13530_g   0.00000000000433   577-640   Leucine zipper domain  
 
Weak hits:
jgi|Croqu1|109048|estExt_Genemark1.C_1070020   0.000484   19-77   Leucine zipper domain  
jgi|Croqu1|131035|fgenesh1_pg.17_#_46   0.000152   193-238   Leucine zipper domain  
jgi|Croqu1|91430|gm1.6090_g   0.000236   51-107   Leucine zipper domain  
jgi|Croqu1|92328|gm1.6988_g   0.0009   255-301   Leucine zipper domain  

Puccinia graminis f. sp. tritici CRL 75-36-700-3 has 12 significant domains in 12 proteins.

     

Sequence ID   Evalue   Region   Family  
PGTT_00763   0.000000000394   311-368   Leucine zipper domain  
PGTT_00956   0.00000000000125   120-178   Leucine zipper domain  
PGTT_04039   0.00000689   15-58   Leucine zipper domain  
PGTT_05283   0.0000000000703   47-106   Leucine zipper domain  
PGTT_07736   0.000000529   73-111   Leucine zipper domain  
PGTT_08926   0.0000000000772   89-135   Leucine zipper domain  
PGTT_09035   0.00000000613   282-334   Leucine zipper domain  
PGTT_10792   0.0000000309   85-141   Leucine zipper domain  
PGTT_14882   0.00000000214   306-365   Leucine zipper domain  
PGTT_15080   0.0000000754   219-256   Leucine zipper domain  
PGTT_18061   3.38e-17   313-372   Leucine zipper domain  
PGTT_19654   0.00000000000141   120-178   Leucine zipper domain  
 
Weak hits:
PGTT_00928   0.00103   19-76   Leucine zipper domain  
PGTT_01780   0.000457   322-368   Leucine zipper domain  
PGTT_06362   0.000337   408-429   Leucine zipper domain  
PGTT_11864   0.027   19-42   Leucine zipper domain  
PGTT_19268   0.000281   1-21   Leucine zipper domain  

Melampsora laricis-populina has 13 significant domains in 13 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Mellp1|105862|fgenesh2_pg.15_#_112   0.00000000813   218-270   Leucine zipper domain  
jgi|Mellp1|106426|fgenesh2_pg.17_#_233   4.11e-16   735-794   Leucine zipper domain  
jgi|Mellp1|112159|fgenesh2_pg.62_#_35   0.0000000155   106-162   Leucine zipper domain  
jgi|Mellp1|115177|estExt_fgenesh2_pg.C_30008   0.00000000000788   283-342   Leucine zipper domain  
jgi|Mellp1|115337|estExt_fgenesh2_pg.C_40133   0.00000844   414-463   Leucine zipper domain  
jgi|Mellp1|63764|fgenesh1_pg.C_scaffold_22000030   0.000000945   61-106   Leucine zipper domain  
jgi|Mellp1|67117|fgenesh1_pg.C_scaffold_49000104   0.00000187   270-312   Leucine zipper domain  
jgi|Mellp1|75059|estExt_fgenesh1_pm.C_250040   0.000000000603   19-77   Leucine zipper domain  
jgi|Mellp1|77808|estExt_fgenesh1_pg.C_190024   0.000000000321   88-131   Leucine zipper domain  
jgi|Mellp1|78895|estExt_fgenesh1_pg.C_450065   0.00000225   15-52   Leucine zipper domain  
jgi|Mellp1|92181|EuGene.00490088   0.00000000000387   167-223   Leucine zipper domain  
jgi|Mellp1|92445|EuGene.00040250   0.00000105   248-304   Leucine zipper domain  
jgi|Mellp1|95644|EuGene.00860019   0.00000209   112-161   Leucine zipper domain  
 
Weak hits:
jgi|Mellp1|115554|estExt_fgenesh2_pg.C_60159   0.0292   303-349   Leucine zipper domain  
jgi|Mellp1|77289|estExt_fgenesh1_pg.C_100171   0.000203   51-106   Leucine zipper domain  
jgi|Mellp1|84557|EuGene.01180007   0.00234   19-76   Leucine zipper domain  
jgi|Mellp1|92493|EuGene.00040298   0.0517   354-392   Leucine zipper domain  

Rhodotorula graminis WP1 v1.0 has 14 significant domains in 14 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Rhoba1_1|50687|estExt_Genemark1.C_1_t10297   0.00000194   59-95   Leucine zipper domain  
jgi|Rhoba1_1|50692|estExt_Genemark1.C_1_t10302   0.00000194   59-95   Leucine zipper domain  
jgi|Rhoba1_1|51366|estExt_Genemark1.C_2_t10264   0.0000000000183   110-164   Leucine zipper domain  
jgi|Rhoba1_1|51608|estExt_Genemark1.C_2_t20046   0.000000000246   352-410   Leucine zipper domain  
jgi|Rhoba1_1|53583|estExt_Genemark1.C_70017   3.83e-17   653-711   Leucine zipper domain  
jgi|Rhoba1_1|54483|estExt_Genemark1.C_90099   0.00000000113   388-433   Leucine zipper domain  
jgi|Rhoba1_1|54621|estExt_Genemark1.C_90266   0.00000186   614-666   Leucine zipper domain  
jgi|Rhoba1_1|54784|estExt_Genemark1.C_100116   0.0000000169   303-344   Leucine zipper domain  
jgi|Rhoba1_1|54857|estExt_Genemark1.C_100199   0.000000000131   360-418   Leucine zipper domain  
jgi|Rhoba1_1|54946|estExt_Genemark1.C_100298   0.00000000000619   168-227   Leucine zipper domain  
jgi|Rhoba1_1|55493|estExt_Genemark1.C_130103   0.00000985   690-743   Leucine zipper domain  
jgi|Rhoba1_1|55749|estExt_Genemark1.C_140174   0.000000000338   508-565   Leucine zipper domain  
jgi|Rhoba1_1|56530|estExt_Genemark1.C_200116   0.00000053   99-134   Leucine zipper domain  
jgi|Rhoba1_1|6700|gw1.4.507.1   0.0000000000513   6-57   Leucine zipper domain  
 
Weak hits:
jgi|Rhoba1_1|19019|e_gw1.19.48.1   0.0201   52-90   Leucine zipper domain  
jgi|Rhoba1_1|51262|estExt_Genemark1.C_2_t10147   0.00928   51-114   Leucine zipper domain  
jgi|Rhoba1_1|55349|estExt_Genemark1.C_120196   0.00036   28-63   Leucine zipper domain  
jgi|Rhoba1_1|55683|estExt_Genemark1.C_140096   0.0619   307-347   Leucine zipper domain  

Sporobolomyces roseus IAM 13481 has 7 significant domains in 7 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Sporo1|14577|e_gw1.8.371.1   0.00000000000002   7-58   Leucine zipper domain  
jgi|Sporo1|26945|fgenesh1_pg.C_scaffold_4000424   0.0000000723   406-443   Leucine zipper domain  
jgi|Sporo1|28655|fgenesh1_pg.C_scaffold_8000159   0.0000000000125   353-411   Leucine zipper domain  
jgi|Sporo1|31416|estExt_fgenesh1_pg.C_10611   0.0000146   658-703   Leucine zipper domain  
jgi|Sporo1|31488|estExt_fgenesh1_pg.C_10745   0.00000005   411-462   Leucine zipper domain  
jgi|Sporo1|31493|estExt_fgenesh1_pg.C_10753   0.0000000188   257-309   Leucine zipper domain  
jgi|Sporo1|33873|estExt_fgenesh1_pg.C_110132   0.00000000113   49-92   Leucine zipper domain  
 
Weak hits:
jgi|Sporo1|24805|fgenesh1_pg.C_scaffold_1000691   0.000206   448-485   Leucine zipper domain  
jgi|Sporo1|24865|fgenesh1_pg.C_scaffold_1000751   0.0461   602-652   Leucine zipper domain  
jgi|Sporo1|31485|estExt_fgenesh1_pg.C_10742   0.0534   1809-1859   Leucine zipper domain  
jgi|Sporo1|33342|estExt_fgenesh1_pg.C_70176   0.0249   99-174   Leucine zipper domain  

Microbotryum violaceum 22 has 20 significant domains in 20 proteins.

     

Sequence ID   Evalue   Region   Family  
MVLG_00287T0   0.00000000000347   160-219   Leucine zipper domain  
MVLG_00928T0   0.00000000137   44-103   Leucine zipper domain  
MVLG_01037T0   0.00000000000000186   570-628   Leucine zipper domain  
MVLG_01869T0   0.00000562   62-125   Leucine zipper domain  
MVLG_02278T0   0.00000000338   375-422   Leucine zipper domain  
MVLG_02437T0   0.0000000625   48-92   Leucine zipper domain  
MVLG_02587T0   0.000000000306   147-201   Leucine zipper domain  
MVLG_03393T0   0.0000456   480-533   Leucine zipper domain  
MVLG_03943T0   0.000000106   388-439   Leucine zipper domain  
MVLG_04027T0   0.000000306   318-364   Leucine zipper domain  
MVLG_04215T0   0.00000000274   51-90   Leucine zipper domain  
MVLG_04330T0   0.0000000176   238-275   Leucine zipper domain  
MVLG_04595T0   0.0000000594   316-373   Leucine zipper domain  
MVLG_04838T0   0.00000000875   289-341   Leucine zipper domain  
MVLG_05302T0   0.0000000000563   482-537   Leucine zipper domain  
MVLG_05430T0   0.000000000659   336-395   Leucine zipper domain  
MVLG_06110T0   0.00000419   449-498   Leucine zipper domain  
MVLG_06110T1   0.00000319   362-411   Leucine zipper domain  
MVLG_06174T0   0.0000000244   300-346   Leucine zipper domain  
MVLG_06419T0   0.00000000443   33-88   Leucine zipper domain  
 
Weak hits:
MVLG_01785T0   0.0225   1333-1371   Leucine zipper domain  
MVLG_04329T0   0.00141   498-548   Leucine zipper domain  

Wallemia sebi v1.0 has 11 significant domains in 11 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Walse1|27247|fgenesh1_pg.2_#_262   0.000000000359   146-202   Leucine zipper domain  
jgi|Walse1|28502|fgenesh1_pg.8_#_56   0.000000000000106   142-198   Leucine zipper domain  
jgi|Walse1|33687|fgenesh1_kg.22_#_6_#_isotig04629   0.0000000302   240-287   Leucine zipper domain  
jgi|Walse1|36045|estExt_Genewise1Plus.C_4_t10063   0.0000000106   201-253   Leucine zipper domain  
jgi|Walse1|57345|estExt_fgenesh1_pg.C_80124   0.0000000113   186-237   Leucine zipper domain  
jgi|Walse1|59421|estExt_fgenesh1_kg.C_20287   0.0000000000309   125-183   Leucine zipper domain  
jgi|Walse1|59486|estExt_fgenesh1_kg.C_30060   0.000000036   139-196   Leucine zipper domain  
jgi|Walse1|59603|estExt_fgenesh1_kg.C_30201   0.00000000113   42-109   Leucine zipper domain  
jgi|Walse1|59739|estExt_fgenesh1_kg.C_40144   0.00000000001   149-205   Leucine zipper domain  
jgi|Walse1|69295|estExt_Genemark1.C_120084   8.75e-17   320-378   Leucine zipper domain  
jgi|Walse1|70422|estExt_Genemark1.C_240073   0.00000000506   141-192   Leucine zipper domain  
 
Weak hits:
jgi|Walse1|54900|estExt_fgenesh1_pm.C_140073   0.00064   25-81   Leucine zipper domain  

Sphaerobolus stellatus v1.0 has 13 significant domains in 13 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Sphst1|124499|gw1.9.706.1   0.000000324   17-54   Leucine zipper domain  
jgi|Sphst1|152665|e_gw1.4.121.1   0.000000000163   66-118   Leucine zipper domain  
jgi|Sphst1|153488|e_gw1.4.45.1   0.000000000163   66-118   Leucine zipper domain  
jgi|Sphst1|166226|e_gw1.36.318.1   0.00000000419   6-58   Leucine zipper domain  
jgi|Sphst1|22723|fgenesh1_kg.1_#_66_#_Locus3770v1rpkm52.00   0.00000000159   49-108   Leucine zipper domain  
jgi|Sphst1|238208|gm1.98_g   0.0000000000000144   372-429   Leucine zipper domain  
jgi|Sphst1|257193|gm1.19083_g   0.0000000131   59-108   Leucine zipper domain  
jgi|Sphst1|27945|fgenesh1_kg.18_#_333_#_Locus564v1rpkm353.96   0.00000000238   188-240   Leucine zipper domain  
jgi|Sphst1|32729|fgenesh1_kg.77_#_110_#_Locus2933v1rpkm70.23   0.00000000769   169-219   Leucine zipper domain  
jgi|Sphst1|38503|fgenesh1_kg.325_#_10_#_Locus13600v1rpkm3.20   0.00000113   47-104   Leucine zipper domain  
jgi|Sphst1|776573|estExt_Genemark1.C_120180   0.0000000381   208-251   Leucine zipper domain  
jgi|Sphst1|779186|estExt_Genemark1.C_380241   0.000000206   50-109   Leucine zipper domain  
jgi|Sphst1|84080|gw1.157.19.1   3.09e-16   5-63   Leucine zipper domain  
 
Weak hits:
jgi|Sphst1|162776|e_gw1.22.268.1   0.0525   5-30   Leucine zipper domain  
jgi|Sphst1|33811|fgenesh1_kg.95_#_14_#_Locus12745v1rpkm3.93   0.000694   3-24   Leucine zipper domain  
jgi|Sphst1|48726|fgenesh1_pg.63_#_64   0.0309   114-154   Leucine zipper domain  

Piloderma croceum F 1598 v1.0 has 15 significant domains in 15 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Pilcr1|35157|gw1.00024.236.1   0.0000302   5-49   Leucine zipper domain  
jgi|Pilcr1|42551|gw1.00019.400.1   0.00000239   17-54   Leucine zipper domain  
jgi|Pilcr1|435898|CE336398_102545   0.00000000431   43-85   Leucine zipper domain  
jgi|Pilcr1|5774|gm1.5774_g   0.000000381   232-283   Leucine zipper domain  
jgi|Pilcr1|66498|e_gw1.00016.181.1   0.0000478   692-744   Leucine zipper domain  
jgi|Pilcr1|68867|e_gw1.00020.498.1   0.0000000000000344   392-448   Leucine zipper domain  
jgi|Pilcr1|809935|fgenesh1_kg.00001_#_157_#_Locus4805v1rpkm42.05   0.000033   20-57   Leucine zipper domain  
jgi|Pilcr1|811544|fgenesh1_kg.00003_#_475_#_Locus2242v2rpkm59.20   0.0000000005   47-106   Leucine zipper domain  
jgi|Pilcr1|816838|fgenesh1_kg.00015_#_108_#_Locus594v1rpkm292.29   0.00000000104   177-235   Leucine zipper domain  
jgi|Pilcr1|817341|fgenesh1_kg.00016_#_244_#_Locus13827v1rpkm3.45   0.000000463   60-121   Leucine zipper domain  
jgi|Pilcr1|818339|fgenesh1_kg.00018_#_366_#_Locus1212v1rpkm154.49   0.00000000000000267   147-204   Leucine zipper domain  
jgi|Pilcr1|819625|fgenesh1_kg.00022_#_236_#_Locus5840v1rpkm32.50   0.0000000155   159-209   Leucine zipper domain  
jgi|Pilcr1|820497|fgenesh1_kg.00025_#_292_#_Locus2264v1rpkm90.28   0.000000113   170-212   Leucine zipper domain  
jgi|Pilcr1|821924|fgenesh1_kg.00032_#_129_#_Locus96v1rpkm1102.43   0.0000000113   470-517   Leucine zipper domain  
jgi|Pilcr1|98825|fgenesh1_pm.00071_#_23   0.00000000338   228-280   Leucine zipper domain  

Serpula lacrymans var. lacrymans S7.9 has 11 significant domains in 11 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Serla_S7_9|434993|Genemark.3428_g   0.0000000000000356   412-467   Leucine zipper domain  
jgi|Serla_S7_9|436285|Genemark.4720_g   0.0000000813   171-213   Leucine zipper domain  
jgi|Serla_S7_9|442978|Genemark.11413_g   0.00000000000000774   149-206   Leucine zipper domain  
jgi|Serla_S7_9|449420|estExt_fgenesh2_pm.C_70509   0.0000122   17-54   Leucine zipper domain  
jgi|Serla_S7_9|453708|estExt_fgenesh2_pm.C_170040   0.0000033   59-123   Leucine zipper domain  
jgi|Serla_S7_9|457248|estExt_fgenesh2_kg.C_21147   0.00000000019   3-61   Leucine zipper domain  
jgi|Serla_S7_9|458760|estExt_fgenesh2_kg.C_30194   0.00000038   38-90   Leucine zipper domain  
jgi|Serla_S7_9|458967|estExt_fgenesh2_kg.C_30418   0.0000000338   233-284   Leucine zipper domain  
jgi|Serla_S7_9|460749|estExt_fgenesh2_kg.C_40986   0.0000000015   42-89   Leucine zipper domain  
jgi|Serla_S7_9|466641|estExt_fgenesh2_kg.C_62020   0.00000000113   236-288   Leucine zipper domain  
jgi|Serla_S7_9|479783|estExt_fgenesh2_kg.C_170348   0.000000000256   233-284   Leucine zipper domain  
 
Weak hits:
jgi|Serla_S7_9|368415|fgenesh2_pm.5_#_724   0.00144   24-64   Leucine zipper domain  
jgi|Serla_S7_9|380123|fgenesh2_kg.3_#_316_#_14390_1_CFPN   0.00429   34-67   Leucine zipper domain  
jgi|Serla_S7_9|434846|Genemark.3281_g   0.0204   17-48   Leucine zipper domain  
jgi|Serla_S7_9|437979|Genemark.6414_g   0.0956   81-118   Leucine zipper domain  
jgi|Serla_S7_9|469443|estExt_fgenesh2_kg.C_80309   0.09   107-158   Leucine zipper domain  

Coniophora puteana has 13 significant domains in 13 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Conpu1|135004|estExt_fgenesh1_pm.C_2_t10443   0.000000003   243-295   Leucine zipper domain  
jgi|Conpu1|135742|estExt_fgenesh1_pm.C_3_t10395   0.0000178   17-54   Leucine zipper domain  
jgi|Conpu1|136968|estExt_fgenesh1_pm.C_5_t20028   0.0000000000000581   422-477   Leucine zipper domain  
jgi|Conpu1|137613|estExt_fgenesh1_pm.C_70151   0.00000431   163-204   Leucine zipper domain  
jgi|Conpu1|141133|estExt_fgenesh1_pg.C_1_t20102   0.0000000884   32-89   Leucine zipper domain  
jgi|Conpu1|161328|estExt_Genemark1.C_1_t20179   0.00000802   66-130   Leucine zipper domain  
jgi|Conpu1|28706|gw1.4.992.1   0.00000000889   126-176   Leucine zipper domain  
jgi|Conpu1|57397|e_gw1.7.609.1   0.0000000194   6-57   Leucine zipper domain  
jgi|Conpu1|78771|fgenesh1_kg.1_#_249_#_isotig07880   0.0000000294   174-225   Leucine zipper domain  
jgi|Conpu1|81252|fgenesh1_kg.4_#_394_#_isotig01501   0.00000000206   64-107   Leucine zipper domain  
jgi|Conpu1|81755|fgenesh1_kg.5_#_302_#_isotig01541   0.00000000106   44-77   Leucine zipper domain  
jgi|Conpu1|85789|fgenesh1_kg.19_#_81_#_isotig00017   0.000000000444   86-138   Leucine zipper domain  
jgi|Conpu1|93906|fgenesh1_pm.20_#_43   0.00000000201   208-266   Leucine zipper domain  
 
Weak hits:
jgi|Conpu1|144937|estExt_fgenesh1_pg.C_80240   0.00263   29-96   Leucine zipper domain  
jgi|Conpu1|156258|gm1.8249_g   0.0506   60-101   Leucine zipper domain  

Hydnomerulius pinastri v2.0 has 14 significant domains in 14 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Hydpi2|105133|fgenesh1_kg.1_#_874_#_Locus2904v1rpkm88.27   0.000000000000045   396-451   Leucine zipper domain  
jgi|Hydpi2|105986|fgenesh1_kg.2_#_599_#_Locus1384v1rpkm180.59   0.00000000213   231-283   Leucine zipper domain  
jgi|Hydpi2|106870|fgenesh1_kg.3_#_541_#_Locus15888v2rpkm2.42   0.0000000338   217-268   Leucine zipper domain  
jgi|Hydpi2|110042|fgenesh1_kg.8_#_284_#_Locus2290v1rpkm111.12   0.000000413   204-247   Leucine zipper domain  
jgi|Hydpi2|117459|fgenesh1_kg.41_#_37_#_Locus25v1rpkm2258.53   0.00000000875   464-515   Leucine zipper domain  
jgi|Hydpi2|121912|estExt_Genewise1Plus.C_1_t30373   0.000000002   46-92   Leucine zipper domain  
jgi|Hydpi2|161884|estExt_Genewise1.C_460025   0.0000000000000075   151-208   Leucine zipper domain  
jgi|Hydpi2|173086|fgenesh1_pm.3_#_101   0.0000127   60-127   Leucine zipper domain  
jgi|Hydpi2|173811|fgenesh1_pm.4_#_335   0.0000000052   185-235   Leucine zipper domain  
jgi|Hydpi2|174069|fgenesh1_pm.6_#_9   0.0000148   17-54   Leucine zipper domain  
jgi|Hydpi2|176127|fgenesh1_pm.18_#_16   0.000000000804   3-61   Leucine zipper domain  
jgi|Hydpi2|25215|gm1.2370_g   0.00000000688   60-102   Leucine zipper domain  
jgi|Hydpi2|31291|gm1.8446_g   0.0000127   21-59   Leucine zipper domain  
jgi|Hydpi2|81761|e_gw1.3.1177.1   0.00000113   35-88   Leucine zipper domain  
 
Weak hits:
jgi|Hydpi2|106450|fgenesh1_kg.3_#_121_#_Locus10897v2rpkm9.08   0.0619   28-79   Leucine zipper domain  
jgi|Hydpi2|131809|estExt_Genewise1Plus.C_11_t10101   0.00169   17-61   Leucine zipper domain  

Paxillus rubicundulus Ve08.2h10 v1.0 has 14 significant domains in 14 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Paxru1|11376|gm1.3623_g   0.0000225   21-57   Leucine zipper domain  
jgi|Paxru1|131463|e_gw1.30.65.1   0.000000000000106   401-456   Leucine zipper domain  
jgi|Paxru1|150870|e_gw1.633.9.1   0.00000000703   109-160   Leucine zipper domain  
jgi|Paxru1|251978|CE69958_11881   0.00000000194   46-92   Leucine zipper domain  
jgi|Paxru1|30646|fgenesh1_pm.44_#_4   0.0000000000000603   148-205   Leucine zipper domain  
jgi|Paxru1|389418|CE207398_22434   0.00000000213   229-281   Leucine zipper domain  
jgi|Paxru1|536199|CE354179_41923   0.00000000201   231-289   Leucine zipper domain  
jgi|Paxru1|601366|CE419346_5653   0.0000169   62-131   Leucine zipper domain  
jgi|Paxru1|706438|CE524418_50648   0.00000000213   61-104   Leucine zipper domain  
jgi|Paxru1|8017|gm1.264_g   0.0000000113   136-186   Leucine zipper domain  
jgi|Paxru1|823784|fgenesh1_kg.68_#_3_#_Locus6872v1rpkm8.54   0.0000000475   212-264   Leucine zipper domain  
jgi|Paxru1|825917|fgenesh1_kg.163_#_9_#_Locus3350v1rpkm49.53   0.00000774   17-54   Leucine zipper domain  
jgi|Paxru1|827663|fgenesh1_kg.263_#_13_#_Locus5879v1rpkm15.59   0.000000419   167-211   Leucine zipper domain  
jgi|Paxru1|828087|fgenesh1_kg.291_#_24_#_Locus4909v1rpkm26.46   0.00000137   35-88   Leucine zipper domain  
 
Weak hits:
jgi|Paxru1|164921|e_gw1.1890.11.1   0.0188   118-161   Leucine zipper domain  
jgi|Paxru1|296740|CE114720_2015   0.00113   195-231   Leucine zipper domain  
jgi|Paxru1|462390|CE280370_3446   0.0956   27-70   Leucine zipper domain  
jgi|Paxru1|825012|fgenesh1_kg.117_#_27_#_Locus2245v1rpkm77.42   0.000442   20-56   Leucine zipper domain  
jgi|Paxru1|826349|fgenesh1_kg.183_#_10_#_Locus8959v1rpkm3.44   0.00138   19-60   Leucine zipper domain  

Pisolithus microcarpus 441 v1.0 has 14 significant domains in 14 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Pismi1|102688|e_gw1.56.200.1   0.000000628   157-200   Leucine zipper domain  
jgi|Pismi1|216137|CE91685_13126   0.00000000344   32-76   Leucine zipper domain  
jgi|Pismi1|21810|fgenesh1_pg.9_#_49   0.00000000338   254-312   Leucine zipper domain  
jgi|Pismi1|27977|fgenesh1_pm.11_#_101   0.0000000211   171-221   Leucine zipper domain  
jgi|Pismi1|535672|CE411220_8181   0.0000000000000875   400-455   Leucine zipper domain  
jgi|Pismi1|55363|gw1.8.336.1   0.00000000119   6-57   Leucine zipper domain  
jgi|Pismi1|57266|gw1.17.277.1   0.00000000119   6-57   Leucine zipper domain  
jgi|Pismi1|582747|CE458295_7109   0.00000267   58-125   Leucine zipper domain  
jgi|Pismi1|670534|fgenesh1_kg.2_#_124_#_Locus4202v1rpkm43.88   0.00000000469   47-98   Leucine zipper domain  
jgi|Pismi1|679171|fgenesh1_kg.41_#_16_#_Pisolithus_microcarpus_lrc275   0.00000000344   71-119   Leucine zipper domain  
jgi|Pismi1|69301|gw1.7.494.1   0.00000316   17-54   Leucine zipper domain  
jgi|Pismi1|69441|gw1.179.49.1   9.64e-17   6-64   Leucine zipper domain  
jgi|Pismi1|70573|gw1.116.73.1   9.64e-17   6-64   Leucine zipper domain  
jgi|Pismi1|91000|e_gw1.8.167.1   0.0000026   35-89   Leucine zipper domain  
 
Weak hits:
jgi|Pismi1|675116|fgenesh1_kg.13_#_160_#_Locus1034v2rpkm5.06_PRE   0.00225   20-61   Leucine zipper domain  

Pisolithus tinctorius Marx 270 v1.0 has 11 significant domains in 11 proteins.

     

Sequence ID   Evalue   Region   Family  
jgi|Pisti1|1002346|fgenesh1_kg.39_#_85_#_Locus6356v1rpkm27.29   0.0000000213   153-204   Leucine zipper domain  
jgi|Pisti1|12327|fgenesh1_pm.3_#_141   0.00000000213   234-286   Leucine zipper domain  
jgi|Pisti1|131737|e_gw1.11.729.1   0.00000000121   3-61   Leucine zipper domain  
