SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.

P-loop containing nucleoside triphosphate hydrolases superfamily models

A superfamily is represented by one or more models; usually there is more than one model representing the superfamily. Since each model is built to capture the whole superfamily, they are likely to be overlapping and sometimes are mostly overlapping or even redundant to each other. Also models often do not score their own seed sequence more highly than other sequences in the superfamily, so it is a mistake to think that the model represents the seed sequence.

All models are available for immediate download after obtaining a license by filling in a short online registration form. Licenses are free for academic and commercial purposes.

Plots showing hydrophobicity, match emmission probabilities and insertion/deletion probabilities can be viewed for each model by following the model ID link.


All 406 SUPERFAMILY models representing the P-loop containing nucleoside triphosphate hydrolases superfamily
Model ID No. of seqs Build date Seed sequence Family of seed
0046315 2192 2008-09-10 d1deka_ Nucleotide and nucleoside kinases
0048272 6736 2008-09-10 d1n3ba_ Nucleotide and nucleoside kinases
0048689 6445 2008-09-10 d1p3ja1 Nucleotide and nucleoside kinases
0048939 7878 2008-09-10 d1qf9a_ Nucleotide and nucleoside kinases
0045157 2368 2005-09-08 d2ak3a1 Nucleotide and nucleoside kinases
0046916 5492 2008-09-10 d1g3ua_ Nucleotide and nucleoside kinases
0047808 12256 2008-09-10 d1khta_ Nucleotide and nucleoside kinases
0048044 2458 2008-09-10 d1lvga_ Nucleotide and nucleoside kinases
0049306 6170 2008-09-10 d1s3ga1 Nucleotide and nucleoside kinases
0050316 324 2008-09-10 d1vyua2 Nucleotide and nucleoside kinases
0051325 45 2008-09-10 d1yj5a2 Nucleotide and nucleoside kinases
0051851 6756 2008-09-10 d2axpa1 Nucleotide and nucleoside kinases
0046441 11326 2008-09-10 d1e2fa_ Nucleotide and nucleoside kinases
0048702 11402 2008-09-10 d1p5zb_ Nucleotide and nucleoside kinases
0049606 8100 2008-09-10 d1teva_ Nucleotide and nucleoside kinases
0053247 8975 2008-09-10 d2ocpa1 Nucleotide and nucleoside kinases
0047607 7003 2008-09-10 d1jjva_ Nucleotide and nucleoside kinases
0047820 1183 2008-09-10 d1kjwa2 Nucleotide and nucleoside kinases
0048050 11842 2008-09-10 d1ly1a_ Nucleotide and nucleoside kinases
0049190 12124 2008-09-10 d1rkba_ Nucleotide and nucleoside kinases
0049343 4338 2008-09-10 d1s96a_ Nucleotide and nucleoside kinases
0051535 9000 2008-09-10 d1zaka1 Nucleotide and nucleoside kinases
0042008 590 2005-09-08 d1osna_ Nucleotide and nucleoside kinases
0042605 5345 2005-09-08 d1q3ta_ Nucleotide and nucleoside kinases
0045788 6467 2008-09-10 d1akya1 Nucleotide and nucleoside kinases
0046162 4987 2008-09-10 d1ckea_ Nucleotide and nucleoside kinases
0046459 5965 2008-09-10 d1e4ya1 Nucleotide and nucleoside kinases
0047797 2114 2008-09-10 d1kgda_ Nucleotide and nucleoside kinases
0049657 10373 2008-09-10 d1tmka_ Nucleotide and nucleoside kinases
0049881 9768 2008-09-10 d1uf9a_ Nucleotide and nucleoside kinases
0053350 8952 2008-09-10 d4tmka_ Nucleotide and nucleoside kinases
0048381 25 2008-09-10 d1nksa_ Nucleotide and nucleoside kinases
0048692 6617 2008-09-10 d1p4sa_ Nucleotide and nucleoside kinases
0047813 12466 2008-09-10 d1ki9a_ Nucleotide and nucleoside kinases
0048047 2067 2008-09-10 d1lw7a2 Nucleotide and nucleoside kinases
0049317 3481 2008-09-10 d1s4qa_ Nucleotide and nucleoside kinases
0049506 1018 2008-09-10 d1t0hb_ Nucleotide and nucleoside kinases
0049933 8324 2008-09-10 d1ukza_ Nucleotide and nucleoside kinases
0050317 285 2008-09-10 d1vyva2 Nucleotide and nucleoside kinases
0045785 7051 2008-09-10 d1ak2a1 Nucleotide and nucleoside kinases
0046442 1785 2008-09-10 d1e2ka_ Nucleotide and nucleoside kinases
0047538 16000 2008-09-10 d1j90a_ Nucleotide and nucleoside kinases
0048706 3353 2008-09-10 d1p6xa_ Nucleotide and nucleoside kinases
0051206 12310 2008-09-10 d1y63a_ Nucleotide and nucleoside kinases
0051580 6283 2008-09-10 d1zina1 Nucleotide and nucleoside kinases
0053315 8282 2008-09-10 d3adka_ Nucleotide and nucleoside kinases
0038144 4890 2005-09-08 d1gkya_ Nucleotide and nucleoside kinases
0050194 10831 2008-09-10 d1viaa_ Shikimate kinase (AroK)
0047933 10241 2008-09-10 d1l4ua_ Shikimate kinase (AroK)
0049398 12385 2008-09-10 d1shka_ Shikimate kinase (AroK)
0047772 11488 2008-09-10 d1kaga_ Shikimate kinase (AroK)
0048963 15987 2008-09-10 d1qhxa_ Chloramphenicol phosphotransferase
0046276 12169 2008-09-10 d1d6ja_ Adenosine-5'phosphosulfate kinase (APS kinase)
0050867 9148 2008-09-10 d1x6va3 Adenosine-5'phosphosulfate kinase (APS kinase)
0043974 166 2005-09-08 d1texa_ PAPS sulfotransferase
0051116 1195 2008-09-10 d1xv1a_ PAPS sulfotransferase
0045809 1599 2008-09-10 d1aqua_ PAPS sulfotransferase
0043912 353 2005-09-08 d1t8ta_ PAPS sulfotransferase
0046539 1627 2008-09-10 d1efha_ PAPS sulfotransferase
0048885 2276 2008-09-10 d1q44a_ PAPS sulfotransferase
0054829 1509 2010-05-31 d3bfxa1 PAPS sulfotransferase
0047259 1572 2008-09-10 d1hy3a_ PAPS sulfotransferase
0048026 1571 2008-09-10 d1ls6a_ PAPS sulfotransferase
0048436 707 2008-09-10 d1nsta_ PAPS sulfotransferase
0046815 2345 2008-09-10 d1fmja_ PAPS sulfotransferase
0048868 1608 2008-09-10 d1q20a_ PAPS sulfotransferase
0046157 1590 2008-09-10 d1cjma_ PAPS sulfotransferase
0050227 1653 2008-09-10 d1vkja_ PAPS sulfotransferase
0037163 1135 2005-09-08 d1esma_ Phosphoribulokinase/pantothenate kinase
0048545 19877 2008-09-10 d1odfa_ Phosphoribulokinase/pantothenate kinase
0049919 8746 2008-09-10 d1uj2a_ Phosphoribulokinase/pantothenate kinase
0045731 15951 2008-09-10 d1a7ja_ Phosphoribulokinase/pantothenate kinase
0043440 2385 2005-09-08 d1rz3a_ Phosphoribulokinase/pantothenate kinase
0045970 8530 2008-09-10 d1bifa1 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase, kinase domain
0047756 6781 2008-09-10 d1k6ma1 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase, kinase domain
0045559 3253 2005-09-08 d3raba_ G proteins
0049577 7922 2008-09-10 d1t9ha2 G proteins
0050423 9181 2008-09-10 d1wb1a4 G proteins
0050792 15342 2008-09-10 d1x3sa1 G proteins
0051471 14257 2008-09-10 d1z2aa1 G proteins
0051551 3877 2008-09-10 d1zcaa2 G proteins
0051769 7361 2008-09-10 d2ahoa3 G proteins
0051952 2451 2008-09-10 d2bcjq2 G proteins
0052764 5309 2008-09-10 d2fu5c1 G proteins
0035641 1897 2005-09-08 d1bofa2 G proteins
0036153 4317 2005-09-08 d1ctqa_ G proteins
0036699 3298 2005-09-08 d1e0sa_ G proteins
0040121 4281 2005-09-08 d1kk1a3 G proteins
0041400 1977 2005-09-08 d1ni3a1 G proteins
0042471 3737 2005-09-08 d1puja_ G proteins
0044416 4021 2005-09-08 d1ukvy_ G proteins
0051460 5683 2008-09-10 d1z0aa1 G proteins
0052005 1808 2008-09-10 d2bmja1 G proteins
0052724 9310 2008-09-10 d2fn4a1 G proteins
0053591 8674 2010-05-31 d1kmqa_ G proteins
0037407 3144 2005-09-08 d1f60a3 G proteins
0041053 4604 2005-09-08 d1mr3f_ G proteins
0043218 7471 2005-09-08 d1rfla_ G proteins
0044086 5441 2005-09-08 d1tq4a_ G proteins
0044740 4539 2005-09-08 d1vg8a_ G proteins
0048154 8915 2008-09-10 d1mh1a_ G proteins
0049292 6477 2008-09-10 d1s0ua3 G proteins
0049404 2404 2008-09-10 d1shza2 G proteins
0050482 14889 2008-09-10 d1wf3a1 G proteins
0051156 14344 2008-09-10 d1xzpa2 G proteins
0051450 9156 2008-09-10 d1yzqa1 G proteins
0051562 5945 2008-09-10 d1zd9a1 G proteins
0051793 14786 2008-09-10 d2al7a1 G proteins
0052002 13594 2008-09-10 d2bmea1 G proteins
0052501 12083 2008-09-10 d2erxa1 G proteins
0052625 15748 2008-09-10 d2f9la1 G proteins
0052879 8969 2008-09-10 d2gf0a1 G proteins
0035786 3410 2005-09-08 d1byua_ G proteins
0036239 2787 2005-09-08 d1d2ea3 G proteins
0037248 3149 2005-09-08 d1exma3 G proteins
0037884 3687 2005-09-08 d1g16a_ G proteins
0038731 3250 2005-09-08 d1huqa_ G proteins
0044482 4003 2005-09-08 d1upta_ G proteins
0050775 8137 2008-09-10 d1x1ra1 G proteins
0051104 9328 2008-09-10 d1xtqa1 G proteins
0051462 5900 2008-09-10 d1z0ja1 G proteins
0051704 8822 2008-09-10 d2a5ja1 G proteins
0052098 8857 2008-09-10 d2c2ha1 G proteins
0052735 14392 2008-09-10 d2fola1 G proteins
0052841 9433 2008-09-10 d2g6ba1 G proteins
0037045 4388 2005-09-08 d1ek0a_ G proteins
0039999 3937 2005-09-08 d1kaoa_ G proteins
0040588 5366 2005-09-08 d1lnza2 G proteins
0041234 3852 2005-09-08 d1n6ha_ G proteins
0044233 3831 2005-09-08 d1uada_ G proteins
0044990 4108 2005-09-08 d1wmsa_ G proteins
0046711 1643 2008-09-10 d1f5na2 G proteins
0047547 9284 2008-09-10 d1jala1 G proteins
0048819 14600 2008-09-10 d1puia_ G proteins
0051459 13037 2008-09-10 d1z08a1 G proteins
0051582 13671 2008-09-10 d1zj6a1 G proteins
0051832 8734 2008-09-10 d2atxa1 G proteins
0052528 6039 2008-09-10 d2ew1a1 G proteins
0052691 14598 2008-09-10 d2fh5b1 G proteins
0039672 3557 2005-09-08 d1jnya3 G proteins
0040315 4692 2005-09-08 d1ky3a_ G proteins
0041032 5160 2005-09-08 d1moza_ G proteins
0043133 3133 2005-09-08 d1r5ba3 G proteins
0046392 8910 2008-09-10 d1ds6a_ G proteins
0046551 14998 2008-09-10 d1egaa1 G proteins
0047023 8499 2008-09-10 d1gota2 G proteins
0047701 4222 2008-09-10 d1jwyb_ G proteins
0048113 7932 2008-09-10 d1m7ba_ G proteins
0049269 9118 2008-09-10 d1ryha_ G proteins
0049582 4578 2008-09-10 d1tada2 G proteins
0050449 3605 2008-09-10 d1wdta2 G proteins
0051448 13328 2008-09-10 d1yzga1 G proteins
0051472 8851 2008-09-10 d1z2ca1 G proteins
0051553 4785 2008-09-10 d1zcba2 G proteins
0051784 1758 2008-09-10 d2akab1 G proteins
0052346 12901 2008-09-10 d2cxxa1 G proteins
0052615 5795 2008-09-10 d2f7sa1 G proteins
0052785 8836 2008-09-10 d2fv8a1 G proteins
0052859 12835 2008-09-10 d2gaoa1 G proteins
0053196 9045 2008-09-10 d2ngra_ G proteins
0037862 6877 2005-09-08 d1fzqa_ G proteins
0040747 3472 2005-09-08 d1m2ob_ G proteins
0046936 10254 2008-09-10 d1g7sa4 G proteins
0049759 4881 2008-09-10 d1u0la2 G proteins
0050741 7808 2008-09-10 d1wxqa1 G proteins
0051461 14999 2008-09-10 d1z0fa1 G proteins
0051510 13379 2008-09-10 d1z6xa1 G proteins
0051648 5771 2008-09-10 d1zunb3 G proteins
0051927 13464 2008-09-10 d2b6ha1 G proteins
0052054 4406 2008-09-10 d2bv3a2 G proteins
0052832 8832 2008-09-10 d2g3ya1 G proteins
0035281 1306 2005-09-08 d1azsc2 G proteins
0036958 3174 2005-09-08 d1efca3 G proteins
0037412 3834 2005-09-08 d1f6ba_ G proteins
0041170 604 2005-09-08 d1n0ua2 G proteins
0047127 17130 2008-09-10 d1h65a_ G proteins
0048180 14542 2008-09-10 d1mkya1 G proteins
0048426 17220 2008-09-10 d1nrjb_ G proteins
0049485 14410 2008-09-10 d1svia_ G proteins
0049868 13504 2008-09-10 d1udxa2 G proteins
0051458 9502 2008-09-10 d1z06a1 G proteins
0051831 8779 2008-09-10 d2atva1 G proteins
0052502 8853 2008-09-10 d2erya1 G proteins
0052680 13114 2008-09-10 d2fg5a1 G proteins
0052914 9106 2008-09-10 d2gjsa1 G proteins
0035814 3544 2005-09-08 d1c1ya_ G proteins
0036279 3135 2005-09-08 d1d5ca_ G proteins
0038732 3795 2005-09-08 d1hura_ G proteins
0040239 4293 2005-09-08 d1ksha_ G proteins
0040984 8112 2005-09-08 d1mkya2 G proteins
0049266 4068 2008-09-10 d1ry6a_ Motor proteins
0049369 3691 2008-09-10 d1sdma_ Motor proteins
0053170 3870 2008-09-10 d2kin.1 Motor proteins
0046248 2786 2008-09-10 d1d0ya2 Motor proteins
0046735 3669 2008-09-10 d1f9va_ Motor proteins
0047988 1529 2008-09-10 d1lkxa_ Motor proteins
0045383 1230 2005-09-08 d2ncda_ Motor proteins
0045954 2014 2008-09-10 d1bg2a_ Motor proteins
0035392 958 2005-09-08 d1b7ta4 Motor proteins
0038188 968 2005-09-08 d1goja_ Motor proteins
0038892 1210 2005-09-08 d1i6ia_ Motor proteins
0046001 1108 2008-09-10 d1br2a2 Motor proteins
0050095 3674 2008-09-10 d1v8ka_ Motor proteins
0045376 1240 2005-09-08 d2mysa2 Motor proteins
0047372 2013 2008-09-10 d1ii6a_ Motor proteins
0048549 1032 2008-09-10 d1oe9a2 Motor proteins
0044700 283 2005-09-08 d1vcoa2 Nitrogenase iron protein-like
0046548 470 2008-09-10 d1eg7a_ Nitrogenase iron protein-like
0046842 15525 2008-09-10 d1fp6a_ Nitrogenase iron protein-like
0047406 4602 2008-09-10 d1iona_ Nitrogenase iron protein-like
0051376 3406 2008-09-10 d1yrba1 Nitrogenase iron protein-like
0043468 285 2005-09-08 d1s1ma2 Nitrogenase iron protein-like
0049073 13466 2008-09-10 d1qzxa3 Nitrogenase iron protein-like
0054726 1071 2010-05-31 d2vo1a1 Nitrogenase iron protein-like
0047537 13892 2008-09-10 d1j8mf2 Nitrogenase iron protein-like
0048410 9660 2008-09-10 d1np6a_ Nitrogenase iron protein-like
0039366 288 2005-09-08 d1j4ba_ Nitrogenase iron protein-like
0048593 19646 2008-09-10 d1okkd2 Nitrogenase iron protein-like
0036452 288 2005-09-08 d1dj3a_ Nitrogenase iron protein-like
0046913 5531 2008-09-10 d1g3qa_ Nitrogenase iron protein-like
0050989 7085 2008-09-10 d1xjca_ Nitrogenase iron protein-like
0052815 149 2008-09-10 d2g0ta1 Nitrogenase iron protein-like
0054616 4825 2010-05-31 d2qm8a1 Nitrogenase iron protein-like
0037385 2090 2005-09-08 d1f48a2 Nitrogenase iron protein-like
0042202 288 2005-09-08 d1p9ba_ Nitrogenase iron protein-like
0046860 5234 2008-09-10 d1ftsa2 Nitrogenase iron protein-like
0054467 3514 2010-05-31 d2p67a1 Nitrogenase iron protein-like
0035779 503 2005-09-08 d1byia_ Nitrogenase iron protein-like
0041412 3217 2005-09-08 d1nija1 Nitrogenase iron protein-like
0042735 288 2005-09-08 d1qf5a_ Nitrogenase iron protein-like
0036095 2797 2005-09-08 d1cp2a_ Nitrogenase iron protein-like
0036451 288 2005-09-08 d1dj2a_ Nitrogenase iron protein-like
0038794 2547 2005-09-08 d1hyqa_ Nitrogenase iron protein-like
0044893 4100 2005-09-08 d1vmaa2 Nitrogenase iron protein-like
0048025 3695 2008-09-10 d1ls1a2 Nitrogenase iron protein-like
0037384 2683 2005-09-08 d1f48a1 Nitrogenase iron protein-like
0043651 4579 2005-09-08 d1skye3 RecA protein-like (ATPase-domain)
0046945 27897 2008-09-10 d1g8ya_ RecA protein-like (ATPase-domain)
0050061 10037 2008-09-10 d1v5wa_ RecA protein-like (ATPase-domain)
0037818 1480 2005-09-08 d1fx0a3 RecA protein-like (ATPase-domain)
0046478 1877 2008-09-10 d1e79a3 RecA protein-like (ATPase-domain)
0048852 4303 2008-09-10 d1pzna2 RecA protein-like (ATPase-domain)
0049503 7161 2008-09-10 d1szpa2 RecA protein-like (ATPase-domain)
0036857 2274 2005-09-08 d1e9ra_ RecA protein-like (ATPase-domain)
0037955 664 2005-09-08 d1g64b_ RecA protein-like (ATPase-domain)
0042214 4328 2005-09-08 d1p9ra_ RecA protein-like (ATPase-domain)
0046105 497 2008-09-10 d1cbua_ RecA protein-like (ATPase-domain)
0046869 6497 2008-09-10 d1fx0b3 RecA protein-like (ATPase-domain)
0049853 4346 2008-09-10 d1ubea1 RecA protein-like (ATPase-domain)
0043648 1455 2005-09-08 d1skyb3 RecA protein-like (ATPase-domain)
0049537 11588 2008-09-10 d1t4ga2 RecA protein-like (ATPase-domain)
0049825 12897 2008-09-10 d1u94a1 RecA protein-like (ATPase-domain)
0054084 5780 2010-05-31 d2i3ba1 RecA protein-like (ATPase-domain)
0036121 4052 2005-09-08 d1cr1a_ RecA protein-like (ATPase-domain)
0037960 5113 2005-09-08 d1g6oa_ RecA protein-like (ATPase-domain)
0051289 12658 2008-09-10 d1ye8a1 RecA protein-like (ATPase-domain)
0043986 1871 2005-09-08 d1tf7a2 RecA protein-like (ATPase-domain)
0042496 2179 2005-09-08 d1pvoa3 RecA protein-like (ATPase-domain)
0046479 16775 2008-09-10 d1e79d3 RecA protein-like (ATPase-domain)
0048255 2738 2008-09-10 d1n0wa_ RecA protein-like (ATPase-domain)
0050361 535 2008-09-10 d1w44a_ RecA protein-like (ATPase-domain)
0051056 4766 2008-09-10 d1xp8a1 RecA protein-like (ATPase-domain)
0046895 4762 2008-09-10 d1g19a1 RecA protein-like (ATPase-domain)
0049611 21031 2008-09-10 d1tf7a1 RecA protein-like (ATPase-domain)
0054387 10176 2010-05-31 d2onka1 ABC transporter ATPase domain-like
0054917 10046 2010-05-31 d3d31a2 ABC transporter ATPase domain-like
0039041 11185 2005-09-08 d1ii8.1 ABC transporter ATPase domain-like
0042070 19752 2005-09-08 d1oxsc2 ABC transporter ATPase domain-like
0047589 49964 2008-09-10 d1ji0a_ ABC transporter ATPase domain-like
0048226 50331 2008-09-10 d1mv5a_ ABC transporter ATPase domain-like
0051025 48641 2008-09-10 d1xmia_ ABC transporter ATPase domain-like
0053059 50533 2008-09-10 d2hyda1 ABC transporter ATPase domain-like
0040410 19541 2005-09-08 d1l7vc_ ABC transporter ATPase domain-like
0046693 29133 2008-09-10 d1f2t.1 ABC transporter ATPase domain-like
0048957 13616 2008-09-10 d1qhla_ ABC transporter ATPase domain-like
0036748 2679 2005-09-08 d1e3ma2 ABC transporter ATPase domain-like
0050044 48066 2008-09-10 d1v43a3 ABC transporter ATPase domain-like
0050337 13593 2008-09-10 d1w1wa_ ABC transporter ATPase domain-like
0048220 50539 2008-09-10 d1mt0a_ ABC transporter ATPase domain-like
0050274 48768 2008-09-10 d1vpla_ ABC transporter ATPase domain-like
0054935 10571 2010-05-31 d3dhwc1 ABC transporter ATPase domain-like
0037230 4295 2005-09-08 d1ewqa2 ABC transporter ATPase domain-like
0043607 19333 2005-09-08 d1sgwa_ ABC transporter ATPase domain-like
0045860 49087 2008-09-10 d1b0ua_ ABC transporter ATPase domain-like
0047599 49450 2008-09-10 d1jj7a_ ABC transporter ATPase domain-like
0049080 48972 2008-09-10 d1r0wa_ ABC transporter ATPase domain-like
0054811 11289 2010-05-31 d3b60a1 ABC transporter ATPase domain-like
0037958 19766 2005-09-08 d1g6ha_ ABC transporter ATPase domain-like
0042280 19926 2005-09-08 d1pf4a1 ABC transporter ATPase domain-like
0046697 50516 2008-09-10 d1f3oa_ ABC transporter ATPase domain-like
0050943 28022 2008-09-10 d1xew.1 ABC transporter ATPase domain-like
0036790 9640 2005-09-08 d1e69a_ ABC transporter ATPase domain-like
0037898 19668 2005-09-08 d1g2912 ABC transporter ATPase domain-like
0042557 19747 2005-09-08 d1q12a2 ABC transporter ATPase domain-like
0034833 1484 2005-09-08 d1a1va2 RNA helicase
0051332 7932 2008-09-10 d1yksa2 RNA helicase
0052004 11781 2008-09-10 d2bmfa2 RNA helicase
0034832 1307 2005-09-08 d1a1va1 RNA helicase
0036155 1368 2005-09-08 d1cu1a3 RNA helicase
0051331 9256 2008-09-10 d1yksa1 RNA helicase
0039715 2260 2005-09-08 d1jr6a_ RNA helicase
0052003 1160 2008-09-10 d2bmfa1 RNA helicase
0047291 9960 2008-09-10 d1i2da3 ATP sulfurylase C-terminal domain
0046941 53 2008-09-10 d1g8fa3 ATP sulfurylase C-terminal domain
0038142 514 2005-09-08 d1gkub2 Helicase-like "domain" of reverse gyrase
0038151 3125 2005-09-08 d1gl9b1 Helicase-like "domain" of reverse gyrase
0038141 3325 2005-09-08 d1gkub1 Helicase-like "domain" of reverse gyrase
0047839 12821 2008-09-10 d1knqa_ Gluconate kinase
0038720 2536 2005-09-08 d1htwa_ YjeE-like
0048111 1785 2008-09-10 d1m6na3 Tandem AAA-ATPase domain
0049837 3204 2008-09-10 d1uaaa1 Tandem AAA-ATPase domain
0050350 2684 2008-09-10 d1w36b1 Tandem AAA-ATPase domain
0052549 9051 2008-09-10 d2eyqa5 Tandem AAA-ATPase domain
0052855 13255 2008-09-10 d2g9na1 Tandem AAA-ATPase domain
0042720 4689 2005-09-08 d1qdea_ Tandem AAA-ATPase domain
0043887 4146 2005-09-08 d1t5ia_ Tandem AAA-ATPase domain
0050357 1203 2008-09-10 d1w36d2 Tandem AAA-ATPase domain
0050691 10295 2008-09-10 d1wrba1 Tandem AAA-ATPase domain
0051499 7705 2008-09-10 d1z63a1 Tandem AAA-ATPase domain
0052546 521 2008-09-10 d2eyqa2 Tandem AAA-ATPase domain
0052823 8430 2008-09-10 d2g2ja1 Tandem AAA-ATPase domain
0035849 3385 2005-09-08 d1c4oa2 Tandem AAA-ATPase domain
0036318 3230 2005-09-08 d1d9xa2 Tandem AAA-ATPase domain
0038162 3865 2005-09-08 d1gm5a3 Tandem AAA-ATPase domain
0038741 5862 2005-09-08 d1hv8a2 Tandem AAA-ATPase domain
0050353 369 2008-09-10 d1w36c1 Tandem AAA-ATPase domain
0051485 4667 2008-09-10 d1z3ix1 Tandem AAA-ATPase domain
0052795 6419 2008-09-10 d2fwra1 Tandem AAA-ATPase domain
0054470 10009 2010-05-31 d2p6ra3 Tandem AAA-ATPase domain
0040826 1461 2005-09-08 d1m6na4 Tandem AAA-ATPase domain
0041442 1237 2005-09-08 d1nkta3 Tandem AAA-ATPase domain
0042089 5833 2005-09-08 d1oywa3 Tandem AAA-ATPase domain
0042553 5760 2005-09-08 d1q0ua_ Tandem AAA-ATPase domain
0052548 1890 2008-09-10 d2eyqa4 Tandem AAA-ATPase domain
0053147 19387 2008-09-10 d2j0sa2 Tandem AAA-ATPase domain
0037787 4243 2005-09-08 d1fuka_ Tandem AAA-ATPase domain
0042345 1028 2005-09-08 d1pjra2 Tandem AAA-ATPase domain
0049301 16275 2008-09-10 d1s2ma2 Tandem AAA-ATPase domain
0050356 10135 2008-09-10 d1w36d1 Tandem AAA-ATPase domain
0050677 15626 2008-09-10 d1wp9a2 Tandem AAA-ATPase domain
0051498 8973 2008-09-10 d1z5za1 Tandem AAA-ATPase domain
0035848 2239 2005-09-08 d1c4oa1 Tandem AAA-ATPase domain
0036317 1112 2005-09-08 d1d9xa1 Tandem AAA-ATPase domain
0038740 6667 2005-09-08 d1hv8a1 Tandem AAA-ATPase domain
0044714 5602 2005-09-08 d1veca_ Tandem AAA-ATPase domain
0048956 3545 2008-09-10 d1qhh.1 Tandem AAA-ATPase domain
0049838 5878 2008-09-10 d1uaaa2 Tandem AAA-ATPase domain
0050351 1356 2008-09-10 d1w36b2 Tandem AAA-ATPase domain
0042088 5292 2005-09-08 d1oywa2 Tandem AAA-ATPase domain
0043901 4331 2005-09-08 d1t6na_ Tandem AAA-ATPase domain
0052547 12604 2008-09-10 d2eyqa3 Tandem AAA-ATPase domain
0053146 7364 2008-09-10 d2j0sa1 Tandem AAA-ATPase domain
0038163 4422 2005-09-08 d1gm5a4 Tandem AAA-ATPase domain
0049300 7413 2008-09-10 d1s2ma1 Tandem AAA-ATPase domain
0050354 2597 2008-09-10 d1w36c2 Tandem AAA-ATPase domain
0050676 12173 2008-09-10 d1wp9a1 Tandem AAA-ATPase domain
0051486 6255 2008-09-10 d1z3ix2 Tandem AAA-ATPase domain
0052796 15748 2008-09-10 d2fwra2 Tandem AAA-ATPase domain
0054471 9051 2010-05-31 d2p6ra4 Tandem AAA-ATPase domain
0041443 1394 2005-09-08 d1nkta4 Tandem AAA-ATPase domain
0043054 262 2005-09-08 d1qzma_ Extended AAA-ATPase domain
0047665 17361 2008-09-10 d1jr3a2 Extended AAA-ATPase domain
0052155 26592 2008-09-10 d2ce7a2 Extended AAA-ATPase domain
0037996 6596 2005-09-08 d1g8pa_ Extended AAA-ATPase domain
0038674 7269 2005-09-08 d1hqca2 Extended AAA-ATPase domain
0040678 7742 2005-09-08 d1lv7a_ Extended AAA-ATPase domain
0049757 10715 2008-09-10 d1u0ja_ Extended AAA-ATPase domain
0039713 379 2005-09-08 d1jr3d2 Extended AAA-ATPase domain
0041830 6351 2005-09-08 d1ofha_ Extended AAA-ATPase domain
0043792 5342 2005-09-08 d1sxjb2 Extended AAA-ATPase domain
0040238 4392 2005-09-08 d1ksfx3 Extended AAA-ATPase domain
0043012 7356 2005-09-08 d1qvra3 Extended AAA-ATPase domain
0046826 18 2008-09-10 d1fnna2 Extended AAA-ATPase domain
0047394 9685 2008-09-10 d1in4a2 Extended AAA-ATPase domain
0048266 2267 2008-09-10 d1n25a_ Extended AAA-ATPase domain
0050374 3916 2008-09-10 d1w5sa2 Extended AAA-ATPase domain
0043798 4713 2005-09-08 d1sxje2 Extended AAA-ATPase domain
0049053 12057 2008-09-10 d1qvra2 Extended AAA-ATPase domain
0049491 18787 2008-09-10 d1sxjd2 Extended AAA-ATPase domain
0052931 2794 2008-09-10 d2gnoa2 Extended AAA-ATPase domain
0036850 4943 2005-09-08 d1e94e_ Extended AAA-ATPase domain
0037926 4620 2005-09-08 d1g41a_ Extended AAA-ATPase domain
0041617 4080 2005-09-08 d1ny5a2 Extended AAA-ATPase domain
0043790 5703 2005-09-08 d1sxja2 Extended AAA-ATPase domain
0045717 1645 2008-09-10 d1a5ta2 Extended AAA-ATPase domain
0047420 19374 2008-09-10 d1iqpa2 Extended AAA-ATPase domain
0036729 7188 2005-09-08 d1e32a2 Extended AAA-ATPase domain
0039270 7394 2005-09-08 d1ixza_ Extended AAA-ATPase domain
0040237 5505 2005-09-08 d1ksfx2 Extended AAA-ATPase domain
0044438 6794 2005-09-08 d1um8a_ Extended AAA-ATPase domain
0046258 15725 2008-09-10 d1d2na_ Extended AAA-ATPase domain
0052726 2329 2008-09-10 d2fnaa2 Extended AAA-ATPase domain
0053686 1339 2010-05-31 d2a5yb3 Extended AAA-ATPase domain
0040419 3524 2005-09-08 d1l8qa2 Extended AAA-ATPase domain
0043794 7273 2005-09-08 d1sxjc2 Extended AAA-ATPase domain
0044125 409 2005-09-08 d1tuea_ Extended AAA-ATPase domain
0039472 7248 2005-09-08 d1jbka_ Extended AAA-ATPase domain
0042094 6599 2005-09-08 d1oz4a3 Extended AAA-ATPase domain
0047073 18958 2008-09-10 d1gvnb_ Plasmid maintenance system epsilon/zeta, toxin zeta subunit
0041834 68 2005-09-08 d1ofux_ Bacterial cell division inhibitor SulA
0043258 1178 2005-09-08 d1rifa_ DNA helicase UvsW
0050906 1118 2008-09-10 d1xbta1 Type II thymidine kinase
0051942 495 2008-09-10 d2b8ta1 Type II thymidine kinase
0051138 1111 2008-09-10 d1xx6a1 Type II thymidine kinase
0051604 13570 2008-09-10 d1zp6a1 Atu3015-like
0051958 14 2008-09-10 d2bdta1 Atu3015-like