SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.

Disease Ontology (DO): viral infectious disease

(show info)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Root: DO Hierarchy (disease ontology from University of Maryland)

Shortest distance to current term (+ for parents, - for children) DO term [DO ID] <#Children> (#SF|#FA) #Supra-domain
(Single|Duplex|Triple)
+ + 2:   disease [DOID:4] <8>
+ 1:   disease by infectious agent [DOID:0050117] <4>(37|50) (40|21|10)
0:   viral infectious disease [DOID:934] <81>(13|20) (16|9|3)
- 1:   dengue disease [DOID:12205] <3>(0|1) (1|1|1)
- 1:   hemorrhagic fever with renal syndrome [DOID:11266] <3>(0|1) (0|0|0)
- 1:   herpes simplex [DOID:8566] <3>(0|1) (1|0|0)
- 1:   poliomyelitis [DOID:4953] <3>(0|0) (0|0|0)
- 1:   influenza [DOID:8469] <2>(1|1) (1|2|0)
- 1:   smallpox [DOID:8736] <2>(0|0) (0|0|0)
- 1:   Kyasanur forest disease [DOID:11320] <1>(0|0) (0|0|0)
- 1:   West Nile encephalitis [DOID:2365] <1>(0|0) (0|0|0)
- 1:   human immunodeficiency virus infectious disease [DOID:526] <1>(1|1) (1|0|0)
- 1:   Argentine hemorrhagic fever [DOID:0050194](0|0) (0|0|0)
- 1:   Barmah Forest virus disease [DOID:0050517](0|0) (0|0|0)
- 1:   Bolivian hemorrhagic fever [DOID:0050195](0|0) (0|0|0)
- 1:   Brazilian hemorrhagic fever [DOID:0050197](0|0) (0|0|0)
- 1:   Chapare hemorrhagic fever [DOID:0050198](0|0) (0|0|0)
- 1:   Colorado tick fever [DOID:4885](0|0) (0|0|0)
- 1:   Crimean-Congo hemorrhagic fever [DOID:12287](0|0) (0|0|0)
- 1:   Eastern equine encephalitis [DOID:10841](0|0) (0|0|0)
- 1:   Ebola hemorrhagic fever [DOID:4325](0|0) (0|0|0)
- 1:   Japanese encephalitis [DOID:10844](0|0) (0|0|0)
- 1:   La Crosse encephalitis [DOID:0050118](0|0) (0|0|0)
- 1:   Lassa fever [DOID:9537](0|0) (0|0|0)
- 1:   Marburg hemorrhagic fever [DOID:4327](0|0) (0|0|0)
- 1:   Murray Valley encephalitis [DOID:10842](0|0) (0|0|0)
- 1:   Newcastle disease [DOID:2929](0|0) (0|0|0)
- 1:   O'nyong'nyong fever [DOID:0050516](0|0) (0|0|0)
- 1:   Omsk hemorrhagic fever [DOID:992](0|0) (0|0|0)
- 1:   Oropouche fever [DOID:0050521](0|0) (0|0|0)
- 1:   Phlebotomus fever [DOID:11360](0|0) (0|0|0)
- 1:   Powassan encephalitis [DOID:0050179](0|0) (0|0|0)
- 1:   Rift Valley fever [DOID:1328](0|0) (0|0|0)
- 1:   Ross River fever [DOID:0050518](0|0) (0|0|0)
- 1:   St. Louis encephalitis [DOID:10845](0|0) (0|0|0)
- 1:   Venezuelan equine encephalitis [DOID:9584](0|0) (0|0|0)
- 1:   Venezuelan hemorrhagic fever [DOID:0050196](0|0) (0|0|0)
- 1:   West Nile fever [DOID:2366](0|0) (0|0|0)
- 1:   Western equine encephalitis [DOID:10843](0|0) (0|0|0)
- 1:   Whitewater Arroyo hemorrhagic fever [DOID:0050199](0|0) (0|0|0)
- 1:   Zika fever [DOID:0060478](0|0) (0|0|0)
- 1:   acute hemorrhagic conjunctivitis [DOID:11227](0|0) (0|0|0)
- 1:   aleutian mink disease [DOID:2934](0|0) (0|0|0)
- 1:   anogenital venereal wart [DOID:11168](0|0) (0|0|0)
- 1:   borna disease [DOID:5154](0|0) (0|0|0)
- 1:   chickenpox [DOID:8659](0|0) (0|0|0)
- 1:   chikungunya [DOID:0050012](0|0) (0|0|0)
- 1:   common wart [DOID:11165](0|0) (0|0|0)
- 1:   contagious pustular dermatitis [DOID:8771](0|0) (0|0|0)
- 1:   cowpox [DOID:8956](0|0) (0|0|0)
- 1:   epidemic pleurodynia [DOID:10882](0|0) (0|0|0)
- 1:   exanthema subitum [DOID:0050495](0|0) (0|0|0)
- 1:   focal epithelial hyperplasia [DOID:5362](0|0) (0|0|0)
- 1:   geniculate herpes zoster [DOID:9210](0|0) (0|0|0)
- 1:   hand, foot and mouth disease [DOID:10881](0|0) (0|0|0)
- 1:   hantavirus pulmonary syndrome [DOID:14472](0|0) (0|0|0)
- 1:   hepatitis A [DOID:12549](0|0) (0|0|0)
- 1:   hepatitis B [DOID:2043](0|1) (0|0|0)
- 1:   hepatitis C [DOID:1883](0|1) (0|1|0)
- 1:   hepatitis D [DOID:2047](0|0) (0|0|0)
- 1:   hepatitis E [DOID:4411](0|0) (0|0|0)
- 1:   herpangina [DOID:10883](0|0) (0|0|0)
- 1:   herpes zoster [DOID:8536](0|0) (0|0|0)
- 1:   infectious mononucleosis [DOID:8568](0|0) (0|0|0)
- 1:   louping ill [DOID:10250](0|0) (0|0|0)
- 1:   lujo hemorrhagic fever [DOID:0050202](0|0) (0|0|0)
- 1:   lymphocytic choriomeningitis [DOID:12155](0|0) (0|0|0)
- 1:   measles [DOID:8622](1|1) (1|0|0)
- 1:   milker's nodule [DOID:8729](0|0) (0|0|0)
- 1:   molluscum contagiosum [DOID:8867](1|0) (1|0|0)
- 1:   monkeypox [DOID:3292](0|0) (0|0|0)
- 1:   mumps [DOID:10264](3|4) (4|3|2)
- 1:   pharyngoconjunctival fever [DOID:13801](0|0) (0|0|0)
- 1:   plantar wart [DOID:13775](0|0) (0|0|0)
- 1:   progressive multifocal leukoencephalopathy [DOID:643](3|3) (3|1|0)
- 1:   rabies [DOID:11260](0|0) (0|0|0)
- 1:   respiratory syncytial virus infectious disease [DOID:1273](0|0) (0|0|0)
- 1:   rubella [DOID:8781](2|2) (2|1|0)
- 1:   severe acute respiratory syndrome [DOID:2945](0|0) (0|0|0)
- 1:   subacute sclerosing panencephalitis [DOID:8970](1|0) (1|0|0)
- 1:   tick-borne encephalitis [DOID:0050175](0|0) (0|0|0)
- 1:   tropical spastic paraparesis [DOID:321](0|0) (0|0|0)
- 1:   vaccinia [DOID:3298](1|1) (1|0|0)
- 1:   yellow fever [DOID:9682](0|0) (0|0|0)


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Superfamily

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
p53 tetramerization domain0Direct
dsRNA-binding domain-like0.0003041Direct
Nuclear receptor ligand-binding domain0.01367Inherited
Bcl-2 inhibitors of programmed cell death0.09014Inherited
SRCR-like0.1306Inherited
p53-like transcription factors0.2672Inherited
Transcription factor STAT-4 N-domain0.2692Inherited
STAT0.2692Inherited
4-helical cytokines0.313Inherited
Glucocorticoid receptor-like (DNA-binding domain)0.313Inherited
Bromodomain0.5261Inherited
Interleukin 8-like chemokines0.8669Inherited
DEATH domain1Inherited


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Family

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
p53 DNA-binding domain-like0Direct
p53 tetramerization domain0Direct
2'-5'-oligoadenylate synthetase 1, OAS1, N-terminal domain0Direct
2'-5'-oligoadenylate synthetase 1, OAS1, second domain0Direct
Double-stranded RNA-binding domain (dsRBD)0.0002671Direct
Interleukin-1 (IL-1)0.004949Inherited
Nuclear receptor ligand-binding domain0.01091Inherited
Nuclear receptor0.01531Inherited
Bcl-2 inhibitors of programmed cell death0.07529Inherited
C2 set domains0.07529Inherited
Interferons/interleukin-10 (IL-10)0.07529Inherited
I set domains0.1741Inherited
C5 cytosine-specific DNA methylase, DCM0.2387Inherited
Papain-like0.2387Inherited
STAT0.2387Inherited
Transcription factor STAT-4 N-domain0.2387Inherited
STAT DNA-binding domain0.2387Inherited
SH2 domain0.2827Inherited
Bromodomain0.4914Inherited
Interleukin 8-like chemokines0.8491Inherited


Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this phenotype term
Plot tree as:   Download Newick format tree:
(show help)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
p53 tetramerization domain0Direct
dsRNA-binding domain-like0.0001842Direct
Nuclear receptor ligand-binding domain0.009676Inherited
Immunoglobulin0.03876Inherited
Bcl-2 inhibitors of programmed cell death0.07116Inherited
SRCR-like0.1053Inherited
p53-like transcription factors0.2253Inherited
STAT0.227Inherited
Transcription factor STAT-4 N-domain0.227Inherited
SH2 domain0.2559Inherited
Glucocorticoid receptor-like (DNA-binding domain)0.2673Inherited
4-helical cytokines0.2673Inherited
Bromodomain0.464Inherited
Cysteine proteinases0.7393Inherited
Interleukin 8-like chemokines0.7949Inherited
DEATH domain1Inherited

(show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
49417,47719
  • 49417 - p53-like transcription factors
  • 47719 - p53 tetramerization domain
  • 0Direct
    54768,54768
  • 54768 - dsRNA-binding domain-like
  • 54768 - dsRNA-binding domain-like
  • 0.00002503Direct
    56487,50494
  • 56487 - SRCR-like
  • 50494 - Trypsin-like serine proteases
  • 0.02517Inherited
    57716,48508
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 48508 - Nuclear receptor ligand-binding domain
  • 0.0544Inherited
    48092,47655
  • 48092 - Transcription factor STAT-4 N-domain
  • 47655 - STAT
  • 0.227Inherited
    49417,55550
  • 49417 - p53-like transcription factors
  • 55550 - SH2 domain
  • 0.227Inherited
    47655,49417
  • 47655 - STAT
  • 49417 - p53-like transcription factors
  • 0.227Inherited
    48726,48726
  • 48726 - Immunoglobulin
  • 48726 - Immunoglobulin
  • 0.2779Inherited
    55550,158235
  • 55550 - SH2 domain
  • 158235 - SOCS box-like
  • 0.6586Inherited

    (show details)
    Supra-domain (Triple) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
    48092,47655,49417
  • 48092 - Transcription factor STAT-4 N-domain
  • 47655 - STAT
  • 49417 - p53-like transcription factors
  • 0.227Inherited
    47655,49417,55550
  • 47655 - STAT
  • 49417 - p53-like transcription factors
  • 55550 - SH2 domain
  • 0.227Inherited
    48726,48726,48726
  • 48726 - Immunoglobulin
  • 48726 - Immunoglobulin
  • 48726 - Immunoglobulin
  • 0.2615Inherited


    Plot distribution on phylogenetic tree for Supra-domains (Single/Individual) annotated by this phenotype term
    Plot tree as:   Download Newick format tree:
    (show help)