SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.

Enzyme Commission (EC): With 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors

(show info)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Root: EC Hierarchy (from IntEnz release 70)

Shortest distance to current term (+ for parents, - for children) EC term [EC ID] <#Children> (#SF|#FA) #Supra-domain
(Single|Duplex|Triple)
+ + + 3:   root [root] <7>
+ + 2:   Oxidoreductases [1] <26>(213|314) (212|187|94)
+ 1:   Acting on paired donors, with incorporation or reduction of molecular oxygen. The oxygen incorporate [1.14] <15>(44|52) (44|23|8)
0:   With 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors [1.14.11] <73>(7|11) (7|3|0)
- 1:   (R)-dichlorprop dioxygenase (2-oxoglutarate) [1.14.11.44](0|0) (0|0|0)
- 1:   (S)-dichlorprop dioxygenase (2-oxoglutarate) [1.14.11.43](0|0) (0|0|0)
- 1:   1-deoxypentalenic acid 11-beta-hydroxylase [1.14.11.35](0|1) (0|0|0)
- 1:   2'-deoxymugineic-acid 2'-dioxygenase [1.14.11.24](0|0) (0|0|0)
- 1:   2,4-dihydroxy-1,4-benzoxazin-3-one-glucoside dioxygenase [1.14.11.59](0|0) (0|0|0)
- 1:   2-aminoethylphosphonate dioxygenase [1.14.11.46](0|0) (0|0|0)
- 1:   Ankyrin-repeat-histidine dioxagenase [1.14.11.n4](0|1) (0|0|0)
- 1:   Clavaminate synthase [1.14.11.21](0|0) (0|0|0)
- 1:   Codeine 3-O-demethylase [1.14.11.32](0|0) (0|0|0)
- 1:   DNA N(6)-methyladenine demethylase [1.14.11.51](0|1) (0|0|0)
- 1:   DNA oxidative demethylase [1.14.11.33](0|1) (0|0|0)
- 1:   Deacetoxycephalosporin-C hydroxylase [1.14.11.26](0|0) (0|0|0)
- 1:   Deacetoxyvindoline 4-hydroxylase [1.14.11.20](0|0) (0|0|0)
- 1:   Ectoine hydroxylase [1.14.11.55](0|1) (0|0|0)
- 1:   Enduracididine beta-hydroxylase [1.14.11.40](0|0) (0|0|0)
- 1:   Feruloyl-CoA 6-hydroxylase [1.14.11.61](0|0) (0|0|0)
- 1:   Flavanone 3-dioxygenase [1.14.11.9](0|1) (0|0|0)
- 1:   Gamma-butyrobetaine dioxygenase [1.14.11.1](0|0) (0|0|0)
- 1:   Gibberellin 2-beta-dioxygenase [1.14.11.13](0|1) (0|0|0)
- 1:   Gibberellin 3-beta-dioxygenase [1.14.11.15](0|0) (0|0|0)
- 1:   Gibberellin-44 dioxygenase [1.14.11.12](0|0) (0|0|0)
- 1:   Glutarate dioxygenase [1.14.11.64](0|0) (0|0|0)
- 1:   Hyoscyamine (6S)-dioxygenase [1.14.11.11](0|0) (0|0|0)
- 1:   Hypoxia-inducible factor-asparagine dioxygenase [1.14.11.30](0|1) (0|0|0)
- 1:   Hypoxia-inducible factor-proline dioxygenase [1.14.11.29](1|0) (1|0|0)
- 1:   Kanamycin B dioxygenase [1.14.11.37](0|0) (0|0|0)
- 1:   L-arginine hydroxylase [1.14.11.41](0|0) (0|0|0)
- 1:   L-asparagine oxygenase [1.14.11.39](0|0) (0|0|0)
- 1:   L-isoleucine 4-hydroxylase [1.14.11.45](0|0) (0|0|0)
- 1:   L-proline cis-4-hydroxylase [1.14.11.56](0|0) (0|0|0)
- 1:   L-proline trans-4-hydroxylase [1.14.11.57](0|0) (0|0|0)
- 1:   Methylcytosine dioxygenase [1.14.11.n2](0|0) (0|0|0)
- 1:   Mugineic-acid 3-dioxygenase [1.14.11.25](0|0) (0|0|0)
- 1:   Ornithine lipid ester-linked acyl 2-hydroxylase [1.14.11.58](0|0) (0|0|0)
- 1:   Pentalenolactone F synthase [1.14.11.36](0|1) (0|0|0)
- 1:   Peptide-aspartate beta-dioxygenase [1.14.11.16](1|0) (1|1|0)
- 1:   Peptidyl-lysine (3S)-dioxygenase [1.14.11.63](0|0) (0|0|0)
- 1:   Phytanoyl-CoA dioxygenase [1.14.11.18](0|1) (0|0|0)
- 1:   Procollagen-lysine 5-dioxygenase [1.14.11.4](1|0) (1|0|0)
- 1:   Procollagen-proline 3-dioxygenase [1.14.11.7](1|0) (1|0|0)
- 1:   Procollagen-proline 4-dioxygenase [1.14.11.2](1|1) (1|0|0)
- 1:   Proline 3-hydroxylase [1.14.11.28](0|0) (0|0|0)
- 1:   Pyrimidine-deoxynucleoside 1'-dioxygenase [1.14.11.10](0|0) (0|0|0)
- 1:   Pyrimidine-deoxynucleoside 2'-dioxygenase [1.14.11.3](0|0) (0|0|0)
- 1:   Scopoletin 8-hydroxylase [1.14.11.60](0|0) (0|0|0)
- 1:   Taurine dioxygenase [1.14.11.17](0|0) (0|0|0)
- 1:   Thebaine 6-O-demethylase [1.14.11.31](0|0) (0|0|0)
- 1:   Thymine dioxygenase [1.14.11.6](1|1) (1|1|0)
- 1:   Trans-4-coumaroyl-CoA 2'-hydroxylase [1.14.11.62](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.11.39 [1.14.11.n1](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.11.56 [1.14.11.n3](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.11.6 [1.14.11.5](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.20.13 [1.14.11.14](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.20.4 [1.14.11.19](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.20.5 [1.14.11.22](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.20.6 [1.14.11.23](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.20.7 [1.14.11.34](0|0) (0|0|0)
- 1:   Transferred entry: 1.14.20.8 [1.14.11.50](0|0) (0|0|0)
- 1:   Trimethyllysine dioxygenase [1.14.11.8](0|0) (0|0|0)
- 1:   Uridine-5'-phosphate dioxygenase [1.14.11.49](0|0) (0|0|0)
- 1:   Validamycin A dioxygenase [1.14.11.52](0|0) (0|0|0)
- 1:   Verruculogen synthase [1.14.11.38](0|0) (0|0|0)
- 1:   Xanthine dioxygenase [1.14.11.48](0|0) (0|0|0)
- 1:   [50S ribosomal protein L16]-arginine 3-hydroxylase [1.14.11.47](0|0) (0|0|0)
- 1:   [Histone H3]-dimethyl-L-lysine(36) demethylase [1.14.11.27](2|2) (2|1|0)
- 1:   [Histone H3]-dimethyl-L-lysine(9) demethylase [1.14.11.65](0|0) (0|0|0)
- 1:   [Histone H3]-trimethyl-L-lysine(27) demethylase [1.14.11.68](0|0) (0|0|0)
- 1:   [Histone H3]-trimethyl-L-lysine(36) demethylase [1.14.11.69](0|0) (0|0|0)
- 1:   [Histone H3]-trimethyl-L-lysine(4) demethylase [1.14.11.67](0|0) (0|0|0)
- 1:   [Histone H3]-trimethyl-L-lysine(9) demethylase [1.14.11.66](0|0) (0|0|0)
- 1:   mRNA N(1)-methyladenine demethylase [1.14.11.54](0|1) (0|0|0)
- 1:   mRNA N(6)-methyladenine demethylase [1.14.11.53](0|0) (0|0|0)
- 1:   tRNA(Phe) (7-(3-amino-3-carboxypropyl)wyosine(37)-C(2))-hydroxylase [1.14.11.42](0|1) (0|0|0)


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Superfamily

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
FYVE/PHD zinc finger0Direct
Clavaminate synthase-like0Direct
TPR-like0Direct
RNI-like0.0000000000003127Direct
HIT/MYND zinc finger-like0.000000002694Direct
Nucleotide-diphospho-sugar transferases0.0000004063Direct
P-loop containing nucleoside triphosphate hydrolases1Inherited


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Family

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
Tetratricopeptide repeat (TPR)0Direct
PHD domain0Direct
PhyH-like0Direct
Clavaminate synthase0Direct
Penicillin synthase-like0Direct
AlkB-like0Direct
Hypoxia-inducible factor HIF ihhibitor (FIH1)0Direct
Type II Proline 3-hydroxylase (proline oxidase)0Direct
TauD/TfdA-like0Direct
Asparaginyl hydroxylase-like0Direct
Tandem AAA-ATPase domain0.002275Inherited


Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this phenotype term
Plot tree as:   Download Newick format tree:
(show help)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
TPR-like0Direct
FYVE/PHD zinc finger0Direct
Clavaminate synthase-like0Direct
RNI-like0.0000000000002228Direct
HIT/MYND zinc finger-like0.000000002017Direct
Nucleotide-diphospho-sugar transferases0.000000314Direct
P-loop containing nucleoside triphosphate hydrolases1Inherited

(show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
48452,51197
  • 48452 - TPR-like
  • 51197 - Clavaminate synthase-like
  • 0Direct
    57903,51197
  • 57903 - FYVE/PHD zinc finger
  • 51197 - Clavaminate synthase-like
  • 0Direct
    52540,52540
  • 52540 - P-loop containing nucleoside triphosphate hydrolases
  • 52540 - P-loop containing nucleoside triphosphate hydrolases
  • 0.003838Inherited


    Plot distribution on phylogenetic tree for Supra-domains (Single/Individual) annotated by this phenotype term
    Plot tree as:   Download Newick format tree:
    (show help)