SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.

Zebrafish Anatomy (ZA): portion of tissue

(show info)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Root: ZA Hierarchy (zebrafish anatomy from ZFIN zebrafish anatomy ontology)

Shortest distance to current term (+ for parents, - for children) ZA term [ZA ID] <#Children> (#SF|#FA) #Supra-domain
(Single|Duplex|Triple)
+ + 2:   zebrafish anatomical entity [ZFA:0100000] <6>
+ 1:   anatomical structure [ZFA:0000037] <16>(275|296) (275|157|73)
0:   portion of tissue [ZFA:0001477] <232>(42|51) (48|34|23)
- 1:   somite [ZFA:0000155] <33>(1|1) (1|0|0)
- 1:   muscle [ZFA:0005145] <31>(8|11) (9|11|8)
- 1:   sclerotome [ZFA:0001080] <30>(0|0) (0|0|0)
- 1:   epithelium [ZFA:0001486] <28>(3|5) (5|3|2)
- 1:   brain nucleus [ZFA:0005575] <10>(0|0) (0|1|1)
- 1:   lateral line [ZFA:0001469] <10>(1|1) (1|0|0)
- 1:   retinal neural layer [ZFA:0000046] <9>(3|4) (3|2|1)
- 1:   adipose tissue [ZFA:0005345] <8>(0|0) (0|0|0)
- 1:   hindbrain neural keel [ZFA:0007029] <8>(0|0) (0|0|0)
- 1:   roof plate rhombomere region [ZFA:0001311] <8>(0|0) (0|0|0)
- 1:   mesenchyme [ZFA:0000393] <7>(1|2) (2|0|0)
- 1:   nerve [ZFA:0007009] <7>(2|1) (2|1|1)
- 1:   neural crest [ZFA:0000045] <7>(0|0) (0|0|0)
- 1:   cranial nerve root [ZFA:0001663] <6>(0|0) (0|0|0)
- 1:   macula [ZFA:0000386] <6>(0|0) (0|0|1)
- 1:   neural plate [ZFA:0000132] <6>(0|0) (0|0|0)
- 1:   neural tube [ZFA:0001135] <6>(1|0) (1|0|0)
- 1:   endocardium [ZFA:0001320] <5>(0|0) (0|0|0)
- 1:   neural keel [ZFA:0000131] <5>(0|0) (1|0|0)
- 1:   neural rod [ZFA:0000133] <5>(1|0) (1|0|0)
- 1:   portion of connective tissue [ZFA:0001632] <5>(0|0) (0|0|0)
- 1:   regenerating tissue [ZFA:0005147] <5>(0|0) (0|0|0)
- 1:   anterior neural keel [ZFA:0007024] <4>(0|0) (0|0|0)
- 1:   notochord [ZFA:0000135] <4>(0|1) (0|0|0)
- 1:   otic vesicle protrusion [ZFA:0001715] <4>(0|0) (0|0|0)
- 1:   proximal pars anterior [ZFA:0005581] <4>(0|0) (0|0|0)
- 1:   retinal inner nuclear layer [ZFA:0000119] <4>(0|0) (0|0|0)
- 1:   tela chorioidea [ZFA:0000447] <4>(0|0) (0|0|0)
- 1:   anterior neural plate [ZFA:0007016] <3>(0|0) (0|0|0)
- 1:   anterior neural rod [ZFA:0007031] <3>(0|0) (0|0|0)
- 1:   anterior neural tube [ZFA:0007038] <3>(0|0) (0|0|0)
- 1:   anterior presumptive neural plate [ZFA:0007014] <3>(0|0) (0|0|0)
- 1:   lateral line primordium [ZFA:0000228] <3>(0|0) (0|0|0)
- 1:   lens [ZFA:0000035] <3>(0|0) (0|0|0)
- 1:   neurogenic field [ZFA:0007059] <3>(0|0) (0|0|0)
- 1:   optic choroid [ZFA:0005229] <3>(0|0) (0|0|0)
- 1:   pillar of the semicircular canal [ZFA:0001717] <3>(0|0) (0|0|0)
- 1:   posterior neural keel [ZFA:0007023] <3>(0|0) (0|0|0)
- 1:   primary germ layer [ZFA:0001122] <3>(6|4) (6|3|1)
- 1:   retinal photoreceptor layer [ZFA:0000143] <3>(1|3) (1|1|0)
- 1:   axial hypoblast [ZFA:0001378] <2>(0|0) (0|0|0)
- 1:   epicardium [ZFA:0005057] <2>(0|0) (0|0|0)
- 1:   ganglion [ZFA:0000190] <2>(3|2) (3|2|1)
- 1:   heart primordium [ZFA:0000028] <2>(1|2) (1|0|0)
- 1:   islet [ZFA:0005755] <2>(0|0) (0|0|0)
- 1:   microcirculatory vessel [ZFA:0005251] <2>(0|0) (0|0|0)
- 1:   midbrain neural tube [ZFA:0007039] <2>(0|0) (0|0|0)
- 1:   pancreatic acinar gland [ZFA:0005741] <2>(0|0) (0|0|0)
- 1:   pars anterior [ZFA:0001195] <2>(0|0) (0|0|0)
- 1:   posterior neural plate [ZFA:0007017] <2>(0|0) (0|0|0)
- 1:   posterior neural rod [ZFA:0007030] <2>(0|0) (0|0|0)
- 1:   posterior neural tube [ZFA:0007037] <2>(0|0) (0|0|0)
- 1:   posterior presumptive neural plate [ZFA:0007015] <2>(0|0) (0|0|0)
- 1:   primordial vasculature [ZFA:0005076] <2>(1|1) (1|0|0)
- 1:   rostral pars anterior [ZFA:0005580] <2>(0|0) (0|0|0)
- 1:   spermatogenic cyst [ZFA:0005882] <2>(1|1) (1|0|0)
- 1:   trabecular layer [ZFA:0005059] <2>(0|0) (0|0|0)
- 1:   trabecular layer of ventricle [ZFA:0005060] <2>(0|0) (0|0|0)
- 1:   vascular sprouts [ZFA:0005559] <2>(0|0) (0|0|0)
- 1:   ventricular myocardium [ZFA:0005061] <2>(0|0) (0|0|0)
- 1:   Purkinje cell layer corpus cerebelli [ZFA:0001706] <1>(0|0) (0|0|0)
- 1:   Purkinje cell layer valvula cerebelli [ZFA:0001709] <1>(0|0) (0|0|0)
- 1:   argentum [ZFA:0005914] <1>(0|0) (0|0|0)
- 1:   atrial myocardium [ZFA:0001374] <1>(0|0) (0|0|0)
- 1:   atrioventricular ring [ZFA:0005073] <1>(0|0) (0|0|0)
- 1:   dental papilla [ZFA:0005140] <1>(0|0) (0|0|0)
- 1:   epidermal basal stratum [ZFA:0001180] <1>(0|0) (0|0|0)
- 1:   gill filament [ZFA:0000667] <1>(0|0) (0|0|0)
- 1:   granular layer corpus cerebelli [ZFA:0000358] <1>(0|0) (0|0|0)
- 1:   granular layer valvula cerebelli [ZFA:0000766] <1>(0|0) (0|0|0)
- 1:   intermediate cell mass of mesoderm [ZFA:0000033] <1>(2|3) (3|0|0)
- 1:   iris melanophore layer [ZFA:0005915] <1>(0|0) (0|0|0)
- 1:   molecular layer corpus cerebelli [ZFA:0000394] <1>(0|0) (0|0|0)
- 1:   molecular layer valvula cerebelli [ZFA:0000913] <1>(0|0) (0|0|0)
- 1:   neuroectoderm [ZFA:0001120] <1>(3|2) (3|2|1)
- 1:   non neural ectoderm [ZFA:0001178] <1>(0|0) (0|0|0)
- 1:   pars intermedia [ZFA:0001197] <1>(0|0) (0|0|0)
- 1:   prechordal plate [ZFA:0000060] <1>(0|0) (0|0|0)
- 1:   pronephric glomerular capsule [ZFA:0005310] <1>(0|0) (0|0|0)
- 1:   renal glomerular capsule [ZFA:0005254] <1>(0|0) (0|0|0)
- 1:   retinal ganglion cell layer [ZFA:0000024] <1>(1|1) (1|1|1)
- 1:   retinal outer nuclear layer [ZFA:0001464] <1>(1|2) (1|1|0)
- 1:   segmental plate [ZFA:0000279] <1>(0|0) (0|0|0)
- 1:   tapetum lucidum [ZFA:0005916] <1>(0|0) (0|0|0)
- 1:   Reissner's fiber [ZFA:0005906](0|0) (0|0|0)
- 1:   adenohypophyseal placode [ZFA:0001198](0|0) (0|0|0)
- 1:   alar plate midbrain region [ZFA:0001357](0|0) (0|0|0)
- 1:   anterior axial hypoblast [ZFA:0000004](0|0) (0|0|0)
- 1:   anterior lateral mesoderm [ZFA:0005039](0|0) (0|0|0)
- 1:   anterior lateral plate mesoderm [ZFA:0005041](1|1) (1|1|0)
- 1:   anterior swim bladder bud [ZFA:0005337](0|0) (0|0|0)
- 1:   area postrema [ZFA:0005146](0|0) (0|0|0)
- 1:   atrial epicardium [ZFA:0005774](0|0) (0|0|0)
- 1:   atrioventricular node [ZFA:0005070](0|0) (0|0|0)
- 1:   basal layer breeding tubercle [ZFA:0005796](0|0) (0|0|0)
- 1:   basal plate midbrain region [ZFA:0000761](0|0) (0|0|0)
- 1:   blood island [ZFA:0000094](0|1) (1|0|0)
- 1:   branchiostegal membrane [ZFA:0000319](0|0) (0|0|0)
- 1:   bulbus arteriosus outer layer [ZFA:0005066](0|0) (0|0|0)
- 1:   cardiac jelly [ZFA:0001318](0|0) (0|0|0)
- 1:   caudal hematopoietic tissue [ZFA:0005898](0|0) (0|0|0)
- 1:   cerebellar crest [ZFA:0000636](0|0) (0|0|0)
- 1:   chordo neural hinge [ZFA:0001082](0|0) (0|0|0)
- 1:   climbing fiber [ZFA:0001711](0|0) (0|0|0)
- 1:   compact layer of ventricle [ZFA:0005062](0|0) (0|0|0)
- 1:   corneal primordium [ZFA:0001688](0|0) (0|0|0)
- 1:   corneal stroma [ZFA:0001685](0|0) (0|0|0)
- 1:   corpuscles of Stannius [ZFA:0001200](0|0) (0|0|0)
- 1:   dermal deep region [ZFA:0001182](0|0) (0|0|0)
- 1:   dorsal axial hypoblast [ZFA:0005122](0|0) (0|0|0)
- 1:   dorsal root [ZFA:0000652](0|0) (0|0|0)
- 1:   dorso-rostral cluster [ZFA:0007001](0|0) (0|0|0)
- 1:   dorsolateral septum [ZFA:0001672](0|0) (0|0|0)
- 1:   ectomesenchyme [ZFA:0005771](0|0) (0|0|0)
- 1:   endocardial cushion [ZFA:0001317](0|0) (0|0|0)
- 1:   endocardial precursor [ZFA:0005489](0|0) (0|0|0)
- 1:   endocardial ring [ZFA:0005072](0|0) (0|0|0)
- 1:   endolymphatic sac [ZFA:0005912](0|0) (0|0|0)
- 1:   epidermal intermediate stratum [ZFA:0001181](0|0) (0|0|0)
- 1:   epidermal placode [ZFA:0001703](0|0) (0|0|0)
- 1:   epidermal superficial stratum [ZFA:0001179](0|0) (0|0|0)
- 1:   epiphyseal cluster [ZFA:0007004](0|0) (0|0|0)
- 1:   epiphyseal stalk [ZFA:0001292](0|0) (0|0|0)
- 1:   external cellular layer [ZFA:0000352](0|0) (0|0|0)
- 1:   external yolk syncytial layer [ZFA:0000309](0|0) (0|0|0)
- 1:   flexural organ [ZFA:0007071](0|0) (0|0|0)
- 1:   forebrain neural keel [ZFA:0007026](0|0) (0|0|0)
- 1:   forebrain neural plate [ZFA:0007018](0|0) (0|0|0)
- 1:   forebrain neural rod [ZFA:0007034](0|0) (0|0|0)
- 1:   forebrain neural tube [ZFA:0007041](0|0) (0|0|0)
- 1:   gigantocellular part of magnocellular preoptic nucleus [ZFA:0000210](0|0) (0|0|0)
- 1:   gonad primordium [ZFA:0001262](0|0) (0|0|0)
- 1:   granulosa cell layer [ZFA:0001112](0|0) (0|0|0)
- 1:   heart rudiment [ZFA:0000115](0|0) (0|0|0)
- 1:   hindbrain neural plate [ZFA:0007022](0|0) (0|0|0)
- 1:   hindbrain neural rod [ZFA:0007036](0|0) (0|0|0)
- 1:   hindbrain neural tube [ZFA:0007043](0|0) (0|0|0)
- 1:   hypochord [ZFA:0000031](0|0) (0|0|0)
- 1:   hypodermis [ZFA:0001136](0|0) (0|0|0)
- 1:   internal cellular layer [ZFA:0000573](0|0) (0|0|0)
- 1:   internal gill bud [ZFA:0001107](0|0) (0|0|0)
- 1:   internal yolk syncytial layer [ZFA:0000712](0|0) (0|0|0)
- 1:   intervillus pockets [ZFA:0005256](0|0) (0|0|0)
- 1:   intestinal bulb primordium [ZFA:0005738](0|0) (0|0|0)
- 1:   intestinal villus [ZFA:0005125](0|0) (0|0|0)
- 1:   iris stroma [ZFA:0005569](0|0) (0|0|0)
- 1:   lateral floor plate [ZFA:0001256](0|0) (0|0|0)
- 1:   lateral migration pathway mesenchyme [ZFA:0000992](0|0) (0|0|0)
- 1:   lateral wall neural rod [ZFA:0000993](0|0) (0|0|0)
- 1:   lateral wall neural tube [ZFA:0001435](0|0) (0|0|0)
- 1:   lens placode [ZFA:0000122](0|0) (0|0|0)
- 1:   lower oral valve [ZFA:0000233](0|0) (0|0|0)
- 1:   medial floor plate [ZFA:0001257](0|0) (0|0|0)
- 1:   medial migration pathway mesenchyme [ZFA:0000786](0|0) (0|0|0)
- 1:   mid diencephalic organizer [ZFA:0005757](0|0) (0|0|0)
- 1:   midbrain neural keel [ZFA:0007025](0|0) (0|0|0)
- 1:   midbrain neural plate [ZFA:0007019](0|0) (0|0|0)
- 1:   midbrain neural rod [ZFA:0007032](0|0) (0|0|0)
- 1:   mossy fiber [ZFA:0001710](0|0) (0|0|0)
- 1:   myocardial precursor [ZFA:0005490](0|0) (0|0|0)
- 1:   nephron progenitor [ZFA:0005587](0|0) (0|0|0)
- 1:   neural plate border [ZFA:0007082](0|0) (0|0|0)
- 1:   nevus [ZFA:0005043](0|0) (0|0|0)
- 1:   noninvoluting endocytic marginal cell cluster [ZFA:0001126](0|0) (0|0|0)
- 1:   notochord posterior region [ZFA:0001670](0|0) (0|0|0)
- 1:   optic fiber layer [ZFA:0001619](0|0) (0|0|0)
- 1:   optic primordium [ZFA:0000570](0|0) (0|0|0)
- 1:   optic stalk [ZFA:0000137](0|0) (0|0|0)
- 1:   optic vesicle [ZFA:0000050](0|0) (0|0|0)
- 1:   organizer inducing center [ZFA:0001125](0|0) (0|0|0)
- 1:   parallel fiber [ZFA:0001713](0|0) (0|0|0)
- 1:   pelvic fin field [ZFA:0001454](0|0) (0|0|0)
- 1:   periventricular grey zone [ZFA:0000516](0|0) (0|0|0)
- 1:   photoreceptor inner segment layer [ZFA:0001465](0|0) (0|0|0)
- 1:   photoreceptor outer segment layer [ZFA:0001466](1|2) (1|0|0)
- 1:   presumptive atrioventricular canal [ZFA:0001723](0|0) (0|0|0)
- 1:   presumptive bulbus arteriosus [ZFA:0001712](0|0) (0|0|0)
- 1:   presumptive endocardium [ZFA:0001724](0|0) (0|0|0)
- 1:   presumptive neural retina [ZFA:0001071](0|0) (0|0|0)
- 1:   presumptive retinal pigmented epithelium [ZFA:0000064](0|0) (0|0|0)
- 1:   presumptive sinus venosus [ZFA:0001722](0|0) (0|0|0)
- 1:   primary olfactory fiber layer [ZFA:0000267](0|0) (0|0|0)
- 1:   proepicardial cluster [ZFA:0005808](0|0) (0|0|0)
- 1:   region of the nucleus of the medial longitudinal fascicle [ZFA:0005871](0|0) (0|0|0)
- 1:   renal vesicle [ZFA:0005586](0|0) (0|0|0)
- 1:   retinal inner plexiform layer [ZFA:0001329](1|0) (1|0|0)
- 1:   retinal outer plexiform layer [ZFA:0001330](1|0) (1|0|0)
- 1:   roof plate diencephalic region [ZFA:0001358](0|0) (0|0|0)
- 1:   roof plate midbrain region [ZFA:0000355](0|0) (0|0|0)
- 1:   roof plate neural tube region [ZFA:0001436](0|0) (0|0|0)
- 1:   roof plate rhombomere 1 [ZFA:0001033](0|0) (0|0|0)
- 1:   roof plate rhombomere 2 [ZFA:0000824](0|0) (0|0|0)
- 1:   roof plate rhombomere 3 [ZFA:0000950](0|0) (0|0|0)
- 1:   roof plate rhombomere 4 [ZFA:0001034](0|0) (0|0|0)
- 1:   roof plate rhombomere 5 [ZFA:0000828](0|0) (0|0|0)
- 1:   roof plate rhombomere 6 [ZFA:0000825](0|0) (0|0|0)
- 1:   roof plate rhombomere 7 [ZFA:0000951](0|0) (0|0|0)
- 1:   roof plate rhombomere 8 [ZFA:0001035](0|0) (0|0|0)
- 1:   roof plate spinal cord region [ZFA:0001177](0|0) (0|0|0)
- 1:   rostral blood island [ZFA:0005029](0|0) (0|0|0)
- 1:   saccus dorsalis [ZFA:0000582](0|0) (0|0|0)
- 1:   scale primordium [ZFA:0001704](0|0) (0|0|0)
- 1:   second tier layer of breeding tubercle [ZFA:0005794](0|0) (0|0|0)
- 1:   sinoatrial node [ZFA:0005069](0|0) (0|0|0)
- 1:   sinoatrial region [ZFA:0005600](0|0) (0|0|0)
- 1:   sinoatrial ring [ZFA:0005601](0|0) (0|0|0)
- 1:   solid lens vesicle [ZFA:0001679](0|0) (0|0|0)
- 1:   spinal cord neural keel [ZFA:0007028](0|0) (0|0|0)
- 1:   spinal cord neural plate [ZFA:0007021](0|0) (0|0|0)
- 1:   spinal cord neural rod [ZFA:0007035](0|0) (0|0|0)
- 1:   spinal cord neural tube [ZFA:0007042](0|0) (0|0|0)
- 1:   spinous layer of breeding tubercle [ZFA:0005795](0|0) (0|0|0)
- 1:   stratum album centrale [ZFA:0001351](0|0) (0|0|0)
- 1:   stratum fibrosum et griseum superficiale [ZFA:0001347](0|0) (0|0|0)
- 1:   stratum griseum centrale [ZFA:0001350](0|0) (0|0|0)
- 1:   stratum marginale [ZFA:0001348](0|0) (0|0|0)
- 1:   stratum opticum [ZFA:0001349](0|0) (0|0|0)
- 1:   superficial layer of breeding tubercle [ZFA:0005793](0|0) (0|0|0)
- 1:   thyroid follicle [ZFA:0001072](0|0) (0|0|0)
- 1:   thyroid primordium [ZFA:0001081](0|0) (0|0|0)
- 1:   tooth placode [ZFA:0001153](0|0) (0|0|0)
- 1:   trabecular layer of the atrium [ZFA:0005810](0|0) (0|0|0)
- 1:   tunica albuginea testis [ZFA:0005883](0|0) (0|0|0)
- 1:   tunica propria of seminiferous tubule [ZFA:0005881](0|0) (0|0|0)
- 1:   upper oral valve [ZFA:0000451](0|0) (0|0|0)
- 1:   vagal sensory zone [ZFA:0005653](0|0) (0|0|0)
- 1:   ventral root [ZFA:0000705](0|0) (0|0|0)
- 1:   ventral wall of dorsal aorta [ZFA:0005028](2|2) (2|1|0)
- 1:   ventricular epicardium [ZFA:0005058](0|0) (0|0|0)
- 1:   vertebral body end plate [ZFA:0007118](0|0) (0|0|0)
- 1:   zone of polarizing activity pectoral fin bud [ZFA:0001451](0|0) (0|0|0)
- 1:   zone of polarizing activity pelvic fin bud [ZFA:0001452](0|0) (0|0|0)


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Superfamily

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
SMAD MH1 domain0Direct
Aquaporin-like0Direct
Moesin tail domain0Direct
ADC-like0Direct
Connexin430Direct
IP3 receptor type 1 binding core, domain 20Direct
Cdc48 domain 2-like0Direct
Cysteine-rich DNA binding domain, (DM domain)0Direct
Glutathione synthetase ATP-binding domain-like0Direct
Clathrin adaptor appendage domain0Direct
Composite domain of metallo-dependent hydrolases0Direct
Class I glutamine amidotransferase-like0Direct
HSP20-like chaperones0Direct
Growth factor receptor domain0.007244Inherited
Cadherin-like0.01089Inherited
GroEL equatorial domain-like0.01597Inherited
SMAD/FHA domain0.01777Inherited
HLH, helix-loop-helix DNA-binding domain0.01786Inherited
EGF/Laminin0.02023Inherited
Concanavalin A-like lectins/glucanases0.02128Inherited
GroEL apical domain-like0.02524Inherited
p53-like transcription factors0.054Inherited
Myosin rod fragments0.0584Inherited
Troponin coil-coiled subunits0.06182Inherited
GroEL-intermediate domain like0.06182Inherited
MIR domain0.09456Inherited
HMG-box0.09514Inherited
ACT-like0.143Inherited
Aromatic aminoacid monoxygenases, catalytic and oligomerization domains0.143Inherited
Arginase/deacetylase0.2157Inherited
Multidrug efflux transporter AcrB transmembrane domain0.235Inherited
Cystine-knot cytokines0.3315Inherited
Sema domain0.3554Inherited
PDZ domain-like0.3787Inherited
DBL homology domain (DH-domain)0.4004Inherited
Alkaline phosphatase-like0.4295Inherited
Cysteine proteinases0.4554Inherited
Plexin repeat0.4825Inherited
WD40 repeat-like0.5541Inherited
Cyclin-like0.5739Inherited
NAD(P)-binding Rossmann-fold domains0.6626Inherited
GTPase activation domain, GAP0.8569Inherited


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Family

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
Cysteine-rich DNA binding domain, (DM domain)0Direct
PWWP domain0Direct
Cdc48 domain 2-like0Direct
Hydantoinase (dihydropyrimidinase)0Direct
Aquaporin-like0Direct
Laminin-type module0Direct
Class I glutamine amidotransferases (GAT)0Direct
C5 cytosine-specific DNA methylase, DCM0Direct
Cell cycle control phosphatase, catalytic domain0Direct
Phosphatidylinositol phosphate kinase IIbeta, PIPK IIbeta0Direct
Connexin430Direct
Reprolysin-like0Direct
SMAD MH1 domain0Direct
Troponin T0Direct
SMAD domain0Direct
Hydantoinase (dihydropyrimidinase), catalytic domain0Direct
Moesin tail domain0Direct
Erythroid transcription factor GATA-10Direct
Long-chain cytokines0Direct
Myotubularin-like phosphatases0Direct
Clathrin adaptor core protein0Direct
Cdc48 N-terminal domain-like0Direct
Single strand DNA-binding domain, SSB0Direct
Homeodomain0.0006749Direct
Growth factor receptor domain0.003314Inherited
Cadherin0.0114Inherited
Motor proteins0.01215Inherited
HLH, helix-loop-helix DNA-binding domain0.01244Inherited
T-box0.01979Inherited
L domain0.03047Inherited
Myosin rod fragments0.04606Inherited
Group II chaperonin (CCT, TRIC), apical domain0.04918Inherited
Transforming growth factor (TGF)-beta0.07487Inherited
HMG-box0.07738Inherited
Group II chaperonin (CCT, TRIC), ATPase domain0.07756Inherited
MIR domain0.07756Inherited
Frizzled cysteine-rich domain0.1065Inherited
Phenylalanine metabolism regulatory domain0.1208Inherited
Aromatic aminoacid monoxygenases, catalytic and oligomerization domains0.1208Inherited
Multidrug efflux transporter AcrB transmembrane domain0.1208Inherited
Group II chaperonin (CCT, TRIC), intermediate domain0.1208Inherited
EGF-type module0.1333Inherited
Histone deacetylase, HDAC0.1877Inherited
Sema domain0.3224Inherited
DBL homology domain (DH-domain)0.3646Inherited
Plexin repeat0.4492Inherited
SH2 domain0.4679Inherited
WD40-repeat0.6076Inherited
Ubiquitin carboxyl-terminal hydrolase, UCH0.6249Inherited
WW domain0.8415Inherited
Tetratricopeptide repeat (TPR)0.9471Inherited


Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this phenotype term
Plot tree as:   Download Newick format tree:
(show help)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
HSP20-like chaperones0Direct
SMAD MH1 domain0Direct
Cysteine-rich DNA binding domain, (DM domain)0Direct
Clathrin adaptor appendage domain0Direct
Moesin tail domain0Direct
Aquaporin-like0Direct
ADC-like0Direct
Composite domain of metallo-dependent hydrolases0Direct
Glutathione synthetase ATP-binding domain-like0Direct
Class I glutamine amidotransferase-like0Direct
IP3 receptor type 1 binding core, domain 20Direct
Cdc48 domain 2-like0Direct
Connexin430Direct
Homeodomain-like0.001795Inherited
Growth factor receptor domain0.00481Inherited
Cadherin-like0.007351Inherited
GroEL equatorial domain-like0.01108Inherited
SMAD/FHA domain0.01242Inherited
HLH, helix-loop-helix DNA-binding domain0.01249Inherited
EGF/Laminin0.01427Inherited
Concanavalin A-like lectins/glucanases0.01505Inherited
GroEL apical domain-like0.01809Inherited
p53-like transcription factors0.04067Inherited
Myosin rod fragments0.04432Inherited
GroEL-intermediate domain like0.0471Inherited
Troponin coil-coiled subunits0.0471Inherited
MIR domain0.07515Inherited
HMG-box0.07563Inherited
Frizzled cysteine-rich domain0.1045Inherited
Aromatic aminoacid monoxygenases, catalytic and oligomerization domains0.1184Inherited
ACT-like0.1184Inherited
Arginase/deacetylase0.1857Inherited
Multidrug efflux transporter AcrB transmembrane domain0.2035Inherited
vWA-like0.2687Inherited
Cystine-knot cytokines0.2978Inherited
Sema domain0.3213Inherited
PDZ domain-like0.3441Inherited
DBL homology domain (DH-domain)0.3658Inherited
Alkaline phosphatase-like0.3947Inherited
Cysteine proteinases0.4217Inherited
Plexin repeat0.4493Inherited
SH2 domain0.4698Inherited
"Winged helix" DNA-binding domain0.5177Inherited
WD40 repeat-like0.5231Inherited
Cyclin-like0.5433Inherited
NAD(P)-binding Rossmann-fold domains0.6352Inherited
WW domain0.8395Inherited
GTPase activation domain, GAP0.8449Inherited

(show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
55486,50923
  • 55486 - Metalloproteases ("zincins"), catalytic domain
  • 50923 - Hemopexin-like domain
  • 0Direct
    56487,56487
  • 56487 - SRCR-like
  • 56487 - SRCR-like
  • 0Direct
    52058,49265
  • 52058 - L domain-like
  • 49265 - Fibronectin type III
  • 0Direct
    82109,100909
  • 82109 - MIR domain
  • 100909 - IP3 receptor type 1 binding core, domain 2
  • 0Direct
    90257,90257
  • 90257 - Myosin rod fragments
  • 90257 - Myosin rod fragments
  • 0Direct
    103575,81296
  • 103575 - Plexin repeat
  • 81296 - E set domains
  • 0Direct
    63380,52343
  • 63380 - Riboflavin synthase domain-like
  • 52343 - Ferredoxin reductase-like, C-terminal NADP-linked domain
  • 0Direct
    82199,57667
  • 82199 - SET domain
  • 57667 - beta-beta-alpha zinc fingers
  • 0Direct
    49265,48726
  • 49265 - Fibronectin type III
  • 48726 - Immunoglobulin
  • 0Direct
    49265,49899
  • 49265 - Fibronectin type III
  • 49899 - Concanavalin A-like lectins/glucanases
  • 0Direct
    54791,54791
  • 54791 - Eukaryotic type KH-domain (KH-domain type I)
  • 54791 - Eukaryotic type KH-domain (KH-domain type I)
  • 0Direct
    100909,49899
  • 100909 - IP3 receptor type 1 binding core, domain 2
  • 49899 - Concanavalin A-like lectins/glucanases
  • 0Direct
    54585,52540
  • 54585 - Cdc48 domain 2-like
  • 52540 - P-loop containing nucleoside triphosphate hydrolases
  • 0Direct
    51556,51338
  • 51556 - Metallo-dependent hydrolases
  • 51338 - Composite domain of metallo-dependent hydrolases
  • 0Direct
    90257,57997
  • 90257 - Myosin rod fragments
  • 57997 - Tropomyosin
  • 0Direct
    82109,82109
  • 82109 - MIR domain
  • 82109 - MIR domain
  • 0Direct
    50692,54585
  • 50692 - ADC-like
  • 54585 - Cdc48 domain 2-like
  • 0Direct
    50729,56112
  • 50729 - PH domain-like
  • 56112 - Protein kinase-like (PK-like)
  • 0Direct
    48452,81901
  • 48452 - TPR-like
  • 81901 - HCP-like
  • 0Direct
    57716,57716
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 0.0006728Direct
    49313,49313
  • 49313 - Cadherin-like
  • 49313 - Cadherin-like
  • 0.01666Inherited
    57196,57184
  • 57196 - EGF/Laminin
  • 57184 - Growth factor receptor domain
  • 0.02471Inherited
    52058,57184
  • 52058 - L domain-like
  • 57184 - Growth factor receptor domain
  • 0.02929Inherited
    57184,52058
  • 57184 - Growth factor receptor domain
  • 52058 - L domain-like
  • 0.02929Inherited
    54849,52029
  • 54849 - GroEL-intermediate domain like
  • 52029 - GroEL apical domain-like
  • 0.0471Inherited
    81296,81296
  • 81296 - E set domains
  • 81296 - E set domains
  • 0.0471Inherited
    48592,54849
  • 48592 - GroEL equatorial domain-like
  • 54849 - GroEL-intermediate domain like
  • 0.0471Inherited
    53300,53300
  • 53300 - vWA-like
  • 53300 - vWA-like
  • 0.07515Inherited
    57196,57196
  • 57196 - EGF/Laminin
  • 57196 - EGF/Laminin
  • 0.0877Inherited
    55021,56534
  • 55021 - ACT-like
  • 56534 - Aromatic aminoacid monoxygenases, catalytic and oligomerization domains
  • 0.1184Inherited
    48726,49265
  • 48726 - Immunoglobulin
  • 49265 - Fibronectin type III
  • 0.197Inherited
    48065,50729
  • 48065 - DBL homology domain (DH-domain)
  • 50729 - PH domain-like
  • 0.2508Inherited
    101912,103575
  • 101912 - Sema domain
  • 103575 - Plexin repeat
  • 0.3213Inherited
    50156,50156
  • 50156 - PDZ domain-like
  • 50156 - PDZ domain-like
  • 0.6423Inherited

    (show details)
    Supra-domain (Triple) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
    90257,90257,90257
  • 90257 - Myosin rod fragments
  • 90257 - Myosin rod fragments
