dcGO - A comprehensive domain-centric ontology resource for post-genomic research on functions, phenotypes, diseases and more   
  
  

Xenopus ANatomical entity (XAN): medulla oblongata

(show info)

Jump to [ Top · Hierarchy · Annotations ]

Root: XA Hierarchy (Xenopus anatomy and development from Xenbase frog anatomy ontology)

Shortest distance to current term
(+ for parents, - for children)
XA term [XA ID] <#Children> #Domains
(Superfamily|Family)
#Supra-domain
(Single|Duplex|Triple)
+ + + + + + 6:   anatomical group [XAO:0003001] <2>(414|530) (418|309|134)
+ + + + + 5:   anatomical region [XAO:0003186] <51>(370|484) (374|284|123)
+ + + + + 5:   anatomical system [XAO:0003002] <19>(283|382) (289|204|93)
+ + + + 4:   organism subdivision [XAO:0003013] <11>(375|498) (381|292|126)
+ + + + 4:   compound organ [XAO:0003041] <8>(332|444) (336|275|125)
+ + + + 4:   Xenopus anatomical entity [XAO:0000000] <9>
+ + + + 4:   head region [XAO:0000040] <4>(178|245) (183|137|58)
+ + + + 4:   nervous system [XAO:0000177] <11>(134|201) (141|114|53)
+ + + 3:   central nervous system [XAO:0000215] <7>(129|191) (135|108|49)
+ + + 3:   anatomical structure [XAO:0003000] <11>(577|733) (577|400|163)
+ + + 3:   cavitated compound organ [XAO:0003165] <21>(287|395) (292|247|114)
+ + + 3:   whole organism [XAO:0003004] <12>(461|598) (465|335|145)
+ + + 3:   head [XAO:0003024] <22>(178|244) (183|137|58)
+ + 2:   brain [XAO:0000010] <14>(79|120) (80|65|28)
+ + 2:   multicellular anatomical structure [XAO:0005002] <4>(436|565) (440|325|142)
+ 1:   multi-tissue structure [XAO:0003037] <131>(49|63) (53|31|15)
+ 1:   hindbrain [XAO:0000015] <7>(10|11) (11|2|1)
0:   medulla oblongata [XAO:0003100] <6>(1|1) (1|0|0)
- 1:   nucleus of the solitary tract [XAO:0005048] <1>(0|0) (0|0|0)
- 1:   dorsal column nucleus [XAO:0004545](0|0) (0|0|0)
- 1:   nucleus reticularis inferior [XAO:0005054](0|1) (1|0|0)
- 1:   nucleus reticularis medialis [XAO:0005052](0|0) (0|0|0)
- 1:   nucleus reticularis superior [XAO:0005053](0|0) (0|0|0)
- 1:   raphe nucleus [XAO:0004584](0|0) (0|0|0)

Superfamily

Jump to [ Top · Hierarchy ]

Superfamily

(show details)
SCOP term FDR (all) Annotation (direct or inherited)
Intermediate filament protein, coiled coil region0.000000008964Direct

LINKTO: Domain2BO Download and Domain2BO Algorithm

Family

Jump to [ Top · Hierarchy ]

Family

(show details)
SCOP term FDR (all) Annotation (direct or inherited)
Intermediate filament protein, coiled coil region0.00000001137Direct

LINKTO: Domain2BO Download and Domain2BO Algorithm

Supra-domain (Single|Duplex|Triple)

Jump to [ Top · Hierarchy ]

Supra-domain (Single)

(
show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
Intermediate filament protein, coiled coil region0.00000000628Direct

LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

Distribution on sTOL

Plot distribution on species Tree Of Life (sTOL) for Superfamily and/or Family domains annotated by this XA term
Plot tree as:   Download Newick format tree:
(show help)
Plot distribution on species Tree Of Life (sTOL) for single supra-domains annotated by this XA term
Plot tree as:   Download Newick format tree:   Browsing in TREE OF LIFE:
(show help)