dcGO - A comprehensive domain-centric ontology resource for post-genomic research on functions, phenotypes, diseases and more   
  
  

Xenopus ANatomical entity (XAN): amygdala 

(show info)

Jump to [ Top · Hierarchy · Annotations ]

Root: XA Hierarchy (Xenopus anatomy and development from Xenbase frog anatomy ontology)

Shortest distance to current term
(+ for parents, - for children)
XA term [XA ID] <#Children> #Domains
(Superfamily|Family)
#Supra-domain
(Single|Duplex|Triple)
+ + + + + + + 7:   anatomical system [XAO:0003002] <19>(283|382) (289|204|93)
+ + + + + + + 7:   anatomical region [XAO:0003186] <51>(370|484) (374|284|123)
+ + + + + + 6:   head region [XAO:0000040] <4>(178|245) (183|137|58)
+ + + + + + 6:   compound organ [XAO:0003041] <8>(332|444) (336|275|125)
+ + + + + + 6:   organism subdivision [XAO:0003013] <11>(375|498) (381|292|126)
+ + + + + + 6:   nervous system [XAO:0000177] <11>(134|201) (141|114|53)
+ + + + + 5:   central nervous system [XAO:0000215] <7>(129|191) (135|108|49)
+ + + + + 5:   head [XAO:0003024] <22>(178|244) (183|137|58)
+ + + + + 5:   cavitated compound organ [XAO:0003165] <21>(287|395) (292|247|114)
+ + + + 4:   Xenopus anatomical entity [XAO:0000000] <9>
+ + + + 4:   brain [XAO:0000010] <14>(79|120) (80|65|28)
+ + + 3:   multicellular anatomical structure [XAO:0005002] <4>(436|565) (440|325|142)
+ + + 3:   forebrain [XAO:0000011] <5>(12|12) (13|3|3)
+ + + 3:   whole organism [XAO:0003004] <12>(461|598) (465|335|145)
+ + + 3:   anatomical structure [XAO:0003000] <11>(577|733) (577|400|163)
+ + 2:   telencephalon [XAO:0000012] <9>(3|3) (3|1|0)
+ + 2:   anatomical group [XAO:0003001] <2>(414|530) (418|309|134)
+ + 2:   multi-tissue structure [XAO:0003037] <131>(49|63) (53|31|15)
+ 1:   basal forebrain [XAO:0004539] <5>(3|3) (3|1|0)
+ 1:   anatomical cluster [XAO:0003160] <43>(92|141) (95|75|38)
0:   amygdala [XAO:0004531] <4>(3|3) (3|1|0)
- 1:   anterior amygdala [XAO:0004532](0|0) (0|0|0)
- 1:   central amygdala [XAO:0004542](0|0) (0|0|0)
- 1:   lateral amygdala [XAO:0004558](0|0) (0|0|0)
- 1:   medial amygdala [XAO:0004568](0|1) (0|1|0)

Superfamily

Jump to [ Top · Hierarchy ]

Superfamily

(show details)
SCOP term FDR (all) Annotation (direct or inherited)
Glucocorticoid receptor-like (DNA-binding domain)0.00000002887Direct
Homeodomain-like0.000001097Direct
Family A G protein-coupled receptor-like0.000002255Direct

LINKTO: Domain2BO Download and Domain2BO Algorithm

Family

Jump to [ Top · Hierarchy ]

Family

(show details)
SCOP term FDR (all) Annotation (direct or inherited)
Homeodomain0.0000002958Direct
Rhodopsin-like0.0000008796Direct
LIM domain0.00000592Direct

LINKTO: Domain2BO Download and Domain2BO Algorithm

Supra-domain (Single|Duplex|Triple)

Jump to [ Top · Hierarchy ]

Supra-domain (Single)

(
show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
Glucocorticoid receptor-like (DNA-binding domain)0.00000002027Direct
Homeodomain-like0.0000007796Direct
Family A G protein-coupled receptor-like0.000001612Direct

LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

Jump to [ Top · Hierarchy ]

Supra-domain (Duplex) in N- to C-terminal order

(
show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
57716,57716
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 0.00000000009698Direct

    LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

    Distribution on sTOL

    Plot distribution on species Tree Of Life (sTOL) for Superfamily and/or Family domains annotated by this XA term
    Plot tree as:   Download Newick format tree:
    (show help)
    Plot distribution on species Tree Of Life (sTOL) for single supra-domains annotated by this XA term
    Plot tree as:   Download Newick format tree:   Browsing in TREE OF LIFE:
    (show help)