dcGO - A comprehensive domain-centric ontology resource for post-genomic research on functions, phenotypes, diseases and more   
  
  

Zebrafish Anatomy (ZA): Rohon-Beard neuron

(show info)

Jump to [ Top · Hierarchy · Annotations ]

Root: ZA Hierarchy (zebrafish anatomy from ZFIN zebrafish anatomy ontology)

Shortest distance to current term
(+ for parents, - for children)
ZA term [ZA ID] <#Children> #Domains
(Superfamily|Family)
#Supra-domain
(Single|Duplex|Triple)
+ + + + + + + + + 9:   zebrafish anatomical entity [ZFA:0100000] <6>
+ + + + + + 6:   anatomical group [ZFA:0001512] <5>(178|208) (181|127|60)
+ + + + + 5:   anatomical system [ZFA:0001439] <18>(164|193) (168|119|58)
+ + + + + 5:   anatomical structure [ZFA:0000037] <16>(275|296) (275|157|73)
+ + + + + 5:   whole organism [ZFA:0001094] <8>(272|295) (272|155|71)
+ + + + + 5:   electrically active cell [ZFA:0009128] <2>(15|20) (17|14|7)
+ + + + 4:   electrically responsive cell [ZFA:0009190] <3>(14|18) (16|13|7)
+ + + + 4:   nervous system [ZFA:0000396] <9>(56|58) (60|32|17)
+ + + + 4:   cell [ZFA:0009000] <89>(49|68) (55|35|22)
+ + + + 4:   electrically signaling cell [ZFA:0009193] <1>(6|8) (7|6|2)
+ + + 3:   neuron [ZFA:0009248] <26>(6|8) (7|6|2)
+ + + 3:   neuron neural crest derived [ZFA:0009009] <4>(3|3) (4|4|3)
+ + 2:   afferent neuron [ZFA:0009238] <1>(0|0) (1|0|0)
+ 1:   sensory neuron [ZFA:0009053] <3>(0|0) (1|0|0)
0:   Rohon-Beard neuron [ZFA:0009150](0|0) (1|0|0)

Supra-domain (Single|Duplex|Triple)

Jump to [ Top · Hierarchy ]

Supra-domain (Single)

(
show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
p53-like transcription factors0.0009153Direct

LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

Distribution on sTOL

Plot distribution on species Tree Of Life (sTOL) for single supra-domains annotated by this ZA term
Plot tree as:   Download Newick format tree:   Browsing in TREE OF LIFE:
(show help)