dcGO - A comprehensive domain-centric ontology resource for post-genomic research on functions, phenotypes, diseases and more   
  
  

CTD Chemicals (CC): Glycerides 

(show info)

Jump to [ Top · Hierarchy · Annotations ]

Root: CC Hierarchy (CTD chemicals from Comparative Toxicogenomics Database)

Shortest distance to current term
(+ for parents, - for children)
CC term [CC ID] <#Children> #Domains
(Superfamily|Family)
#Supra-domain
(Single|Duplex|Triple)
+ + 2:   Chemicals [MESH:D] <13>
+ 1:   Lipids [MESH:D008055] <125>(304|430) (309|270|137)
0:   Glycerides [MESH:D005989] <81>(5|6) (5|2|0)
- 1:   Triglycerides [MESH:D014280] <112>(0|0) (0|0|0)
- 1:   Diglycerides [MESH:D004075] <83>(0|0) (0|0|0)
- 1:   Monoglycerides [MESH:D050178] <31>(0|0) (0|0|0)
- 1:   1-(13-hydroperoxy-9,11-octadecadienoyl)glycerol [MESH:C426011](0|0) (0|0|0)
- 1:   1-(9-hydroperoxy-10,12-octadecadienoyl)glycerol [MESH:C426010](0|0) (0|0|0)
- 1:   1-O-(2,4-dihydroxy)phenylacetyl glycerol [MESH:C431930](0|0) (0|0|0)
- 1:   1-O-beta-D-galactosyl-(6-1)-alpha-D-galactosyl-2,3-O-dihexadecanoylglycerol [MESH:C511324](0|0) (0|0|0)
- 1:   1-O-hexadecyl-2-O-hexadecanoylglycerol [MESH:C108332](0|0) (0|0|0)
- 1:   1-O-hexadecyl-3-O-hexadecanoylglycerol [MESH:C108333](0|0) (0|0|0)
- 1:   1-O-octadecyl-2-O-methylglycerol [MESH:C083471](0|0) (0|0|0)
- 1:   1-arachidonyl monoglyceride [MESH:C026433](0|0) (0|0|0)
- 1:   1-arachidonylglycerol [MESH:C477658](0|0) (0|0|0)
- 1:   1-butyryl-2-palmitoyl-rac-glycerol [MESH:C121883](0|0) (0|0|0)
- 1:   1-butyrylglycerol [MESH:C063895](0|0) (0|0|0)
- 1:   1-hexylglycerol [MESH:C046701](0|0) (0|0|0)
- 1:   1-isobutyryloxy-2-(2,4-difluorophenyl)-2,3-propanediol [MESH:C453470](0|0) (0|0|0)
- 1:   1-monomyristin [MESH:C106022](0|0) (0|0|0)
- 1:   1-monooleoyl-rac-glycerol [MESH:C471272](0|0) (0|0|0)
- 1:   1-octadecanoyl-2-nonadecanoyl-3-O-(6-amino-6-deoxy)-beta-D-glucopyranosyl-sn-glycerol [MESH:C574479](0|0) (0|0|0)
- 1:   1-palmitoyl-2-hydroxy-sn-glycero-3-(phospho-RAC-(1-glycerol)) [MESH:C492788](0|0) (0|0|0)
- 1:   2,6-anhydro-4,5,7-tri-O-benzyl-3-(N-benzylacetamido)-3-deoxy-glycero-ido-heptitol [MESH:C457460](0|0) (0|0|0)
- 1:   2-(linoleoylamino)-1,3-propanediol [MESH:C026697](0|0) (0|0|0)
- 1:   2-O-(9-octadecenyl)glycerol [MESH:C084967](0|0) (0|0|0)
- 1:   2-arachidonoyl-sn-glycero-3-phosphate [MESH:C459464](0|0) (0|0|0)
- 1:   2-linoleoylglycerol [MESH:C114955](0|0) (0|0|0)
- 1:   2-oleoylglycerol [MESH:C505247](0|0) (0|0|0)
- 1:   2-palmitoylglycerol [MESH:C114956](0|0) (0|0|0)
- 1:   2-sciadonoylglycerol [MESH:C414322](0|0) (0|0|0)
- 1:   2-stearoylglycerol [MESH:C065689](0|0) (0|0|0)
- 1:   Albacillin [MESH:C042969](0|0) (0|0|0)
- 1:   BCTP 401 nanoemulsion [MESH:C402563](0|0) (0|0|0)
- 1:   Capmul MCM C8 [MESH:C000604724](0|0) (0|0|0)
- 1:   EPG 08 linoleate [MESH:C412888](0|0) (0|0|0)
- 1:   EPG 08 soyate [MESH:C412902](0|0) (0|0|0)
- 1:   Elyzol Dentalgel [MESH:C094288](0|0) (0|0|0)
- 1:   Foodmuls E 3137 [MESH:C093227](0|0) (0|0|0)
- 1:   Labrafil M 1944 CS [MESH:C514708](0|0) (0|0|0)
- 1:   Labrasol [MESH:C440220](0|0) (0|0|0)
- 1:   Mink Oil [MESH:C508177](0|0) (0|0|0)
- 1:   SuO-BGL06 compound [MESH:C529082](0|0) (0|0|0)
- 1:   agaricoglyceride A [MESH:C000611317](0|0) (0|0|0)
- 1:   aggreceride A [MESH:C049993](0|0) (0|0|0)
- 1:   aggreceride B [MESH:C049994](0|0) (0|0|0)
- 1:   aggreceride C [MESH:C049995](0|0) (0|0|0)
- 1:   d-limonene-medium-chain monoglyceride [MESH:C083055](0|0) (0|0|0)
- 1:   decaglycerol monooleate [MESH:C403602](0|0) (0|0|0)
- 1:   decaglyceroldioleate [MESH:C092002](0|0) (0|0|0)
- 1:   didecanoyl-deoxyamino-O-methyl glycerol [MESH:C512041](0|0) (0|0|0)
- 1:   didemnaceride A [MESH:C000594073](0|0) (0|0|0)
- 1:   didemnaceride B [MESH:C000594074](0|0) (0|0|0)
- 1:   dioctanoyl glylcerate [MESH:C000612682](0|0) (0|0|0)
- 1:   ediol [MESH:C007579](0|0) (0|0|0)
- 1:   glycerol 1-hydroxy-2,5-dimethyl benzoate [MESH:C000614445](0|0) (0|0|0)
- 1:   glycerol ascorbate [MESH:C058569](0|0) (0|0|0)
- 1:   glycerol-1,2-dimethylsuccinate [MESH:C110271](0|0) (0|0|0)
- 1:   glyceryl 2-arachidonate [MESH:C094503](0|0) (0|0|0)
- 1:   glyceryl lactate [MESH:C049174](0|0) (0|0|0)
- 1:   glyceryl methacrylate [MESH:C069750](0|0) (0|0|0)
- 1:   glyceryl monostearate [MESH:C048159](0|0) (0|0|0)
- 1:   glyceryl monothioglycolate [MESH:C033769](0|0) (0|0|0)
- 1:   glyceryl-hydrogenated rosinate [MESH:C514097](0|0) (0|0|0)
- 1:   hylodiglyceride [MESH:C556319](0|0) (0|0|0)
- 1:   hyloglyceride [MESH:C556318](0|0) (0|0|0)
- 1:   methyl-p-myristyloxycinnamic acid 1-monoglyceride [MESH:C017974](0|0) (0|0|0)
- 1:   mirabolide A [MESH:C000620748](0|0) (0|0|0)
- 1:   mirabolide B [MESH:C000620749](0|0) (0|0|0)
- 1:   monoacetin [MESH:C038923](0|0) (0|0|0)
- 1:   monoacetoacetin [MESH:C020417](0|0) (0|0|0)
- 1:   monolinolein [MESH:C048627](0|0) (0|0|0)
- 1:   monomyristolein [MESH:C087845](0|0) (0|0|0)
- 1:   monooctanoin [MESH:C025343](0|0) (0|0|0)
- 1:   monoolein [MESH:C005953](0|0) (0|0|0)
- 1:   monopentadecenoin [MESH:C091471](0|0) (0|0|0)
- 1:   neem oil [MESH:C002443](1|1) (1|0|0)
- 1:   neutral lipid, phosphatidylcholine, phosphatidylethanolamine drug combination [MESH:C046637](0|0) (0|0|0)
- 1:   noladin ether [MESH:C424442](0|0) (0|0|0)
- 1:   palmitoyl glycerol [MESH:C027735](0|0) (0|0|0)
- 1:   rac-glycerol 1-monodecanoate [MESH:C004204](0|0) (0|0|0)
- 1:   sanyrene [MESH:C110597](0|0) (0|0|0)
- 1:   softigen [MESH:C451979](0|0) (0|0|0)
- 1:   softisan 649 [MESH:C049519](0|0) (0|0|0)

Superfamily

Jump to [ Top · Hierarchy ]

Superfamily

(show details)
SCOP term FDR (all) Annotation (direct or inherited)
alpha/beta-Hydrolases0.000000000536Direct
Lipase/lipooxygenase domain (PLAT/LH2 domain)0.000002164Direct
Nuclear receptor ligand-binding domain0.00001574Direct
Cytochrome P4500.00003149Direct
Caspase-like0.00003367Direct

LINKTO: Domain2BO Download and Domain2BO Algorithm

Family

Jump to [ Top · Hierarchy ]

Family

(show details)
SCOP term FDR (all) Annotation (direct or inherited)
Pancreatic lipase, N-terminal domain0.000004089Direct
Nuclear receptor0.00001659Direct
Acetylcholinesterase-like0.00001803Direct
Caspase catalytic domain0.00001969Direct
Nuclear receptor ligand-binding domain0.00002143Direct
Cytochrome P4500.00003862Direct

LINKTO: Domain2BO Download and Domain2BO Algorithm

Supra-domain (Single|Duplex|Triple)

Jump to [ Top · Hierarchy ]

Supra-domain (Single)

(
show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
alpha/beta-Hydrolases0.000000000218Direct
Lipase/lipooxygenase domain (PLAT/LH2 domain)0.000001016Direct
Nuclear receptor ligand-binding domain0.000007856Direct
Cytochrome P4500.00001612Direct
Caspase-like0.00001727Direct

LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

Jump to [ Top · Hierarchy ]

Supra-domain (Duplex) in N- to C-terminal order

(
show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
53474,49723
  • 53474 - alpha/beta-Hydrolases
  • 49723 - Lipase/lipooxygenase domain (PLAT/LH2 domain)
  • 0.0000003057Direct
    57716,48508
  • 57716 - Glucocorticoid receptor-like (DNA-binding domain)
  • 48508 - Nuclear receptor ligand-binding domain
  • 0.0003346Direct

    LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

    Distribution on sTOL

    Plot distribution on species Tree Of Life (sTOL) for Superfamily and/or Family domains annotated by this CC term
    Plot tree as:   Download Newick format tree:
    (show help)
    Plot distribution on species Tree Of Life (sTOL) for single supra-domains annotated by this CC term
    Plot tree as:   Download Newick format tree:   Browsing in TREE OF LIFE:
    (show help)