|
|
  
|
|
  
|
Interleukin 8-like chemokines superfamily
CTD Diseases (CD)
|
CD term |
FDR (all) |
SDCD (four levels) |
Annotation (direct or inherited) |
| CTD Diseases (CD) | Pneumonia | 0.0000000001699 | -- | Direct |
| CTD Diseases (CD) | Respiratory Tract Infections | 0.000000004016 | -- | Direct |
| CTD Diseases (CD) | Cystitis, Interstitial | 0.0000001301 | -- | Direct |
| CTD Diseases (CD) | Neoplasms, Mesothelial | 0.0000002319 | -- | Direct |
| CTD Diseases (CD) | Skin and Connective Tissue Diseases | 0.000002759 | -- | Direct |
| CTD Diseases (CD) | Adenoma | 0.000005261 | -- | Direct |
| CTD Diseases (CD) | Heavy Metal Poisoning, Nervous System | 0.00002896 | -- | Direct |
| CTD Diseases (CD) | Mesothelioma, Malignant | 0.00005991 | -- | Direct |
| CTD Diseases (CD) | Cystitis | 0.0001181 | -- | Direct |
| CTD Diseases (CD) | Cholestasis | 0.0001328 | -- | Direct |
| CTD Diseases (CD) | Bile Duct Diseases | 0.0002134 | -- | Direct |
| CTD Diseases (CD) | Cerebrovascular Disorders | 0.0002321 | -- | Direct |
| CTD Diseases (CD) | Thoracic Neoplasms | 0.0002949 | -- | Direct |
| CTD Diseases (CD) | Neurotoxicity Syndromes | 0.0002998 | -- | Direct |
| CTD Diseases (CD) | Cerebral Arterial Diseases | 0.001192 | -- | Inherited |
| CTD Diseases (CD) | Cerebral Infarction | 0.001284 | -- | Inherited |
| CTD Diseases (CD) | Cardiovascular Diseases | 0.001729 | -- | Inherited |
| CTD Diseases (CD) | Malabsorption Syndromes | 0.002348 | -- | Inherited |
| CTD Diseases (CD) | Female Urogenital Diseases | 0.005618 | -- | Inherited |
| CTD Diseases (CD) | Pathologic Processes | 0.01862 | -- | Inherited |
| CTD Diseases (CD) | Male Urogenital Diseases | 0.02271 | -- | Inherited |
| CTD Diseases (CD) | Ischemia | 0.03131 | -- | Inherited |
| CTD Diseases (CD) | Neoplasms by Site | 0.03484 | -- | Inherited |
| CTD Diseases (CD) | Lung Diseases | 0.07155 | -- | Inherited |
| CTD Diseases (CD) | Brain Diseases | 0.09575 | -- | Inherited |
| CTD Diseases (CD) | Intestinal Diseases | 0.1004 | -- | Inherited |
| CTD Diseases (CD) | Necrosis | 0.1422 | -- | Inherited |
| CTD Diseases (CD) | Brain Infarction | 0.1674 | -- | Inherited |
| CTD Diseases (CD) | Central Nervous System Diseases | 0.1833 | -- | Inherited |
| CTD Diseases (CD) | Intracranial Arterial Diseases | 0.2169 | -- | Inherited |
| CTD Diseases (CD) | Neoplasms by Histologic Type | 0.4687 | -- | Inherited |
| CTD Diseases (CD) | Metabolic Diseases | 0.5462 | -- | Inherited |
| CTD Diseases (CD) | Hypersensitivity, Immediate | 0.6883 | -- | Inherited |
| CTD Diseases (CD) | Respiratory Tract Neoplasms | 0.8932 | -- | Inherited |
| CTD Diseases (CD) | Kidney Diseases | 0.9077 | -- | Inherited |
| CTD Diseases (CD) | Congenital, Hereditary, and Neonatal Diseases and Abnormalities | 0.9726 | -- | Inherited |
| CTD Diseases (CD) | Female Urogenital Diseases and Pregnancy Complications | 0.01009 | Least Informative | Inherited |
| CTD Diseases (CD) | Digestive System Diseases | 0.1685 | Least Informative | Inherited |
| CTD Diseases (CD) | Neoplasms | 0.2026 | Least Informative | Inherited |
| CTD Diseases (CD) | Pathological Conditions, Signs and Symptoms | 0.4433 | Least Informative | Inherited |
| CTD Diseases (CD) | Nervous System Diseases | 0.5224 | Least Informative | Inherited |
| CTD Diseases (CD) | Nutritional and Metabolic Diseases | 0.6114 | Least Informative | Inherited |
| CTD Diseases (CD) | Genetic Diseases, Inborn | 0.8125 | Least Informative | Inherited |
| CTD Diseases (CD) | Respiratory Tract Diseases | 0 | Moderately Informative | Direct |
| CTD Diseases (CD) | Immune System Diseases | 0.000000000001077 | Moderately Informative | Direct |
| CTD Diseases (CD) | Infections | 0.000000000001685 | Moderately Informative | Direct |
| CTD Diseases (CD) | Chemically-Induced Disorders | 0.0002035 | Moderately Informative | Direct |
| CTD Diseases (CD) | Vascular Diseases | 0.008168 | Moderately Informative | Inherited |
| CTD Diseases (CD) | Urologic Diseases | 0.02339 | Moderately Informative | Inherited |
| CTD Diseases (CD) | Neoplasms, Glandular and Epithelial | 0.04181 | Moderately Informative | Inherited |
| CTD Diseases (CD) | Skin Diseases | 0.1282 | Moderately Informative | Inherited |
| CTD Diseases (CD) | Gastrointestinal Diseases | 0.427 | Moderately Informative | Inherited |
| CTD Diseases (CD) | Hypersensitivity | 0.00000001479 | Informative | Direct |
| CTD Diseases (CD) | Nephritis | 0.00004199 | Informative | Direct |
| CTD Diseases (CD) | Skin Diseases, Eczematous | 0.0002778 | Informative | Direct |
| CTD Diseases (CD) | Wounds and Injuries | 0.0003733 | Informative | Direct |
| CTD Diseases (CD) | Dermatitis | 0.0005107 | Informative | Direct |
| CTD Diseases (CD) | Biliary Tract Diseases | 0.0007739 | Informative | Direct |
| CTD Diseases (CD) | Skin Diseases, Genetic | 0.003692 | Informative | Inherited |
| CTD Diseases (CD) | Brain Ischemia | 0.03652 | Informative | Inherited |
| CTD Diseases (CD) | Infarction | 0.3593 | Informative | Inherited |
| CTD Diseases (CD) | Stroke | 0.7376 | Informative | Inherited |
| CTD Diseases (CD) | Lung Neoplasms | 0.9788 | Informative | Inherited |
| CTD Diseases (CD) | Mesothelioma | 0.00000003773 | Highly Informative | Direct |
| CTD Diseases (CD) | Glomerulonephritis | 0.0000009139 | Highly Informative | Direct |
| CTD Diseases (CD) | Dermatitis, Atopic | 0.0001965 | Highly Informative | Direct |
| CTD Diseases (CD) | Infarction, Middle Cerebral Artery | 0.0006401 | Highly Informative | Direct |
| CTD Diseases (CD) | Celiac Disease | 0.0007015 | Highly Informative | Direct |
| CTD Diseases (CD) | Urinary Bladder Diseases | 0.1405 | Highly Informative | Inherited |
| CTD Diseases (CD) | Poisoning | 0.2985 | Highly Informative | Inherited |
LINKTO: Domain2BO Download and Domain2BO Algorithm
CTD Chemicals (CC)
|
CC term |
FDR (all) |
SDCC (four levels) |
Annotation (direct or inherited) |
| CTD Chemicals (CC) | coagulin-L | 0 | -- | Direct |
| CTD Chemicals (CC) | Antigens | 0 | -- | Direct |
| CTD Chemicals (CC) | Endotoxins | 0 | -- | Direct |
| CTD Chemicals (CC) | Glycoconjugates | 0 | -- | Direct |
| CTD Chemicals (CC) | Latex | 0 | -- | Direct |
| CTD Chemicals (CC) | Organic Chemicals | 0 | -- | Direct |
| CTD Chemicals (CC) | Perfume | 0 | -- | Direct |
| CTD Chemicals (CC) | Polysaccharides, Bacterial | 0 | -- | Direct |
| CTD Chemicals (CC) | Fullerenes | 0 | -- | Direct |
| CTD Chemicals (CC) | Iron Compounds | 0 | -- | Direct |
| CTD Chemicals (CC) | Acetylcysteine | 0.000000000000468 | -- | Direct |
| CTD Chemicals (CC) | Withanolides | 0.0000000000009242 | -- | Direct |
| CTD Chemicals (CC) | coralyne | 0.000000000001911 | -- | Direct |
| CTD Chemicals (CC) | alexidine | 0.000000000001911 | -- | Direct |
| CTD Chemicals (CC) | methylbenzethonium chloride | 0.000000000001911 | -- | Direct |
| CTD Chemicals (CC) | meclocycline | 0.000000000001911 | -- | Direct |
| CTD Chemicals (CC) | Coagulants | 0.000000000002557 | -- | Direct |
| CTD Chemicals (CC) | Sulfhydryl Compounds | 0.000000000002972 | -- | Direct |
| CTD Chemicals (CC) | Amino Acids, Sulfur | 0.00000000000374 | -- | Direct |
| CTD Chemicals (CC) | Lipopeptides | 0.00000000000439 | -- | Direct |
| CTD Chemicals (CC) | Propidium | 0.00000000000852 | -- | Direct |
| CTD Chemicals (CC) | Trichothecenes | 0.000000000009141 | -- | Direct |
| CTD Chemicals (CC) | fumonisin B1 | 0.00000000001055 | -- | Direct |
| CTD Chemicals (CC) | Fumonisins | 0.00000000001288 | -- | Direct |
| CTD Chemicals (CC) | Dequalinium | 0.00000000001592 | -- | Direct |
| CTD Chemicals (CC) | Aluminum Hydroxide | 0.0000000000277 | -- | Direct |
| CTD Chemicals (CC) | Oxytetracycline | 0.00000000002802 | -- | Direct |
| CTD Chemicals (CC) | Hydrolyzable Tannins | 0.00000000003241 | -- | Direct |
| CTD Chemicals (CC) | palmatine | 0.00000000004688 | -- | Direct |
| CTD Chemicals (CC) | Benzethonium | 0.00000000007528 | -- | Direct |
| CTD Chemicals (CC) | roflumilast N-oxide | 0.000000000105 | -- | Direct |
| CTD Chemicals (CC) | Immunologic Factors | 0.0000000001174 | -- | Direct |
| CTD Chemicals (CC) | Colloids | 0.0000000001479 | -- | Direct |
| CTD Chemicals (CC) | MF59 oil emulsion | 0.0000000001751 | -- | Direct |
| CTD Chemicals (CC) | quinone | 0.0000000001784 | -- | Direct |
| CTD Chemicals (CC) | Digitoxigenin | 0.0000000002575 | -- | Direct |
| CTD Chemicals (CC) | Lanatosides | 0.0000000002575 | -- | Direct |
| CTD Chemicals (CC) | Alum Compounds | 0.0000000004453 | -- | Direct |
| CTD Chemicals (CC) | Proscillaridin | 0.0000000005496 | -- | Direct |
| CTD Chemicals (CC) | Tetradecanoylphorbol Acetate | 0.0000000006427 | -- | Direct |
| CTD Chemicals (CC) | Phorbols | 0.0000000008541 | -- | Direct |
| CTD Chemicals (CC) | Hematologic Agents | 0.0000000009895 | -- | Direct |
| CTD Chemicals (CC) | Hydrochloric Acid | 0.000000001455 | -- | Direct |
| CTD Chemicals (CC) | Phytochemicals | 0.000000001481 | -- | Direct |
| CTD Chemicals (CC) | Emetine | 0.00000000166 | -- | Direct |
| CTD Chemicals (CC) | Hydroxybenzoates | 0.000000002003 | -- | Direct |
| CTD Chemicals (CC) | Squalene | 0.000000004011 | -- | Direct |
| CTD Chemicals (CC) | Styrene | 0.000000008198 | -- | Direct |
| CTD Chemicals (CC) | Roflumilast | 0.00000001138 | -- | Direct |
| CTD Chemicals (CC) | beryllium sulfate | 0.00000001227 | -- | Direct |
| CTD Chemicals (CC) | Minocycline | 0.00000001227 | -- | Direct |
| CTD Chemicals (CC) | Dinitrobenzenes | 0.00000001493 | -- | Direct |
| CTD Chemicals (CC) | Cinnamates | 0.00000001876 | -- | Direct |
| CTD Chemicals (CC) | Dodecanol | 0.00000002402 | -- | Direct |
| CTD Chemicals (CC) | Sodium Dodecyl Sulfate | 0.00000002402 | -- | Direct |
| CTD Chemicals (CC) | 7-bromoindirubin-3'-oxime | 0.00000003969 | -- | Direct |
| CTD Chemicals (CC) | cinnamic aldehyde | 0.0000000421 | -- | Direct |
| CTD Chemicals (CC) | E804 bisindole | 0.00000004611 | -- | Direct |
| CTD Chemicals (CC) | Zymosan | 0.00000005334 | -- | Direct |
| CTD Chemicals (CC) | BIRB 796 | 0.00000007042 | -- | Direct |
| CTD Chemicals (CC) | chromic oxide | 0.00000007077 | -- | Direct |
| CTD Chemicals (CC) | Aminopterin | 0.00000008983 | -- | Direct |
| CTD Chemicals (CC) | beta-Glucans | 0.00000009229 | -- | Direct |
| CTD Chemicals (CC) | ferrous sulfate | 0.0000001006 | -- | Direct |
| CTD Chemicals (CC) | Sulfapyridine | 0.000000121 | -- | Direct |
| CTD Chemicals (CC) | Nitrogen | 0.000000125 | -- | Direct |
| CTD Chemicals (CC) | Digoxin | 0.0000001447 | -- | Direct |
| CTD Chemicals (CC) | Cosmetics | 0.0000001493 | -- | Direct |
| CTD Chemicals (CC) | Pregnenediones | 0.0000001528 | -- | Direct |
| CTD Chemicals (CC) | Alkalies | 0.0000001706 | -- | Direct |
| CTD Chemicals (CC) | hydroxyhydroquinone | 0.0000001724 | -- | Direct |
| CTD Chemicals (CC) | pevonedistat | 0.000000179 | -- | Direct |
| CTD Chemicals (CC) | Steroids, Chlorinated | 0.0000002016 | -- | Direct |
| CTD Chemicals (CC) | Shiga Toxin 2 | 0.0000002027 | -- | Direct |
| CTD Chemicals (CC) | fexofenadine | 0.0000002197 | -- | Direct |
| CTD Chemicals (CC) | Gadolinium DTPA | 0.0000002255 | -- | Direct |
| CTD Chemicals (CC) | catechol | 0.0000002284 | -- | Direct |
| CTD Chemicals (CC) | Terbinafine | 0.0000002386 | -- | Direct |
| CTD Chemicals (CC) | Prednisolone | 0.000000245 | -- | Direct |
| CTD Chemicals (CC) | Oxypurinol | 0.0000003192 | -- | Direct |
| CTD Chemicals (CC) | Titanium | 0.0000004226 | -- | Direct |
| CTD Chemicals (CC) | Pentetic Acid | 0.0000005102 | -- | Direct |
| CTD Chemicals (CC) | 3'-methoxy-4'-nitroflavone | 0.0000005358 | -- | Direct |
| CTD Chemicals (CC) | Digitoxin | 0.0000006357 | -- | Direct |
| CTD Chemicals (CC) | primycin | 0.0000007166 | -- | Direct |
| CTD Chemicals (CC) | 2-butenal | 0.0000007984 | -- | Direct |
| CTD Chemicals (CC) | Nickel | 0.000000826 | -- | Direct |
| CTD Chemicals (CC) | Methionine Sulfoximine | 0.0000008451 | -- | Direct |
| CTD Chemicals (CC) | 4-aminobenzhydrazide | 0.0000008531 | -- | Direct |
| CTD Chemicals (CC) | Gold Sodium Thiomalate | 0.000001182 | -- | Direct |
| CTD Chemicals (CC) | ferric oxide | 0.000001526 | -- | Direct |
| CTD Chemicals (CC) | 3-(2-hydroxy-4-(1,1-dimethylheptyl)phenyl)-4-(3-hydroxypropyl)cyclohexanol | 0.000001726 | -- | Direct |
| CTD Chemicals (CC) | manganese ferrite | 0.000001765 | -- | Direct |
| CTD Chemicals (CC) | 1-carboxyheptylimidazole | 0.000002173 | -- | Direct |
| CTD Chemicals (CC) | captax | 0.000002194 | -- | Direct |
| CTD Chemicals (CC) | butenafine | 0.00000222 | -- | Direct |
| CTD Chemicals (CC) | Flavones | 0.000002276 | -- | Direct |
| CTD Chemicals (CC) | 2-methyl-4-isothiazolin-3-one | 0.000002524 | -- | Direct |
| CTD Chemicals (CC) | Polysorbates | 0.000003157 | -- | Direct |
| CTD Chemicals (CC) | Cholestenones | 0.000004183 | -- | Direct |
| CTD Chemicals (CC) | Quinolinium Compounds | 0.00000461 | -- | Direct |
| CTD Chemicals (CC) | Polyketides | 0.000006249 | -- | Direct |
| CTD Chemicals (CC) | Betamethasone | 0.000006459 | -- | Direct |
| CTD Chemicals (CC) | PD168393 | 0.000006464 | -- | Direct |
| CTD Chemicals (CC) | Lopinavir | 0.000006652 | -- | Direct |
| CTD Chemicals (CC) | Cyclopropanes | 0.000007452 | -- | Direct |
| CTD Chemicals (CC) | Nitro Compounds | 0.000007471 | -- | Direct |
| CTD Chemicals (CC) | Proline | 0.000007674 | -- | Direct |
| CTD Chemicals (CC) | Biphenyl Compounds | 0.000008065 | -- | Direct |
| CTD Chemicals (CC) | Ethylamines | 0.000008425 | -- | Direct |
| CTD Chemicals (CC) | 3-aminofluoranthene | 0.000008496 | -- | Direct |
| CTD Chemicals (CC) | amorolfine | 0.000009301 | -- | Direct |
| CTD Chemicals (CC) | luliconazole | 0.00001004 | -- | Direct |
| CTD Chemicals (CC) | Albuterol | 0.00001013 | -- | Direct |
| CTD Chemicals (CC) | Malates | 0.00001131 | -- | Direct |
| CTD Chemicals (CC) | Oxygen | 0.00001137 | -- | Direct |
| CTD Chemicals (CC) | Acetophenones | 0.0000134 | -- | Direct |
| CTD Chemicals (CC) | enzacamene | 0.00001534 | -- | Direct |
| CTD Chemicals (CC) | Fluorine Compounds | 0.00001543 | -- | Direct |
| CTD Chemicals (CC) | Quinolines | 0.00001616 | -- | Direct |
| CTD Chemicals (CC) | Hydrocarbons, Chlorinated | 0.00001904 | -- | Direct |
| CTD Chemicals (CC) | Amino Acids, Neutral | 0.00001908 | -- | Direct |
| CTD Chemicals (CC) | Imino Acids | 0.00002126 | -- | Direct |
| CTD Chemicals (CC) | Tosyllysine Chloromethyl Ketone | 0.00002252 | -- | Direct |
| CTD Chemicals (CC) | Dimethyl Sulfoxide | 0.00002329 | -- | Direct |
| CTD Chemicals (CC) | cobalt sulfate | 0.00002372 | -- | Direct |
| CTD Chemicals (CC) | sodium bichromate | 0.00002664 | -- | Direct |
| CTD Chemicals (CC) | Itraconazole | 0.00002668 | -- | Direct |
| CTD Chemicals (CC) | Allopurinol | 0.00003037 | -- | Direct |
| CTD Chemicals (CC) | Magnesium Silicates | 0.00003459 | -- | Direct |
| CTD Chemicals (CC) | Asbestos, Serpentine | 0.00003618 | -- | Direct |
| CTD Chemicals (CC) | Bicyclic Monoterpenes | 0.00003863 | -- | Direct |
| CTD Chemicals (CC) | Benzylamines | 0.00004719 | -- | Direct |
| CTD Chemicals (CC) | Hydrofluoric Acid | 0.00005986 | -- | Direct |
| CTD Chemicals (CC) | 6,2',4'-trimethoxyflavone | 0.00006107 | -- | Direct |
| CTD Chemicals (CC) | Antigens, Dermatophagoides | 0.0000617 | -- | Direct |
| CTD Chemicals (CC) | Puromycin | 0.00006765 | -- | Direct |
| CTD Chemicals (CC) | Polyethylene Glycols | 0.00006967 | -- | Direct |
| CTD Chemicals (CC) | 4(2'-aminoethyl)amino-1,8-dimethylimidazo(1,2-a)quinoxaline | 0.00006975 | -- | Direct |
| CTD Chemicals (CC) | 6-formylindolo(3,2-b)carbazole | 0.0000789 | -- | Direct |
| CTD Chemicals (CC) | Phenanthridines | 0.00008144 | -- | Direct |
| CTD Chemicals (CC) | 3-nitrofluoranthene | 0.00008261 | -- | Direct |
| CTD Chemicals (CC) | sirtinol | 0.00008794 | -- | Direct |
| CTD Chemicals (CC) | acteoside | 0.0000951 | -- | Direct |
| CTD Chemicals (CC) | Metals, Rare Earth | 0.0001052 | -- | Direct |
| CTD Chemicals (CC) | Benzoxazoles | 0.0001065 | -- | Direct |
| CTD Chemicals (CC) | Simvastatin | 0.0001195 | -- | Direct |
| CTD Chemicals (CC) | Rutin | 0.0001324 | -- | Direct |
| CTD Chemicals (CC) | Antimycin A | 0.0001461 | -- | Direct |
| CTD Chemicals (CC) | Chrysenes | 0.0001501 | -- | Direct |
| CTD Chemicals (CC) | polydatin | 0.0001555 | -- | Direct |
| CTD Chemicals (CC) | Colchicine | 0.0001562 | -- | Direct |
| CTD Chemicals (CC) | Norbornanes | 0.0001615 | -- | Direct |
| CTD Chemicals (CC) | Pterins | 0.0001663 | -- | Direct |
| CTD Chemicals (CC) | beta-hydroxy simvastatin acid | 0.0001735 | -- | Direct |
| CTD Chemicals (CC) | Manganese | 0.0001778 | -- | Direct |
| CTD Chemicals (CC) | Fludrocortisone | 0.000189 | -- | Direct |
| CTD Chemicals (CC) | Benzalkonium Compounds | 0.0001928 | -- | Direct |
| CTD Chemicals (CC) | Sulfoxides | 0.0002167 | -- | Direct |
| CTD Chemicals (CC) | prolinedithiocarbamate | 0.0002219 | -- | Direct |
| CTD Chemicals (CC) | peracetylated N-azidoacetylmannosamine | 0.0002497 | -- | Direct |
| CTD Chemicals (CC) | 3,4,5,3',4'-pentachlorobiphenyl | 0.0002794 | -- | Direct |
| CTD Chemicals (CC) | Asbestos | 0.0002798 | -- | Direct |
| CTD Chemicals (CC) | Oxazolone | 0.0003203 | -- | Direct |
| CTD Chemicals (CC) | Bridged Bicyclo Compounds | 0.0003573 | -- | Direct |
| CTD Chemicals (CC) | Tropanes | 0.0003577 | -- | Direct |
| CTD Chemicals (CC) | cobalt oxide | 0.0003881 | -- | Direct |
| CTD Chemicals (CC) | Azabicyclo Compounds | 0.0004256 | -- | Direct |
| CTD Chemicals (CC) | Telmisartan | 0.0004444 | -- | Direct |
| CTD Chemicals (CC) | Strophanthins | 0.0005037 | -- | Direct |
| CTD Chemicals (CC) | Opiate Alkaloids | 0.0005037 | -- | Direct |
| CTD Chemicals (CC) | Morphinans | 0.0005057 | -- | Direct |
| CTD Chemicals (CC) | Pregnenes | 0.0005136 | -- | Direct |
| CTD Chemicals (CC) | lipopolysaccharide, Helicobacter pylori | 0.0005312 | -- | Direct |
| CTD Chemicals (CC) | Ursodeoxycholic Acid | 0.0005908 | -- | Direct |
| CTD Chemicals (CC) | Vinca Alkaloids | 0.0006464 | -- | Direct |
| CTD Chemicals (CC) | vanadyl sulfate | 0.0006545 | -- | Direct |
| CTD Chemicals (CC) | Toluene 2,4-Diisocyanate | 0.0006565 | -- | Direct |
| CTD Chemicals (CC) | Benzocycloheptenes | 0.000701 | -- | Direct |
| CTD Chemicals (CC) | 3-chlorophenol | 0.0007187 | -- | Direct |
| CTD Chemicals (CC) | Corpus Luteum Hormones | 0.0007661 | -- | Direct |
| CTD Chemicals (CC) | Progesterone Congeners | 0.0008477 | -- | Direct |
| CTD Chemicals (CC) | Ferrosoferric Oxide | 0.0009039 | -- | Direct |
| CTD Chemicals (CC) | Deoxycytidine | 0.0009823 | -- | Direct |
| CTD Chemicals (CC) | Cardenolides | 0.00127 | -- | Inherited |
| CTD Chemicals (CC) | Metalloids | 0.001465 | -- | Inherited |
| CTD Chemicals (CC) | Shiga Toxins | 0.001806 | -- | Inherited |
| CTD Chemicals (CC) | Phosphatidic Acids | 0.001998 | -- | Inherited |
| CTD Chemicals (CC) | Oxygen Compounds | 0.00221 | -- | Inherited |
| CTD Chemicals (CC) | Silicic Acid | 0.002282 | -- | Inherited |
| CTD Chemicals (CC) | Cholestanes | 0.00283 | -- | Inherited |
| CTD Chemicals (CC) | Beryllium | 0.002932 | -- | Inherited |
| CTD Chemicals (CC) | Polyamines | 0.003391 | -- | Inherited |
| CTD Chemicals (CC) | Silicon Compounds | 0.003403 | -- | Inherited |
| CTD Chemicals (CC) | Glycosaminoglycans | 0.004089 | -- | Inherited |
| CTD Chemicals (CC) | Polyribonucleotides | 0.004427 | -- | Inherited |
| CTD Chemicals (CC) | Triose Sugar Alcohols | 0.00455 | -- | Inherited |
| CTD Chemicals (CC) | Resorcinols | 0.005328 | -- | Inherited |
| CTD Chemicals (CC) | Glycols | 0.005437 | -- | Inherited |
| CTD Chemicals (CC) | Eicosanoids | 0.005782 | -- | Inherited |
| CTD Chemicals (CC) | Camphor | 0.007017 | -- | Inherited |
| CTD Chemicals (CC) | Antigens, Bacterial | 0.007936 | -- | Inherited |
| CTD Chemicals (CC) | Pregnadienetriols | 0.0087 | -- | Inherited |
| CTD Chemicals (CC) | Gallic Acid | 0.01036 | -- | Inherited |
| CTD Chemicals (CC) | Polycyclic Compounds | 0.01038 | -- | Inherited |
| CTD Chemicals (CC) | Ethers | 0.0115 | -- | Inherited |
| CTD Chemicals (CC) | Cardanolides | 0.01227 | -- | Inherited |
| CTD Chemicals (CC) | Biguanides | 0.0125 | -- | Inherited |
| CTD Chemicals (CC) | Amidines | 0.01534 | -- | Inherited |
| CTD Chemicals (CC) | Hormones, Hormone Substitutes, and Hormone Antagonists | 0.01637 | -- | Inherited |
| CTD Chemicals (CC) | Sugar Phosphates | 0.0187 | -- | Inherited |
| CTD Chemicals (CC) | Prostaglandins E | 0.01928 | -- | Inherited |
| CTD Chemicals (CC) | Polyenes | 0.02333 | -- | Inherited |
| CTD Chemicals (CC) | Berberine Alkaloids | 0.02383 | -- | Inherited |
| CTD Chemicals (CC) | Alkenes | 0.02738 | -- | Inherited |
| CTD Chemicals (CC) | Sugar Alcohols | 0.03283 | -- | Inherited |
| CTD Chemicals (CC) | Cholic Acids | 0.03446 | -- | Inherited |
| CTD Chemicals (CC) | Isoquinolines | 0.03542 | -- | Inherited |
| CTD Chemicals (CC) | Cyclohexenes | 0.03584 | -- | Inherited |
| CTD Chemicals (CC) | Lipids | 0.03609 | -- | Inherited |
| CTD Chemicals (CC) | Pigments, Biological | 0.03908 | -- | Inherited |
| CTD Chemicals (CC) | Phospholipids | 0.04073 | -- | Inherited |
| CTD Chemicals (CC) | Hydrocortisone | 0.04311 | -- | Inherited |
| CTD Chemicals (CC) | Oxazines | 0.04341 | -- | Inherited |
| CTD Chemicals (CC) | Ribonucleosides | 0.04737 | -- | Inherited |
| CTD Chemicals (CC) | Chondroitin | 0.05061 | -- | Inherited |
| CTD Chemicals (CC) | Hydrocarbons, Aromatic | 0.05254 | -- | Inherited |
| CTD Chemicals (CC) | Physiological Effects of Drugs | 0.06666 | -- | Inherited |
| CTD Chemicals (CC) | Hydrocarbons, Cyclic | 0.0754 | -- | Inherited |
| CTD Chemicals (CC) | Pyrenes | 0.07632 | -- | Inherited |
| CTD Chemicals (CC) | Cycloparaffins | 0.08613 | -- | Inherited |
| CTD Chemicals (CC) | Silicon Dioxide | 0.08723 | -- | Inherited |
| CTD Chemicals (CC) | Thiazolidinediones | 0.0891 | -- | Inherited |
| CTD Chemicals (CC) | Isocyanates | 0.09705 | -- | Inherited |
| CTD Chemicals (CC) | Cholanes | 0.1025 | -- | Inherited |
| CTD Chemicals (CC) | Bile Acids and Salts | 0.1093 | -- | Inherited |
| CTD Chemicals (CC) | Purine Nucleosides | 0.1308 | -- | Inherited |
| CTD Chemicals (CC) | Heterocyclic Compounds, 1-Ring | 0.1578 | -- | Inherited |
| CTD Chemicals (CC) | Sulfones | 0.1675 | -- | Inherited |
| CTD Chemicals (CC) | Hydrocarbons, Alicyclic | 0.1731 | -- | Inherited |
| CTD Chemicals (CC) | Benzyl Compounds | 0.1979 | -- | Inherited |
| CTD Chemicals (CC) | Hydrocarbons | 0.2243 | -- | Inherited |
| CTD Chemicals (CC) | Pyrimidine Nucleosides | 0.2332 | -- | Inherited |
| CTD Chemicals (CC) | Fatty Alcohols | 0.2543 | -- | Inherited |
| CTD Chemicals (CC) | Hydroxycorticosteroids | 0.2636 | -- | Inherited |
| CTD Chemicals (CC) | Nucleic Acids, Nucleotides, and Nucleosides | 0.2867 | -- | Inherited |
| CTD Chemicals (CC) | Heterocyclic Compounds | 0.2879 | -- | Inherited |
| CTD Chemicals (CC) | Chromones | 0.2924 | -- | Inherited |
| CTD Chemicals (CC) | Metals, Heavy | 0.2959 | -- | Inherited |
| CTD Chemicals (CC) | Benzamides | 0.3129 | -- | Inherited |
| CTD Chemicals (CC) | Amino Alcohols | 0.3144 | -- | Inherited |
| CTD Chemicals (CC) | Inorganic Chemicals | 0.3334 | -- | Inherited |
| CTD Chemicals (CC) | Toxins, Biological | 0.3706 | -- | Inherited |
| CTD Chemicals (CC) | Estradiol Congeners | 0.4006 | -- | Inherited |
| CTD Chemicals (CC) | Heterocyclic Compounds, Bridged-Ring | 0.4184 | -- | Inherited |
| CTD Chemicals (CC) | Cyclohexanes | 0.4323 | -- | Inherited |
| CTD Chemicals (CC) | Chromates | 0.4561 | -- | Inherited |
| CTD Chemicals (CC) | Ammonium Compounds | 0.4672 | -- | Inherited |
| CTD Chemicals (CC) | Onium Compounds | 0.5087 | -- | Inherited |
| CTD Chemicals (CC) | Glycerophosphates | 0.5269 | -- | Inherited |
| CTD Chemicals (CC) | Carboxylic Acids | 0.5465 | -- | Inherited |
| CTD Chemicals (CC) | Hexanols | 0.5752 | -- | Inherited |
| CTD Chemicals (CC) | Sulfonic Acids | 0.5869 | -- | Inherited |
| CTD Chemicals (CC) | Benzene Derivatives | 0.6208 | -- | Inherited |
| CTD Chemicals (CC) | Sulfuric Acids | 0.6385 | -- | Inherited |
| CTD Chemicals (CC) | Hexosamines | 0.6757 | -- | Inherited |
| CTD Chemicals (CC) | Estradiol | 0.7484 | -- | Inherited |
| CTD Chemicals (CC) | Gonadal Hormones | 0.783 | -- | Inherited |
| CTD Chemicals (CC) | Indole Alkaloids | 0.7955 | -- | Inherited |
| CTD Chemicals (CC) | Aniline Compounds | 0.7976 | -- | Inherited |
| CTD Chemicals (CC) | Heterocyclic Compounds, 2-Ring | 0.8227 | -- | Inherited |
| CTD Chemicals (CC) | Pyrans | 0.8894 | -- | Inherited |
| CTD Chemicals (CC) | Heterocyclic Compounds, Fused-Ring | 0.9072 | -- | Inherited |
| CTD Chemicals (CC) | Sulfates | 0.9089 | -- | Inherited |
