dcGO - A comprehensive domain-centric ontology resource for post-genomic research on functions, phenotypes, diseases and more   
  
  

CTD Chemicals (CC): Polyamines 

(show info)

Jump to [ Top · Hierarchy · Annotations ]

Root: CC Hierarchy (CTD chemicals from Comparative Toxicogenomics Database)

Shortest distance to current term
(+ for parents, - for children)
CC term [CC ID] <#Children> #Domains
(Superfamily|Family)
#Supra-domain
(Single|Duplex|Triple)
+ + + 3:   Chemicals [MESH:D] <13>
+ + 2:   Organic Chemicals [MESH:D009930] <621>(617|829) (620|532|254)
+ 1:   Amines [MESH:D000588] <138>(228|283) (235|204|110)
0:   Polyamines [MESH:D011073] <174>(46|49) (47|21|7)
- 1:   Diamines [MESH:D003959] <160>(46|48) (47|21|7)
- 1:   Pentetic Acid [MESH:D004369] <119>(2|1) (2|0|0)
- 1:   Spermine [MESH:D013096] <86>(2|0) (2|0|0)
- 1:   Spermidine [MESH:D013095] <85>(2|0) (2|0|0)
- 1:   Methenamine [MESH:D008709] <11>(0|0) (0|0|0)
- 1:   (8S,18S)-1,4,10,13,16-pentaaza-tricyclo (16.3. 0.04(4,8)) heneicosane-9,17-dione [MESH:C549862](0|0) (0|0|0)
- 1:   1,1,4-trimethyldiethylenetrimine [MESH:C012084](0|0) (0|0|0)
- 1:   1,15-bis(N-(o-phenyl)benzylamino)-4,12-diazapentadecane [MESH:C541530](0|0) (0|0|0)
- 1:   1,15-bis(ethylamino)-4,12-diazapentadecane [MESH:C106387](0|0) (0|0|0)
- 1:   1,15-bis(ethylamino)-4,8,12-triazapentadecane [MESH:C094172](0|0) (0|0|0)
- 1:   1,21-diamino-4,9,13,18-tetraazahenicosane [MESH:C122152](0|0) (0|0|0)
- 1:   1,3,6-triaminohexane [MESH:C048364](0|0) (0|0|0)
- 1:   1,4,7-triaminoheptane [MESH:C048363](0|0) (0|0|0)
- 1:   1,5,9,13,17,21,25,29-octaazacyclodotriacontane [MESH:C522301](0|0) (0|0|0)
- 1:   1,7-bis(2-hydroxybenzyl)-4-(4-aminobenzyl)diethylenetriamine [MESH:C069115](0|0) (0|0|0)
- 1:   1-aminooxy-3-N-(3-aminopropyl)aminopropane [MESH:C091685](0|0) (0|0|0)
- 1:   13-phenyl-(8S,18S)-1,4,10,13,16-pentaaza-tricyclo (16.3. 0.0(4,8)) heneicosane-9,17-dione [MESH:C549863](0|0) (0|0|0)
- 1:   2,10-dioximino-3,9-dimethyl-4,8-diazaundeca-3,8-diene [MESH:C115518](0|0) (0|0|0)
- 1:   2,3,2-tetramine [MESH:C022177](0|0) (0|0|0)
- 1:   2-(2-(1H-indol-3-yl)acetamido)-N1-(5-(3-(4-(3-aminopropylamino)butylamino)propanamido)pentyl)succina [MESH:C577966](0|0) (0|0|0)
- 1:   3,3'-diamino-N-methyldipropylamine [MESH:C000602661](0|0) (0|0|0)
- 1:   3,3'-methyliminobis(N-methylpropylamine) [MESH:C033506](0|0) (0|0|0)
- 1:   3,3,11,11-tetramethyl-7-benzyl-4,7,10-triazatridecane-2,12-dionedioxime [MESH:C092287](0|0) (0|0|0)
- 1:   3,8,13,18-tetraaza-10,11-((E)-1,2-cyclopropyl)eicosane tetrahydrochloride [MESH:C475839](0|0) (0|0|0)
- 1:   6-deoxy-6-(2-bis(N',N'-(2-aminoethyl))aminoethyl)amino cellulose carbamate [MESH:C000608858](0|0) (0|0|0)
- 1:   7-methoxy-2-oxo-2H-chromene-3-carboxylic acid(3-(6-(8-(6-(2-methoxybenzylamino)hexylamino)octylamino [MESH:C453999](0|0) (0|0|0)
- 1:   AGMA1 polymer [MESH:C521880](0|0) (0|0|0)
- 1:   APL PolyCat57 [MESH:C107066](0|0) (0|0|0)
- 1:   Acramin FWN [MESH:C088846](0|0) (0|0|0)
- 1:   Agel-489 [MESH:C419451](0|0) (0|0|0)
- 1:   Ampholine [MESH:C002023](0|0) (0|0|0)
- 1:   BU36b polyamine [MESH:C511984](0|0) (0|0|0)
- 1:   BU43b polyamine [MESH:C511983](0|0) (0|0|0)
- 1:   CGC 11047 [MESH:C515675](0|0) (0|0|0)
- 1:   CGC 11093 [MESH:C515676](0|0) (0|0|0)
- 1:   CGC 11179 [MESH:C512143](0|0) (0|0|0)
- 1:   Colestipol [MESH:D003084](0|0) (0|0|0)
- 1:   Cyclams [MESH:D000080027](0|0) (0|0|0)
- 1:   EPO 60 [MESH:C074313](0|0) (0|0|0)
- 1:   EVK-203 [MESH:C523024](0|0) (0|0|0)
- 1:   FTX 3.3 [MESH:C102391](0|0) (0|0|0)
- 1:   FTX, spider toxin [MESH:C071920](0|0) (0|0|0)
- 1:   GT 16-239 [MESH:C117464](0|0) (0|0|0)
- 1:   HO 416b [MESH:C410205](0|0) (0|0|0)
- 1:   Het 403 toxin [MESH:C065318](0|0) (0|0|0)
- 1:   Hexadimethrine Bromide [MESH:D006583](0|0) (0|0|0)
- 1:   ISA23 polymer [MESH:C496056](0|0) (0|0|0)
- 1:   JSTX-3 [MESH:C426070](0|0) (0|0|0)
- 1:   LY 310315 [MESH:C119505](0|0) (0|0|0)
- 1:   Lys01 [MESH:C573930](0|0) (0|0|0)
- 1:   MBC 115 [MESH:C110686](0|0) (0|0|0)
- 1:   MDL 27695 [MESH:C058294](0|0) (0|0|0)
- 1:   MDL 28302 [MESH:C083871](0|0) (0|0|0)
- 1:   MDL 29431 [MESH:C083870](0|0) (0|0|0)
- 1:   MOTU-N44 compound [MESH:C000618845](0|0) (0|0|0)
- 1:   N'-(3-aminopropyl)homospermidine [MESH:C054801](0|0) (0|0|0)
- 1:   N(1)-(quinolin-2-ylmethyl)butane-1,4-diamine [MESH:C579386](0|0) (0|0|0)
- 1:   N(1)-ethyl-N(11)-(cyclobutyl)methyl-4,8-diazaundecane-1,11-diamine [MESH:C093141](0|0) (0|0|0)
- 1:   N(1)-ethyl-N(11)-propargyl-4,8-diazaundecane-1,11-diamine [MESH:C083628](0|0) (0|0|0)
- 1:   N(1)-ethyl-N-(11)-((cycloheptyl)methyl)-4,8-diazaundecane [MESH:C118771](0|0) (0|0|0)
- 1:   N(1)-ethyl-N-(11)-((cyclopropyl)methyl)-4,8-diazaundecane-1,11-diamine [MESH:C083629](0|0) (0|0|0)
- 1:   N(1)-ethyl-N-(11)-(2-methyl-1-butyl)-4,8-diazaundecane [MESH:C118772](0|0) (0|0|0)
- 1:   N,N''-bis(6-methoxy-2-quinolylmethyl)diethylenetriamine [MESH:C560105](0|0) (0|0|0)
- 1:   N,N',N''-triferuloylspermidine [MESH:C436356](0|0) (0|0|0)
- 1:   N,N'-bis-(3-aminopropyl) cyclohexane-1,4-diamine [MESH:C508894](0|0) (0|0|0)
- 1:   N,N'-bis-(3-aminopropyl)cyclohexane-1,4-diamine, tetramethanesulfonate [MESH:C504396](0|0) (0|0|0)
- 1:   N,N'-di-(3-((phenylmethyl)amino)propyl)-1,8-diaminooctane [MESH:C061495](0|0) (0|0|0)
- 1:   N,N,N',N'',N''-pentamethyldiethylenetriamine [MESH:C554858](0|0) (0|0|0)
- 1:   N,N-bis(2-aminoethyl)-1,3-propanediamine [MESH:C064279](0|0) (0|0|0)
- 1:   N,N-bis(naphthylideneimino)diethylenetriamine [MESH:C547174](0|0) (0|0|0)
- 1:   N-(2-aminoethyl)-1,4-diaminobutane [MESH:C069659](0|0) (0|0|0)
- 1:   N-(3-((2-ammonioethyl)amino)propyl)ethane-1,2-diaminium tris(trifluoromethanesulfonate) [MESH:C532185](0|0) (0|0|0)
- 1:   N-(3-trimethoxysilylpropyl)diethylenetriamine [MESH:C575344](0|0) (0|0|0)
- 1:   N1,N1',N1''-(benzene-1,3,5-triyltris(methylene))tris(N4-(4-(methylamino)butyl)butane-1,4-diamine [MESH:C000608809](0|0) (0|0|0)
- 1:   N1,N8-bis(l-methyl-4-nitropyrrole-2-carbonyl)triethylenetetramine [MESH:C518372](0|0) (0|0|0)
- 1:   N2LL poly(amido-amine) [MESH:C045687](0|0) (0|0|0)
- 1:   N2LL poly(amido-amine)-polyurethane copolymer [MESH:C074348](0|0) (0|0|0)
- 1:   NNAMB compound [MESH:C548263](0|0) (0|0|0)
- 1:   NPC 16 [MESH:C559142](0|0) (0|0|0)
- 1:   NPTX-594 [MESH:C540561](0|0) (0|0|0)
- 1:   NSTX-3 [MESH:C426071](0|0) (0|0|0)
- 1:   PAMAM-G6-cystamine-(Gd-DO3A) [MESH:C523481](0|0) (0|0|0)
- 1:   PEI-PAMAM [MESH:C520551](0|0) (0|0|0)
- 1:   PEN 110 [MESH:C451719](0|0) (0|0|0)
- 1:   Poly(amidoamine) [MESH:C531249](0|0) (0|0|0)
- 1:   RE 1492 [MESH:C067017](0|0) (0|0|0)
- 1:   SL-11158 [MESH:C465646](0|0) (0|0|0)
- 1:   SL11144 [MESH:C483830](0|0) (0|0|0)
- 1:   Sevelamer [MESH:D000069603](0|0) (0|0|0)
- 1:   Tetronic 1307 [MESH:C000610401](0|0) (0|0|0)
- 1:   WR 149024 [MESH:C023765](0|0) (0|0|0)
- 1:   abouthiouzine [MESH:C503245](0|0) (0|0|0)
- 1:   agatoxin-489 [MESH:C076532](0|0) (0|0|0)
- 1:   allylamine-N-dodecylallylamine-N-(purin-6-yl) allylamine copolymer [MESH:C103595](0|0) (0|0|0)
- 1:   alpha,beta-poly(N-2-hydroxyethyl)(2-aminoethylcarbamate)-d,l-aspartamide [MESH:C509366](0|0) (0|0|0)
- 1:   alpha-galacto-omega-polyamine [MESH:C478640](0|0) (0|0|0)
- 1:   arginine polyamine [MESH:C076245](0|0) (0|0|0)
- 1:   arginine-grafted bioreducible poly(disulfide amine)polymer [MESH:C534803](0|0) (0|0|0)
- 1:   argiopine [MESH:C050570](0|0) (0|0|0)
- 1:   argiotoxin 659 [MESH:C054141](0|0) (0|0|0)
- 1:   argiotoxin 673 [MESH:C054143](0|0) (0|0|0)
- 1:   argiotoxin-636 [MESH:C558368](0|0) (0|0|0)
- 1:   beta-cyclodextrin-poly(amidoamine) copolymer [MESH:C527738](0|0) (0|0|0)
- 1:   beta-philanthotoxin [MESH:C048056](0|0) (0|0|0)
- 1:   bisnaphthalimidopropyl-4,4'-diaminodiphenylmethane [MESH:C000618991](0|0) (0|0|0)
- 1:   bixalomer [MESH:C000589735](0|0) (0|0|0)
- 1:   caldopentamine [MESH:C035585](0|0) (0|0|0)
- 1:   canavalmine [MESH:C035576](0|0) (0|0|0)
- 1:   copoly(allylamine-N1,N3-diallylpropane-1,3-diamine)acetate [MESH:C588177](0|0) (0|0|0)
- 1:   delta-philanthotoxin [MESH:C034092](0|0) (0|0|0)
- 1:   dephenol-PTX-4.3.3 [MESH:C069952](0|0) (0|0|0)
- 1:   di-(polyethylene glycol)-avidin-biotin-octa(ethyleneimine) [MESH:C522257](0|0) (0|0|0)
- 1:   dideaza-philanthotoxin-12 [MESH:C091262](0|0) (0|0|0)
- 1:   diethylenetriamine [MESH:C005391](0|0) (0|0|0)
- 1:   diiodo-philanthotoxin-343-arginine [MESH:C070462](0|0) (0|0|0)
- 1:   diiodo-philanthotoxin-343-lysine [MESH:C070463](0|0) (0|0|0)
- 1:   dioctyldiethylenetriamine [MESH:C551652](0|0) (0|0|0)
- 1:   dipitramine [MESH:C089721](0|0) (0|0|0)
- 1:   disulfide poly(amido ethylenediamine) [MESH:C520331](0|0) (0|0|0)
- 1:   dopsisamine [MESH:C048266](0|0) (0|0|0)
- 1:   fabclavine Ia [MESH:C000592735](0|0) (0|0|0)
- 1:   genejammer [MESH:C522645](0|0) (0|0|0)
- 1:   homocaldopentamine [MESH:C038817](0|0) (0|0|0)
- 1:   methyl-PTX-4.3.3 [MESH:C069948](0|0) (0|0|0)
- 1:   octaamine 1 [MESH:C513577](0|0) (0|0|0)
- 1:   pavetamine [MESH:C462301](0|0) (0|0|0)
- 1:   pentaaminopentane [MESH:C408582](0|0) (0|0|0)
- 1:   pentaethylenehexamine [MESH:C031122](0|0) (0|0|0)
- 1:   peramine [MESH:C499007](0|0) (0|0|0)
- 1:   phTX 12 [MESH:C405122](0|0) (0|0|0)
- 1:   philanthotoxin 343 [MESH:C074003](0|0) (0|0|0)
- 1:   philanthotoxin-56 [MESH:C505667](0|0) (0|0|0)
- 1:   philanthotoxin-7,4 [MESH:C520929](0|0) (0|0|0)
- 1:   poly(1,12-(3,10-dimethyl-3,10-diaza)dodecane diyl disulfide) [MESH:C072510](0|0) (0|0|0)
- 1:   poly(1,8-(3,6-dimethyl-3,6-diaza)octane diyl disulfide) [MESH:C072512](0|0) (0|0|0)
- 1:   poly(2,2'-bis(3,4-dicarboxyphenyl)hexafluoropropane dianhydride-co-2,2'-bis(4-aminophenyl)hexafluoro [MESH:C454118](0|0) (0|0|0)
- 1:   poly(2-ethyl-2-oxazoline) [MESH:C511916](0|0) (0|0|0)
- 1:   poly(2-ethyl-2-oxazoline)-cholesterol hemisuccinate [MESH:C000603662](0|0) (0|0|0)
- 1:   poly(2-hydroxyethyl methacrylate)-polyamine graft copolymer [MESH:C056971](0|0) (0|0|0)
- 1:   poly(2-hydroxyethylene(dimethyliminio)methylene chloride) [MESH:C446507](0|0) (0|0|0)
- 1:   poly(2-methoxyaniline) [MESH:C543133](0|0) (0|0|0)
- 1:   poly(2-methyl-2-oxazoline) [MESH:C117403](0|0) (0|0|0)
- 1:   poly(2-methyl-2-oxazoline)-grad-poly(2-phenyl-2-oxazoline) [MESH:C000593381](0|0) (0|0|0)
- 1:   poly(2-methyloxazoline) [MESH:C000625732](0|0) (0|0|0)
- 1:   poly(caprolactone-block-ethyleneimine) [MESH:C516446](0|0) (0|0|0)
- 1:   poly(caprolactone-co-6-methyl-2,5-morpholinedione) [MESH:C118770](0|0) (0|0|0)
- 1:   poly(ethyleneimine-co-lactamide-co-succinamide) [MESH:C476044](0|0) (0|0|0)
- 1:   poly(ethylenimine sulfide) [MESH:C517412](0|0) (0|0|0)
- 1:   poly(gamma-methylglutamate)-grafted polyallylamine [MESH:C468911](0|0) (0|0|0)
- 1:   poly(hexamethylene-co-guanidine) [MESH:C402176](0|0) (0|0|0)
- 1:   poly(lactide-co-6-methyl-2,5-morpholinedione) [MESH:C118769](0|0) (0|0|0)
- 1:   poly(methylene tetramine) [MESH:C403809](0|0) (0|0|0)
- 1:   poly(methylene-co-guanidine) [MESH:C402175](0|0) (0|0|0)
- 1:   poly(oxyethylene(dimethyliminio)trimethylene(dimethyliminio)ethylene dichloride) [MESH:C446506](0|0) (0|0|0)
- 1:   polyallylamine [MESH:C063994](0|0) (0|0|0)
- 1:   polyallylamine-benzophenone-maleimidocarboxylate [MESH:C514706](0|0) (0|0|0)
- 1:   polyallylamine-benzophenone-pyridyldithiocarboxylate polymer [MESH:C514705](0|0) (0|0|0)
- 1:   polyamidoamin-alkali blue [MESH:C000615933](0|0) (0|0|0)
- 1:   polyamidoamine-poly N,N'-di-(2-aminoethyl)aminoethyl glutamine graft copolymer [MESH:C582967](0|0) (0|0|0)
- 1:   polyamine-peptide conjugate [MESH:C021243](0|0) (0|0|0)
- 1:   polycations [MESH:C009792](0|0) (0|0|0)
- 1:   polyethylene glycol-poly(propylene imine) [MESH:C522250](0|0) (0|0|0)
- 1:   polyethylene polyamine [MESH:C016071](0|0) (0|0|0)
- 1:   polymethylene tetraamine [MESH:C474278](0|0) (0|0|0)
- 1:   polypropyleneimine octaamine [MESH:C513252](0|0) (0|0|0)
- 1:   propoctamine [MESH:C003224](0|0) (0|0|0)
- 1:   protoaculeine B [MESH:C000591991](0|0) (0|0|0)
- 1:   rhodium 4-(4-aminobenzyl)diethylenetriamine [MESH:C065270](0|0) (0|0|0)
- 1:   sFTX 3.3 [MESH:C102392](0|0) (0|0|0)
- 1:   sar chelate [MESH:C059142](0|0) (0|0|0)
- 1:   technetium Tc 99m 1,4,8,11-tetraazaundecane [MESH:C045774](0|0) (0|0|0)
- 1:   tridentate N,N,N',N'',N''-pentamethyldiethylenetriamine [MESH:C519069](0|0) (0|0|0)
- 1:   trifluoromethyl-PTX-4.3.3 [MESH:C069950](0|0) (0|0|0)
- 1:   zeamine [MESH:C547236](0|0) (0|0|0)

Superfamily

Jump to [ Top · Hierarchy ]

Superfamily

(show details)
SCOP term FDR (all) Annotation (direct or inherited)
Cu,Zn superoxide dismutase-like0Direct
Nitric oxide (NO) synthase oxygenase domain0Direct
CAPPD, an extracellular domain of amyloid beta A4 protein0Direct
A heparin-binding domain0Direct
HSP90 C-terminal domain0Direct
p53 tetramerization domain0Direct
Amyloid beta a4 protein copper binding domain (domain 2)0Direct
DBL homology domain (DH-domain)0.00002365Direct
EF-hand0.00004873Direct
Fibronectin type III0.0000692Direct
Metallothionein0.0002164Direct
Metalloproteases ("zincins"), catalytic domain0.0004358Direct
C2 domain (Calcium/lipid-binding domain, CaLB)0.0006004Direct
TSP-1 type 1 repeat0.0007475Direct
NAD(P)-linked oxidoreductase0.0008307Direct
PDZ domain-like0.002203Inherited
DEATH domain0.002701Inherited
Interleukin 8-like chemokines0.003391Inherited
Cation efflux protein transmembrane domain-like0.004176Inherited
Nucleotide cyclase0.004203Inherited
Integrin alpha N-terminal domain0.004733Inherited
HMA, heavy metal-associated domain0.00546Inherited
Heme-dependent peroxidases0.006963Inherited
Leucine zipper domain0.007717Inherited
GTPase activation domain, GAP0.008796Inherited
Ras GEF0.009474Inherited
Calcium ATPase, transduction domain A0.01172Inherited
Protein kinase-like (PK-like)0.01465Inherited
Cysteine-rich domain0.01769Inherited
Voltage-gated potassium channels0.01986Inherited
Ferritin-like0.02058Inherited
PH domain-like0.02165Inherited
Caspase-like0.02329Inherited
p53-like transcription factors0.03572Inherited
FAD/NAD-linked reductases, dimerisation (C-terminal) domain0.0473Inherited
A DNA-binding domain in eukaryotic transcription factors0.05004Inherited
Bcl-2 inhibitors of programmed cell death0.05004Inherited
PGBD-like0.09542Inherited
Hemopexin-like domain0.1967Inherited
ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase0.3519Inherited
Ribosomal protein S5 domain 2-like0.4483Inherited
4-helical cytokines0.4887Inherited
FAD/NAD(P)-binding domain0.6581Inherited
Cytochrome P4500.8069Inherited
Histone-fold0.8563Inherited
Family A G protein-coupled receptor-like1Inherited

LINKTO: Domain2BO Download and Domain2BO Algorithm

Family

Jump to [ Top · Hierarchy ]

Family

(show details)
SCOP term FDR (all) Annotation (direct or inherited)
p53 tetramerization domain0Direct
Heat shock protein 90, HSP90, N-terminal domain0Direct
HSP90 C-terminal domain0Direct
Amyloid beta a4 protein copper binding domain (domain 2)0Direct
p53 DNA-binding domain-like0Direct
Nitric oxide (NO) synthase oxygenase domain0Direct
Hsp90 middle domain0Direct
Cu,Zn superoxide dismutase-like0Direct
A heparin-binding domain0Direct
CAPPD, an extracellular domain of amyloid beta A4 protein0Direct
DBL homology domain (DH-domain)0.00002593Direct
Fibronectin type III0.00008842Direct
EGF-type module0.000164Direct
Metallothionein0.000188Direct
TSP-1 type 1 repeat0.000772Direct
Aldo-keto reductases (NADP)0.0007723Direct
Pyrin domain, PYD0.002271Inherited
ABC transporter transmembrane region0.002456Inherited
Integrin alpha N-terminal domain0.003103Inherited
Interleukin 8-like chemokines0.003317Inherited
Adenylyl and guanylyl cyclase catalytic domain0.003872Inherited
S100 proteins0.004115Inherited
HMA, heavy metal-associated domain0.004788Inherited
Caspase catalytic domain0.005606Inherited
Ras GEF0.005702Inherited
PDEase0.005756Inherited
Myeloperoxidase-like0.00628Inherited
Pleckstrin-homology domain (PH domain)0.006647Inherited
Leucine zipper domain0.007698Inherited
Protein kinases, catalytic subunit0.008241Inherited
PDZ domain0.01106Inherited
Calcium ATPase, transduction domain A0.01135Inherited
28-residue LRR0.012Inherited
Cation efflux protein transmembrane domain-like0.01231Inherited
MBT repeat0.0145Inherited
Formin homology 2 domain (FH2 domain)0.01675Inherited
FAD/NAD-linked reductases, dimerisation (C-terminal) domain0.04357Inherited
Bcl-2 inhibitors of programmed cell death0.04696Inherited
A DNA-binding domain in eukaryotic transcription factors0.04696Inherited
MMP N-terminal domain0.09121Inherited
Caspase recruitment domain, CARD0.106Inherited
Hemopexin-like domain0.1894Inherited
Matrix metalloproteases, catalytic domain0.1894Inherited
Voltage-gated potassium channels0.2166Inherited
Short-chain cytokines0.2354Inherited
FAD/NAD-linked reductases, N-terminal and central domains0.2354Inherited
Nucleosome core histones0.5262Inherited
Cytochrome P4500.8786Inherited
Rhodopsin-like1Inherited

LINKTO: Domain2BO Download and Domain2BO Algorithm

Supra-domain (Single|Duplex|Triple)

Jump to [ Top · Hierarchy ]

Supra-domain (Single)

(
show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
Nitric oxide (NO) synthase oxygenase domain0Direct
HSP90 C-terminal domain0Direct
A heparin-binding domain0Direct
Cu,Zn superoxide dismutase-like0Direct
Amyloid beta a4 protein copper binding domain (domain 2)0Direct
CAPPD, an extracellular domain of amyloid beta A4 protein0Direct
p53 tetramerization domain0Direct
DBL homology domain (DH-domain)0.00001198Direct
EF-hand0.00002534Direct
Fibronectin type III0.00003653Direct
Metallothionein0.0001199Direct
Metalloproteases ("zincins"), catalytic domain0.0002494Direct
C2 domain (Calcium/lipid-binding domain, CaLB)0.0003495Direct
TSP-1 type 1 repeat0.00044Direct
NAD(P)-linked oxidoreductase0.0004912Direct
PDZ domain-like0.001369Inherited
DEATH domain0.001696Inherited
Interleukin 8-like chemokines0.002153Inherited
Cation efflux protein transmembrane domain-like0.002684Inherited
Nucleotide cyclase0.002702Inherited
Integrin alpha N-terminal domain0.003058Inherited
HMA, heavy metal-associated domain0.003553Inherited
Heme-dependent peroxidases0.004597Inherited
Leucine zipper domain0.005128Inherited
GTPase activation domain, GAP0.005888Inherited
Ras GEF0.006363Inherited
Calcium ATPase, transduction domain A0.007971Inherited
Protein kinase-like (PK-like)0.0101Inherited
Calcium ATPase, transmembrane domain M0.01148Inherited
Cysteine-rich domain0.01234Inherited
Voltage-gated potassium channels0.01395Inherited
Ferritin-like0.01448Inherited
PH domain-like0.01527Inherited
Caspase-like0.01649Inherited
p53-like transcription factors0.02594Inherited
FAD/NAD-linked reductases, dimerisation (C-terminal) domain0.03491Inherited
A DNA-binding domain in eukaryotic transcription factors0.03708Inherited
Bcl-2 inhibitors of programmed cell death0.03708Inherited
PGBD-like0.07316Inherited
Hemopexin-like domain0.1578Inherited
ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase0.2954Inherited
Ribosomal protein S5 domain 2-like0.3839Inherited
4-helical cytokines0.4222Inherited
FAD/NAD(P)-binding domain0.5865Inherited
Cytochrome P4500.7381Inherited
Histone-fold0.7901Inherited
Family A G protein-coupled receptor-like1Inherited

LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

Jump to [ Top · Hierarchy ]

Supra-domain (Duplex) in N- to C-terminal order

(
show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
57424,49899
  • 57424 - LDL receptor-like module
  • 49899 - Concanavalin A-like lectins/glucanases
  • 0Direct
    49417,47719
  • 49417 - p53-like transcription factors
  • 47719 - p53 tetramerization domain
  • 0Direct
    56491,89811
  • 56491 - A heparin-binding domain
  • 89811 - Amyloid beta a4 protein copper binding domain (domain 2)
  • 0Direct
    49899,57424
  • 49899 - Concanavalin A-like lectins/glucanases
  • 57424 - LDL receptor-like module
  • 0Direct
    48065,50729
  • 48065 - DBL homology domain (DH-domain)
  • 50729 - PH domain-like
  • 0.000007425Direct
    82895,82895
  • 82895 - TSP-1 type 1 repeat
  • 82895 - TSP-1 type 1 repeat
  • 0.0000165Direct
    47986,52540
  • 47986 - DEATH domain
  • 52540 - P-loop containing nucleoside triphosphate hydrolases
  • 0.0008727Direct
    50044,48065
  • 50044 - SH3-domain
  • 48065 - DBL homology domain (DH-domain)
  • 0.000957Direct
    47986,52129
  • 47986 - DEATH domain
  • 52129 - Caspase-like
  • 0.00143Inherited
    63748,63748
  • 63748 - Tudor/PWWP/MBT
  • 63748 - Tudor/PWWP/MBT
  • 0.002702Inherited
    48726,49265
  • 48726 - Immunoglobulin
  • 49265 - Fibronectin type III
  • 0.002832Inherited
    57184,57184
  • 57184 - Growth factor receptor domain
  • 57184 - Growth factor receptor domain
  • 0.005281Inherited
    69318,69179
  • 69318 - Integrin alpha N-terminal domain
  • 69179 - Integrin domains
  • 0.005295Inherited
    69179,69179
  • 69179 - Integrin domains
  • 69179 - Integrin domains
  • 0.005295Inherited
    49265,49265
  • 49265 - Fibronectin type III
  • 49265 - Fibronectin type III
  • 0.008644Inherited
    57196,57196
  • 57196 - EGF/Laminin
  • 57196 - EGF/Laminin
  • 0.0121Inherited
    50729,56112
  • 50729 - PH domain-like
  • 56112 - Protein kinase-like (PK-like)
  • 0.01313Inherited
    47454,57959
  • 47454 - A DNA-binding domain in eukaryotic transcription factors
  • 57959 - Leucine zipper domain
  • 0.02196Inherited
    51905,55424
  • 51905 - FAD/NAD(P)-binding domain
  • 55424 - FAD/NAD-linked reductases, dimerisation (C-terminal) domain
  • 0.03491Inherited
    57184,57196
  • 57184 - Growth factor receptor domain
  • 57196 - EGF/Laminin
  • 0.03681Inherited
    47090,55486
  • 47090 - PGBD-like
  • 55486 - Metalloproteases ("zincins"), catalytic domain
  • 0.07316Inherited

    LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

    Jump to [ Top · Hierarchy ]

    Supra-domain (Triple) in N- to C-terminal order

    (
    show details)
    Supra-domain (Triple) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
    49899,57424,49899
  • 49899 - Concanavalin A-like lectins/glucanases
  • 57424 - LDL receptor-like module
  • 49899 - Concanavalin A-like lectins/glucanases
  • 0Direct
    82895,82895,82895
  • 82895 - TSP-1 type 1 repeat
  • 82895 - TSP-1 type 1 repeat
  • 82895 - TSP-1 type 1 repeat
  • 0.000001016Direct
    57196,57196,57184
  • 57196 - EGF/Laminin
  • 57196 - EGF/Laminin
  • 57184 - Growth factor receptor domain
  • 0.0004285Direct
    50044,48065,50729
  • 50044 - SH3-domain
  • 48065 - DBL homology domain (DH-domain)
  • 50729 - PH domain-like
  • 0.000957Direct
    48726,48726,49265
  • 48726 - Immunoglobulin
  • 48726 - Immunoglobulin
  • 49265 - Fibronectin type III
  • 0.002569Inherited
    69318,69179,69179
  • 69318 - Integrin alpha N-terminal domain
  • 69179 - Integrin domains
  • 69179 - Integrin domains
  • 0.005295Inherited
    69179,69179,69179
  • 69179 - Integrin domains
  • 69179 - Integrin domains
  • 69179 - Integrin domains
  • 0.006872Inherited

    LINKTO: Supra-domain2BO Download and Supra-domain2BO Algorithm

    Distribution on sTOL

    Plot distribution on species Tree Of Life (sTOL) for Superfamily and/or Family domains annotated by this CC term
    Plot tree as:   Download Newick format tree:
    (show help)
    Plot distribution on species Tree Of Life (sTOL) for single supra-domains annotated by this CC term
    Plot tree as:   Download Newick format tree:   Browsing in TREE OF LIFE:
    (show help)