SUPERFAMILY 1.75 HMM library and genome assignments server

SUPERFAMILY 2 can be accessed from supfam.org. Please contact us if you experience any problems.


"Amoebozoa Luehe 1913, emend. Cavalier-Smith 1998, 2004" superfamily assignments

Taxonomy
Taxonomy browser entry

Eukaryota; Amoebozoa

Descendants list: EI, ED, en, yd, dt


Plot phylogenetic tree for this ancestral clade:

Plot tree as:   Download Newick format tree:
(show help)

Jump to [ Top of page · Domain assignments ]

Assignment statistics


Ancestral node not found. At this point we only provide Eukaryote ancestral nodes so if you requested something else, please give up now. Otherwise, this might be a bug, or an old link.


Jump to [ Top of page · Assignment statistics ]

Superfamily assignments

Domains

Proteins

Families

SCOP link

Superfamilies

878 730 12 SCOP 52540 P-loop containing nucleoside triphosphate hydrolases
261 261 4 SCOP 56112 Protein kinase-like (PK-like)
256 251 13 SCOP 53335 S-adenosyl-L-methionine-dependent methyltransferases
253 251 9 SCOP 51735 NAD(P)-binding Rossmann-fold domains
227 162 2 SCOP 48452 TPR-like
218 175 10 SCOP 48371 ARM repeat
157 156 9 SCOP 53474 alpha/beta-Hydrolases
150 137 1 SCOP 46785 "Winged helix" DNA-binding domain
146 138 4 SCOP 52833 Thioredoxin-like
142 130 1 SCOP 50978 WD40 repeat-like
141 131 1 SCOP 57850 RING/U-box
131 116 5 SCOP 51905 FAD/NAD(P)-binding domain
131 126 1 SCOP 48403 Ankyrin repeat
117 92 1 SCOP 54928 RNA-binding domain, RBD
111 105 0 SCOP 103473 MFS general substrate transporter
105 88 6 SCOP 50249 Nucleic acid-binding proteins
96 91 1 SCOP 47473 EF-hand
96 85 0 SCOP 52047 RNI-like
91 91 3 SCOP 51197 Clavaminate synthase-like
88 85 4 SCOP 53098 Ribonuclease H-like
84 79 1 SCOP 82199 SET domain
81 58 2 SCOP 54236 Ubiquitin-like
78 59 0 SCOP 46689 Homeodomain-like
77 69 0 SCOP 52058 L domain-like
77 77 1 SCOP 46565 Chaperone J-domain
77 77 8 SCOP 56784 HAD-like
75 42 5 SCOP 53067 Actin-like ATPase domain
74 72 5 SCOP 53448 Nucleotide-diphospho-sugar transferases
71 67 10 SCOP 54001 Cysteine proteinases
70 63 0 SCOP 50156 PDZ domain-like
69 68 1 SCOP 103506 Mitochondrial carrier
65 63 7 SCOP 53383 PLP-dependent transferases
65 22 1 SCOP 63411 LuxS/MPP-like metallohydrolase
64 47 1 SCOP 47954 Cyclin-like
60 58 0 SCOP 103511 Chlorophyll a-b binding protein
58 44 0 SCOP 103481 Multidrug resistance efflux transporter EmrE
56 52 7 SCOP 54211 Ribosomal protein S5 domain 2-like
55 54 5 SCOP 56300 Metallo-dependent phosphatases
55 45 0 SCOP 47095 HMG-box
55 53 2 SCOP 55729 Acyl-CoA N-acyltransferases (Nat)
51 47 4 SCOP 55486 Metalloproteases ("zincins"), catalytic domain
51 48 4 SCOP 56235 N-terminal nucleophile aminohydrolases (Ntn hydrolases)
48 45 2 SCOP 55120 Pseudouridine synthase
48 33 0 SCOP 81324 Voltage-gated potassium channels
46 44 9 SCOP 51445 (Trans)glycosidases
46 46 2 SCOP 50891 Cyclophilin-like
44 43 3 SCOP 52374 Nucleotidylyl transferase
44 41 2 SCOP 50447 Translation proteins
43 43 2 SCOP 53254 Phosphoglycerate mutase-like
43 29 1 SCOP 51206 cAMP-binding domain-like
43 43 1 SCOP 54534 FKBP-like
41 37 4 SCOP 52096 ClpP/crotonase
41 29 0 SCOP 90123 ABC transporter transmembrane region
41 36 3 SCOP 50729 PH domain-like
40 35 4 SCOP 56059 Glutathione synthetase ATP-binding domain-like
39 39 2 SCOP 55681 Class II aaRS and biotin synthetases
39 35 0 SCOP 57903 FYVE/PHD zinc finger
37 37 3 SCOP 55874 ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase
37 21 1 SCOP 54791 Eukaryotic type KH-domain (KH-domain type I)
36 21 1 SCOP 54980 EF-G C-terminal domain-like
35 27 0 SCOP 55785 PYP-like sensor domain (PAS domain)
35 27 0 SCOP 51045 WW domain
35 26 0 SCOP 49562 C2 domain (Calcium/lipid-binding domain, CaLB)
35 19 0 SCOP 82153 FAS1 domain
35 35 1 SCOP 53300 vWA-like
34 34 2 SCOP 47113 Histone-fold
33 22 8 SCOP 52518 Thiamin diphosphate-binding fold (THDP-binding)
33 31 0 SCOP 81383 F-box domain
31 31 4 SCOP 55347 Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain
31 31 0 SCOP 47616 GST C-terminal domain-like
31 31 1 SCOP 51430 NAD(P)-linked oxidoreductase
30 30 1 SCOP 54695 POZ domain
30 29 1 SCOP 50494 Trypsin-like serine proteases
30 21 0 SCOP 81901 HCP-like
30 28 3 SCOP 109604 HD-domain/PDEase-like
30 30 1 SCOP 81606 PP2C-like
29 29 0 SCOP 55811 Nudix
29 27 0 SCOP 144232 HIT/MYND zinc finger-like
29 27 1 SCOP 50129 GroES-like
29 20 0 SCOP 55021 ACT-like
29 27 0 SCOP 55856 Cytochrome b5-like heme/steroid binding domain
28 24 1 SCOP 54631 CBS-domain pair
28 20 0 SCOP 90229 CCCH zinc finger
28 28 1 SCOP 54495 UBC-like
27 27 0 SCOP 52087 CRAL/TRIO domain
27 17 0 SCOP 82185 Histone H3 K4-specific methyltransferase SET7/9 N-terminal domain
27 24 2 SCOP 81296 E set domains
27 27 1 SCOP 53756 UDP-Glycosyltransferase/glycogen phosphorylase
27 27 1 SCOP 52343 Ferredoxin reductase-like, C-terminal NADP-linked domain
26 23 3 SCOP 56281 Metallo-hydrolase/oxidoreductase
26 23 5 SCOP 48179 6-phosphogluconate dehydrogenase C-terminal domain-like
26 14 2 SCOP 53901 Thiolase-like
26 26 2 SCOP 81301 Nucleotidyltransferase
26 23 3 SCOP 49785 Galactose-binding domain-like
26 26 1 SCOP 50182 Sm-like ribonucleoproteins
26 22 1 SCOP 55073 Nucleotide cyclase
25 22 2 SCOP 52317 Class I glutamine amidotransferase-like
25 21 0 SCOP 52821 Rhodanese/Cell cycle control phosphatase
25 25 2 SCOP 56219 DNase I-like
25 24 3 SCOP 63380 Riboflavin synthase domain-like
25 24 2 SCOP 52402 Adenine nucleotide alpha hydrolases-like
25 25 1 SCOP 56801 Acetyl-CoA synthetase-like
25 19 0 SCOP 50985 RCC1/BLIP-II
24 22 0 SCOP 58038 SNARE fusion complex
24 23 1 SCOP 51395 FMN-linked oxidoreductases
24 24 1 SCOP 81665 Calcium ATPase, transmembrane domain M
24 24 1 SCOP 81653 Calcium ATPase, transduction domain A
24 24 5 SCOP 51569 Aldolase
24 24 0 SCOP 47370 Bromodomain
23 20 0 SCOP 46934 UBA-like
23 23 10 SCOP 51556 Metallo-dependent hydrolases
23 23 3 SCOP 64356 SNARE-like
23 23 0 SCOP 55961 Bet v1-like
22 19 2 SCOP 54427 NTF2-like
22 16 0 SCOP 117281 Kelch motif
22 22 2 SCOP 102114 Radical SAM enzymes
22 18 1 SCOP 47323 Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases
22 18 0 SCOP 52113 BRCT domain
22 21 0 SCOP 52266 SGNH hydrolase
22 20 1 SCOP 75217 alpha/beta knot
21 18 2 SCOP 52799 (Phosphotyrosine protein) phosphatases II
21 19 0 SCOP 57959 Leucine zipper domain
20 19 6 SCOP 51182 RmlC-like cupins
20 19 0 SCOP 52172 CheY-like
19 13 1 SCOP 54637 Thioesterase/thiol ester dehydrase-isomerase
19 15 2 SCOP 52777 CoA-dependent acyltransferases
19 18 1 SCOP 51230 Single hybrid motif
19 16 1 SCOP 52440 PreATP-grasp domain
19 19 1 SCOP 56655 Carbohydrate phosphatase
19 18 1 SCOP 48264 Cytochrome P450
19 17 0 SCOP 57667 beta-beta-alpha zinc fingers
19 19 1 SCOP 81660 Metal cation-transporting ATPase, ATP-binding domain N
19 10 1 SCOP 56024 Phospholipase D/nuclease
19 19 5 SCOP 51621 Phosphoenolpyruvate/pyruvate domain
18 10 0 SCOP 81333 F1F0 ATP synthase subunit C
18 8 1 SCOP 53738 Phosphoglucomutase, first 3 domains
18 18 1 SCOP 53686 Tryptophan synthase beta subunit-like PLP-dependent enzymes
18 10 0 SCOP 57625 Invertebrate chitin-binding proteins
18 10 0 SCOP 49493 HSP40/DnaJ peptide-binding domain
18 16 1 SCOP 53850 Periplasmic binding protein-like II
18 17 5 SCOP 52467 DHS-like NAD/FAD-binding domain
18 17 2 SCOP 56176 FAD-binding/transporter-associated domain-like
18 10 0 SCOP 88659 Sigma3 and sigma4 domains of RNA polymerase sigma factors
18 15 5 SCOP 100950 NagB/RpiA/CoA transferase-like
18 14 2 SCOP 51161 Trimeric LpxA-like enzymes
18 18 3 SCOP 88697 PUA domain-like
18 18 3 SCOP 53187 Zn-dependent exopeptidases
18 18 0 SCOP 144091 Rhomboid-like
17 17 2 SCOP 52218 Flavoproteins
17 13 0 SCOP 54171 DNA-binding domain
17 17 1 SCOP 82171 DPP6 N-terminal domain-like
17 9 1 SCOP 49503 Cupredoxins
17 9 1 SCOP 47923 Ypt/Rab-GAP domain of gyp1p
17 17 1 SCOP 54292 2Fe-2S ferredoxin-like
17 16 3 SCOP 56672 DNA/RNA polymerases
17 13 1 SCOP 53649 Alkaline phosphatase-like
17 16 0 SCOP 68906 SAP domain
17 14 3 SCOP 48113 Heme-dependent peroxidases
17 17 1 SCOP 52954 Class II aaRS ABD-related
16 16 2 SCOP 54373 FAD-linked reductases, C-terminal domain
16 14 2 SCOP 69572 Activating enzymes of the ubiquitin-like proteins
16 7 0 SCOP 47762 PAH2 domain
16 13 0 SCOP 57756 Retrovirus zinc finger-like domains
16 15 0 SCOP 49764 HSP20-like chaperones
15 13 1 SCOP 50965 Galactose oxidase, central domain
15 14 1 SCOP 48592 GroEL equatorial domain-like
15 11 0 SCOP 55008 HMA, heavy metal-associated domain
15 13 1 SCOP 51126 Pectin lyase-like
15 12 0 SCOP 100934 Heat shock protein 70kD (HSP70), C-terminal subdomain
15 15 3 SCOP 49899 Concanavalin A-like lectins/glucanases
15 12 0 SCOP 54160 Chromo domain-like
14 13 0 SCOP 57783 Zinc beta-ribbon
14 13 1 SCOP 51695 PLC-like phosphodiesterases
14 8 1 SCOP 158702 Sec63 N-terminal domain-like
14 14 2 SCOP 50104 Translation proteins SH3-like domain
14 12 2 SCOP 53271 PRTase-like
14 12 2 SCOP 54593 Glyoxalase/Bleomycin resistance protein/Dihydroxybiphenyl dioxygenase
14 14 1 SCOP 51246 Rudiment single hybrid motif
14 13 3 SCOP 53613 Ribokinase-like
14 14 1 SCOP 55424 FAD/NAD-linked reductases, dimerisation (C-terminal) domain
14 14 3 SCOP 53223 Aminoacid dehydrogenase-like, N-terminal domain
14 14 1 SCOP 52151 FabD/lysophospholipase-like
13 12 2 SCOP 52768 Arginase/deacetylase
13 12 0 SCOP 50998 Quinoprotein alcohol dehydrogenase-like
13 13 4 SCOP 51366 Ribulose-phoshate binding barrel
13 11 0 SCOP 161111 Cation efflux protein transmembrane domain-like
13 13 2 SCOP 53720 ALDH-like
13 13 2 SCOP 52029 GroEL apical domain-like
12 12 3 SCOP 53633 Carbamate kinase-like
12 10 1 SCOP 81340 Clc chloride channel
12 12 2 SCOP 52743 Subtilisin-like
12 10 2 SCOP 51971 Nucleotide-binding domain
12 9 2 SCOP 47203 Acyl-CoA dehydrogenase C-terminal domain-like
12 12 2 SCOP 74650 Galactose mutarotase-like
12 12 0 SCOP 54849 GroEL-intermediate domain like
12 12 1 SCOP 50022 ISP domain
12 9 0 SCOP 55666 Ribonuclease PH domain 2-like
12 12 0 SCOP 50800 PK beta-barrel domain-like
12 11 1 SCOP 69593 Glycerol-3-phosphate (1)-acyltransferase
12 12 1 SCOP 55920 Creatinase/aminopeptidase
12 10 1 SCOP 54909 Dimeric alpha+beta barrel
12 7 0 SCOP 57196 EGF/Laminin
12 12 1 SCOP 48173 Cryptochrome/photolyase FAD-binding domain
12 12 0 SCOP 57863 ArfGap/RecO-like zinc finger
12 12 1 SCOP 52283 Formate/glycerate dehydrogenase catalytic domain-like
12 12 1 SCOP 50630 Acid proteases
11 11 0 SCOP 49879 SMAD/FHA domain
11 10 1 SCOP 55068 Peptide methionine sulfoxide reductase
11 11 1 SCOP 81631 PAP/OAS1 substrate-binding domain
11 11 1 SCOP 88723 PIN domain-like
11 11 2 SCOP 55315 L30e-like
11 11 1 SCOP 56204 Hect, E3 ligase catalytic domain
11 11 2 SCOP 53927 Cytidine deaminase-like
11 6 2 SCOP 55753 Actin depolymerizing proteins
11 7 1 SCOP 51338 Composite domain of metallo-dependent hydrolases
11 4 1 SCOP 55973 S-adenosylmethionine synthetase
11 11 1 SCOP 52490 Tubulin nucleotide-binding domain-like
11 11 1 SCOP 100920 Heat shock protein 70kD (HSP70), peptide-binding domain
11 11 0 SCOP 64268 PX domain
11 10 1 SCOP 51316 Mss4-like
11 10 2 SCOP 64484 beta and beta-prime subunits of DNA dependent RNA-polymerase
11 11 0 SCOP 46938 CRAL/TRIO N-terminal domain
10 10 0 SCOP 49599 TRAF domain-like
10 9 1 SCOP 48425 Sec7 domain
10 10 0 SCOP 143503 PUG domain-like
10 6 0 SCOP 82866 Multidrug efflux transporter AcrB transmembrane domain
10 10 1 SCOP 88946 Sigma2 domain of RNA polymerase sigma factors
10 10 0 SCOP 81995 beta-sandwich domain of Sec23/24
10 8 0 SCOP 69318 Integrin alpha N-terminal domain
10 10 1 SCOP 54862 4Fe-4S ferredoxins
10 10 1 SCOP 140990 FtsH protease domain-like
10 9 1 SCOP 55816 5'-nucleotidase (syn. UDP-sugar hydrolase), C-terminal domain
10 9 1 SCOP 55781 GAF domain-like
10 10 1 SCOP 81271 TGS-like
10 10 1 SCOP 52425 Cryptochrome/photolyase, N-terminal domain
9 9 2 SCOP 48576 Terpenoid synthases
9 9 1 SCOP 101447 Formin homology 2 domain (FH2 domain)
9 9 0 SCOP 55174 Alpha-L RNA-binding motif
9 6 1 SCOP 56014 Nitrite and sulphite reductase 4Fe-4S domain-like
9 9 1 SCOP 49447 Second domain of Mu2 adaptin subunit (ap50) of ap2 adaptor
9 9 3 SCOP 48150 DNA-glycosylase
9 5 0 SCOP 50199 Staphylococcal nuclease
9 9 1 SCOP 50465 EF-Tu/eEF-1alpha/eIF2-gamma C-terminal domain
9 9 0 SCOP 54736 ClpS-like
9 9 0 SCOP 90002 Hypothetical protein YjiA, C-terminal domain
9 6 2 SCOP 51726 UROD/MetE-like
9 8 1 SCOP 50475 FMN-binding split barrel
9 9 0 SCOP 57829 Zn-binding ribosomal proteins
9 9 0 SCOP 47384 Homodimeric domain of signal transducing histidine kinase
9 9 3 SCOP 55931 Glutamine synthetase/guanido kinase
9 7 0 SCOP 143456 VC0467-like
9 8 2 SCOP 51419 PLP-binding barrel
9 9 2 SCOP 53697 SIS domain
9 9 1 SCOP 55307 Tubulin C-terminal domain-like
9 9 0 SCOP 57716 Glucocorticoid receptor-like (DNA-binding domain)
9 9 0 SCOP 48019 post-AAA+ oligomerization domain-like
9 9 1 SCOP 117892 Band 7/SPFH domain
8 8 1 SCOP 111352 Ammonium transporter
8 8 0 SCOP 47336 ACP-like
8 8 3 SCOP 88713 Glycoside hydrolase/deacetylase
8 5 0 SCOP 55124 Nitrite/Sulfite reductase N-terminal domain-like
8 8 2 SCOP 55060 GHMP Kinase, C-terminal domain
8 8 2 SCOP 56645 Acyl-CoA dehydrogenase NM domain-like
8 7 1 SCOP 117916 Fe-S cluster assembly (FSCA) domain-like
8 8 2 SCOP 56091 DNA ligase/mRNA capping enzyme, catalytic domain
8 7 0 SCOP 111331 NAD kinase/diacylglycerol kinase-like
8 7 0 SCOP 55797 PR-1-like
8 8 4 SCOP 48208 Six-hairpin glycosidases
8 8 2 SCOP 52922 TK C-terminal domain-like
8 7 0 SCOP 103657 BAR/IMD domain-like
8 2 0 SCOP 81698 FF domain
8 8 1 SCOP 50677 ValRS/IleRS/LeuRS editing domain
8 8 2 SCOP 54197 HIT-like
8 8 1 SCOP 52335 Methylglyoxal synthase-like
8 8 1 SCOP 74788 Cullin repeat-like
8 8 1 SCOP 50621 Alanine racemase C-terminal domain-like
8 7 2 SCOP 51998 PFL-like glycyl radical enzymes
7 7 1 SCOP 81822 RuBisCo LSMT C-terminal, substrate-binding domain
7 7 1 SCOP 47661 t-snare proteins
7 7 1 SCOP 47807 5' to 3' exonuclease, C-terminal subdomain
7 7 0 SCOP 48334 DNA repair protein MutS, domain III
7 7 1 SCOP 55186 ThrRS/AlaRS common domain
7 7 0 SCOP 82919 Zn-finger domain of Sec23/24
7 7 2 SCOP 48613 Heme oxygenase-like
7 7 0 SCOP 47459 HLH, helix-loop-helix DNA-binding domain
7 7 0 SCOP 52499 Isochorismatase-like hydrolases
7 7 0 SCOP 57933 TAZ domain
7 7 0 SCOP 55136 Probable bacterial effector-binding domain
7 7 0 SCOP 46946 S13-like H2TH domain
7 7 0 SCOP 57997 Tropomyosin
7 5 0 SCOP 53822 Periplasmic binding protein-like I
7 7 0 SCOP 63748 Tudor/PWWP/MBT
7 3 0 SCOP 100895 Kazal-type serine protease inhibitors
7 7 0 SCOP 158573 GINS helical bundle-like
7 5 0 SCOP 49303 beta-Galactosidase/glucuronidase domain
7 5 0 SCOP 57016 Plant lectins/antimicrobial peptides
7 7 1 SCOP 54585 Cdc48 domain 2-like
7 7 0 SCOP 101224 HAND domain of the nucleosome remodeling ATPase ISWI
7 7 0 SCOP 47060 S15/NS1 RNA-binding domain
7 7 0 SCOP 161245 Zinc hairpin stack
7 6 1 SCOP 56719 Type II DNA topoisomerase
7 6 1 SCOP 54919 Nucleoside diphosphate kinase, NDK
7 6 0 SCOP 51306 LexA/Signal peptidase
7 7 1 SCOP 56752 D-aminoacid aminotransferase-like PLP-dependent enzymes
7 6 1 SCOP 103025 Folate-binding domain
7 5 2 SCOP 48239 Terpenoid cyclases/Protein prenyltransferases
7 7 2 SCOP 52972 ITPase-like
6 6 1 SCOP 49348 Clathrin adaptor appendage domain
6 6 1 SCOP 50715 Ribosomal protein L25-like
6 6 1 SCOP 53328 Formyltransferase
6 6 1 SCOP 56276 S-adenosylmethionine decarboxylase
6 6 0 SCOP 47819 HRDC-like
6 5 0 SCOP 109993 VPS9 domain
6 6 1 SCOP 82754 C-terminal, gelsolin-like domain of Sec23/24
6 6 1 SCOP 47240 Ferritin-like
6 6 1 SCOP 52980 Restriction endonuclease-like
6 4 0 SCOP 46955 Putative DNA-binding domain
6 6 1 SCOP 53218 Molybdenum cofactor biosynthesis proteins
6 6 0 SCOP 47781 RuvA domain 2-like
6 4 0 SCOP 50939 Sialidases
6 5 0 SCOP 47592 SWIB/MDM2 domain
6 6 0 SCOP 53244 MurD-like peptide ligases, peptide-binding domain
6 5 0 SCOP 49265 Fibronectin type III
6 5 1 SCOP 52210 Succinyl-CoA synthetase domains
6 6 1 SCOP 53623 MurD-like peptide ligases, catalytic domain
6 5 0 SCOP 160240 Cation efflux protein cytoplasmic domain-like
6 4 0 SCOP 49742 PHM/PNGase F
6 6 0 SCOP 47676 Conserved domain common to transcription factors TFIIS, elongin A, CRSP70
6 5 1 SCOP 82051 Obg GTP-binding protein N-terminal domain
6 6 0 SCOP 54768 dsRNA-binding domain-like
6 6 1 SCOP 56317 Carbon-nitrogen hydrolase
6 6 0 SCOP 52935 PK C-terminal domain-like
6 5 1 SCOP 51730 FAD-linked oxidoreductase
6 6 0 SCOP 46458 Globin-like
6 6 0 SCOP 47364 Domain of the SRP/SRP receptor G-proteins
6 6 1 SCOP 55957 Phosphoglucomutase, C-terminal domain
6 6 2 SCOP 56104 SAICAR synthase-like
6 6 1 SCOP 52025 PA domain
6 6 0 SCOP 46579 Prefoldin
6 6 1 SCOP 69000 FAD-dependent thiol oxidase
6 6 0 SCOP 57802 Rubredoxin-like
5 5 0 SCOP 50814 Lipocalins
5 5 0 SCOP 48464 ENTH/VHS domain
5 4 1 SCOP 75304 Amidase signature (AS) enzymes
5 4 0 SCOP 75005 Arabinanase/levansucrase/invertase
5 5 0 SCOP 110942 HSP90 C-terminal domain
5 5 0 SCOP 161084 MAPEG domain-like
5 5 1 SCOP 52016 LeuD/IlvD-like
5 5 0 SCOP 52091 SpoIIaa-like
5 5 0 SCOP 51069 Carbonic anhydrase
5 5 0 SCOP 55711 Subdomain of clathrin and coatomer appendage domain
5 5 0 SCOP 55724 Mog1p/PsbP-like
5 5 0 SCOP 63829 Calcium-dependent phosphotriesterase
5 5 0 SCOP 55103 FAD-linked oxidases, C-terminal domain
5 4 2 SCOP 55205 EPT/RTPC-like
5 5 0 SCOP 90209 Ran binding protein zinc finger-like
5 5 0 SCOP 100879 Lesion bypass DNA polymerase (Y-family), little finger domain
5 5 1 SCOP 75632 Cullin homology domain
5 5 1 SCOP 81811 Helical domain of Sec23/24
5 5 1 SCOP 52080 Ribosomal proteins L15p and L18e
5 5 0 SCOP 50370 Ricin B-like lectins
5 5 0 SCOP 55257 RBP11-like subunits of RNA polymerase
5 5 0 SCOP 47005 Peripheral subunit-binding domain of 2-oxo acid dehydrogenase complex
5 4 2 SCOP 55620 Tetrahydrobiopterin biosynthesis enzymes-like
5 5 1 SCOP 53748 Phosphoglycerate kinase
5 5 0 SCOP 81321 Family A G protein-coupled receptor-like
5 5 1 SCOP 56322 ADC synthase
5 5 0 SCOP 56399 ADP-ribosylation
5 5 1 SCOP 51717 Dihydropteroate synthetase-like
5 5 1 SCOP 56524 Oxidoreductase molybdopterin-binding domain
5 5 0 SCOP 50969 YVTN repeat-like/Quinoprotein amine dehydrogenase
5 4 1 SCOP 118215 Proton glutamate symport protein
5 4 0 SCOP 101386 all-alpha NTP pyrophosphatases
5 5 2 SCOP 51604 Enolase C-terminal domain-like
5 3 0 SCOP 69349 Phage fibre proteins
5 5 1 SCOP 46548 alpha-helical ferredoxin
5 4 0 SCOP 53092 Creatinase/prolidase N-terminal domain
5 5 0 SCOP 101898 NHL repeat
5 5 0 SCOP 81923 Double Clp-N motif
5 5 0 SCOP 160059 PriA/YqbF domain
5 5 0 SCOP 51011 Glycosyl hydrolase domain
5 2 0 SCOP 117074 Hypothetical protein PA1324
5 4 1 SCOP 56042 PurM C-terminal domain-like
5 5 1 SCOP 53920 Fe-only hydrogenase
5 4 1 SCOP 55326 PurM N-terminal domain-like
5 5 0 SCOP 81624 N-terminal domain of MutM-like DNA repair proteins
5 5 1 SCOP 81837 BEACH domain
5 4 0 SCOP 110004 Glycolipid transfer protein, GLTP
5 4 0 SCOP 109905 Surp module (SWAP domain)
5 5 0 SCOP 47802 DNA polymerase beta, N-terminal domain-like
5 5 1 SCOP 51351 Triosephosphate isomerase (TIM)
5 5 0 SCOP 161219 CHY zinc finger-like
5 5 0 SCOP 82657 BolA-like
5 5 1 SCOP 89124 Nop domain
5 5 0 SCOP 55469 FMN-dependent nitroreductase-like
5 5 1 SCOP 55298 YjgF-like
5 5 0 SCOP 81585 PsbU/PolX domain-like
5 5 1 SCOP 56815 Sec1/munc18-like (SM) proteins
5 5 1 SCOP 55418 eIF4e-like
5 4 1 SCOP 56420 Peptide deformylase
5 5 1 SCOP 50324 Inorganic pyrophosphatase
5 5 1 SCOP 50615 N-terminal domain of alpha and beta subunits of F1 ATP synthase
5 5 1 SCOP 47917 C-terminal domain of alpha and beta subunits of F1 ATP synthase
5 5 1 SCOP 111126 Ligand-binding domain in the NO signalling and Golgi transport
5 5 1 SCOP 51412 Inosine monophosphate dehydrogenase (IMPDH)
5 5 0 SCOP 160443 SMR domain-like
5 5 2 SCOP 53137 Translational machinery components
5 5 0 SCOP 46589 tRNA-binding arm
5 5 0 SCOP 75553 Smc hinge domain
5 5 0 SCOP 144122 Tim10-like
5 5 1 SCOP 55159 eIF1-like
4 4 1 SCOP 56601 beta-lactamase/transpeptidase-like
4 4 0 SCOP 52129 Caspase-like
4 4 1 SCOP 56808 Ribosomal protein L1
4 4 1 SCOP 53597 Dihydrofolate reductase-like
4 4 1 SCOP 51713 tRNA-guanine transglycosylase
4 4 2 SCOP 46626 Cytochrome c
4 4 1 SCOP 56712 Prokaryotic type I DNA topoisomerase
4 4 1 SCOP 52009 Phosphohistidine domain
4 4 0 SCOP 58014 Coiled-coil domain of nucleotide exchange factor GrpE
4 4 0 SCOP 52075 Outer arm dynein light chain 1
4 4 1 SCOP 56425 Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain
4 4 0 SCOP 57774 Microbial and mitochondrial ADK, insert "zinc finger" domain
4 4 1 SCOP 81382 Skp1 dimerisation domain-like
4 3 3 SCOP 54506 Diaminopimelate epimerase-like
4 4 0 SCOP 57938 DnaJ/Hsp40 cysteine-rich domain
4 4 0 SCOP 74924 Cap-Gly domain
4 4 1 SCOP 48439 Protein prenylyltransferase
4 4 1 SCOP 75620 Release factor
4 4 1 SCOP 57798 Casein kinase II beta subunit
4 4 0 SCOP 140383 BSD domain-like
4 3 0 SCOP 101478 ADP-ribosylglycohydrolase
4 4 1 SCOP 52255 N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE)
4 4 1 SCOP 56349 DNA breaking-rejoining enzymes
4 4 0 SCOP 102735 Trigger factor ribosome-binding domain
4 4 0 SCOP 140111 Endosomal sorting complex assembly domain
4 4 0 SCOP 50993 Peptidase/esterase 'gauge' domain
4 4 1 SCOP 48225 Seven-hairpin glycosidases
4 4 1 SCOP 54189 Ribosomal proteins S24e, L23 and L15e
4 4 1 SCOP 56529 FAH
4 4 0 SCOP 48317 Acid phosphatase/Vanadium-dependent haloperoxidase
4 4 1 SCOP 64182 DHH phosphoesterases
4 4 0 SCOP 54060 His-Me finger endonucleases
4 4 0 SCOP 52949 Macro domain-like
4 4 0 SCOP 55144 LigT-like
4 3 1 SCOP 49329 Cu,Zn superoxide dismutase-like
4 4 1 SCOP 47576 Calponin-homology domain, CH-domain
4 4 0 SCOP 47413 lambda repressor-like DNA-binding domains
4 4 0 SCOP 49482 Aromatic compound dioxygenase
4 4 1 SCOP 50692 ADC-like
4 3 0 SCOP 89095 GatB/YqeY motif
4 4 1 SCOP 101473 DhaL-like
4 4 1 SCOP 51219 TRAP-like
4 4 1 SCOP 103196 Roadblock/LC7 domain
4 4 0 SCOP 100939 SPOC domain-like
4 4 1 SCOP 69336 Alpha subunit of glutamate synthase, C-terminal domain
4 4 0 SCOP 55658 L9 N-domain-like
4 4 1 SCOP 56436 C-type lectin-like
4 4 1 SCOP 54826 Enolase N-terminal domain-like
4 4 0 SCOP 81891 Poly A polymerase C-terminal region-like
4 4 0 SCOP 82708 R3H domain
4 4 0 SCOP 55271 DNA repair protein MutS, domain I
4 4 1 SCOP 63570 PABC (PABP) domain
4 2 0 SCOP 57440 Kringle-like
4 4 0 SCOP 88688 Families 57/38 glycoside transferase middle domain
4 4 0 SCOP 63491 BAG domain
4 3 1 SCOP 54713 Elongation factor Ts (EF-Ts), dimerisation domain
4 2 0 SCOP 82615 Polo-box domain
4 4 1 SCOP 81338 Aquaporin-like
4 4 1 SCOP 63737 Leukotriene A4 hydrolase N-terminal domain
4 4 1 SCOP 54518 Tubby C-terminal domain-like
4 4 1 SCOP 52141 Uracil-DNA glycosylase-like
4 4 2 SCOP 48557 L-aspartase-like
4 4 0 SCOP 52156 Initiation factor IF2/eIF5b, domain 3
4 4 0 SCOP 64586 C-terminal domain of ProRS
4 3 1 SCOP 56553 Insert subdomain of RNA polymerase alpha subunit
4 4 0 SCOP 89360 HesB-like domain
4 4 0 SCOP 69012 alpha-ketoacid dehydrogenase kinase, N-terminal domain
4 4 1 SCOP 46609 Fe,Mn superoxide dismutase (SOD), N-terminal domain
